- Signatures: 65
- Goal: 5,000
- Deadline: 4-2-2007
- View Signatures:
- |<
- <
- 65
- >
- >|
| Number | Date | Prefix | Name | State |
|---|---|---|---|---|
| 65 | 12:47 pm PDT, Oct 16 | Mr. | Anthony Keller | New York |
| 64 | 11:59 am PDT, Oct 25 | Ms. | Katherine Ford | Mississippi |
| 63 | 10:59 am PDT, May 17 | Patricia Culbertson | Iowa | |
| 62 | 9:24 pm PDT, May 4 | Michael Phillips | Washington | |
| 61 | 10:07 am PDT, Apr 3 | loretta bengivenga | Pennsylvania | |
| 60 | 6:33 am PST, Feb 14 | Christine Iadeluca | New York | |
| 59 | 9:30 am PST, Jan 21 | Rebecca Fulmer | Arkansas | |
| 58 | 11:06 am PST, Jan 20 | dave sennett | Pennsylvania | |
| 57 | 9:08 am PST, Dec 22 | Becky Moore | Missouri | |
| 56 | 10:25 am PST, Dec 8 | Tamme Williams | Minnesota | |
| 55 | 7:54 am PST, Nov 6 | Annie Wood | New Mexico | |
| 54 | 7:52 pm PDT, Oct 12 | Barbara Ballenger | Illinois | |
| 53 | 1:04 pm PDT, Oct 1 | Mr. | Benjamin Bowman | Ohio |
| 52 | 11:45 pm PDT, Sep 23 | Chuck Thomas | Alaska | |
| 51 | 12:07 pm PDT, Aug 29 | Linda Bonura | Louisiana | |
| 50 | 1:08 pm PDT, Aug 18 | Anonymous | Armed Forces Americas | |
| 49 | 3:40 am PDT, Aug 11 | James A. Sollee | Florida | |
| 48 | 11:32 pm PDT, Aug 7 | Sue Harrington | California | |
| 47 | 3:20 pm PDT, Aug 7 | Gary Sumpter | Missouri | |
| 46 | 5:52 pm PDT, Aug 6 | KARLA GLOOR | Ohio | |
| 45 | 2:15 am PDT, Aug 4 | Galen Richards | Texas | |
| 44 | 1:08 pm PDT, Aug 2 | Michael Barth | Illinois | |
| 43 | 11:35 am PDT, Jul 28 | Charlotte Juett | Nebraska | |
| 42 | 10:59 am PDT, Jul 24 | D White | Indiana | |
| 41 | 6:00 pm PDT, Jul 3 | Anonymous | Minnesota | |
| 40 | 8:52 am PDT, Jun 29 | Kip Rollins | North Carolina | |
| 39 | 12:11 pm PDT, Jun 28 | Brenda Schenk | Washington | |
| 38 | 8:20 pm PDT, Jun 20 | Mrs. | Krista Shackleford | North Carolina |
| 37 | 4:52 pm PDT, Jun 3 | Bryan Freehling | Pennsylvania | |
| 36 | 1:09 am PDT, May 29 | Steve Klein | Armed Forces Americas | |
| 35 | 2:30 pm PDT, May 24 | Renda Romanus | Florida | |
| 34 | 4:47 pm PDT, May 23 | Kathie Haragan | Oregon | |
| 33 | 6:53 am PDT, May 17 | Ms. | Hercolena Oliver | Armed Forces Americas |
| 32 | 12:03 pm PDT, May 11 | Kirk Williams | Mississippi | |
| 31 | 4:24 pm PDT, May 8 | Louise Watson | Pennsylvania | |
| 30 | 4:42 pm PDT, May 3 | Mr. | Edward Scherf | Michigan |
| 29 | 10:30 pm PDT, Apr 27 | Toni Goodwin | Oklahoma | |
| 28 | 2:45 pm PDT, Apr 21 | Jennifer Martino | Armed Forces Americas | |
| 27 | 9:34 am PDT, Apr 21 | Thomas Pirovano | Armed Forces Americas | |
| 26 | 4:18 pm PDT, Apr 20 | Mr. | al celentano | New Jersey |
| 25 | 9:38 pm PDT, Apr 19 | Sheri Greeves | Washington | |
| 24 | 6:14 am PDT, Apr 14 | Patrick Clement | Armed Forces Americas | |
| 23 | 1:31 pm PDT, Apr 7 | Mr. | Nicholas Goyette | Massachusetts |
| 22 | 1:27 pm PDT, Apr 7 | Jason Cornu | California | |
| 21 | 11:13 am PDT, Apr 7 | Ms. | Anonymous | New York |
| 20 | 6:28 am PDT, Apr 6 | karen anderson | Massachusetts | |
| 19 | 5:13 pm PDT, Apr 4 | Mrs. | Anonymous | Pennsylvania |
| 18 | 12:58 pm PDT, Apr 4 | Mrs. | Alicia Masino | Wisconsin |
| 17 | 8:22 am PDT, Apr 4 | Sara Dennison | Florida | |
| 16 | 9:44 pm PDT, Apr 3 | Mr. | Alfredo Wilson | Massachusetts |
| 15 | 6:12 pm PDT, Apr 3 | Mr. | Anonymous | Texas |
| 14 | 1:02 pm PDT, Apr 3 | Ms. | Anonymous | California |
| 13 | 11:20 am PDT, Apr 3 | Mr. | John O'Neal | Georgia |
| 12 | 8:17 am PDT, Apr 3 | Diana Browning | Arizona | |
| 11 | 10:46 pm PDT, Apr 2 | Ms. | Anonymous | Minnesota |
| 10 | 7:23 pm PDT, Apr 2 | Kathy Gray | Alaska | |
| 9 | 5:24 pm PDT, Apr 2 | MaryEllen Jirak | California | |
| 8 | 5:10 pm PDT, Apr 2 | Kim Davis | South Carolina | |
| 7 | 2:28 pm PDT, Apr 2 | paula danneels | Illinois | |
| 6 | 1:37 pm PDT, Apr 2 | Yvette Petty | Texas | |
| 5 | 1:11 pm PDT, Apr 2 | Mrs. | Jennifer Carleton | Illinois |
| 4 | 11:53 am PDT, Apr 2 | Mr. | Steven Woodcock | Colorado |
| 3 | 11:46 am PDT, Apr 2 | David Marsh | Georgia | |
| 2 | 11:40 am PDT, Apr 2 | Mr. | Anonymous | Maryland |
| 1 | 10:14 am PDT, Apr 2 | Mr. | Scott Anderson | Washington |
- View Signatures:
- |<
- <
- 65
- >
- >|
Americans For a Responsible Government
When you vote for your congressman or senator you expect them to be your voice in Washington. You may not have much power in government issues but at least your elected official is out there giving their all, fighting the good fight for you and your constituents....right??
Well if you are hearing this for the first time from me I suggest you sit down. Your senator has more vacation time in a year than you would get in 10 years if your lucky!!!
From 12/7/03 to 12/9/04 congress only had work on 120 of those days.
That’s right... 120 days out of 367. and from 12/7/03 to 2/12/04 they didn’t meet once. That’s 70 days in a row without going to work!
How about this. From 1/6/05 to 3/30/05 there have been, out of our 100 senators 680 separate personal excuses not to be at work!!This was not what was meant when Henry David Thoreau said "That government is best which governs least"!
What a job! They even vote to raise their pay!
But this is no laughing matter. We pay for it every time our voice isn't heard.
Join this petition that I will present to my state senator. I will ask that the subject be talked about on the floor. Maybe if it is known that we disapprove of all this vacation time, we can embarrass them back into their seats.
Their profession is an important one, let it be known that we expect them to be in the capitol doing their job.
For more roll call inquiry go to library of congress THOMAS program http://thomas.loc.gov/home/thomas.html
Note: This Americans For a Responsible Government petition was submitted by Scott Anderson. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Scott Anderson.
Questions about thePetitionSite.com? Visit our FAQ Page.
