- Signatures: 1,529
- Goal: 5,000
- Deadline: 1-15-2006
| Number | Date | Prefix | Name | City | Country | Do you identify yourself as Maori and/or Tangata Whenua? |
|---|---|---|---|---|---|---|
| 1,534 | 12:31 am PST, Nov 28 | Ms. | Paula Harris | Haruru Falls | New Zealand | Mauri |
| 1,533 | 6:04 pm PDT, Aug 10 | Fiona Jack | Auckland | New Zealand | No | |
| 1,532 | 3:27 am PDT, Jul 12 | Debbie De Leon | San Antonio | United States | ||
| 1,531 | 12:50 am PDT, Jul 9 | Ms. | Teresa Gosling | Tauranga | New Zealand | no |
| 1,530 | 1:12 pm PDT, May 16 | Hein van der Voort | Amsterdam | Netherlands | no | |
| 1,529 | 9:16 am PST, Feb 29 | miranda jane | Los Angeles | United States | ||
| 1,528 | 10:18 am PST, Dec 26 | RALPH Wirth | Stuttgart | Germany | ||
| 1,526 | 8:20 pm PDT, Oct 10 | Ms. | Alecia Harris | Auckland | New Zealand | Yes |
| 1,525 | 5:19 pm PDT, Oct 9 | Ms. | Burnice Bowater | Waipu | New Zealand | Yes and proud of it. |
| 1,524 | 3:23 pm PDT, Oct 9 | Merryn Robinson | Whangarei | New Zealand | No | |
| 1,523 | 8:06 pm PDT, Oct 7 | Mr. | Kevin McBride | Auckland | New Zealand | No |
| 1,522 | 7:16 pm PDT, Aug 2 | Mr. | Anonymous | abbotsford | Canada | |
| 1,521 | 12:38 am PDT, Jul 17 | Ms. | Hinekura Hemi | Levin | New Zealand | Tangata Whenua |
| 1,520 | 3:32 pm PDT, Apr 11 | Ms. | Roman Soiko | Plainsboro | United States | No |
| 1,519 | 12:54 am PDT, Mar 29 | Martin John Edwards | New Plymouth | New Zealand | Yes | |
| 1,518 | 11:28 am PST, Feb 3 | Christine Iadeluca | Ballston Spa | United States | ||
| 1,517 | 5:06 pm PST, Dec 28 | Patrick Ryan | Old Beaver Hunting Grounds | United States | No | |
| 1,516 | 9:14 am PST, Dec 27 | Jessica-Dawn Drouin | Sudbury | Canada | ||
| 1,515 | 5:53 pm PST, Dec 24 | Mr. | Kevin Johnston | Auckland | New Zealand | Maori & Tangata Whenua |
| 1,514 | 7:53 am PST, Dec 6 | Jennifer Megeney | Saint John | Canada | ||
| 1,513 | 10:12 pm PST, Nov 16 | Ms. | Lydia Faithfull | Auckland | New Zealand | Maori |
| 1,512 | 8:05 am PDT, Oct 20 | Lydia Howell | Saskatoon | Canada | ||
| 1,511 | 5:35 am PDT, Oct 12 | Mrs. | silvana erenchun perez | santiago | Chile | |
| 1,510 | 8:31 pm PDT, Oct 11 | Ms. | Lindsay Unterberger | Westbank.bc | Canada | |
| 1,509 | 4:58 am PDT, Oct 2 | Desiree Mahy | Dunedin | New Zealand | Maori | |
| 1,508 | 5:49 pm PDT, Sep 24 | puti moa | non usa | New Zealand | yes Maori and Tangatawhenua | |
| 1,507 | 5:45 pm PDT, Sep 21 | Karl Pearce | Palmerston North | New Zealand | Ae, Nga Puhi | |
| 1,506 | 5:19 pm PDT, Sep 20 | Anonymous | Manukau | New Zealand | No | |
| 1,505 | 4:25 am PDT, Sep 19 | Ms. | A. Cole | London | United Kingdom | Yes |
| 1,504 | 9:48 pm PDT, Sep 16 | Ms. | Margaret Curnow | Auckland | New Zealand | No |
| 1,503 | 12:02 am PDT, Sep 14 | Kim Myhill | Auckland | New Zealand | No | |
| 1,502 | 5:10 pm PDT, Sep 13 | Metua Tangaroa-Daniel-Malietoa | TOKOROA | New Zealand | Cook Islands Maori | |
| 1,501 | 3:04 pm PDT, Sep 13 | Linda Hill | Opotiki | New Zealand | Pakeha |
Public Participation on NZ government position on the text of the draft Declaration on the Rights of
Note: This Public Participation on NZ government position on the text of the draft Declaration on the Rights of petition was submitted by Manu Caddie. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Manu Caddie.
Questions about thePetitionSite.com? Visit our FAQ Page.

