- Signatures: 78
- Goal: 30,000
- Deadline: 11-1-2007
This is a petition to Leaders in the Michigan House and Senate to let them know that we do not support an increase in the beer tax.
| Number | Date | Name | City | State |
|---|---|---|---|---|
| 79 | 9:15 pm PST, Mar 2 | Anonymous | Bay City | Michigan |
| 78 | 10:57 am PST, Feb 27 | Levi Oudeans | Green Bay | Wisconsin |
| 77 | 8:32 am PST, Feb 14 | Jenna Hickey | Radford | Virginia |
| 76 | 3:47 pm PST, Jan 30 | Anonymous | Kavala | |
| 75 | 9:03 am PST, Dec 10 | Glenn Tredinnick | Aurora | Illinois |
| 74 | 3:32 pm PST, Nov 8 | Sean Jewell | Frankfort | Michigan |
| 73 | 12:36 pm PDT, Oct 23 | Lori Mcwhorter | Coraopolis | Pennsylvania |
| 72 | 12:32 pm PDT, Oct 23 | Donald Mcwhorter | Coraopolis | Pennsylvania |
| 71 | 12:32 pm PDT, Oct 23 | Donald Mcwhorter | Coraopolis | Pennsylvania |
| 70 | 8:18 am PDT, Oct 16 | Patricia Viau | Cheboygan | Michigan |
| 69 | 8:57 pm PDT, Oct 3 | David Heino | Taylor | Michigan |
| 68 | 4:05 pm PDT, Sep 8 | Gared Oudeans | Green Bay | Wisconsin |
| 67 | 2:54 pm PDT, Aug 10 | Homer Simpson | Springfield | California |
| 66 | 3:18 pm PDT, Jul 28 | Kathy Gann | hopkinsville | Kentucky |
| 65 | 2:22 pm PDT, Jul 26 | Kyle Lehrmann | Midland | Michigan |
| 64 | 1:33 pm PDT, Jul 24 | roxie schliesmann | Holmen | Wisconsin |
| 63 | 11:39 pm PDT, Jul 23 | dana szemereta | Buxton | North Carolina |
| 62 | 3:30 pm PDT, Jul 13 | Jennifer Donner | Otisville | Michigan |
| 61 | 11:03 am PDT, Jul 11 | joseph recklaw | Cuyahoga Falls | Ohio |
| 60 | 12:34 am PDT, Jun 29 | Matthew Devers | Valley View | Texas |
| 59 | 10:49 am PDT, Jun 27 | Crystal Price | Harriman | Tennessee |
| 58 | 7:04 am PDT, Jun 22 | Nathan Pannbacker | Decatur | Illinois |
| 57 | 1:03 pm PDT, Jun 20 | frank strother | highland | Illinois |
| 56 | 6:24 pm PDT, Jun 17 | TAYLOR WEIDNER | Denver | Colorado |
| 55 | 2:11 pm PDT, May 15 | Justin Rancour | Saginaw | Michigan |
| 54 | 9:13 pm PDT, May 14 | Anonymous | Bay City | Michigan |
| 53 | 7:42 pm PDT, May 11 | Anonymous | Redford | Michigan |
| 52 | 5:49 pm PDT, May 11 | Meghan Loyer | Bay City | Michigan |
| 51 | 7:57 pm PDT, May 10 | Erik Schweinsberg | Bay City | Michigan |
No Beer Tax Increase
For middle class taxpayers, the glass is always half empty!
44% of every glass of beer is already taxes. Now, Lansing politicians want to increase the beer tax even more.
I'm signing this petition to voice my opposition to an increase in the tax on beer. Lansing politicians should stop trying to balance the budget on the backs of the middle class.
Enough is enough! A higher beer tax hurts middle class taxpayers, small businesses and Michigan's economy.
Say "No" to increasing the beer tax!
44% of every glass of beer is already taxes. Now, Lansing politicians want to increase the beer tax even more.
I'm signing this petition to voice my opposition to an increase in the tax on beer. Lansing politicians should stop trying to balance the budget on the backs of the middle class.
Enough is enough! A higher beer tax hurts middle class taxpayers, small businesses and Michigan's economy.
Say "No" to increasing the beer tax!
Note: This No Beer Tax Increase petition was submitted by Joe Sylvester. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Joe Sylvester.
Questions about thePetitionSite.com? Visit our FAQ Page.