- Signatures: 467
- Goal: 5,000
- Deadline: 12-8-2002
Ohio's Library and Local Government Support Fund has been frozen by state legislation for the next two fiscal years. We, the people of Ohio urge our state government officials to restore funding through the Library and Local Government Support Fund (LLGSF).
| Number | Date | Prefix | Name | City | State | Country | How often do you utilize the services provided by your local public library | Comments |
|---|---|---|---|---|---|---|---|---|
| 467 | 1:28 am PDT, Apr 1 | Anonymous | bkk | Thailand | ||||
| 466 | 3:54 pm PDT, Mar 29 | Anne Seidel | Nuremberg | Germany | ||||
| 465 | 10:13 am PDT, Sep 14 | Renee Barney | Ankeny | Iowa | United States | |||
| 464 | 4:18 pm PDT, Sep 8 | Gared Oudeans | Green Bay | Wisconsin | United States | |||
| 463 | 2:32 am PDT, Jul 15 | Sabrina Jennings-Telles | Los Lunas | New Mexico | United States | |||
| 462 | 10:14 pm PDT, Jun 18 | William Harper | Athens | Georgia | United States | |||
| 461 | 11:36 am PDT, Apr 25 | Cindi Haught | Canton | Ohio | United States | I use the library often, as I do not have the budget to buy all the books I need for reading and use in learning how to do something. | Libraries are an essential need. Without good libraries the populace will not get the information and access to educational and pleasurable media that they need to remain informed and literate. A school library is never enough for a child to do a report, and no the internet is not a good substitute to talking to a research librarian and looking at actual books in a public library. | |
| 460 | 9:32 am PDT, Apr 23 | Gregg Webb | Wilmington | Ohio | United States | |||
| 459 | 10:43 pm PDT, Apr 15 | Jourdan Batykefer | Pittsburgh | Pennsylvania | United States | Constantly | The most intelligent person I ever met is a teacher who is dedicated to nurturing children's interest for literacy. Libraries are the only place that contains answers to information you are seeking. Everyone should have access to utilizing a library to seek information and gain knowledge. | |
| 458 | 7:08 am PDT, Apr 15 | Ms. | Anonymous | Harrodsburg | Kentucky | United States | I go to the library for books for school, or I get books to read for "fun"! | Every person deserves an education and deserves to read! |
| 457 | 12:38 pm PST, Feb 28 | Mr. | David Church | Southend-on-Sea | United Kingdom | |||
| 456 | 5:40 pm PST, Jan 27 | Anonymous | Dublin | Ohio | United States | www.safeatschools.com | ||
| 455 | 7:49 pm PST, Jan 17 | Lida campbell | Bowling Green | Ohio | United States | daily | Poorest paid public servants! | |
| 454 | 1:30 pm PST, Jan 13 | adam ackerman | Germantown | Ohio | United States | about every other week. | ||
| 453 | 11:20 pm PST, Jan 10 | Mrs. | Kathleen Roby | Corning | Ohio | United States | Monthly | Our local village libraries are rarely open simply due to lack of adequate funding, yet this is a regopn of poverty which needs all the help it can find to get ahead!!! |
| 452 | 4:40 pm PST, Dec 3 | Ms. | Emily MacDonald | Mount Wolf | Pennsylvania | United States | ||
| 451 | 1:21 am PDT, Sep 14 | Luo Pei | guilin | Armed Forces Americas | China | in china, i never heart of srvices provided by my goverment. | I support | |
| 450 | 3:35 am PDT, Aug 1 | Mr. | Josiah Spriegel | Gallipolis | Ohio | United States | Weekly | |
| 449 | 5:39 pm PDT, Jun 29 | Marysely Vega | Dayton | Ohio | United States | |||
| 448 | 12:18 pm PDT, Jun 21 | Diane Johnson-Walker | Chicago | Illinois | United States | |||
| 447 | 8:31 pm PDT, Jun 19 | Brian Reynolds | Pomona | New Jersey | United States | |||
| 446 | 7:27 pm PDT, Jun 7 | Mr. | Todd Semega | Mentor | Ohio | United States | I can't usually attend the library because the only time it is open is while im at work. If they had funding they would be open more often, like they were years ago! | |
| 445 | 2:20 pm PDT, May 30 | Mark Mendoza | Northampton | Massachusetts | United States | |||
| 444 | 1:54 pm PDT, May 25 | Julie Kleinert | Lehi | Utah | United States | |||
| 443 | 12:00 pm PDT, May 23 | Katie Douthett | Jacksonville | Florida | United States | |||
| 442 | 6:54 am PDT, May 18 | Ana Martins | Setúbal | Portugal | ||||
| 441 | 10:04 am PDT, May 17 | Anna Asbury | Louisville | Kentucky | United States | |||
| 440 | 1:27 pm PDT, Apr 18 | Dave Kovacs | Akron | Ohio | United States | Weekly | www.voteKovacs.com | |
| 439 | 1:37 pm PDT, Apr 11 | D White | Mooresville | Indiana | United States | |||
| 438 | 4:23 pm PST, Apr 1 | Denise Bruno | Simpsonville | South Carolina | United States | I personally do not,but have family members in the state of Ohio that use the public library constantly. | ||
| 437 | 6:35 pm PST, Mar 31 | Dr. | Diana Bloom | Simpsonville | South Carolina | United States | ||
| 436 | 3:10 am PST, Mar 31 | Ms. | Hercolena Oliver | Durban | Armed Forces Americas | South Africa | Once a week on average. | Readers are leaders. |
| 435 | 10:49 pm PST, Mar 27 | Ms. | Susan P. | Valparaiso | Florida | United States | ||
| 434 | 5:30 pm PST, Mar 27 | Valerie Grogan | Kansas City | Kansas | United States | |||
| 433 | 8:39 am PST, Mar 27 | Melinda Fulk | The Plains | Ohio | United States | We often use a variety of the services provided by our local public library system. Our Girl Scout troop even meets there bi-weekly. | I long ago reached the conclusion that not only is our governor daft, but that few of our state politicians in Columbus really care about the folks in the state. They want to line the pockets of themselves and those who paid for them to get into office. We NEED our libraries, especially as funding is also continually cut for education. You can't find everything on the internet...and that is assuming that all students have access to even a computer. Many wouldn't if it weren't for their local library. | |
| 432 | 8:34 am PST, Mar 27 | CC Schenk | Grimesland | North Carolina | United States | |||
| 431 | 7:18 pm PST, Mar 24 | Jake Fisher | Orange | Ohio | United States | about 1/month | I LOVE MY LIBRAIES!!! KEEP EM GOING! | |
| 430 | 10:02 am PST, Mar 18 | Mr. | Nikolai Dragnes | Oslo | Norway | |||
| 429 | 12:57 pm PST, Mar 15 | gretchen ashbrook | Ashland | Ohio | United States | often | so few yung people seem to alck basic understandings of what is going on. | |
| 428 | 9:14 am PST, Mar 13 | Jennifer Gardner | Quincy | Massachusetts | United States | |||
| 427 | 1:51 pm PST, Mar 9 | Christina Hardy | Milton-freewater | Oregon | United States | |||
| 426 | 4:49 pm PST, Mar 8 | Michelle Daniel | Kewanee | Illinois | United States | |||
| 425 | 3:09 pm PST, Mar 7 | Michael Mitsuda | Fremont | California | United States | |||
| 424 | 2:17 am PST, Mar 6 | Margaret Edwards | Flippin | Arkansas | United States | |||
| 423 | 9:58 am PST, Mar 4 | stephanie lessard | Nashua | New Hampshire | United States | |||
| 422 | 7:30 am PST, Mar 3 | Angela Morrow | Millinocket | Maine | United States | |||
| 421 | 6:59 am PST, Mar 2 | Jessica Capps | Madison | Tennessee | United States | |||
| 420 | 11:05 pm PST, Feb 28 | Keri Lee | Charlotte | North Carolina | United States | |||
| 419 | 2:31 pm PST, Feb 25 | Nicole Sealey | Black Mountain | North Carolina | United States | |||
| 418 | 10:35 pm PST, Feb 23 | Sherie Anderson | Alma | Michigan | United States | |||
| 417 | 1:05 pm PST, Feb 20 | Irina Brenner | Akron | Ohio | United States | |||
| 416 | 2:43 am PST, Feb 18 | Steve Klein | x | Armed Forces Americas | Canada | |||
| 415 | 2:09 pm PST, Feb 17 | Mrs. | Anonymous | science hill | Kentucky | United States | ||
| 414 | 11:49 am PST, Feb 17 | Anonymous | Pell City | Alabama | United States | |||
| 413 | 11:10 pm PST, Feb 14 | David Marcy | Roseburg | Oregon | United States | |||
| 412 | 8:20 am PST, Feb 9 | Toni Sokoloski | Marstons Mills | Massachusetts | United States | |||
| 411 | 5:40 am PST, Jan 26 | Mr. | Anonymous | Fairborn | Ohio | United States | ||
| 410 | 10:21 am PST, Jan 24 | Ann Drechsler | Haleiwa | Hawaii | United States | |||
| 409 | 6:37 pm PST, Jan 21 | Emily Wahl | Portland | Oregon | United States | |||
| 408 | 10:58 am PST, Jan 21 | C Lisa Jackson | Portland | Oregon | United States | |||
| 407 | 9:35 pm PST, Jan 11 | Melissa Mobeck | Hoquiam | Washington | United States | |||
| 406 | 1:45 am PST, Jan 10 | Kelli Vergini | Gilbert | Arizona | United States | |||
| 405 | 8:41 pm PST, Jan 9 | Mr. | Jarrett Morgan | San Antonio | Texas | United States | ||
| 404 | 4:55 am PST, Jan 8 | Scott Burns | Nashua | New Hampshire | United States | |||
| 403 | 3:58 pm PST, Jan 6 | Farid de la Ossa | Chicago | Illinois | United States | |||
| 402 | 5:15 am PST, Jan 3 | Chandra Patel | Bristol | Tennessee | United States | |||
| 401 | 11:30 am PST, Jan 1 | Dolores Pena-Davis | Fullerton | California | United States |
Restore Funding to Ohio's Public Libraries
The state funds for libraries through the LLGSF have been frozen by the state until June of 2003. In addition, funding for internet access to public libraries is now being deducted from the State Library of Ohio's budget instead of from a separate fund. Consequently, over $80 million has been deducted from funding for the 250 public districts in Ohio.
These cuts will be felt by libraries statewide through fewer reading and audiovisual materials, fewer community programs, fewer staff members, and a greater dependence on donations.
We, the people of Ohio urge our state government to restore the gift of knowledge by restoring funds to our public libraries as soon as possible.
Sincerely,
The Undersigned
These cuts will be felt by libraries statewide through fewer reading and audiovisual materials, fewer community programs, fewer staff members, and a greater dependence on donations.
We, the people of Ohio urge our state government to restore the gift of knowledge by restoring funds to our public libraries as soon as possible.
Sincerely,
The Undersigned
Note: This Restore Funding to Ohio's Public Libraries petition was submitted by Stacie Ingro. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Stacie Ingro.
Questions about thePetitionSite.com? Visit our FAQ Page.

