- Signatures: 721
- Goal: 10,000
- Deadline: 7-8-2006
| Number | Date | Name | City | State | Country |
|---|---|---|---|---|---|
| 724 | 8:08 am PDT, Apr 30 | Shirley Maddux | St Louis | Missouri | United States |
| 723 | 5:02 pm PDT, Apr 26 | Francine Morrell | Moncton | Canada | |
| 722 | 10:04 am PDT, Apr 26 | LuCy J. Boogaard | Hengelo Overijssel | Netherlands | |
| 721 | 10:04 am PDT, Apr 26 | Philippe Ducreux | Loyettes | France | |
| 720 | 4:57 pm PDT, Apr 12 | Anonymous | Denver | Colorado | United States |
| 719 | 10:52 am PDT, Apr 6 | Laurel Watson | Maricopa | Arizona | United States |
| 718 | 2:32 pm PST, Mar 5 | ILOVEANIMALS GYLLENHALL | astoria | Oregon | United States |
| 717 | 7:46 pm PST, Feb 22 | Ava Castillo | Calvert City | Kentucky | United States |
| 716 | 6:12 pm PST, Feb 22 | Cher Isbell | San Antonio | Texas | United States |
| 715 | 3:58 pm PST, Feb 15 | Tatiana Costa | Sao Paulo | Brazil | |
| 714 | 5:29 pm PST, Jan 28 | Anonymous | mississauga | Canada | |
| 712 | 7:06 am PST, Jan 25 | Jeff Mullins | columbus | Ohio | United States |
| 711 | 10:21 pm PST, Jan 22 | Glen Venezio | Carolina | Puerto Rico | United States |
| 710 | 10:23 am PST, Jan 15 | Anonymous | Poseyville | Indiana | United States |
| 709 | 10:22 am PST, Jan 8 | Ariana Eller | Flint | Michigan | United States |
| 708 | 7:25 am PST, Dec 10 | Kierra Lawrence | ellsworth | Maine | United States |
| 707 | 9:16 am PST, Dec 7 | Amanda Young | Pleasant View | Tennessee | United States |
| 706 | 4:23 am PST, Dec 7 | Cassandra Taylor | Leighton Buzzard | United Kingdom | |
| 705 | 1:23 am PST, Nov 17 | robin bell | long beach | New York | United States |
| 704 | 7:50 am PST, Nov 13 | REGINA WIRTH | Stuttgart | Germany | |
| 703 | 4:01 pm PST, Nov 9 | Shannon Tischler | South Park | Pennsylvania | United States |
| 702 | 12:51 am PST, Nov 5 | Louise Byrne | Dublin | Ireland | |
| 701 | 4:17 pm PDT, Nov 1 | Alexis VH | Wpg | Canada | |
| 700 | 6:15 pm PDT, Oct 24 | Anonymous | whippany | New Jersey | United States |
| 699 | 9:46 pm PDT, Oct 19 | molly shaw | rohnert park | California | United States |
| 698 | 3:47 pm PDT, Sep 12 | Justin Oliver | Centennial | Colorado | United States |
| 697 | 10:54 am PDT, Sep 11 | Melanie Leighton | Cornwall | United Kingdom | |
| 696 | 1:31 pm PDT, Aug 28 | Anonymous | Lansing | Michigan | United States |
| 695 | 3:32 pm PDT, Aug 19 | Jenna __________ | waukesha | Wisconsin | United States |
| 694 | 12:37 pm PDT, Aug 16 | Charlene Smith | Birmingham | Alabama | United States |
| 693 | 8:23 am PDT, Jul 22 | Catherine Stubbs | Winnipeg | Canada | |
| 692 | 11:42 am PDT, Jul 6 | Grif L. Cole | Columbia | South Carolina | United States |
| 691 | 10:27 am PDT, Jul 5 | Laura Ellis | Austin | Texas | United States |
| 690 | 10:19 am PDT, Jul 3 | danielle kriege | santa cruz | California | United States |
| 689 | 7:36 pm PDT, Jul 2 | Jennifer Aarup | Quincy | Illinois | United States |
| 688 | 8:07 pm PDT, May 23 | Anonymous | Orlando | Florida | United States |
| 687 | 8:56 pm PDT, May 21 | simone abecassis | miami beach | Florida | United States |
| 686 | 3:15 pm PDT, May 13 | Dominique Lamonatgne | north bay | Canada | |
| 685 | 6:18 pm PDT, Apr 29 | Elizabeth Reitz | Evansville | Indiana | United States |
| 684 | 3:57 pm PDT, Apr 29 | Summer Jusek | Garrettsville | Ohio | United States |
| 683 | 6:56 am PDT, Apr 24 | Chad F | Greenville | Ohio | United States |
| 682 | 6:24 am PDT, Apr 23 | Hallie Worzalla | stevens point | Wisconsin | United States |
| 681 | 3:46 pm PDT, Apr 20 | sonja castagna | Milano | Armed Forces Europe | Italy |
| 680 | 12:42 pm PDT, Apr 20 | Jolene Allen | Sebastian | Florida | United States |
| 679 | 10:21 am PDT, Apr 19 | A. Bowden | Asheville | North Carolina | United States |
| 678 | 4:39 pm PDT, Apr 17 | Emma Forristal | Dublin | Ireland | |
| 677 | 5:14 pm PDT, Apr 16 | M.P P | Ottawa | Canada | |
| 676 | 4:42 pm PDT, Apr 16 | Rachel Warren | Shelby Twp. | Michigan | United States |
| 675 | 9:05 pm PDT, Apr 15 | Angelika Gaufler | Highlands Ranch | Colorado | United States |
| 674 | 1:18 pm PDT, Apr 14 | Jessica Rowley | Haverhill | Florida | United States |
| 673 | 9:57 am PDT, Apr 10 | Sierra Darlow | Coquitlam | Canada | |
| 672 | 1:49 pm PDT, Apr 9 | Joseline Gomez | Burbank | California | United States |
| 671 | 10:35 am PDT, Apr 9 | vincenza cuffaro | oakville | Canada | |
| 670 | 8:30 am PDT, Apr 8 | Chris Kuhar | Alexandria | Virginia | United States |
| 669 | 1:19 pm PDT, Apr 6 | Stefania . | Turin | Italy | |
| 668 | 9:43 pm PDT, Apr 5 | Tasha Carrigan | Waterloo | Canada | |
| 667 | 6:57 pm PDT, Apr 1 | Laura Horning | Westlake | Ohio | United States |
| 666 | 4:54 pm PDT, Mar 31 | Linda Bohm | Tustin | California | United States |
| 665 | 12:32 am PDT, Mar 29 | Jennie Smith | Fairfield | California | United States |
| 664 | 6:48 am PDT, Mar 28 | aly w | markham | Canada | |
| 663 | 3:08 pm PDT, Mar 25 | BobbyKat LittleCub | Kankakee | Illinois | United States |
| 662 | 11:03 am PDT, Mar 25 | evan martinez | Hingham | Massachusetts | United States |
| 661 | 4:52 pm PDT, Mar 22 | Anonymous | Rincon | Georgia | United States |
| 660 | 10:50 am PDT, Mar 21 | missy g | Stanhope | New Jersey | United States |
| 659 | 10:48 am PDT, Mar 21 | Tami Brinkel | South Lyon | Michigan | United States |
| 658 | 5:52 pm PDT, Mar 20 | Susan West | Bronx | New York | United States |
| 657 | 4:52 pm PDT, Mar 19 | Jessica Ainsworth | Jersey City | New Jersey | United States |
| 656 | 6:05 pm PST, Mar 6 | Anonymous | Toronto | Canada | |
| 655 | 4:22 pm PST, Mar 6 | noel lalonde | toronto | Canada | |
| 654 | 5:28 pm PST, Mar 5 | molly hinkes | beaver dam | Wisconsin | United States |
| 653 | 6:14 pm PST, Mar 3 | Megan Turetsky | Pembroke Pines | Florida | United States |
| 652 | 9:52 pm PST, Mar 2 | francisco martinez | Perris | California | United States |
| 651 | 9:41 am PST, Feb 25 | Katie V | joliet | Illinois | United States |
Tell IAMS to Stop Cruel Animal Testing
For nearly 10 months in 2002 and early 2003, a PETA investigator went undercover at an Iams contract testing laboratory and discovered a dark and sordid secret beneath the wholesome image of the dog- and cat-food manufacturer: dogs gone crazy from intense confinement to barren steel cages and cement cells, dogs left piled on a filthy paint-chipped floor after having chunks of muscle hacked from their thighs; dogs surgically debarked; horribly sick dogs and cats languishing in their cages, neglected and left to suffer with no veterinary care.
The dogs and cats in Iams’ tests are no different from our dogs and cats at home when it comes to deserving companionship, play, a stimulating environment, and the right not to be tormented in painful experiments.
Note: This Tell IAMS to Stop Cruel Animal Testing petition was submitted by Larry Harvey. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Larry Harvey.
Questions about thePetitionSite.com? Visit our FAQ Page.

