- Signatures: 498
- Goal: 1,000
- Deadline: 9-20-2006
| Number | Date | Prefix | Name |
|---|---|---|---|
| 499 | 12:59 pm PDT, May 7 | Ms. | Anonymous |
| 498 | 2:18 am PST, Jan 30 | Anonymous | |
| 497 | 5:28 pm PST, Jan 20 | Whitney Jones | |
| 496 | 8:53 am PDT, Sep 26 | Kathy Trice | |
| 495 | 6:35 am PDT, Aug 19 | Anonymous | |
| 494 | 3:15 am PDT, Jul 1 | Mr. | Naveen Pedditi |
| 493 | 6:33 pm PDT, May 20 | Laurel Burns | |
| 492 | 9:23 am PDT, Apr 28 | Anonymous | |
| 491 | 9:01 am PDT, Apr 3 | loretta bengivenga | |
| 490 | 11:36 am PST, Feb 2 | Ms. | kate mckegney |
| 489 | 1:41 am PST, Jan 10 | Robert Willey | |
| 488 | 5:54 pm PST, Jan 9 | Jamie Hein | |
| 487 | 9:33 am PST, Dec 27 | Jessica-Dawn Drouin | |
| 486 | 10:33 am PST, Dec 26 | Ms. | Nicole Bryce |
| 485 | 11:38 am PST, Nov 21 | Shannon Shiflett | |
| 484 | 8:06 am PST, Nov 17 | Marshall Thompson | |
| 483 | 11:33 am PST, Nov 8 | Lukas Piotrowski | |
| 482 | 6:30 pm PDT, Oct 22 | Anonymous | |
| 481 | 10:52 pm PDT, Oct 19 | Gypsy Kitten | |
| 480 | 9:28 am PDT, Oct 18 | Mr. | Thomas Connors |
| 479 | 4:48 pm PDT, Oct 17 | Mr. | Anonymous |
| 478 | 3:31 pm PDT, Oct 16 | Ms. | Denise Dunn |
| 477 | 8:31 pm PDT, Oct 10 | David Kim | |
| 476 | 1:52 pm PDT, Oct 9 | Harold Wells Sr | |
| 475 | 6:46 am PDT, Oct 6 | faisal x. tavernier | |
| 474 | 11:08 pm PDT, Sep 25 | Ms. | Tamika Robyn Adair |
| 473 | 2:58 pm PDT, Sep 25 | Ms. | Brittany M Rose |
| 472 | 2:31 pm PDT, Sep 25 | Ms. | Angela Johnson |
| 471 | 6:36 am PDT, Sep 25 | Ms. | Latisha Mason |
| 470 | 8:51 am PDT, Sep 24 | Ms. | Anonymous |
| 469 | 10:06 pm PDT, Sep 23 | Mary Gay | |
| 468 | 11:09 am PDT, Sep 23 | Emily MacDonald | |
| 467 | 7:18 am PDT, Sep 22 | Kandirra Wilson | |
| 466 | 2:36 pm PDT, Sep 21 | PJ Santos-Eisenberg | |
| 465 | 2:31 pm PDT, Sep 21 | Anonymous | |
| 464 | 1:57 pm PDT, Sep 21 | Mrs. | Lori Gordon |
| 463 | 7:50 am PDT, Sep 21 | Jumoke Boston | |
| 462 | 6:11 am PDT, Sep 21 | Head Roc | |
| 461 | 4:43 am PDT, Sep 21 | KEYSHA WATTS | |
| 460 | 9:14 pm PDT, Sep 20 | kwabena rasuli | |
| 459 | 8:29 pm PDT, Sep 20 | Ms. | Emily Spears |
| 458 | 7:47 pm PDT, Sep 20 | Mr. | Eze Isizwe |
| 457 | 7:42 pm PDT, Sep 20 | SUMMER TEEL | |
| 456 | 7:05 pm PDT, Sep 20 | Mr. | Anonymous |
| 455 | 4:05 pm PDT, Sep 20 | Mrs. | Constance Holmes |
| 454 | 2:57 pm PDT, Sep 20 | Anonymous | |
| 453 | 12:35 pm PDT, Sep 20 | Mr. | Anonymous |
| 452 | 12:06 pm PDT, Sep 20 | Cheri Berry | |
| 451 | 12:02 pm PDT, Sep 20 | Ms. | sierra pagan |
Send the RIGHT Message: MTV is Not a Diversity "Champion"
Kaitz Foundation Cites MTV Networks a Model Network for Diversity Programming (stop laughing)
The Walter Kaitz Foundation has announced that on Wednesday, September 13, 2006, it will honor MTV Networks with the Diversity Champion Award during its 23rd Annual Dinner at the Hilton New York in Manhattan.
A press release by the Kaitz Foundation describes MTV Networks as promoting “culturally relevant programs [that] are the most outward demonstration of their dedication to diversity.” Additionally, the Foundation cited that MTV Networks provides its viewers “with content that has global appeal” and emphasizes their programming that “strives to meet the needs of diverse audiences".
As a think tank group that focuses on the impact of media on children and communities of color, Industry Ears is perplexed by the Kaitz Foundation’s choice for this award. The following programs are a few current examples of MTV Networks diversity programming:
• Where My Dogs At? – a Saturday afternoon cartoon show on MTV2 with an episode in which African American women are portrayed as dogs on leashes (i.e., “bitches”) and who defecate on the floor.
• Yo Momma – a tasteless and insensitive show on MTV pitting teens against each other to spew racist and hate-speech insults for crowd reaction. MTV refers to the pitted groups as “rivalries.”
• Flavor of Love – A VH1 show that proffers exploitative and demeaning images of women through what is described on the VH1 website as “sensational, raunchy and outrageous” entertainment.
• Music Videos – According to some researchers, MTV networks consistent airing of narrowly focused music videos are particularly damaging to children’s self-concept and social attitudes.
Do these examples reflect the action of a “diversity champion”? Historically MTV Networks has been criticized for its lack of programming diversity and its promotion of content that is below community standards. The Walter Kaitz Foundation choice in honoring MTV Networks is perplexing and Industry Ears encourages all concerned citizens to Take Action by signing a petition to let the Walter Kaitz Foundation Executive Director, David Porter know that MTV Networks is not the model for programming diversity and we hope that this is not an exemplar for other cable networks to emulate.
About Industry Ears
Established in 2004 by co-founders Lisa Fager and Paul Porter, Industry Ears (www.IndustryEars.org ) is a new generation think tank focused on media’s impact on children and communities of color. IE is dedicated to addressing and finding solutions to negative and harmful content through media education, research, advocacy, public policy and continuous dialogue with industry stakeholders.
Note: This Send the RIGHT Message: MTV is Not a Diversity "Champion" petition was submitted by Lisa Fager. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Lisa Fager.
Questions about thePetitionSite.com? Visit our FAQ Page.

