- Signatures: 28,375
- Goal: 5,000
- Deadline: 5-27-2005
Opposition to the Marriage Legislation Ammendment Act 2004 which effectively stops same-sex couples from entering into federally recognised marriages in Australia
| Number | Date | Prefix | Name |
|---|---|---|---|
| 28,764 | 1:14 pm PDT, Jul 1 | Ms. | Josie Froehlich |
| 28,763 | 9:04 am PDT, Jul 1 | cynthia helms | |
| 28,762 | 11:19 am PDT, Jun 30 | Ms. | Anonymous |
| 28,761 | 1:48 pm PDT, Jun 27 | Forest Raven DeRouin | |
| 28,760 | 11:34 pm PDT, Jun 26 | Ms. | Amber Haller |
| 28,759 | 8:25 pm PDT, Jun 26 | Ms. | Brittaney Allen |
| 28,758 | 1:18 pm PDT, Jun 26 | Ms. | Korie Earl |
| 28,757 | 6:57 am PDT, Jun 26 | Ms. | Sarah McEvoy |
| 28,756 | 1:37 pm PDT, Jun 25 | Bailey Shackton | |
| 28,755 | 8:05 pm PDT, Jun 22 | Ms. | Tracy Meiswinkel |
| 28,754 | 11:14 am PDT, Jun 22 | Cree Huffman | |
| 28,753 | 8:41 am PDT, Jun 22 | Misty Rothen | |
| 28,752 | 8:01 am PDT, Jun 22 | Mrs. | Tori Morell |
| 28,751 | 3:41 am PDT, Jun 20 | Ms. | Frankiee R |
| 28,750 | 8:49 pm PDT, Jun 19 | sherry gray | |
| 28,749 | 10:44 pm PDT, Jun 18 | Ms. | Katie Dpnaldson |
| 28,748 | 9:54 pm PDT, Jun 18 | Alana McCreery | |
| 28,747 | 9:04 pm PDT, Jun 18 | Ms. | Alyssa Brink |
| 28,746 | 4:29 pm PDT, Jun 17 | Ms. | Jennifer Hoyt |
| 28,745 | 11:25 am PDT, Jun 17 | nemo under da sea | |
| 28,744 | 9:27 am PDT, Jun 17 | Tiffiny Diaz | |
| 28,743 | 4:02 am PDT, Jun 17 | Ms. | Bridget Svetlana Jones |
| 28,742 | 10:29 pm PDT, Jun 15 | Ms. | Colette Quattrone |
| 28,741 | 7:55 pm PDT, Jun 14 | Caitlin Spinney | |
| 28,740 | 11:46 am PDT, Jun 12 | Mrs. | connie smith |
| 28,739 | 9:18 pm PDT, Jun 10 | Cassandra Cevering | |
| 28,738 | 7:03 am PDT, Jun 10 | Mrs. | Samantha DeJesus |
| 28,737 | 9:12 pm PDT, Jun 8 | Ms. | Anonymous |
| 28,736 | 12:41 pm PDT, Jun 8 | Mr. | Anonymous |
| 28,735 | 3:15 pm PDT, Jun 6 | Mrs. | Kelsey Griffin : ] |
| 28,734 | 4:56 pm PDT, Jun 5 | Monica Hyde | |
| 28,733 | 2:49 pm PDT, Jun 4 | amanda renee singleton | |
| 28,732 | 6:03 pm PDT, Jun 2 | jenna cohen | |
| 28,731 | 3:47 pm PDT, Jun 1 | Ms. | Caitlin Travis |
| 28,730 | 12:27 pm PDT, Jun 1 | Ms. | dallas easton |
| 28,729 | 11:34 am PDT, Jun 1 | Whitney Palermo | |
| 28,728 | 9:50 am PDT, Jun 1 | Ms. | Vanessa Cundiffff! |
| 28,727 | 7:21 am PDT, Jun 1 | Ms. | Tasha. Brown. |
| 28,726 | 1:46 pm PDT, May 29 | Shalikaa . :) | |
| 28,725 | 5:02 am PDT, May 29 | Samantha Rollier | |
| 28,724 | 8:32 pm PDT, May 27 | Ms. | Caitlin Hayes |
| 28,723 | 6:54 pm PDT, May 27 | Rachel Trevathan | |
| 28,722 | 6:52 pm PDT, May 27 | Ms. | Felicia Tempest |
| 28,721 | 11:52 am PDT, May 27 | Ms. | katelyn =) |
| 28,720 | 12:05 am PDT, May 26 | Ms. | Taylorrr :) |
| 28,719 | 5:10 pm PDT, May 25 | Anonymous | |
| 28,718 | 7:18 pm PDT, May 24 | Mrs. | Anonymous |
| 28,717 | 9:53 am PDT, May 23 | Mr. | Todd Smith, Jr. |
| 28,716 | 2:05 pm PDT, May 22 | Ms. | BRIA ARMSTRONG |
| 28,715 | 3:38 pm PDT, May 17 | Ms. | JoBeth McIntosh |
| 28,714 | 9:49 am PDT, May 15 | Karen Amaya | |
| 28,713 | 5:15 pm PDT, May 14 | Mrs. | jessica estes |
| 28,712 | 5:14 pm PDT, May 13 | Ms. | Renata Monet |
| 28,711 | 5:49 pm PDT, May 12 | Ms. | Leeanna Domanski |
| 28,710 | 3:30 pm PDT, May 6 | Taylor Vance | |
| 28,709 | 9:17 am PDT, May 5 | Ms. | Victoria Garland |
| 28,708 | 5:56 pm PDT, Apr 29 | Michelle Lynn Moore | |
| 28,707 | 11:46 am PDT, Apr 28 | jasmine haynes | |
| 28,706 | 11:25 pm PDT, Apr 25 | Beth W | |
| 28,705 | 7:06 pm PDT, Apr 22 | Ciara Shalifoe | |
| 28,704 | 1:21 pm PDT, Apr 22 | Ms. | Lindsey Hopkins |
| 28,703 | 2:41 pm PDT, Apr 21 | Ms. | Amanda Babby |
| 28,702 | 10:46 pm PDT, Apr 19 | Ms. | Nicky Vicious |
| 28,701 | 5:19 pm PDT, Apr 18 | Ms. | Brandi Devericks |
Oppose Marriage Legislation Amendment Act 2004 which stops federally recognised same-sex marriages
Note: This Oppose Marriage Legislation Amendment Act 2004 which stops federally recognised same-sex marriages petition was submitted by Michelle Woods. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Michelle Woods.
Questions about thePetitionSite.com? Visit our FAQ Page.
