- Signatures: 28,183
- Goal: 5,000
- Deadline: 5-27-2005
Opposition to the Marriage Legislation Ammendment Act 2004 which effectively stops same-sex couples from entering into federally recognised marriages in Australia
| Number | Date | Name |
|---|---|---|
| 28,572 | 2:46 am PST, Nov 23 | Josh Price |
| 28,571 | 8:31 pm PST, Nov 22 | Chucky Owens |
| 28,570 | 8:14 pm PST, Nov 22 | Amanda Gray |
| 28,569 | 4:32 am PST, Nov 21 | T-dawg Jr |
| 28,568 | 4:19 am PST, Nov 21 | Kolbrún Huld Þórarinsdóttir |
| 28,567 | 7:05 pm PST, Nov 20 | Tanya Hawkins |
| 28,566 | 4:44 pm PST, Nov 20 | Zack Colvin-Ryan |
| 28,565 | 4:40 pm PST, Nov 20 | Andrew Colvin |
| 28,564 | 2:01 pm PST, Nov 20 | Anonymous |
| 28,563 | 1:59 pm PST, Nov 20 | Jessica Gebelin |
| 28,562 | 5:57 pm PST, Nov 17 | Mercades Feucht |
| 28,561 | 11:48 am PST, Nov 17 | Alexandra Whicker |
| 28,560 | 12:06 am PST, Nov 16 | Anonymous |
| 28,559 | 10:28 am PST, Nov 14 | Anonymous |
| 28,558 | 5:43 pm PST, Nov 12 | Bret Brlesford |
| 28,557 | 4:16 pm PST, Nov 11 | Zoe Worley |
| 28,556 | 11:17 am PST, Nov 11 | antoinette romero |
| 28,555 | 9:19 pm PST, Nov 10 | Keelie Newsom |
| 28,554 | 1:27 pm PST, Nov 10 | Anonymous |
| 28,553 | 2:25 pm PST, Nov 9 | sami waterman |
| 28,552 | 6:24 pm PST, Nov 5 | Sarah Huff |
| 28,551 | 6:04 pm PST, Nov 5 | Shannon Franks |
| 28,550 | 5:58 pm PST, Nov 5 | Addreonna Seger |
| 28,549 | 5:36 pm PST, Nov 5 | Cindy Pleitez |
| 28,548 | 4:39 pm PST, Nov 5 | Yesenia Tur |
| 28,547 | 2:04 pm PST, Nov 5 | Kristen Christian |
| 28,546 | 12:24 pm PST, Nov 5 | Samantha Coyle |
| 28,545 | 7:49 am PST, Nov 5 | Louise Fusco |
| 28,544 | 12:15 pm PST, Nov 4 | Lindsey Gaggini |
| 28,543 | 8:36 pm PST, Nov 3 | matthew willson-mardlin |
| 28,542 | 1:35 am PST, Nov 3 | Miranda Gotberg |
| 28,541 | 3:53 pm PST, Nov 2 | Alexis Cullen |
| 28,540 | 12:20 am PDT, Nov 2 | Jack Schappell (SugarD-x) |
| 28,539 | 7:06 pm PDT, Oct 29 | Sydney Coffey |
| 28,538 | 5:45 pm PDT, Oct 29 | Nathaniel Cela |
| 28,537 | 1:32 pm PDT, Oct 29 | Lauren Di Cosola |
| 28,536 | 11:57 pm PDT, Oct 28 | Casey Jones |
| 28,535 | 9:28 pm PDT, Oct 28 | Andre Bruett |
| 28,534 | 5:44 pm PDT, Oct 28 | Ariana Ramirez |
| 28,533 | 3:48 pm PDT, Oct 28 | Katie Sharp |
| 28,532 | 2:40 pm PDT, Oct 28 | Samm Whipple |
| 28,531 | 12:42 pm PDT, Oct 28 | Christy Branscom |
| 28,530 | 12:39 pm PDT, Oct 28 | Amy D |
| 28,529 | 11:39 am PDT, Oct 28 | Anonymous |
| 28,528 | 8:37 am PDT, Oct 28 | Jami T |
| 28,527 | 10:28 pm PDT, Oct 27 | Nicole Gay |
| 28,526 | 9:42 pm PDT, Oct 27 | Felicia H |
| 28,525 | 9:26 pm PDT, Oct 27 | Joseph Dawson |
| 28,524 | 9:18 pm PDT, Oct 27 | Sierra Mullins |
| 28,523 | 8:44 pm PDT, Oct 27 | DANIELLE STOREY!! |
| 28,522 | 12:00 pm PDT, Oct 27 | Nicholle McCarty |
| 28,521 | 9:23 am PDT, Oct 27 | David Prater |
| 28,520 | 12:04 am PDT, Oct 27 | Kelsey Hart |
| 28,519 | 6:21 pm PDT, Oct 26 | Anonymous |
| 28,518 | 10:44 pm PDT, Oct 24 | Jordan Wheeler |
| 28,517 | 1:06 pm PDT, Oct 24 | Kia L. |
| 28,516 | 5:31 pm PDT, Oct 22 | Golden Key |
| 28,515 | 11:21 am PDT, Oct 21 | Nicole Gawron |
| 28,514 | 5:01 pm PDT, Oct 20 | Anonymous |
| 28,513 | 2:36 pm PDT, Oct 20 | Matt Lyle |
| 28,512 | 10:22 am PDT, Oct 20 | elizabeth rachyl cartwright |
| 28,511 | 10:11 am PDT, Oct 20 | Casey L |
| 28,510 | 9:51 pm PDT, Oct 19 | arturo Montano |
| 28,509 | 7:18 pm PDT, Oct 18 | Jaime Warren |
| 28,508 | 7:10 pm PDT, Oct 17 | Joshua Grullon |
| 28,507 | 6:01 pm PDT, Oct 17 | Amber Maxwell |
| 28,506 | 5:34 pm PDT, Oct 16 | john earl bessey jr |
| 28,505 | 10:44 pm PDT, Oct 15 | Elaine Akamian |
| 28,504 | 8:39 pm PDT, Oct 15 | Ashley Anderson |
| 28,503 | 7:48 pm PDT, Oct 13 | Anonymous |
| 28,502 | 3:16 pm PDT, Oct 13 | Anonymous |
| 28,501 | 7:37 am PDT, Oct 12 | Darryl Mecum JR |
Oppose Marriage Legislation Amendment Act 2004 which stops federally recognised same-sex marriages
Note: This Oppose Marriage Legislation Amendment Act 2004 which stops federally recognised same-sex marriages petition was submitted by Michelle Woods. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Michelle Woods.
Questions about thePetitionSite.com? Visit our FAQ Page.