- Signatures: 838
- Goal: 5,000
- Deadline: 12-30-2003
Ask the Academy to use its discretion to allow the Palestinian film "Divine Intervention" to compete for Best Foreign Language film.
| Number | Date | Prefix | Name | Age | Gender | City | State | Country | Where are you from? |
|---|---|---|---|---|---|---|---|---|---|
| 839 | 2:10 am PDT, Aug 23 | Ms. | Srishti Kapoor | 19 | Female | Mumbai | India | ||
| 838 | 2:00 am PDT, Jun 7 | Mr. | Erik Sjodin | 25 | Male | Gothemburg | Sweden | ||
| 837 | 7:28 pm PDT, Apr 16 | Mirelle Bonte | 30 | Female | Berkeley | California | United States | ||
| 836 | 7:03 am PDT, Mar 24 | Ms. | Sahar Hijazi | 16 | Female | Deir El Assad | Israel | ||
| 835 | 2:53 pm PST, Feb 13 | Tatiana Costa | 33 | Female | Sao Paulo | Brazil | |||
| 834 | 9:12 pm PST, Feb 11 | Ron Goodman | 56 | Male | Nampa | Idaho | United States | ||
| 833 | 10:21 am PST, Feb 11 | Adem Certel | 21 | Male | London | United Kingdom | |||
| 832 | 6:18 pm PST, Jan 23 | Mrs. | Eleonore Lee | 34 | Female | San Antonio | Texas | United States | I am astounded to read that this is an issue! Divine Intervention was a brilliant film. It is unbelievable to me that simply because it was made in Palestine that it cannot compete. It is beyond absurd and insulting. The film should be judged on merits alone. If anything Palestinian self-expression should be supported. |
| 831 | 2:43 pm PDT, Oct 24 | Mr. | Ahmed Safadi | 21 | Male | Gaza | Palestinian Territory, Occupied | Palestine | |
| 830 | 11:28 am PDT, Oct 24 | Priya Malhotra | 30 | Female | Armed Forces Americas | United Kingdom | |||
| 829 | 12:18 pm PDT, Oct 9 | Ehab El-hasan | 29 | Male | State Univ | Arkansas | United States | ||
| 828 | 6:45 am PDT, Aug 25 | Mr. | Michel Durieux | 61 | Male | Geneva | Switzerland | Geneva Switzerland | |
| 827 | 10:43 am PDT, Jul 24 | D White | 41 | Female | Mooresville | Indiana | United States | ||
| 826 | 6:26 am PDT, May 1 | stephanie lessard | 28 | Female | Derry | New Hampshire | United States | ||
| 825 | 11:54 am PST, Mar 30 | Bryan Freehling | 39 | Male | Lahaska | Pennsylvania | United States | ||
| 824 | 1:12 pm PST, Mar 18 | Mr. | Nikolai Dragnes | 27 | Male | Oslo | Norway | ||
| 823 | 8:47 am PST, Mar 16 | Toni Sokoloski | 49 | Female | Marstons Mills | Massachusetts | United States | ||
| 822 | 6:23 am PST, Mar 11 | Angela Morrow | 22 | Female | Millinocket | Maine | United States | ||
| 821 | 7:20 am PST, Mar 10 | Ahmed Tawfiq | 24 | Male | Armed Forces Americas | Israel | |||
| 820 | 12:39 pm PST, Feb 27 | Sumea Muir | 47 | Female | Armed Forces Americas | United Kingdom | |||
| 819 | 4:42 am PST, Feb 27 | Ms. | kerstin dahlqvist | 46 | Female | hägersten | Sweden | ||
| 818 | 7:35 pm PST, Feb 25 | Jennifer Langyher | 36 | Female | New Castle | Pennsylvania | United States | ||
| 817 | 3:17 pm PST, Feb 23 | Mr. | Cedric Longet | 25 | Male | Dijon | France | France | |
| 815 | 6:26 pm PST, Feb 20 | Anna Asbury | 30 | Female | Louisville | Kentucky | United States | ||
| 814 | 5:20 am PST, Feb 13 | Ms. | Jeanne Merick | 36 | Female | Minnesota | Reunion | origin france | |
| 813 | 10:28 pm PST, Jan 28 | Ann Shirazi | 0 | Female | NYC | New York | United States | New York City | |
| 812 | 8:59 pm PST, Jan 14 | Farid de la Ossa | 30 | Male | Chicago | Illinois | United States | ||
| 811 | 8:17 pm PST, Jan 11 | Melissa Mobeck | 17 | Female | Hoquiam | Washington | United States | ||
| 810 | 6:35 am PST, Jan 8 | Chandra Patel | 71 | Male | Bristol | Tennessee | United States | ||
| 809 | 12:31 pm PST, Dec 20 | Ms. | Donna Hodsdon-Trips | 44 | Female | New Plymouth | Idaho | United States | |
| 808 | 10:06 pm PST, Dec 18 | Earth Indigo | 35 | Female | Alger | Michigan | United States | ||
| 807 | 3:23 pm PST, Dec 13 | Michael Daniel Neary | 30 | Male | Rochester | New York | United States | ||
| 806 | 8:01 am PST, Dec 8 | Ms. | Brenda Schenk | 37 | Female | Hoquiam | Washington | United States | Hoquiam, WA. |
| 805 | 10:28 pm PST, Dec 7 | Kailey Freeman | 20 | Female | Eugene | Oregon | United States | ||
| 804 | 7:21 pm PST, Dec 5 | Anonymous | 44 | Female | Armed Forces Americas | United Kingdom | |||
| 803 | 7:02 am PST, Dec 5 | Julie Salvatore | 30 | Female | Lake Mary | Florida | United States | ||
| 802 | 2:43 am PST, Dec 5 | Steve Dale | 44 | Male | Frankston Victoria | Australia | Australia | ||
| 801 | 1:47 am PST, Dec 5 | Kayla May | 17 | Female | Imperial Bch | California | United States |
Let Palestinian Film Compete for Oscar
The Palestinian film "Divine Intervention" will not be eligible to compete for the Best Foreign Language Film in this year's Oscar race -- despite the fact the film won the international critic's ward at Cannes -- because The Academy of Motion Picture Arts & Sciences does not recognize Palestine as a nation.
Let's be clear on this: the film is not barred from competition because the United States does not recognize Palestine (it does to a certain extent, maintaining diplomatic relations separate from its Israeli ties). The film is barred because The Academy does not recognize Palestine as a nation.
The Academy uses the UN list of recognized nations to determine eligibility, but it also reserves the right to use its own discretion to make exceptions. For example, "Crouching Tiger, Hidden Dragon" is a Taiwanese film (it won in 2000), but the UN does not recognize Taiwan as an independent nation. So in other words, you're a country if the Academy says you're a country. That's a pretty big political-cultural stick to wield.
Tell the Academy to use one standard for all films and to stop this unfair discrimination against Palestinian artists.
Let's be clear on this: the film is not barred from competition because the United States does not recognize Palestine (it does to a certain extent, maintaining diplomatic relations separate from its Israeli ties). The film is barred because The Academy does not recognize Palestine as a nation.
The Academy uses the UN list of recognized nations to determine eligibility, but it also reserves the right to use its own discretion to make exceptions. For example, "Crouching Tiger, Hidden Dragon" is a Taiwanese film (it won in 2000), but the UN does not recognize Taiwan as an independent nation. So in other words, you're a country if the Academy says you're a country. That's a pretty big political-cultural stick to wield.
Tell the Academy to use one standard for all films and to stop this unfair discrimination against Palestinian artists.
Note: This Let Palestinian Film Compete for Oscar petition was submitted by Brooke Biggs. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Brooke Biggs.
Questions about thePetitionSite.com? Visit our FAQ Page.
