- Signatures: 498
- Goal: 0
- Deadline: 11-1-2005
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 498 | 6:08 pm PDT, Jun 14 | Anonymous | United States | |
| 497 | 6:06 pm PDT, Jun 14 | Anonymous | United States | |
| 496 | 4:25 pm PDT, Mar 16 | John Jolly | United States | |
| 495 | 11:24 pm PST, Feb 12 | Teresa Nguyen | United States | |
| 494 | 3:38 pm PST, Dec 1 | Mr. | Adam Ossip | United States |
| 493 | 5:35 pm PST, Nov 7 | Ms. | Shannon Hughes | United States |
| 492 | 7:47 am PST, Nov 4 | Kevin Farwell | United States | |
| 491 | 6:46 am PDT, Oct 31 | Anonymous | United States | |
| 490 | 7:20 am PDT, Oct 22 | Brooke Kemp | United States | |
| 489 | 11:19 pm PDT, Oct 14 | Cami Fonseca | United States | |
| 488 | 7:30 pm PDT, Sep 22 | Denise Jackson | United States | |
| 487 | 12:43 pm PDT, Jul 1 | Jay Mack | United States | |
| 486 | 10:02 am PDT, Jun 8 | Mr. | rocco thomas | United States |
| 485 | 2:16 am PDT, Jun 4 | Mr. | Anonymous | Singapore |
| 484 | 4:14 pm PST, Feb 17 | Ms. | Joanna Petrone | United States |
| 483 | 5:16 pm PST, Feb 4 | Simos Tarabatzis | Greece | |
| 482 | 9:49 am PST, Jan 15 | Mr. | Anonymous | United States |
| 481 | 7:30 am PST, Jan 13 | Mr. | Dago Berckmans | Belgium |
| 480 | 5:42 pm PST, Jan 12 | Angie McKevitt | United States | |
| 479 | 12:58 pm PST, Dec 25 | Ms. | Anonymous | Germany |
| 478 | 9:38 am PST, Nov 13 | Mr. | Carlo Silva | United States |
| 477 | 9:38 pm PDT, Oct 24 | Monica H. Germain | United States | |
| 476 | 6:31 pm PDT, Oct 23 | Marcos Hernandez | United States | |
| 475 | 8:32 am PDT, Oct 11 | Anonymous | United States | |
| 474 | 8:34 am PDT, Oct 6 | Mr. | Jeremy Ovitt | United States |
| 473 | 2:04 pm PDT, Aug 8 | Jae Shin | United States | |
| 472 | 6:54 am PDT, Jul 3 | Ms. | Anonymous | United States |
| 471 | 2:44 pm PDT, Jun 28 | Mr. | Peter Darmi | United States |
| 470 | 7:10 am PDT, Jun 22 | Mr. | Nathan Pannbacker | United States |
| 469 | 3:26 am PDT, Jun 14 | TANYA LITZ | United States | |
| 468 | 1:04 am PDT, May 28 | Mr. | Shibu TN | India |
| 467 | 3:50 pm PDT, May 16 | Austin Gandy | United States | |
| 466 | 11:41 am PDT, Apr 25 | Mrs. | Sara Cowherd | United States |
| 465 | 5:31 pm PDT, Apr 23 | Mr. | Albert Salazar Jr. | United States |
| 464 | 3:55 pm PDT, Apr 12 | mike b | United States | |
| 463 | 3:44 pm PDT, Apr 9 | Mr. | Anonymous | Germany |
| 462 | 4:18 pm PDT, Apr 6 | Mr. | daniel jenatsch | Australia |
| 461 | 9:52 am PDT, Mar 27 | Anonymous | United States | |
| 460 | 8:47 pm PDT, Mar 24 | Mr. | Larry Blair | United States |
| 459 | 9:55 am PDT, Mar 15 | Mirena Papadimitriou | United Kingdom | |
| 458 | 1:21 pm PST, Feb 27 | Mr. | Christopher Sicuranza | United States |
| 457 | 5:04 pm PST, Jan 30 | Mr. | Jason Polhemus | United States |
| 456 | 9:46 pm PST, Jan 22 | John Lusby | United States | |
| 455 | 2:14 pm PST, Jan 12 | Ms. | Rachael smith | Australia |
| 454 | 12:53 pm PST, Jan 3 | Andrew Hall | Canada | |
| 453 | 3:46 pm PST, Dec 31 | Garland Ragland | United States | |
| 452 | 1:14 pm PST, Dec 17 | Mr. | T.C. Craig | United States |
| 451 | 2:50 pm PST, Nov 30 | Mr. | David Castro | United States |
No Business Method Patents
We, the undersigned, believe that business method patents hinder innovation and threaten entrepreneurship, and hereby request:
- That Cereality withdraw its patent application #11/078,686,
"Methods and systems for providing food, beverages, and associated
goods and services in a retail environment;"
- That the United States Patent and Trademark Office issue a
final rejection of Cereality's patent application on the grounds that
its claims are not patentable;
- That Congress pass a law to the effect that schemes, rules, and methods for doing business are not patentable.
Note: This No Business Method Patents petition was submitted by Gavin Baker. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Gavin Baker.
Questions about thePetitionSite.com? Visit our FAQ Page.
