- Signatures: 115
- Goal: 250,000
- Deadline: 12-4-2006
Demand that President Bush live up to his promises and take real action to restore New Orleans.
| Number | Date | Prefix | Name | Zip/Postal Code |
|---|---|---|---|---|
| 115 | 10:04 am PDT, Sep 17 | Ms. | Lynette LeFrancis | 98201 |
| 114 | 4:20 pm PDT, Aug 6 | Jon Brunetti | 95403 | |
| 113 | 3:20 pm PDT, Apr 1 | Steve Dale | 3199 | |
| 112 | 2:56 pm PDT, Apr 1 | Ms. | Mia Hall | 80203 |
| 111 | 10:17 pm PST, Mar 6 | Robert Blackwell | 97233 | |
| 110 | 1:48 pm PST, Jan 19 | Cheryl Easton | 70053 | |
| 109 | 1:04 am PDT, Sep 13 | Mark Bey | 20002 | |
| 108 | 3:03 pm PDT, Aug 28 | Mrs. | Angela Corry | 11967 |
| 107 | 2:45 pm PDT, Jun 24 | Ms. | Erin LaBorde | 70006 |
| 106 | 8:33 pm PDT, May 21 | Mr. | Jorge Carrillo | 70124 |
| 105 | 4:38 pm PDT, Apr 15 | Mr. | Stephen Wallace | 47172 |
| 104 | 6:37 pm PDT, Mar 20 | Katherine Cunningham | 15215 | |
| 103 | 4:39 am PST, Feb 16 | Lillian Bray | 47304 | |
| 102 | 11:56 am PST, Feb 13 | Christine Iadeluca | 12020 | |
| 101 | 9:57 pm PST, Jan 16 | Angie Hamilton | 23701 | |
| 100 | 5:10 am PST, Jan 15 | Cathy Pickeral | 20601 | |
| 99 | 10:35 pm PST, Jan 12 | Lauren Hamlin | 70119 | |
| 98 | 10:26 pm PST, Jan 12 | Ali Sanchez | 70119 | |
| 97 | 12:42 pm PST, Dec 15 | Ms. | Erin Chatelain | r3e 2m7 |
| 96 | 9:36 pm PST, Dec 10 | Ms. | Nicki Floom | 08520 |
| 95 | 9:33 am PST, Dec 7 | Jennifer Megeney | E2L 1Y6 | |
| 94 | 11:02 am PST, Dec 6 | Ms. | Anonymous | 90802 |
| 93 | 8:28 am PST, Dec 3 | Anonymous | 33328 | |
| 92 | 7:04 am PDT, Sep 27 | Dr. | rob gerdetz | 70114 |
| 91 | 11:21 am PDT, Sep 23 | Steve Bellaire | 70115 | |
| 90 | 3:46 pm PDT, Sep 11 | Kathrine Cargo | 70125 | |
| 89 | 11:11 am PDT, Sep 11 | Karen Gerdetz | 28012 | |
| 88 | 11:29 am PDT, Sep 2 | Mrs. | Joan Diettel | 33573 |
| 87 | 1:58 pm PDT, Sep 1 | Joe Sunseri | 27604 | |
| 86 | 9:41 pm PDT, Aug 31 | June T. Guidry | 70006 | |
| 85 | 12:24 pm PDT, Aug 29 | Linda Bonura | 70726 | |
| 83 | 7:36 am PDT, Aug 28 | Dan Heidel | 70121 | |
| 82 | 8:10 pm PDT, Aug 26 | Mrs. | Brenda Delbasty | 70003 |
| 81 | 5:24 pm PDT, Aug 26 | Ms. | L. Flood | 18326 |
| 80 | 3:10 pm PDT, Aug 26 | Ms. | Estella Schoen | 11231 |
| 79 | 6:47 am PDT, Aug 26 | Patricia Schoen | 20878 | |
| 78 | 6:15 pm PDT, Aug 25 | Roberta Eckert | 70119 | |
| 77 | 2:17 pm PDT, Aug 25 | Jodi LaBorde | 70065 | |
| 76 | 1:39 pm PDT, Aug 25 | Ms. | Jessica LaBorde | 70065 |
| 75 | 1:10 pm PDT, Aug 25 | BOB BROWN | 34102 | |
| 74 | 11:29 am PDT, Aug 25 | Michelle Norwood | 70065 | |
| 73 | 6:45 pm PDT, Aug 22 | Ms. | Betty Bordelon | 70065 |
| 72 | 1:36 pm PDT, Aug 18 | Anonymous | 00000 | |
| 71 | 3:56 pm PDT, Aug 12 | Ms. | Sharyn Schmit | 70461 |
| 70 | 7:04 pm PDT, Aug 11 | Mrs. | Nancy Hernandez | 70124 |
| 69 | 5:06 pm PDT, Aug 11 | Ms. | Kathleen DesHotel | 70458 |
| 68 | 11:36 pm PDT, Aug 7 | Sue Harrington | 94620 | |
| 67 | 7:07 am PDT, Aug 2 | Mrs. | Brenda Allemand Fitzpatrick | 70118 |
| 66 | 6:53 am PDT, Jul 31 | Ms. | Angela M. Costanza | 70062 |
| 65 | 11:58 am PDT, Jul 29 | Ms. | Erin Chatelain | 70118 |
| 64 | 1:52 pm PDT, Jul 28 | Mrs. | Beka Hoffacker | 70117 |
| 63 | 12:57 pm PDT, Jul 28 | Melissa F. Diaz | 70005 | |
| 62 | 12:55 pm PDT, Jul 28 | adrienne Petrosini | 70115 | |
| 61 | 9:44 am PDT, Jul 28 | Anita Roberts-Long | 70503 | |
| 60 | 3:59 pm PDT, Jul 14 | Ms. | Debi Burkhart | 70118 |
| 59 | 9:39 pm PDT, Jul 12 | Mrs. | Judy Cody | 30677 |
| 58 | 5:19 am PDT, Jul 6 | Ms. | Anonymous | 70115 |
| 57 | 6:20 am PDT, Jul 5 | Ms. | Anonymous | 70346 |
| 56 | 12:29 am PDT, Jul 2 | rico washington | 36610 | |
| 55 | 9:48 am PDT, Jun 29 | Mrs. | linda washington | 36610 |
| 54 | 7:45 am PDT, Jun 29 | Ms. | Katrina Jones | 30032 |
| 53 | 4:55 pm PDT, Jun 28 | Brenda Schenk | 98550 | |
| 52 | 5:27 pm PDT, Jun 7 | Debbie Salgado | 14048 | |
| 51 | 4:17 pm PDT, Jun 6 | Tim Baskett | 78621 |
Bring New Orleans Back!
We have read in the national and local press that enthusiasm in Congress for the restoration of New Orleans is decreasing daily as businesses slowly die and people begin to lose hope.
We believe that in this, the largest catastrophe ever to hit this nation, the Federal Government needs to step up and help to make sure that New Orleans is rebuilt and is made safe from future storms.
We believe that New Orleans is too important for the Federal Government to let it wither on the vine and die.
We believe that if the Federal Government ignores this situation, then it will ignore other disasters around the country as well.
So we are demanding that President Bush live up to the promises made in New Orleans in his speech at Jackson Square, to make New Orleans better, safer, and
healthier.
And we are demanding that President Bush make sure that Congress lives up to its obligation to remedy a situation partly created by the U.S. Corps of Engineers, and wholly beyond the capacity of any one city or state to cope with.
Mr. President, protect and defend this great city.
We believe that in this, the largest catastrophe ever to hit this nation, the Federal Government needs to step up and help to make sure that New Orleans is rebuilt and is made safe from future storms.
We believe that New Orleans is too important for the Federal Government to let it wither on the vine and die.
We believe that if the Federal Government ignores this situation, then it will ignore other disasters around the country as well.
So we are demanding that President Bush live up to the promises made in New Orleans in his speech at Jackson Square, to make New Orleans better, safer, and
healthier.
And we are demanding that President Bush make sure that Congress lives up to its obligation to remedy a situation partly created by the U.S. Corps of Engineers, and wholly beyond the capacity of any one city or state to cope with.
Mr. President, protect and defend this great city.
Note: This Bring New Orleans Back! petition was submitted by Joseph Riehl. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Joseph Riehl.
Questions about thePetitionSite.com? Visit our FAQ Page.

