- Signatures: 110
- Goal: 10,000
- Deadline: 12-31-2004
| Number | Date | Prefix | Name | City | State |
|---|---|---|---|---|---|
| 113 | 9:27 am PDT, May 14 | Ms. | Ginger Geronimo | Birmingham | Alabama |
| 112 | 9:13 pm PDT, Apr 29 | Kristie Schilling | Wisconsin | ||
| 111 | 1:21 pm PST, Dec 24 | Danille Baptista | Birmingham | Alabama | |
| 110 | 7:34 pm PST, Nov 24 | Emily MacDonald | Mount Wolf | Pennsylvania | |
| 109 | 12:40 pm PDT, Oct 12 | Mr. | sylvain copon | Beverly Hills | California |
| 108 | 8:24 pm PDT, Sep 17 | Carl Propst | Placerville | California | |
| 107 | 7:26 am PDT, Aug 28 | Linda Bonura | Denham Springs | Louisiana | |
| 106 | 4:54 pm PDT, Jun 27 | Brenda Schenk | Hoquiam | Washington | |
| 105 | 2:52 am PDT, Jun 23 | Anonymous | Armed Forces Americas | ||
| 104 | 4:09 pm PDT, May 21 | Christina Sott | Drumrunie by Ullapool | ||
| 103 | 4:57 pm PDT, May 2 | Wendy Horn | Arcata | California | |
| 102 | 12:15 pm PDT, Apr 24 | mystery girl | Derry | New Hampshire | |
| 101 | 7:27 pm PDT, Apr 21 | David Dunkleberger | Doylestown | Pennsylvania | |
| 100 | 3:10 am PDT, Apr 15 | Thomas Pirovano | Armed Forces Americas | ||
| 99 | 1:45 am PDT, Apr 14 | Steve Klein | Armed Forces Americas | ||
| 98 | 12:17 pm PDT, Apr 11 | D White | Mooresville | Indiana | |
| 97 | 1:22 pm PDT, Sep 19 | Kathryn Gerndt | Madison | Wisconsin | |
| 96 | 9:21 am PDT, Jun 12 | Harley Barbour | Eau Claire | Wisconsin | |
| 95 | 5:19 pm PDT, May 20 | robin winterberg | Redondo Beach | California | |
| 94 | 5:30 pm PST, Mar 17 | Maria Angela Grow | Cincinnati | Ohio | |
| 93 | 5:00 pm PST, Dec 26 | robert l shields | blue river | Wisconsin | |
| 92 | 8:00 am PST, Dec 24 | David Gjestson | Mineral Point | Wisconsin | |
| 91 | 8:44 am PST, Dec 22 | Anonymous | Sun Prairie | Wisconsin | |
| 90 | 5:59 am PST, Dec 22 | Anonymous | madison | Wisconsin | |
| 89 | 5:57 am PST, Dec 22 | Anonymous | madison | Wisconsin | |
| 88 | 8:15 pm PST, Dec 21 | Steve Arnold | Fitchburg | Wisconsin | |
| 87 | 5:07 am PST, Dec 18 | Anonymous | baghdad | ||
| 86 | 5:44 pm PST, Dec 16 | Steven Spiro | Hill Point | Wisconsin | |
| 85 | 9:36 am PST, Dec 15 | Gary Klonowski | Madison | Wisconsin | |
| 84 | 9:57 am PST, Dec 14 | Anonymous | Wisconsin | ||
| 83 | 3:55 pm PST, Dec 13 | Karolyn Beebe | Madison | Wisconsin | |
| 82 | 7:36 am PST, Dec 13 | Maxine Pfefferkorn | Spring Green | Wisconsin | |
| 81 | 8:31 pm PST, Dec 10 | michael keberlein | kaukauna | Wisconsin | |
| 80 | 8:53 pm PST, Dec 8 | Matthew J. Fleming | Madison | Wisconsin | |
| 79 | 4:22 pm PST, Dec 7 | Kevin Mcgettigan | Madison | Wisconsin | |
| 78 | 4:13 pm PST, Dec 7 | Jody Mcgettigan | Madison | Wisconsin | |
| 77 | 7:25 am PST, Dec 7 | Rhonda Thompson | Madison | Wisconsin | |
| 76 | 6:26 am PST, Dec 7 | Will Thompson | Madison | Wisconsin | |
| 75 | 1:52 pm PST, Dec 4 | Anonymous | Madison | Wisconsin | |
| 74 | 5:51 am PST, Dec 4 | Joe Wirebaugh | Prairie Du Sac | Wisconsin | |
| 73 | 12:43 am PST, Dec 4 | Doug Johnson | Madison | Wisconsin | |
| 72 | 7:27 pm PST, Dec 3 | Elizabeth Arth | Madison | Wisconsin | |
| 71 | 7:06 pm PST, Dec 3 | Mary K. Johnson | Madison | Wisconsin | |
| 70 | 3:48 pm PST, Dec 3 | Scott Taylor | Madison | Wisconsin | |
| 69 | 8:39 am PST, Dec 3 | Nancy Davlantes | Greendale | Wisconsin | |
| 68 | 7:48 am PST, Dec 3 | Art Maes | Brooklfield | Wisconsin | |
| 67 | 7:44 am PST, Dec 3 | Michael Forster Rothbart | madison | Wisconsin | |
| 66 | 7:42 am PST, Dec 3 | Willard Birr | Two Rivers | Wisconsin | |
| 65 | 6:31 am PST, Dec 3 | william van haren | Blue Mounds | Wisconsin | |
| 64 | 6:08 am PST, Dec 3 | Anonymous | Sauk City | Wisconsin | |
| 63 | 5:41 am PST, Dec 3 | gene gruber | Wisconsin | ||
| 62 | 8:58 pm PST, Dec 2 | Bob Juracka | Amherst | Wisconsin | |
| 61 | 7:33 pm PST, Dec 2 | Deb Congdon | Galesville, | Wisconsin | |
| 60 | 5:22 pm PST, Dec 2 | Douglas Fields | Withee | Wisconsin | |
| 59 | 3:57 pm PST, Dec 2 | David Rieckmann | New Holstein | Wisconsin | |
| 58 | 10:52 am PST, Dec 2 | Lester Dore | Madison | Wisconsin | |
| 57 | 5:40 am PST, Dec 2 | Dean Faber | Mazomanie | Wisconsin | |
| 56 | 4:24 pm PST, Nov 30 | Sarah Stillwell | Wisconsin | ||
| 55 | 11:50 am PST, Nov 30 | Anonymous | Middleton | Wisconsin | |
| 53 | 11:04 pm PST, Nov 29 | Alex Delgado | spring green | Wisconsin | |
| 52 | 6:29 pm PST, Nov 29 | Elizabeth Berg | Cohoes | New York | |
| 51 | 5:10 pm PST, Nov 29 | Anonymous | Madison | Wisconsin |
Protect our Children's Riverway Heritage. Install Communication Towers in the Least Conspicuous Loca
For a little more money… a county-wide TEN tower communications system will preserve the natural settings at White Mound County Park and the Lower Wisconsin State Riverway for future generations. The Lower Wisconsin State Riverway is one of the few remaining places in the world where people can still enjoy a wilderness setting. Tourism dollars coming into Sauk County will not be adversely affected. In order to help a new system pay for itself…ten towers are more inviting to other tower users such as cell phone companies, small businesses and farm operations with trunked radio systems. A “line of sight” wireless broadband internet service provider could offer high speed connections to a great many Sauk County residents with a ten tower system. The Village of Spring Green and the River Valley School District would have a convenient location to tap into the fiber optic loop with a tower located on the school property. There are other advantages too numerous to list here, please contact FLOW, (wisriverfriends@yahoo.com), for more information.
We request that the Sauk County Board of Supervisors consider the needs of the many over the cheaper initial cost of servicing the needs of a few. Voting to install a county-wide ten tower communications system for a little more money will protect our children’s heritage and improve wireless emergency management communications more than 40%. If only one extra life is saved by having less “dead spots”, the added expense is worth it!
Note: This Protect our Children's Riverway Heritage. Install Communication Towers in the Least Conspicuous Loca petition was submitted by Timm Zumm. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Timm Zumm.
Questions about thePetitionSite.com? Visit our FAQ Page.

