- Signatures: 871
- Goal: 500
- Deadline: 6-15-2006
| Number | Date | Prefix | Name | Age | City | State | Country |
|---|---|---|---|---|---|---|---|
| 871 | 9:51 am PDT, Oct 27 | Ms. | Love Animals Too | 90 | Warwick | New York | United States |
| 870 | 11:16 am PDT, Oct 18 | Ms. | Anonymous | 20 | London | United Kingdom | |
| 869 | 4:57 am PDT, Jul 20 | Ms. | Angie Whiteman | 30 | Jersey | United Kingdom | |
| 868 | 7:15 pm PDT, Mar 11 | Ms. | Jillian Ford | 19 | Valley Village | California | United States |
| 867 | 8:01 pm PST, Feb 1 | Donna S. | 34 | Dover Township | New Jersey | United States | |
| 866 | 6:11 pm PDT, Oct 19 | Ms. | Tashia Mccarty | 24 | Bel Air | Maryland | United States |
| 865 | 8:19 pm PDT, Aug 25 | Ashley Ross | 23 | Edmonton | Canada | ||
| 864 | 9:22 am PDT, Jul 21 | greta malkotzoglou | 32 | Athens | Greece | ||
| 863 | 10:00 am PDT, Apr 24 | Mrs. | shirley looker | 65 | Hastings | United Kingdom | |
| 862 | 4:13 am PDT, Mar 27 | Ms. | Judith Lerner | 61 | Toledo | Ohio | United States |
| 861 | 9:02 am PST, Feb 4 | Anton Oscar Iorga | 25 | Regina | Canada | ||
| 860 | 3:38 am PST, Jan 29 | Mariel Muggins Butterworth | 0 | Albany | Georgia | United States | |
| 859 | 10:01 am PST, Dec 31 | Natalia Villalobos Mora | 17 | San Jose | Costa Rica | ||
| 858 | 8:41 am PST, Dec 31 | rachel enkey | 21 | Havelock | North Carolina | United States | |
| 857 | 8:37 am PDT, Aug 14 | Nigel Taylor | 0 | bristol | United Kingdom | ||
| 856 | 4:08 pm PDT, Jul 28 | Ms. | Gloria Jean Meyer | 33 | Los Fresnos | Texas | United States |
| 855 | 4:10 pm PDT, Jul 11 | Ms. | Luna Slater | 11 | Larchmont | New York | United States |
| 854 | 5:54 am PDT, Apr 23 | A. Bowden | 45 | Asheville | North Carolina | United States | |
| 853 | 10:22 pm PDT, Apr 21 | Chris Kuhar | 35 | Alexandria | Virginia | United States | |
| 852 | 3:43 pm PDT, Apr 19 | Brittany Ruiz | 13 | Ceres | California | United States | |
| 851 | 12:17 am PDT, Apr 14 | Jaynee Harpe-amos | 56 | Lomita | California | United States | |
| 850 | 10:24 am PDT, Apr 12 | Mr. | wilbur r keesey | 47 | Gibson City | Illinois | United States |
| 849 | 10:22 am PDT, Apr 12 | Mr. | Anonymous | 42 | City Of The Seven Towers | United Kingdom | |
| 848 | 2:33 pm PDT, Apr 9 | Joseline Gomez | 26 | Burbank | California | United States | |
| 847 | 2:20 pm PDT, Apr 5 | Ms. | judy keesey | 60 | port st. lucie | Florida | United States |
| 846 | 11:22 am PDT, Apr 3 | Melissa Bardwell | 27 | Seattle | Washington | United States | |
| 845 | 3:12 am PDT, Apr 1 | Jen Duncan | 25 | Concord | California | United States | |
| 844 | 2:48 pm PDT, Mar 26 | BobbyKat LittleCub | 44 | Kankakee | Illinois | United States | |
| 843 | 1:53 pm PDT, Mar 25 | Laura Horning | 42 | Westlake | Ohio | United States | |
| 842 | 9:25 pm PST, Mar 4 | Cynthia Hodges | 34 | Bellaire | Texas | United States | |
| 841 | 7:24 pm PST, Feb 26 | Miranda Hayes | 14 | Spokane | Washington | United States | |
| 840 | 4:51 pm PST, Feb 17 | dana szemereta | 15 | Buxton | North Carolina | United States | |
| 839 | 1:22 pm PST, Feb 13 | Cheri Harpold | 44 | Charleston | West Virginia | United States | |
| 838 | 8:58 am PST, Feb 9 | Aiz T | 15 | Saskatoon | Canada | ||
| 837 | 8:07 pm PST, Feb 7 | Anonymous | 37 | Moss Beach | California | United States | |
| 836 | 4:20 pm PST, Feb 2 | Earl Lane | 44 | Hannibal | Missouri | United States | |
| 835 | 3:41 am PST, Feb 1 | Donna Hodsdon-Trips | 45 | New Plymouth | Idaho | United States | |
| 834 | 11:28 pm PST, Jan 31 | Denise H. Glass | 54 | Perris | California | United States | |
| 833 | 10:59 am PST, Jan 31 | Mr. | Derick Pierce | 34 | Squantum | Massachusetts | United States |
| 832 | 12:56 pm PST, Jan 4 | Jennifer E. Fischer | 38 | Brownsburg | Indiana | United States | |
| 831 | 1:38 pm PST, Jan 2 | garry banks | 18 | cork | Ireland | ||
| 830 | 6:59 am PST, Jan 2 | Denise Hatch | 37 | Nantucket | Massachusetts | United States | |
| 829 | 1:33 pm PST, Jan 1 | Ms. | Catherine Anne Marie Galvin | 36 | Dumont | New Jersey | United States |
| 828 | 1:00 am PST, Dec 30 | Jason Bowman | 26 | Placerville | California | United States | |
| 827 | 1:02 pm PST, Dec 25 | Panagiotis Rigopoulos | 40 | Patras | Greece | ||
| 826 | 5:19 pm PST, Dec 3 | Heather Hodges | 34 | Grosse Pointe Farms | Michigan | United States | |
| 825 | 7:06 pm PST, Dec 2 | LORI WHITE | 28 | Fredericksburg | Virginia | United States | |
| 824 | 10:07 am PST, Nov 29 | Jennifer Megeney | 28 | Saint John | Canada | ||
| 823 | 5:29 am PST, Nov 27 | Shina Hart | 31 | Clarksville | Tennessee | United States | |
| 822 | 1:57 pm PST, Nov 17 | judy haaksma | 40 | Slc | Utah | United States | |
| 821 | 7:39 pm PST, Nov 14 | Alisa Polk | 26 | Baton Rouge | Louisiana | United States | |
| 820 | 5:10 pm PST, Nov 12 | Joanna Suchman | 46 | San Diego | California | United States | |
| 819 | 2:23 am PST, Nov 11 | emmi ahonen | 20 | jämsänkoski | Finland | ||
| 818 | 7:17 am PST, Nov 9 | Danille Baptista | 44 | Birmingham | Alabama | United States | |
| 817 | 5:18 pm PST, Nov 1 | Emily MacDonald | 31 | Mount Wolf | Pennsylvania | United States | |
| 816 | 1:07 pm PDT, Oct 28 | Ann Prince | 41 | Dahlonega | Georgia | United States | |
| 815 | 2:23 pm PDT, Oct 20 | Carl Propst | 46 | South Lake Tahoe | California | United States | |
| 814 | 11:19 am PDT, Oct 20 | Yvonne Lamerton | 51 | Catref | United Kingdom | ||
| 813 | 2:48 pm PDT, Oct 19 | mark smith | 40 | metairie | Louisiana | United States | |
| 812 | 1:19 pm PDT, Oct 8 | Ms. | Gloria Feltham | 38 | Bristol | United Kingdom | |
| 811 | 6:44 am PDT, Sep 30 | Mrs. | Denise Pace | 35 | Port Saint Lucie | Florida | United States |
| 810 | 4:26 pm PDT, Sep 18 | Ms. | Bonnie Barfield | 55 | Smyrna | Georgia | United States |
| 809 | 6:44 pm PDT, Sep 14 | Sara Dubois | 62 | Newcastle | Washington | United States | |
| 808 | 11:09 am PDT, Sep 13 | Patty Brothag | 49 | Auburn Twp | Ohio | United States | |
| 807 | 6:14 am PDT, Sep 13 | Ms. | Christine Jardine | 35 | kilmarnock | United Kingdom | |
| 806 | 2:53 am PDT, Sep 11 | blue star | 20 | surabaya | Indonesia | ||
| 805 | 5:48 pm PDT, Sep 10 | Emily Norvaisis | 21 | West Chester | Ohio | United States | |
| 804 | 10:18 am PDT, Sep 10 | Kazuya Sugiyama | 20 | Susono | Japan | ||
| 803 | 3:52 am PDT, Sep 7 | Coralie Fambrini | 0 | moustiers ste marie | France | ||
| 802 | 3:31 pm PDT, Sep 2 | Leopardesse Leigh | 38 | Cookeville | Tennessee | United States | |
| 801 | 11:35 pm PDT, Sep 1 | William Harper | 56 | Athens | Georgia | United States |
Chickens blow-torched to death, frogs blown up
themselves as they blew up frogs with firecrackers and blow-torched
chickens to death at a summer camp that for 41 years has acquainted
children with nature.
"The way they came in and killed the
chickens - I'm appalled," said Jim Loscutoff Sr., the star Celtics
player who retired in 1964 and founded Evergreen Camp at the edge of
the Harold Parker State Park the following year.
One young
man, whose name is being withheld because he is juvenile, admitted his
involvement in the sordid crime. ``It started out innocent,'' he said.
``We just wanted the roosters to chase us so we threw sticks at them,
but it got too far over the line. It was a stupid thing because those
animals didn't deserve it.''
These news items are points of reference:
The Boston Herald: http://news.bostonherald.com/localRegional/view.bg?articleid=83050
Dateline Alabama
http://www.tuscaloosanews.com/apps/pbcs.dll/article?AID=/20050514/APN/505140738&cachetime=3&template=dateline
CBS News Albany
http://www.wrgb.com/news/regional/regional.asp?selection=article_33855
It has been proven over and over. Statistical data, case
studies, psychologists, and even FBI Profilers show us the connection
over
and over again, and yet animal abuse crimes are not given nearly the
weight
that human crimes are given. Animal abuse clearly illustrates a lack of
empathy for the suffering of others, which is a signficant
characteristic of sociopathic personalities.
If you break it down to its bare essentials:
"Abusing an animal is a way for
a human to find power/joy/fulfillment through the torture of a victim they
know cannot defend itself."
The line separating an animal abuser from someone capable of committing human abuse is
much finer than most people care to consider. People abuse animals for the
same reasons they abuse people. Some of them will stop with animals, but
enough have been proven to continue on to commit violent crimes to people that it's
worth paying attention to.
Virtually every serious violent offender has a
history of animal abuse in their past, and since there's no way to know
which animal abuser is going to continue on to commit violent human crimes,
they should ALL be taken that seriously. FBI
Supervisory Special Agent Allen Brantley was quoted as saying "Animal
cruelty... is not a harmless venting of emotion in a healthy individual;
this is a warning sign..." It should be looked at as exactly that.
Its a clear indicator of psychological issues that can and often DO lead to
more violent human crimes.
Children who have abused animals should learn through teachers, social situations, and good
parenting that abuse is wrong, and correct their behavior. This is a critical time, and if any one of
those corrective elements is missing, that child is high risk for
potentially becoming more abusive later on. As said by Anthropologist
Margaret Mead, "One of the most dangerous things that can happen to a child
is to kill or torture an animal and get away with it".
There are things that can be done.
http://www.pet-abuse.com/prevent/
http://www.pet-abuse.com/prevent/children.php
http://www.pet-abuse.com/connection/spread.php
We are urging vigorous prosecution and mandatory psychological counseling for these boys if they are convicted.
Note: This Chickens blow-torched to death, frogs blown up petition was submitted by Carolyn Mullin. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Carolyn Mullin.
Questions about thePetitionSite.com? Visit our FAQ Page.

