- Signatures: 1,364
- Goal: 1,000
- Deadline: 7-1-2007
Race for the Big Cats - this initiative by Care2 and the World Conservation Society is one of the most popular activist initiatives in the Care2 community. However, the needs of the people who take part in daily clicks and post in the discussion group are being ignored. Inquiries about the impact members of the race are having have been met with silence and requests for leadership in the Race for the Big Cats group fall on deaf ears.
The presence of an established leadership in the Care2 group and information about the race being passed along to the members would help to spark activity in the group. As this group has over 100,000 members, this is a great opportunity to make a difference for big cats.
100,000 voices
100,000 calls to action.
100,000 chances to change the world.
We, the undersigned, ask Care2 to work with the members of the Race for Big Cats community to establish a defined leadership composed of respected individuals so that group moderation and inspiration can be achieved.
| Number | Date | Name |
|---|---|---|
| 1,364 | 1:24 pm PST, Nov 22 | Theresa Barnett |
| 1,363 | 8:46 pm PDT, Sep 4 | Laurel Watson |
| 1,362 | 1:31 am PDT, May 1 | Barbara Pawelek |
| 1,361 | 7:27 pm PDT, Apr 29 | Cory Ferguson |
| 1,360 | 4:13 pm PDT, Apr 29 | Catherine Godfrey |
| 1,359 | 6:28 am PDT, Apr 29 | Mystical Path |
| 1,358 | 1:40 pm PDT, Apr 28 | Betty Henderson |
| 1,357 | 12:12 pm PDT, Apr 28 | Arlette Scharer |
| 1,356 | 12:01 pm PDT, Apr 28 | Diana Martz - Animalspirit |
| 1,355 | 11:34 am PDT, Apr 28 | Ann Cawley |
| 1,354 | 10:54 am PDT, Apr 28 | bergstromjoy@ms Bergstrom |
| 1,353 | 8:39 am PDT, Apr 28 | Alison Jones |
| 1,352 | 4:42 am PDT, Apr 28 | Evert Jan Klein Velderman |
| 1,351 | 4:18 am PDT, Apr 28 | FreeSpirit Running |
| 1,350 | 3:18 am PDT, Apr 28 | Pearl Millard |
| 1,349 | 4:16 am PDT, Mar 27 | Shannon Sultan |
| 1,348 | 8:01 am PDT, Mar 19 | Meow Mau |
| 1,347 | 2:37 pm PST, Mar 3 | Robert Redmon |
| 1,346 | 7:06 pm PST, Feb 25 | Nicolas BELLEUDY |
| 1,345 | 5:42 pm PST, Feb 19 | Marie-Rose HECKMANN |
| 1,344 | 5:20 am PST, Feb 18 | geneviève Pieroni |
| 1,343 | 2:27 am PST, Feb 17 | terry l. west |
| 1,342 | 12:54 pm PST, Feb 16 | Melissa Lalonde |
| 1,341 | 3:13 pm PST, Feb 13 | Tatiana Costa |
| 1,340 | 3:07 am PST, Feb 13 | Arnaud Hussard |
| 1,339 | 10:51 pm PST, Feb 10 | Laurel Watson |
| 1,338 | 5:09 pm PST, Feb 6 | Kata Sandberg |
| 1,337 | 5:49 pm PST, Feb 4 | Andrée Hussard |
| 1,336 | 7:25 am PST, Jan 30 | Kyna Crain |
| 1,335 | 5:35 am PST, Jan 27 | Alessandro Barracciu |
| 1,334 | 5:34 am PST, Jan 27 | Laura Tatti |
| 1,333 | 11:47 am PST, Jan 26 | Wanja Velthuis |
| 1,332 | 6:51 am PST, Jan 15 | chantal Chavassieux |
| 1,331 | 6:50 am PST, Jan 15 | jean-damien Susini |
| 1,330 | 5:44 pm PST, Jan 14 | michele quintric |
| 1,329 | 10:03 am PST, Jan 13 | Annie Bertrand |
| 1,328 | 4:03 pm PST, Jan 9 | Shanna Bobanna |
| 1,327 | 9:57 am PST, Dec 31 | REGINA WIRTH |
| 1,326 | 11:35 am PST, Dec 28 | Simos Tarabatzis |
| 1,325 | 6:48 pm PST, Dec 26 | Karen Gray |
| 1,324 | 1:54 pm PST, Dec 8 | Ines Seidel |
| 1,323 | 3:41 am PST, Nov 19 | v kramer |
| 1,322 | 12:30 pm PST, Nov 11 | Anne Seidel |
| 1,321 | 12:59 am PST, Nov 5 | Carolyn Shimmel |
| 1,320 | 10:01 am PST, Nov 4 | Angel Harris |
| 1,319 | 1:34 pm PDT, Oct 22 | Alec Shogan |
| 1,318 | 3:43 pm PDT, Oct 6 | John Miller |
| 1,317 | 3:00 am PDT, Sep 21 | Cirena White |
| 1,316 | 11:23 pm PDT, Sep 20 | Tiina Georg |
| 1,315 | 8:03 pm PDT, Sep 13 | LISA SWAIN |
| 1,314 | 5:26 pm PDT, Sep 13 | Erika Stone |
| 1,312 | 6:10 pm PDT, Sep 5 | Darlene Davis |
| 1,311 | 3:02 pm PDT, Aug 19 | Poison Ivy Kitten |
| 1,310 | 12:16 am PDT, Aug 18 | patricia osborne |
| 1,309 | 1:58 pm PDT, Aug 9 | cara gubrud |
| 1,308 | 4:43 am PDT, Aug 1 | Cristina Popa |
| 1,307 | 1:05 am PDT, Jul 24 | Amanda Tamer |
| 1,306 | 11:16 am PDT, Jul 11 | Shelley Klinefelter |
| 1,305 | 9:32 am PDT, May 27 | Carol Evans |
| 1,304 | 4:25 am PDT, May 18 | Christian Saint |
| 1,303 | 5:25 pm PDT, May 14 | Jennifer Fowler |
| 1,302 | 10:28 pm PDT, May 13 | Nicole Dorer |
| 1,301 | 3:24 pm PDT, May 10 | Anonymous |
Help the Race for the Big Cats!
Race for the Big Cats - this initiative by Care2 and the World Conservation Society is one of the most popular activist initiatives in the Care2 community. However, the needs of the people who take part in daily clicks and post in the discussion group are being ignored. Inquiries about the impact members of the race are having have been met with silence and requests for leadership in the Race for the Big Cats group fall on deaf ears.
The presence of an established leadership in the Care2 group and information about the race being passed along to the members would help to spark activity in the group. As this group has over 100,000 members, this is a great opportunity to make a difference for big cats.
100,000 voices
100,000 calls to action.
100,000 chances to change the world.
We, the undersigned, ask Care2 to work with the members of the Race for Big Cats community to establish a defined leadership composed of respected individuals so that group moderation and inspiration can be achieved.
Note: This Help the Race for the Big Cats! petition was submitted by Kuba Ash. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Kuba Ash.
Questions about thePetitionSite.com? Visit our FAQ Page.