- Signatures: 859
- Goal: 0
- Deadline: 4-11-2005
| Number | Date | Name | Country |
|---|---|---|---|
| 859 | 11:29 am PDT, Jul 8 | terence wiggill | South Africa |
| 858 | 11:24 pm PST, Dec 29 | Kyley H | United States |
| 857 | 1:45 pm PDT, Sep 30 | TIMOTHY GEHRKE | United States |
| 856 | 4:58 am PDT, Aug 29 | pietman celliers | United Kingdom |
| 855 | 4:07 am PDT, May 22 | Renaldo M | South Africa |
| 854 | 9:47 pm PDT, May 21 | Allen Huggins | United States |
| 853 | 10:21 am PDT, May 20 | nancy alinovi | United States |
| 852 | 6:24 pm PDT, May 18 | Anonymous | United States |
| 851 | 3:10 pm PDT, May 17 | Jillyanne Cape | United States |
| 850 | 10:23 pm PDT, May 16 | Molly Lang | United States |
| 849 | 6:21 pm PDT, May 16 | Stephanie Sullivan | United States |
| 848 | 2:27 pm PDT, May 10 | Hana Mazin | United States |
| 847 | 1:36 pm PDT, May 8 | Tiffany Guthrie | United States |
| 846 | 5:54 pm PDT, May 7 | peter Dailey | United States |
| 845 | 7:46 pm PDT, May 6 | Hazel Chase | United States |
| 844 | 1:57 am PDT, May 6 | Luna Zamokaite | Lithuania |
| 843 | 7:18 pm PDT, May 2 | Jen Roberts | Australia |
| 842 | 12:18 pm PDT, May 1 | Stephanie Haney | United States |
| 841 | 7:43 pm PDT, Apr 30 | Jule Kertesz | Canada |
| 840 | 2:42 pm PDT, Apr 30 | Alim OROVA | Turkey |
| 839 | 9:52 am PDT, Apr 26 | Tonya Rogers | United States |
| 838 | 3:33 am PDT, Apr 25 | Amy Pervera | Australia |
| 837 | 10:30 am PDT, Apr 22 | Alaina Mills | United States |
| 836 | 10:58 am PDT, Apr 21 | megan sipp | United States |
| 835 | 7:00 pm PDT, Apr 19 | April Naude | Bermuda |
| 834 | 2:48 pm PDT, Apr 19 | Rob Sanders | Canada |
| 833 | 9:31 am PDT, Apr 19 | wimpie kieser | South Africa |
| 832 | 9:40 am PDT, Apr 18 | Ross Gladson | United States |
| 831 | 9:01 pm PDT, Apr 16 | Tracy McLelland | United States |
| 830 | 7:45 pm PDT, Apr 16 | Natasha Davis | United States |
| 829 | 12:10 pm PDT, Apr 16 | Jacqueline M. Whatley | United States |
| 828 | 12:03 pm PDT, Apr 16 | Ashley Cameron | United States |
| 827 | 7:28 am PDT, Apr 13 | Elizabeth Murray | Australia |
| 826 | 5:43 am PDT, Apr 10 | Lee Butt | United States |
| 825 | 3:09 pm PDT, Apr 9 | Robert Jones | United States |
| 824 | 12:03 pm PDT, Apr 7 | Debra Gakeler | United States |
| 823 | 5:06 am PDT, Apr 7 | Barry Thiessen | Canada |
| 822 | 8:35 am PDT, Apr 5 | Zorina Huestis | United States |
| 821 | 6:29 pm PDT, Mar 29 | james macdonald | Canada |
| 820 | 1:21 pm PDT, Mar 28 | Merry Loscalzo-Stumpf | United States |
| 819 | 12:11 pm PDT, Mar 28 | denise parnell | Canada |
| 818 | 6:35 pm PDT, Mar 27 | Amanda Keener | United States |
| 817 | 5:47 pm PDT, Mar 26 | Miranda Westbrook | United States |
| 816 | 2:25 pm PDT, Mar 26 | Amanda Zoe | New Zealand |
| 815 | 5:11 am PDT, Mar 26 | Heather Marie Davis-Jones | United States |
| 814 | 5:32 am PDT, Mar 23 | Katrina Browning | Thailand |
| 813 | 12:17 am PDT, Mar 23 | Jackie Paramore | United States |
| 812 | 8:30 pm PDT, Mar 22 | Anita Becker | Canada |
| 811 | 10:22 am PDT, Mar 22 | Matthew Whitcomb | United States |
| 810 | 7:52 pm PDT, Mar 19 | Vicki Pereira | Australia |
| 809 | 6:05 pm PDT, Mar 19 | Melissa Bardwell | United States |
| 808 | 1:07 pm PDT, Mar 19 | Yelda Kankurt | Turkey |
| 807 | 4:20 am PDT, Mar 19 | Michelle Helland | United States |
| 806 | 1:31 pm PDT, Mar 18 | Mercedes Avellaneda | Spain |
| 805 | 9:06 am PDT, Mar 17 | Melanie Pierce | United States |
| 804 | 7:23 pm PDT, Mar 14 | Jennifer Rogers | United States |
| 803 | 2:50 pm PDT, Mar 12 | Jennifer McBeth | United States |
| 802 | 1:14 pm PDT, Mar 12 | Martha Eberle | United States |
| 801 | 3:03 am PST, Mar 10 | jennifer wales | Australia |
Stop Systematic murder of South African Farmers (Boers) now
Note: This Stop Systematic murder of South African Farmers (Boers) now petition was submitted by Debbie Wren. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Debbie Wren.
Questions about thePetitionSite.com? Visit our FAQ Page.