- Signatures: 667
- Goal: 10,000
- Deadline: 2-21-2005
| Number | Date | Prefix | Name | State | Country |
|---|---|---|---|---|---|
| 670 | 4:26 am PDT, Jun 12 | Mr. | Daniel RAZON | France | |
| 669 | 6:10 pm PDT, Jun 5 | Dr. | Hugh G. Rekshun | American Samoa | United States |
| 668 | 9:19 pm PDT, May 4 | Dr. | Whan King | Florida | Australia |
| 667 | 9:22 am PDT, Apr 12 | Mr. | GetALife WhackJobs | Antarctica | |
| 666 | 8:53 am PDT, Mar 29 | Paul Antonio | United Kingdom | ||
| 665 | 7:23 am PST, Feb 15 | Mr. | Anonymous | United Kingdom | |
| 664 | 8:14 pm PST, Feb 11 | Mr. | Luiz Cruz | California | United States |
| 663 | 10:55 am PST, Jan 14 | Ms. | Anonymous | Alabama | United States |
| 662 | 3:59 am PST, Jan 14 | Dr. | Ptaaa of 7 | Florida | United Kingdom |
| 661 | 7:53 am PST, Dec 30 | wendy simpson | Oregon | United States | |
| 660 | 6:58 am PST, Dec 15 | Sir Knight Anthony J. Suvie Jr. | Delaware | United States | |
| 659 | 9:38 pm PST, Nov 28 | Mr. | ernest s | Florida | United States |
| 658 | 8:23 pm PDT, Oct 26 | Anonymous | Colorado | United States | |
| 657 | 4:48 pm PDT, Oct 20 | Anonymous | Utah | United States | |
| 656 | 11:05 pm PDT, Oct 13 | Mr. | matt sampsell | Texas | United States |
| 655 | 9:58 pm PDT, Sep 29 | leboham ben senong | Hawaii | South Africa | |
| 654 | 9:57 pm PDT, Sep 16 | Troy Carswell | Canada | ||
| 653 | 6:45 am PDT, Sep 4 | Mr. | Anonymous | Australia | |
| 652 | 3:06 am PDT, Aug 28 | Mr. | Luis Almeida | Portugal | |
| 651 | 6:13 pm PDT, Aug 2 | Mr. | Michael Sahagun | Illinois | United States |
| 650 | 4:14 am PDT, Jul 20 | william j. smith | North Carolina | United States | |
| 649 | 8:27 pm PDT, Jul 14 | Dr. | Kauwila Duell | Hawaii | United States |
| 648 | 7:09 pm PDT, Jun 3 | Mr. | Victor Santiago | Dominican Republic | |
| 647 | 9:12 am PDT, May 9 | Ms. | Gina de Miranda | Texas | United States |
| 646 | 7:39 pm PDT, Apr 16 | Mr. | robent peter | New York | United States |
| 645 | 9:51 am PDT, Apr 15 | Mr. | Thad Scott | Kentucky | United States |
| 644 | 8:00 am PDT, Apr 6 | clint ton | Singapore | ||
| 643 | 2:04 pm PDT, Apr 1 | Wendy Adams | Pennsylvania | United States | |
| 642 | 8:34 pm PDT, Mar 23 | laurie ferace | Pennsylvania | United States | |
| 641 | 4:49 pm PST, Mar 6 | Eric Slate | Michigan | United States | |
| 640 | 7:02 pm PST, Feb 29 | Mr. | Alberto Cogliani | Belgium | |
| 639 | 9:15 am PST, Feb 1 | Mr. | jovicevic goran | Serbia And Montenegro | |
| 638 | 11:28 am PST, Jan 25 | Max Barbour | North Carolina | United States | |
| 637 | 6:17 pm PST, Jan 23 | Michael Praamsma | California | United States | |
| 636 | 11:11 am PST, Jan 3 | daniel j | New Jersey | United States | |
| 635 | 10:42 am PST, Dec 13 | Mr. | LATEEF HALL UCC 1-308 | Wisconsin | United States |
| 634 | 11:59 am PST, Dec 7 | Elliott James Hogan | Florida | United States | |
| 633 | 10:25 am PST, Dec 6 | Dr. | Anonymous | California | United States |
| 632 | 8:42 am PST, Nov 26 | Mrs. | Anonymous | Florida | United States |
| 631 | 10:25 am PST, Nov 16 | Suzanne LeBlanc | Arizona | United States | |
| 630 | 9:51 am PST, Nov 15 | Cally Wolk | Rhode Island | United States | |
| 629 | 8:42 pm PST, Nov 9 | David Watermeyer | South Africa | ||
| 628 | 9:54 am PST, Nov 6 | Abigail Rodriguez | New York | United States | |
| 627 | 6:44 pm PST, Nov 5 | Ryan Dickover | Washington D.C. | United States | |
| 626 | 2:59 am PDT, Nov 1 | Mr. | Bruno Massa | France | |
| 625 | 8:30 am PDT, Oct 16 | Mr. | Cees Janssen | Netherlands | |
| 624 | 4:49 pm PDT, Sep 13 | Michele Renee Gervais | Minnesota | United States | |
| 623 | 4:11 am PDT, Sep 2 | Ms. | Susan Lawrence | United Kingdom | |
| 622 | 5:06 pm PDT, Aug 31 | Mrs. | vera trevino | California | United States |
| 621 | 11:49 am PDT, Aug 30 | Mr. | Sonny Azurin | Nevada | United States |
| 620 | 5:35 am PDT, Aug 28 | Stacey Briscoe | Texas | United States | |
| 619 | 4:48 pm PDT, Aug 20 | Mr. | Erik William Kalins | California | United States |
| 618 | 5:24 am PDT, Aug 17 | Mr. | Bernard Vartuli | Australia | |
| 617 | 1:45 pm PDT, Aug 14 | Richard West | Texas | United States | |
| 616 | 1:17 am PDT, Aug 11 | Michelle Datlon | Utah | United States | |
| 615 | 12:20 pm PDT, Jul 18 | Mr. | Rod Shurtleff | Rhode Island | United States |
| 614 | 6:27 am PDT, Jun 26 | Mr. | Anonymous | United Kingdom | |
| 613 | 12:51 pm PDT, Jun 21 | Anonymous | New York | United States | |
| 612 | 7:53 am PDT, Jun 16 | Mr. | Lars Lundqvist | Sweden | |
| 611 | 9:30 am PDT, Jun 13 | Jake Mullins | Arizona | United States | |
| 610 | 8:38 pm PDT, Jun 9 | Anonymous | New Jersey | United States | |
| 609 | 2:21 pm PDT, May 28 | Ms. | Anna Sundström | Sweden | |
| 608 | 9:47 am PDT, May 28 | Mike Johnson | Florida | United States | |
| 607 | 8:29 am PDT, May 15 | Mr. | Anonymous | Texas | United States |
| 606 | 9:04 pm PDT, Apr 29 | E.R. Spies | New Mexico | United States | |
| 605 | 8:13 pm PDT, Apr 25 | Richard Levasseur | Illinois | United States | |
| 604 | 8:35 pm PDT, Apr 22 | Mr. | David De Jesús Denver Madrigal | Costa Rica | |
| 603 | 9:12 pm PDT, Apr 17 | Ginger Mason | Michigan | United States | |
| 602 | 10:03 am PDT, Apr 17 | Mr. | Timothy Dempsey | Indiana | United States |
| 601 | 5:58 pm PDT, Apr 16 | Bec Ponder | Missouri | United States |
U.S. Senate Inquiry into President Eisenhower’s Meeting With Extraterrestrials on Feb 20-21, 1954
There are significant deficiencies in the official explanation of President Eisenhower’s visit to the dentist, suggesting that he was elsewhere performing activities that were classified and continue to remain so despite their having occurred over 50 years ago. The serious political implications of the claims that President Eisenhower had a meeting with extraterrestrial ambassadors at Edwards AFB, and that this initiated a process that resulted in an agreement with this or other extraterrestrial races warrants an investigation of what truly occurred on the night and morning in question.
An investigation of the claim that President Eisenhower was treated by a dentist on the night in question has been independently investigated and concluded to be cover story (see http://www.presidentialufo.com/ike&the.htm). A February 19, 2004, article in the Washington Post presented the alternative claim that the real reason was that President Eisenhower was meeting with extraterrestrial ambassadors (see http://www.washingtonpost.com/wp-dyn/articles/A53203-2004Feb18.html or http://groups.yahoo.com/group/armageddon-or-newage/message/33078). For a detailed evaluation of the evidence that President Eisenhower met a delegation of extraterrestrial ambassadors at Edwards Air Force base, see http://exopolitics.org/Study-Paper-8.htm
This petition calls for an open inquiry by the U.S. Senate Foreign Relations Committee into President Eisenhower’s alleged meeting with extraterrestrial ambassadors on the night and morning of February 20 and 21, 1954, respectively. The petition calls for full Congressional immunity from all legal and financial penalties for those revealing information, classified or otherwise, on President Eisenhower’s activities on the dates in question. The Senate Foreign Relations Committee is also called upon to provide resources for the physical protection of any individuals who are willing to testify in such an open inquiry.
We the undersigned do hereby give our full support for a U.S. Senate Foreign Relations Committee Inquiry into President Eisenhower’s alleged meeting with extraterrestrial ambassadors on February 20-21, 1954.
Note: This U.S. Senate Inquiry into President Eisenhower’s Meeting With Extraterrestrials on Feb 20-21, 1954 petition was submitted by Michael E. Salla, Ph.D. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Michael E. Salla, Ph.D.
Questions about thePetitionSite.com? Visit our FAQ Page.
