- Signatures: 4,196
- Goal: 5,000
- Deadline: 3-1-2006
| Number | Date | Prefix | Name |
|---|---|---|---|
| 4,197 | 9:04 am PDT, Jul 3 | Mr. | Anonymous |
| 4,196 | 2:10 am PDT, Jun 30 | Anonymous | |
| 4,195 | 4:06 pm PDT, Jun 24 | Mr. | Darrell Cooke |
| 4,194 | 2:11 pm PDT, May 26 | Ms. | Anonymous |
| 4,193 | 3:08 am PDT, May 11 | Ms. | Anonymous |
| 4,192 | 10:52 pm PDT, May 5 | Anonymous | |
| 4,191 | 2:21 am PDT, May 4 | Mrs. | viv smith |
| 4,190 | 10:22 am PDT, May 3 | Mr. | patrick moore |
| 4,189 | 1:20 am PDT, May 1 | Mr. | Dick Elmer |
| 4,188 | 12:15 am PDT, May 1 | Ms. | Mikaela Albrecht |
| 4,187 | 6:03 pm PDT, Apr 30 | Mrs. | Laura Alba Diaz |
| 4,186 | 4:03 am PDT, Apr 24 | Ms. | Helen Bosson |
| 4,185 | 5:55 am PDT, Apr 23 | Mrs. | Kate Williams |
| 4,184 | 2:44 am PDT, Apr 16 | Mrs. | Davina Dwyer |
| 4,183 | 8:19 am PDT, Mar 21 | Mrs. | Annie Parfitt |
| 4,182 | 11:31 pm PDT, Mar 11 | Mrs. | Anonymous |
| 4,181 | 7:15 am PDT, Mar 9 | Mr. | michael parker |
| 4,180 | 2:10 pm PST, Mar 7 | maria alders | |
| 4,179 | 12:49 pm PST, Mar 4 | Mrs. | jessica g kelly |
| 4,178 | 5:17 am PST, Feb 16 | Ms. | Linda Roberts |
| 4,177 | 11:49 am PST, Feb 15 | Mr. | george glennie |
| 4,176 | 11:08 am PST, Feb 13 | Mrs. | Julia Paul |
| 4,175 | 2:44 am PST, Feb 9 | Ms. | Anonymous |
| 4,174 | 6:55 am PST, Feb 8 | Anonymous | |
| 4,173 | 4:39 pm PST, Feb 4 | Ms. | Anonymous |
| 4,172 | 10:14 am PST, Feb 1 | Ms. | clare williams |
| 4,171 | 12:15 pm PST, Jan 23 | Anne Thompson | |
| 4,170 | 7:49 am PST, Jan 23 | Marlize Albers | |
| 4,169 | 2:41 am PST, Jan 21 | Mrs. | Karen Coleman |
| 4,168 | 12:54 am PST, Jan 10 | Mrs. | amanda bauer |
| 4,167 | 2:45 pm PST, Jan 9 | Drew McEwan | |
| 4,166 | 6:29 am PST, Jan 7 | Mrs. | Susan Bishop |
| 4,165 | 12:28 pm PST, Jan 3 | Ms. | shirley bostock |
| 4,164 | 7:24 am PST, Jan 2 | Mr. | daz adams |
| 4,163 | 5:56 am PST, Jan 2 | Tamar Wane | |
| 4,162 | 11:57 am PST, Jan 1 | Anne RainboWolf | |
| 4,161 | 2:53 pm PST, Dec 31 | Ms. | Anonymous |
| 4,160 | 3:32 am PST, Dec 30 | Mrs. | Julie Davis |
| 4,159 | 7:37 am PST, Dec 28 | Mrs. | Anonymous |
| 4,158 | 8:46 am PST, Dec 18 | Ms. | Christine Rollinson |
| 4,157 | 7:15 am PST, Dec 9 | Mr. | David Nisbet |
| 4,156 | 11:58 am PST, Dec 4 | Mrs. | Anonymous |
| 4,155 | 3:22 pm PST, Nov 21 | Mr. | Brian Ernest Hagen |
| 4,154 | 1:28 am PST, Nov 6 | Ms. | Kim Le Breuilly |
| 4,153 | 11:32 am PST, Nov 3 | Mrs. | Pat Dickson |
| 4,152 | 2:47 am PST, Nov 2 | Mrs. | Brenda Finney |
| 4,151 | 12:24 pm PDT, Nov 1 | Mrs. | jackie ob |
Save Scottish Hedgehogs from Annual Cull
Annually since April 2003 the hedgehogs of the Uist Islands
(Scotland, UK) are hunted down and killed because they are blamed for the
falling populations of wading birds in the area (as they are thought to eat the
birds’ eggs). Known predators of the wader’s eggs include rats, feral cats,
mink and gulls, yet no culls are aimed or planned at these species.
The Scottish Natural Heritage justify it’s culling policy by
claiming moving wild hedgehogs to the mainland is inhumane, yet there is no
scientific evidence to support this claim. Additionally in response to the
decision to unnecessarily cull the hedgehogs a volunteer-lead rescue project
named “Uist Hedgehog Rescue” was created and has successfully saved, relocated
to the mainland and released over 400 hedgehogs in the last two years. Reports
have even been received of ex-Uist hedgehogs being seen with young the
following year.
We, the undersigned, request that the Uist Waders Project
comprising the Scottish Executive, Scottish National Heritage and the Royal
Society for the Protection of Birds cease their annual cull of hedgehogs on
North and South Uist and Benbecula. The cull is cruel and unnecessary as the hedgehogs can be safely relocated.
Note: This Save Scottish Hedgehogs from Annual Cull petition was submitted by Amanda McLennan. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Amanda McLennan.
Questions about thePetitionSite.com? Visit our FAQ Page.
