- Signatures: 4,123
- Goal: 5,000
- Deadline: 3-1-2006
| Number | Date | Name |
|---|---|---|
| 4,124 | 5:54 am PDT, Aug 22 | Anonymous |
| 4,123 | 8:15 am PDT, Aug 20 | Jacqui Cooper |
| 4,122 | 2:07 am PDT, Aug 18 | Kim Gill |
| 4,121 | 6:46 am PDT, Aug 15 | Lia Rotherham |
| 4,120 | 8:17 pm PDT, Aug 9 | jacque double |
| 4,119 | 1:10 pm PDT, Aug 8 | S Guilly |
| 4,118 | 9:22 am PDT, Aug 8 | Anonymous |
| 4,117 | 8:48 am PDT, Aug 7 | Rob Wellum |
| 4,116 | 8:47 am PDT, Aug 7 | Jane Clarke |
| 4,115 | 8:47 am PDT, Aug 7 | Naomi Clarke |
| 4,114 | 1:08 pm PDT, Aug 4 | Jane Shaw |
| 4,113 | 10:21 am PDT, Aug 4 | Rebecca O'Neill |
| 4,112 | 9:15 am PDT, Aug 3 | wayne patterson |
| 4,110 | 1:29 pm PDT, Jul 31 | greta malkotzoglou |
| 4,109 | 11:22 am PDT, Jul 29 | Leila Peacock |
| 4,108 | 11:10 pm PDT, Jul 16 | s tallett |
| 4,107 | 12:06 pm PDT, Jun 30 | Anonymous |
| 4,106 | 11:46 am PDT, Jun 29 | penny fletcher |
| 4,105 | 10:11 am PDT, Jun 25 | Linda Beal |
| 4,104 | 9:02 pm PDT, Jun 16 | Jackie Smith |
| 4,103 | 3:08 am PDT, Jun 16 | spencer hudson |
| 4,102 | 2:52 pm PDT, Jun 14 | Anonymous |
| 4,101 | 4:05 pm PDT, Jun 8 | Paul Davies |
| 4,100 | 2:28 pm PDT, Jun 4 | Lisa Holden |
| 4,099 | 3:40 pm PDT, Jun 2 | julie stevens |
| 4,098 | 5:31 am PDT, May 28 | Susan Watling |
| 4,097 | 3:47 am PDT, May 23 | Anonymous |
| 4,096 | 8:04 am PDT, May 20 | Sarah Broadhead |
| 4,095 | 12:24 am PDT, May 15 | Meagan Moffat |
| 4,094 | 11:37 am PDT, May 5 | Julie Hughes |
| 4,093 | 2:14 pm PDT, May 3 | Natasha Klukach |
| 4,092 | 3:21 am PDT, Apr 30 | Anonymous |
| 4,091 | 11:55 am PDT, Apr 27 | ZARA KELLY |
| 4,090 | 2:52 pm PDT, Apr 24 | Marius Viljoen |
| 4,089 | 2:49 pm PDT, Apr 24 | Michelle Fountain |
| 4,088 | 1:59 pm PDT, Apr 24 | Jessica De Smet |
| 4,087 | 1:33 pm PDT, Apr 23 | v leeming |
| 4,086 | 5:52 am PDT, Apr 12 | Anonymous |
| 4,085 | 1:53 am PDT, Apr 2 | Vicky King |
| 4,084 | 8:19 am PDT, Mar 30 | june sansom |
| 4,083 | 12:31 pm PDT, Mar 28 | Anonymous |
| 4,082 | 3:50 am PDT, Mar 23 | Talib Shaman |
| 4,081 | 12:46 pm PDT, Mar 21 | Philip Clarke |
| 4,080 | 5:46 am PDT, Mar 19 | Jan Johnson |
| 4,079 | 12:29 pm PDT, Mar 17 | Claire Devlin |
| 4,078 | 3:17 pm PDT, Mar 15 | Anonymous |
| 4,077 | 11:53 am PST, Mar 4 | Glen Venezio |
| 4,076 | 9:47 am PST, Mar 1 | Dave Turner |
| 4,075 | 7:54 am PST, Mar 1 | Ian Nield |
| 4,073 | 9:11 am PST, Feb 24 | antony gent |
| 4,072 | 11:49 am PST, Feb 16 | Kate Rattray |
| 4,071 | 10:33 am PST, Feb 15 | Natalie Simmons |
| 4,070 | 6:09 am PST, Feb 5 | Yvonne Radcliffe |
| 4,069 | 12:33 pm PST, Feb 3 | Brook Kelton |
| 4,068 | 7:47 am PST, Jan 29 | Sarah Lambert |
| 4,067 | 1:10 am PST, Jan 12 | Anonymous |
| 4,066 | 8:31 am PST, Jan 7 | Kerry Thomson |
| 4,065 | 1:16 pm PST, Dec 29 | Ian Murphy |
| 4,064 | 12:01 pm PST, Dec 28 | Simos Tarabatzis |
| 4,063 | 11:42 am PST, Dec 21 | Anonymous |
| 4,062 | 3:37 am PST, Dec 19 | Diana Dumitrache |
| 4,061 | 11:15 am PST, Dec 17 | Sharon Callcut |
| 4,060 | 3:34 am PST, Dec 13 | Jonathan Dunning-Davies |
| 4,059 | 7:05 am PST, Dec 11 | Christina Price |
| 4,058 | 10:30 am PST, Dec 9 | fiona Goldsmith |
| 4,057 | 10:18 am PST, Dec 9 | James Goldsmith |
| 4,056 | 11:56 pm PST, Dec 8 | Monica Crowe |
| 4,055 | 10:31 pm PST, Dec 8 | Patricia Boyd |
| 4,054 | 5:40 am PST, Nov 30 | kate hall |
| 4,053 | 9:30 am PST, Nov 27 | Anonymous |
| 4,052 | 3:20 am PST, Nov 26 | Alison Turner |
| 4,051 | 12:47 pm PST, Nov 25 | Anonymous |
Save Scottish Hedgehogs from Annual Cull
Annually since April 2003 the hedgehogs of the Uist Islands
(Scotland, UK) are hunted down and killed because they are blamed for the
falling populations of wading birds in the area (as they are thought to eat the
birds’ eggs). Known predators of the wader’s eggs include rats, feral cats,
mink and gulls, yet no culls are aimed or planned at these species.
The Scottish Natural Heritage justify it’s culling policy by
claiming moving wild hedgehogs to the mainland is inhumane, yet there is no
scientific evidence to support this claim. Additionally in response to the
decision to unnecessarily cull the hedgehogs a volunteer-lead rescue project
named “Uist Hedgehog Rescue” was created and has successfully saved, relocated
to the mainland and released over 400 hedgehogs in the last two years. Reports
have even been received of ex-Uist hedgehogs being seen with young the
following year.
We, the undersigned, request that the Uist Waders Project
comprising the Scottish Executive, Scottish National Heritage and the Royal
Society for the Protection of Birds cease their annual cull of hedgehogs on
North and South Uist and Benbecula. The cull is cruel and unnecessary as the hedgehogs can be safely relocated.
Note: This Save Scottish Hedgehogs from Annual Cull petition was submitted by Amanda McLennan. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Amanda McLennan.
Questions about thePetitionSite.com? Visit our FAQ Page.