- Signatures: 3,954
- Goal: 30,000
- Deadline: 12-1-2008
This photo shows the strange gas chamber used to kill thousands of unwanted animals at the Stanly County Animal Shelter in Albemarle, North Carolina. Can you imagine watching dogs and cats being put into this awful, tilted metal box to die?
Please contact the government officials listed below and politely encourage a change to humane euthanasia by injection for the animals that are not adopted from the shelter.
As always, please do your part to control overpopulation by spaying and neutering your pets! Save a shelter pet instead of buying from breeders and pet stores. Help stop the suffering today.
If you live in North Carolina and would like to help, please visit http://NCCHE.com.
Please sign the petition below.
Contact Stanly County Commissioners:
Commissioner Tony Dennis tdennis@co.stanly.nc.us
Commissioner Gene McIntyre gmcintyre@co.stanly.nc.us
Commissioner Lindsey Dunevant ldunevant@co.stanly.nc.us
Dr. Nalin Mehta, Commissioner nmehta@co.stanly.nc.us
Commissioner Sherrill Smith csmith@co.stanly.nc.us
| Number | Date | Prefix | Name | Age | City |
|---|---|---|---|---|---|
| 3,963 | 6:56 pm PDT, Jul 2 | kathy Devost | 33 | milton | |
| 3,962 | 5:52 pm PDT, Jul 2 | Anonymous | 48 | Spokane | |
| 3,961 | 7:14 pm PDT, Jun 29 | Darla Sensabaugh | 43 | Saginaw | |
| 3,960 | 9:11 pm PDT, Jun 27 | Ms. | syl philippon | 45 | Costa Mesa |
| 3,959 | 7:52 pm PDT, Jun 27 | Ms. | Dominique Landis | 51 | Auburn |
| 3,958 | 1:28 pm PDT, Jun 25 | Sofia Nogueira | 35 | Vila Nova de Gaia | |
| 3,957 | 6:55 am PDT, Jun 25 | Ms. | Anonymous | 54 | Pittsburgh |
| 3,956 | 9:19 pm PDT, Jun 21 | Holley C. | 20 | Beckley | |
| 3,955 | 2:59 pm PDT, Jun 21 | Sara Friedman | 22 | Sammamish | |
| 3,954 | 8:11 am PDT, Jun 21 | Ruth Rollow | 58 | Bastrop | |
| 3,953 | 10:02 pm PDT, Jun 20 | Ms. | deborah rybka | 54 | cleveland |
| 3,952 | 6:31 pm PDT, Jun 20 | Mrs. | Georgia Minter | 44 | Fort Worth |
| 3,951 | 9:25 pm PDT, Jun 18 | Ms. | Tracy Collins | 32 | Darradup |
| 3,950 | 8:17 am PDT, Jun 18 | Mrs. | Anne Nichols | 59 | Dorchester |
| 3,949 | 7:03 pm PDT, Jun 15 | Loraine Petrie | 40 | St Peters bay | |
| 3,948 | 8:50 am PDT, Jun 15 | Lillian Douglas | 45 | Lafayette | |
| 3,947 | 4:53 pm PDT, Jun 12 | Ms. | Lisa Lehman | 40 | Arlington |
| 3,946 | 6:45 am PDT, Jun 12 | Valerie Ebell | 62 | Iva | |
| 3,945 | 7:18 pm PDT, Jun 11 | Mrs. | Sandy Cole | 48 | Pulaski |
| 3,944 | 7:21 am PDT, Jun 11 | Ms. | Kimberley Combs | 55 | Middletown |
| 3,943 | 10:47 pm PDT, Jun 9 | Ms. | Stephanie Reinking | 23 | Manalapan |
| 3,942 | 12:59 pm PDT, Jun 9 | Anja Sankovic | 21 | Domzale | |
| 3,941 | 6:52 pm PDT, Jun 8 | Ms. | Jackie Cassada | 59 | Leicester |
| 3,940 | 11:50 am PDT, Jun 8 | Ms. | Alexis Hartl | 16 | Wilmington |
| 3,939 | 10:23 am PDT, Jun 8 | Mrs. | Melissa fairlie | 30 | Staten Island |
| 3,938 | 6:19 am PDT, Jun 8 | Kimberly Wood | 42 | Dallas | |
| 3,937 | 12:30 am PDT, Jun 8 | Ms. | Cheryl Paterson | 41 | Wilkes-Barre |
| 3,936 | 9:36 am PDT, Jun 7 | Ms. | Enid Breakstone | 54 | Manchester |
| 3,935 | 10:03 pm PDT, Jun 6 | Mrs. | gail sutherland | 57 | fountain inn |
| 3,934 | 9:18 pm PDT, Jun 6 | Ms. | iraida ramos | 48 | bronx |
| 3,933 | 9:14 pm PDT, Jun 6 | Ms. | Laura Ahonen | 23 | Waverly |
| 3,932 | 8:59 pm PDT, Jun 6 | Megan Elledge | 21 | Roseville | |
| 3,931 | 4:22 pm PDT, Jun 6 | Mrs. | Tracy Schuermann | 43 | Old Monroe |
| 3,930 | 3:10 pm PDT, Jun 6 | Mrs. | Cynthia Baseman | 44 | bh |
| 3,929 | 2:42 pm PDT, Jun 6 | Mrs. | Michelle Dovin | 40 | Ofallon |
| 3,928 | 1:52 pm PDT, Jun 6 | Amanda Wynn | 20 | graham | |
| 3,927 | 1:08 pm PDT, Jun 6 | Mrs. | Paula Pursel | 39 | Columbia |
| 3,926 | 12:14 pm PDT, Jun 6 | Mrs. | Patricia Surratt | 48 | Texarkana |
| 3,925 | 11:47 am PDT, Jun 6 | Mrs. | Rebecca Sack | 39 | Whitesboro |
| 3,924 | 9:55 am PDT, Jun 6 | Charla Morin | 45 | Katy | |
| 3,923 | 9:50 am PDT, Jun 6 | Ms. | Pat Wiley | 57 | Bel Aire |
| 3,922 | 9:29 am PDT, Jun 6 | Ms. | peggy mcnamara | 61 | Pkila |
| 3,921 | 9:25 am PDT, Jun 6 | Jan Winkle | 52 | Clayton | |
| 3,920 | 5:23 pm PDT, Jun 3 | Anonymous | 49 | Scranton | |
| 3,919 | 5:20 pm PDT, Jun 3 | Nicole Drucker | 24 | Factoryville | |
| 3,918 | 5:18 pm PDT, Jun 3 | Joe Henderson | 24 | Scranton | |
| 3,917 | 2:34 pm PDT, Jun 2 | Mr. | Stephan Scheffel | 36 | Duderstadt |
| 3,916 | 8:55 am PDT, Jun 2 | Dee Pierce | 59 | Attleboro | |
| 3,915 | 3:25 am PDT, Jun 2 | Ms. | elizabeth donaldson | 50 | dickson |
| 3,914 | 1:26 pm PDT, May 29 | Ms. | Valerie Buisson | 36 | Lourdes |
| 3,913 | 5:47 pm PDT, May 26 | Dan Reising | 24 | Nashville | |
| 3,912 | 3:42 am PDT, May 26 | Yvette Trovato | 41 | Church Hill | |
| 3,911 | 1:26 pm PDT, May 25 | Ms. | Rousselet Floriane | 18 | St Apollinaire |
| 3,910 | 9:48 pm PDT, May 24 | Ashley Peace | 27 | Roanoke | |
| 3,909 | 2:52 am PDT, May 24 | keri james | 35 | canberra | |
| 3,908 | 11:37 am PDT, May 21 | Alice GIRODON | 26 | Paris | |
| 3,907 | 7:42 am PDT, May 21 | Jennah Haun | 23 | Jonesboro | |
| 3,906 | 1:13 pm PDT, May 18 | JOLLY VIRGINIE | 23 | beaumont sur oise | |
| 3,905 | 12:01 pm PDT, May 15 | Mrs. | desnos dominique | 53 | Damigny |
| 3,904 | 10:29 am PDT, May 15 | TRISHA DIXON | 44 | MUNFORD | |
| 3,903 | 12:36 pm PDT, May 14 | Mr. | Joffrey Bourdet | 16 | Pompignac |
| 3,902 | 12:27 pm PDT, May 14 | Mrs. | Margot Mathis | 16 | Vaux |
| 3,901 | 3:47 pm PDT, May 10 | Ms. | Thomas céline | 25 | Montbrison |
Petition to Stop the Gas Chamber at the Stanly County Animal Shelter
Veterinarians and other experts agree that a properly injected dose of sodium pentobarbital ensures a humane death for those animals whose lives must be ended.
Inhaled carbon monoxide gas, even at low levels, can be dangerous to caretakers, causing many human health problems or even resulting in death. Furthermore, carbon monoxide gas is invisible to workers, is highly flammable, and explosive.
We have shown that THE SAFEST AND MOST HUMANE WAY TO EUTHANIZE AN ANIMAL IS BY LETHAL INJECTION. Therefore, we advocate that the shelter move from the use of inhalant gases to injectable barbiturates for routine euthanasia to ensure a humane death for those animals whose lives must be ended.
Sincerely,
The Undersigned
Note: This Petition to Stop the Gas Chamber at the Stanly County Animal Shelter petition was submitted by L. Carter. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: L. Carter.
Questions about thePetitionSite.com? Visit our FAQ Page.
