- Signatures: 4,058
- Goal: 30,000
- Deadline: 12-1-2008
This photo shows the strange gas chamber used to kill thousands of unwanted animals at the Stanly County Animal Shelter in Albemarle, North Carolina. Can you imagine watching dogs and cats being put into this awful, tilted metal box to die?
Please contact the government officials listed below and politely encourage a change to humane euthanasia by injection for the animals that are not adopted from the shelter.
As always, please do your part to control overpopulation by spaying and neutering your pets! Save a shelter pet instead of buying from breeders and pet stores. Help stop the suffering today.
If you live in North Carolina and would like to help, please visit http://NCCHE.com.
Please sign the petition below.
Contact Stanly County Commissioners:
Commissioner Tony Dennis tdennis@co.stanly.nc.us
Commissioner Gene McIntyre gmcintyre@co.stanly.nc.us
Commissioner Lindsey Dunevant ldunevant@co.stanly.nc.us
Dr. Nalin Mehta, Commissioner nmehta@co.stanly.nc.us
Commissioner Sherrill Smith csmith@co.stanly.nc.us
| Number | Date | Prefix | Name | Age | City |
|---|---|---|---|---|---|
| 4,067 | 10:08 pm PST, Feb 3 | Mr. | Sidi AHMINDACH | 26 | LYON |
| 4,066 | 10:07 pm PST, Feb 3 | Ms. | Laetitia AMADEI | 27 | LYON |
| 4,065 | 2:20 pm PST, Feb 3 | Ms. | Marie VIALARD | 52 | CAHORS |
| 4,064 | 2:11 pm PST, Feb 3 | Mrs. | NOELLE FAVREAU | 60 | La Salle En Beaumont |
| 4,063 | 1:33 pm PST, Feb 3 | Mrs. | chatrieux audrey | 17 | pontarlier |
| 4,062 | 1:20 pm PST, Feb 3 | Ms. | claudine bihan | 48 | chartronges |
| 4,061 | 6:33 am PST, Feb 1 | Mrs. | Jennifer Fain | 28 | Spring Hill |
| 4,060 | 7:34 pm PST, Jan 31 | Mr. | Chad Stevens | 27 | Rural Hall |
| 4,059 | 1:41 pm PST, Jan 30 | Ms. | Lory ghezzi | 55 | Mississauga |
| 4,058 | 5:32 pm PST, Jan 28 | Ms. | Pamela Cornelissen | 48 | pfafftown |
| 4,057 | 3:08 pm PST, Jan 28 | Ms. | Tiffany Thurman | 22 | King |
| 4,056 | 9:34 am PST, Jan 27 | Eric Haydock | 54 | Atlanta | |
| 4,055 | 6:33 pm PST, Jan 26 | Mrs. | Tiffany Bowers | 26 | martinsburg |
| 4,054 | 6:10 pm PST, Jan 26 | david suggs | 37 | trinity | |
| 4,053 | 5:50 pm PST, Jan 26 | Mrs. | Tara Moser | 35 | Winston-Salem |
| 4,052 | 5:09 pm PST, Jan 26 | Mrs. | ashley rainville | 34 | tobaccoville |
| 4,051 | 6:06 am PST, Jan 26 | Ms. | Kim Jones | 27 | Winston Salem |
| 4,050 | 12:53 am PST, Jan 26 | Ms. | Beth ( Mad as Hell) Kistler | 40 | Lewisville, |
| 4,049 | 8:57 pm PST, Jan 25 | Ms. | Allison Gardzalla | 18 | Clemmons |
| 4,048 | 7:13 pm PST, Jan 25 | samantha willard | 27 | advance | |
| 4,047 | 6:16 pm PST, Jan 25 | Ms. | Laura Reynolds | 45 | Rural Hall |
| 4,046 | 5:47 pm PST, Jan 25 | Mr. | Steven P | 32 | Mayodan |
| 4,045 | 5:45 pm PST, Jan 25 | Ms. | Amanda H | 22 | Mayodan |
| 4,044 | 4:57 pm PST, Jan 25 | Betty Johnson | 22 | winston-salem | |
| 4,043 | 4:23 pm PST, Jan 25 | Mrs. | Kasey Armstrong | 21 | King |
| 4,042 | 3:59 pm PST, Jan 25 | TIARA TREJO | 27 | GREENSBORO | |
| 4,041 | 12:40 pm PST, Jan 25 | Taylor Harold | 18 | mount airy | |
| 4,040 | 12:11 pm PST, Jan 25 | Anonymous | 30 | Fulton | |
| 4,039 | 11:56 am PST, Jan 25 | Kayla Heath | 18 | Clemmons | |
| 4,038 | 11:55 am PST, Jan 25 | jenny hunter | 30 | pilot mountain | |
| 4,037 | 11:40 am PST, Jan 25 | Ms. | chirstina kearns | 19 | yadkinville |
| 4,036 | 10:07 am PST, Jan 25 | Geroge Catala Jr | 32 | nashville | |
| 4,035 | 9:58 am PST, Jan 25 | Mrs. | Cynthia Pfau | 30 | Winston Salem |
| 4,034 | 9:21 am PST, Jan 25 | Ms. | Whitney Hiatt | 19 | rural hall |
| 4,033 | 8:46 am PST, Jan 25 | Mrs. | Tammy Allen | 43 | Pfafftown |
| 4,032 | 8:37 am PST, Jan 25 | Ms. | CYNTHIA MAYO | 28 | WINSTON-SALEM |
| 4,031 | 8:06 am PST, Jan 25 | Ms. | Anonymous | 25 | Henderson |
| 4,030 | 7:24 am PST, Jan 25 | Brynn Coates | 28 | Linwood | |
| 4,029 | 7:23 am PST, Jan 25 | Ms. | Rachel S Pickett | 26 | Winston Salem |
| 4,028 | 10:34 pm PST, Jan 24 | Marc Rainville | 43 | Winston Salem | |
| 4,027 | 4:46 pm PST, Jan 22 | Ms. | Kristina Lindberg | 39 | stockholm |
| 4,026 | 11:45 pm PST, Jan 17 | Mrs. | Melissia-Dawn Stamper | 31 | Yanceyville |
| 4,025 | 3:46 pm PST, Jan 16 | Kathy Allen | 51 | Oxfrod | |
| 4,024 | 5:34 pm PST, Jan 12 | Megan Bever | 29 | Charlotte | |
| 4,023 | 1:08 pm PST, Jan 12 | Ms. | Trish Pyrih | 49 | Bensalem |
| 4,022 | 3:40 pm PST, Dec 27 | Ms. | katherine reyes | 17 | Caracas |
| 4,021 | 3:09 am PST, Dec 24 | Mrs. | Rosette Vanseer | 109 | Kinrooi |
| 4,020 | 12:48 am PST, Dec 24 | Tanja Jenko | 35 | Izola | |
| 4,019 | 5:19 am PST, Dec 20 | Mrs. | coninx mireille | 42 | Houthalen |
| 4,018 | 12:12 pm PST, Dec 18 | Ms. | Alexandra MAUVE | 36 | Nimes |
| 4,017 | 11:52 am PST, Dec 17 | Mrs. | Anna Hoel | 20 | Schaumburg |
| 4,016 | 9:36 am PST, Dec 16 | Dominic Guenette | 27 | Montreal | |
| 4,015 | 9:46 pm PST, Dec 3 | Mrs. | Jennifer Baldwin | 27 | Whitehouse |
| 4,014 | 10:37 am PST, Nov 23 | Ms. | Agnieszka Gomółka | 25 | Warsaw |
| 4,013 | 8:53 pm PST, Nov 22 | RENAYE McCOLLOM | 38 | Shawnee | |
| 4,012 | 5:47 pm PST, Nov 7 | Anonymous | 36 | Norwood | |
| 4,011 | 6:33 am PST, Nov 7 | Ms. | FREYA HALL | 32 | Pensacola |
| 4,010 | 9:13 pm PDT, Oct 30 | Mr. | David piotrowski | 55 | Debary |
| 4,009 | 3:16 am PDT, Oct 28 | Ms. | Maria Fongaro | 48 | Verona |
| 4,008 | 4:57 pm PDT, Oct 15 | Mr. | paolo guzzon | 29 | adria (ROVIGO) |
| 4,007 | 8:30 pm PDT, Oct 14 | patrice mains | 18 | mckeesport | |
| 4,006 | 6:20 pm PDT, Oct 4 | Michelle Lewis | 59 | Pineland | |
| 4,005 | 1:02 pm PDT, Sep 24 | peppe marinelli | 40 | napoli | |
| 4,004 | 11:14 pm PDT, Sep 23 | Ms. | BOZZOLA Eliette | 36 | Saint Martin de Crau |
| 4,003 | 6:11 am PDT, Sep 16 | Marcia Hutchinson | 67 | Sherborn | |
| 4,002 | 6:00 am PDT, Sep 15 | Ms. | Lilith Diamond | 20 | Bertinoro |
| 4,001 | 10:34 pm PDT, Sep 11 | Mrs. | Cheryl Morton | 53 | Manitowoc |
Petition to Stop the Gas Chamber at the Stanly County Animal Shelter
Veterinarians and other experts agree that a properly injected dose of sodium pentobarbital ensures a humane death for those animals whose lives must be ended.
Inhaled carbon monoxide gas, even at low levels, can be dangerous to caretakers, causing many human health problems or even resulting in death. Furthermore, carbon monoxide gas is invisible to workers, is highly flammable, and explosive.
We have shown that THE SAFEST AND MOST HUMANE WAY TO EUTHANIZE AN ANIMAL IS BY LETHAL INJECTION. Therefore, we advocate that the shelter move from the use of inhalant gases to injectable barbiturates for routine euthanasia to ensure a humane death for those animals whose lives must be ended.
Sincerely,
The Undersigned
Note: This Petition to Stop the Gas Chamber at the Stanly County Animal Shelter petition was submitted by L. Carter. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: L. Carter.
Questions about thePetitionSite.com? Visit our FAQ Page.
