- Signatures: 3,542
- Goal: 30,000
- Deadline: 12-1-2008
This photo shows the strange gas chamber used to kill thousands of unwanted animals at the Stanly County Animal Shelter in Albemarle, North Carolina. Can you imagine watching dogs and cats being put into this awful, tilted metal box to die?
Please contact the government officials listed below and politely encourage a change to humane euthanasia by injection for the animals that are not adopted from the shelter.
As always, please do your part to control overpopulation by spaying and neutering your pets! Save a shelter pet instead of buying from breeders and pet stores. Help stop the suffering today.
If you live in North Carolina and would like to help, please visit http://NCCHE.com.
Please sign the petition below.
Contact Stanly County Commissioners:
Commissioner Tony Dennis tdennis@co.stanly.nc.us
Commissioner Gene McIntyre gmcintyre@co.stanly.nc.us
Commissioner Lindsey Dunevant ldunevant@co.stanly.nc.us
Dr. Nalin Mehta, Commissioner nmehta@co.stanly.nc.us
Commissioner Sherrill Smith csmith@co.stanly.nc.us
| Number | Date | Name | Age | City |
|---|---|---|---|---|
| 3,550 | 10:19 am PDT, Oct 11 | Alex Zepeda | 33 | Las Vegas |
| 3,549 | 7:21 pm PDT, Oct 10 | Corina Alexander | 21 | New York |
| 3,548 | 5:38 pm PDT, Oct 10 | Marsha Long | 52 | Schwenksville |
| 3,547 | 6:25 pm PDT, Oct 9 | Ophelia Cardoza | 23 | jellico |
| 3,546 | 1:46 pm PDT, Oct 9 | Kimberly Glasnapp | 42 | La Mirada |
| 3,545 | 11:15 pm PDT, Oct 8 | Jennifer Wolfe | 36 | Eagle Pass |
| 3,544 | 7:47 pm PDT, Oct 8 | laurie harris | 50 | odessa |
| 3,543 | 5:06 pm PDT, Oct 8 | Gina Bower | 39 | Appleton |
| 3,542 | 9:23 am PDT, Oct 6 | Marialuisa Di Matteo | 21 | Santa Maria Capua Vetere |
| 3,541 | 7:42 am PDT, Oct 3 | Cynthia McGill | 33 | Martinsville |
| 3,540 | 6:14 pm PDT, Oct 2 | andrea perez | 24 | ft collins |
| 3,539 | 6:32 am PDT, Oct 2 | muskyhusky lynn Kaiser | 57 | N Fond Du Lac |
| 3,538 | 3:01 am PDT, Oct 2 | Glyn Daniels | 37 | Carmarthen |
| 3,537 | 11:36 am PDT, Oct 1 | vanessa maurel | 32 | Carsan |
| 3,536 | 8:40 pm PDT, Sep 30 | Amy Cooper | 32 | Caguas |
| 3,535 | 3:34 pm PDT, Sep 30 | Casilda Bolota | 37 | Bristol |
| 3,534 | 10:20 am PDT, Sep 29 | Anonymous | 42 | nice |
| 3,533 | 11:53 pm PDT, Sep 26 | danielle ellis | 23 | Dyer |
| 3,532 | 1:11 am PDT, Sep 26 | Amy Neill | 17 | Merrimac |
| 3,531 | 8:17 pm PDT, Sep 25 | Jamie Foster | 25 | springhill |
| 3,530 | 8:13 pm PDT, Sep 25 | Krystal Zeogas | 18 | pepperell |
| 3,529 | 10:14 am PDT, Sep 25 | vanessa smith | 54 | chatham ,kent. |
| 3,528 | 6:11 am PDT, Sep 25 | Mary Coe | 65 | cambs |
| 3,527 | 3:06 am PDT, Sep 25 | martin this is a travesty | 42 | hebden bridge |
| 3,526 | 1:39 am PDT, Sep 25 | valerie moore | 27 | newhall |
| 3,525 | 9:41 pm PDT, Sep 24 | JAYLA DAWN WOODRUM | 44 | OLIVE HILL |
| 3,524 | 1:50 pm PDT, Sep 24 | Michelle Thompson | 43 | Panama City |
| 3,523 | 7:49 am PDT, Sep 24 | brandi goss | 20 | shamokin dam |
| 3,522 | 7:46 am PDT, Sep 24 | Barbara Rizza | 44 | Lafayette |
| 3,521 | 10:11 pm PDT, Sep 23 | Anthony Dean | 28 | Hurst |
| 3,520 | 8:24 am PDT, Sep 23 | Susan Pellegrini | 34 | Middletown |
| 3,519 | 5:46 am PDT, Sep 23 | Anonymous | 52 | Houston |
| 3,518 | 11:02 pm PDT, Sep 22 | Cheryl Betancourt | 39 | San Antonio |
| 3,517 | 8:50 pm PDT, Sep 22 | mary montgomery | 33 | las vegas |
| 3,516 | 7:58 pm PDT, Sep 22 | luke thomas | 48 | Lakeland |
| 3,515 | 3:15 pm PDT, Sep 21 | wendy swain | 34 | Las Vegas |
| 3,514 | 3:14 pm PDT, Sep 21 | lance swain | 36 | Las Vegas |
| 3,513 | 7:10 am PDT, Sep 21 | Ellouise Molloy | 14 | Athy |
| 3,512 | 1:48 am PDT, Sep 21 | Crystal Gonzales | 32 | Bernalillo |
| 3,511 | 5:22 pm PDT, Sep 20 | Debbie peterson | 36 | Albrightsville |
| 3,510 | 11:41 am PDT, Sep 20 | Sean Noyes | 53 | Ivalo |
| 3,509 | 8:42 pm PDT, Sep 19 | DENA GARCIA | 39 | Saint Cloud |
| 3,508 | 7:15 pm PDT, Sep 19 | Dawn Bast | 35 | Texarkana |
| 3,507 | 6:21 pm PDT, Sep 19 | kim nguyen | 30 | hicksville |
| 3,506 | 4:20 pm PDT, Sep 19 | Sky Gianni | 42 | Tampa |
| 3,505 | 5:50 am PDT, Sep 19 | beth ferguson | 31 | cape coral |
| 3,504 | 8:06 pm PDT, Sep 18 | Courtney Damen | 23 | Brisbane Qld |
| 3,503 | 1:48 pm PDT, Sep 18 | Zoe Lazarus | 38 | Lawrence |
| 3,502 | 12:12 pm PDT, Sep 18 | angela Scarborough | 37 | byron |
| 3,501 | 6:54 am PDT, Sep 18 | Angela Devlin | 38 | Garland |
Petition to Stop the Gas Chamber at the Stanly County Animal Shelter
Veterinarians and other experts agree that a properly injected dose of sodium pentobarbital ensures a humane death for those animals whose lives must be ended.
Inhaled carbon monoxide gas, even at low levels, can be dangerous to caretakers, causing many human health problems or even resulting in death. Furthermore, carbon monoxide gas is invisible to workers, is highly flammable, and explosive.
We have shown that THE SAFEST AND MOST HUMANE WAY TO EUTHANIZE AN ANIMAL IS BY LETHAL INJECTION. Therefore, we advocate that the shelter move from the use of inhalant gases to injectable barbiturates for routine euthanasia to ensure a humane death for those animals whose lives must be ended.
Sincerely,
The Undersigned
Note: This Petition to Stop the Gas Chamber at the Stanly County Animal Shelter petition was submitted by L. Carter. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: L. Carter.
Questions about thePetitionSite.com? Visit our FAQ Page.