- Signatures: 673
- Goal: 100,000
- Deadline: Ongoing...
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 673 | 12:00 pm PST, Jan 1 | Jennifer Gardner | United States | |
| 672 | 11:09 pm PDT, Oct 24 | Ms. | gail dair | Australia |
| 671 | 11:20 am PDT, Oct 24 | Silky Wylder | United States | |
| 670 | 11:40 pm PDT, Oct 23 | Mr. | Mick Gill | Australia |
| 669 | 9:38 pm PDT, Oct 23 | Ms. | Karen Sheaffer | United States |
| 668 | 3:40 pm PDT, Oct 23 | Mr. | Mark Kiernan | Italy |
| 667 | 2:53 pm PDT, Oct 23 | Mrs. | Alice Olivo | Italy |
| 666 | 11:37 am PDT, Oct 23 | Mr. | Panagiotis Rigopoulos | Greece |
| 665 | 10:03 am PDT, Oct 23 | Maria Oniga | Romania | |
| 664 | 9:38 am PDT, Oct 23 | Dawn Bolin | United States | |
| 663 | 9:07 am PDT, Oct 23 | Ms. | Annelies Ooms | Belgium |
| 662 | 7:49 pm PDT, Oct 22 | Mrs. | Angel Halloran | United States |
| 661 | 7:48 pm PST, Jan 27 | Anonymous | Japan | |
| 660 | 10:03 pm PST, Jan 20 | Ms. | Victoria Mary Stong / Peacemaker | United States |
| 659 | 4:22 pm PST, Jan 1 | Simos Tarabatzis | Greece | |
| 658 | 1:46 pm PST, Nov 10 | Roman Soiko | United States | |
| 657 | 8:44 am PDT, Nov 2 | Mr. | Marek Zielinski | United Kingdom |
| 656 | 6:29 pm PDT, Sep 23 | Mary Plaga | Australia | |
| 655 | 6:26 pm PDT, Sep 20 | Anonymous | United States | |
| 654 | 7:02 pm PDT, Aug 31 | Polly Odyssey | United States | |
| 653 | 3:43 am PDT, Jul 22 | Anonymous | Finland | |
| 652 | 10:29 pm PDT, May 13 | Hazel Matich | United States | |
| 651 | 5:52 am PDT, Apr 29 | Robert Jones | United States | |
| 650 | 3:53 pm PDT, Mar 30 | Dan Moon | United States | |
| 649 | 9:36 am PDT, Mar 30 | Linda Johnson | United States | |
| 648 | 2:12 am PDT, Mar 28 | Victoria Thomas | United States | |
| 647 | 6:55 pm PDT, Mar 21 | Amy Pendley | United States | |
| 646 | 12:21 am PDT, Mar 14 | Jenny Wild | South Africa | |
| 645 | 10:43 am PST, Feb 12 | Sean Defeudis | United States | |
| 644 | 11:48 pm PST, Feb 5 | Ms. | Madhu Ahuja | India |
| 643 | 7:36 pm PST, Feb 3 | Mrs. | Beth Ortiz | United States |
| 642 | 2:32 pm PST, Feb 2 | Anna Krebbs | United States | |
| 641 | 5:02 am PST, Feb 2 | Ms. | Oyku Akcol | Turkey |
| 640 | 3:38 pm PST, Jan 31 | Amanda Galindo-White | United States | |
| 639 | 10:33 pm PST, Jan 28 | Robert FuLLERTON | United States | |
| 638 | 3:56 pm PST, Jan 21 | Mrs. | Scharl S Stewart | United States |
| 637 | 4:21 pm PST, Jan 18 | Angela Fleming | United States | |
| 636 | 2:57 pm PST, Jan 18 | Derek Wilcox | United Kingdom | |
| 635 | 12:31 am PST, Jan 18 | Laura Paz | Mexico | |
| 634 | 5:10 pm PST, Jan 15 | Jean Urban | United States | |
| 633 | 9:39 am PST, Jan 15 | Brian Guadagno | United States | |
| 632 | 5:57 am PST, Jan 15 | SilverLady Hawk | United States | |
| 631 | 11:59 pm PST, Jan 14 | Rachel k. | Brunei Darussalam | |
| 630 | 10:25 pm PST, Jan 14 | Lynn B Price | United States | |
| 629 | 9:45 pm PST, Jan 14 | Robin Kivett | United States | |
| 628 | 12:58 am PST, Jan 14 | Anonymous | Switzerland | |
| 627 | 11:27 pm PST, Jan 12 | Juan Schoch | United States | |
| 626 | 2:13 pm PST, Jan 10 | Lynn Watkins | United States | |
| 625 | 7:28 pm PST, Jan 8 | Maria Watkins | United States | |
| 624 | 4:23 pm PST, Jan 8 | Paula Vuorinen | Finland | |
| 623 | 3:51 pm PST, Jan 7 | Kathleen Roby | United States | |
| 622 | 12:45 pm PST, Jan 6 | Darren Kirby | United Kingdom | |
| 621 | 2:50 am PST, Jan 3 | pj Ashnault | United States | |
| 620 | 3:03 am PST, Jan 2 | Amanda Kimble | United States | |
| 619 | 9:35 pm PST, Jan 1 | Cosmic Rhino Gifts | United States | |
| 618 | 5:57 pm PST, Jan 1 | Alfred Jacoby | United States | |
| 617 | 3:08 pm PST, Jan 1 | Deborah Weber | United States | |
| 616 | 7:45 am PST, Jan 1 | Mr. | Mark A. Zappone, M.A. | United States |
| 615 | 9:50 pm PST, Dec 30 | HOWARD STAFFORD | United States | |
| 614 | 3:49 pm PST, Dec 30 | Mrs. | Marie Sekund | Sweden |
| 613 | 12:21 pm PST, Dec 30 | Ingrid Theodoridis | Germany | |
| 612 | 10:47 am PST, Dec 29 | Mrs. | Joan Mclaughlin | United States |
| 611 | 6:19 pm PST, Dec 27 | Shannon Dolcy | United States | |
| 610 | 12:13 pm PST, Dec 27 | Hayley Huttenmaier | United States | |
| 609 | 7:19 am PST, Dec 27 | Jessica-Dawn Drouin | Canada | |
| 608 | 5:36 pm PST, Dec 26 | mark limpingbear | United States | |
| 607 | 11:19 am PST, Dec 26 | Joseph Klawiter | United States | |
| 606 | 6:58 am PST, Dec 26 | toni c | United States | |
| 605 | 6:36 am PST, Dec 26 | Rachel Forbes | United States | |
| 604 | 6:35 am PST, Dec 26 | Dot Ribue | France | |
| 603 | 10:50 am PST, Dec 25 | Lotta Sortoft | Sweden | |
| 602 | 7:42 pm PST, Dec 24 | mary townsend | United States | |
| 601 | 7:03 am PST, Dec 24 | Anonymous | United States |
SUPPORT MAYORS FOR PEACE VISION 2020

We undersigned strongly urge the City Council, the Mayor and Citizens to take steady steps to join Mayors for Peace 2020 Vision and stating that the City and Citizens support the Program to Promote the Solidarity of Cities toward the Total Abolition of Nuclear Weapons.
http://www.mayorsforpeace.org/english/outlines/join.html
The Mayors for Peace is composed of cities around the world that have formally expressed support for the program Mayor Araki announced in 1982. As of May 26, 2005, membership stood at 1,036 cities in 112 countries and regions, and as of March 9, 2006, membership stood at 1,306 cities in 115 countries and regions.
On June 24, 1982, at the 2nd UN Special Session on Disarmament held at UN Headquarters in New York, then Mayor Takeshi Araki of Hiroshima proposed a new Program to Promote the Solidarity of Cities toward the Total Abolition of Nuclear Weapons. This proposal offered cities a way to transcend national borders and work together to press for nuclear abolition. Subsequently, the mayors of Hiroshima and Nagasaki called on mayors around the world to support this program that is known today as 2020 Vision.
It is the duty of Mayors, City Councils and Citizens all over the world together to protect children, future generations, from nuclear holocausts and get rid of severe mental stress that has plagued well-being, dialogue and relationships tens of years.
(Fear of nuclear war increases the risk of common mental disorders among young adults: a five-year follow-up study http://www.biomedcentral.com/1471-2458/4/42).
Of one Essence is the human race,
Thusly has Creation put the Base;
One Limb impacted is sufficient,
For all Others to feel the Mace.
Poet Saadi Shirazi/Hall of Nations, New York
A human being is part of the whole, called by us "universe," a part limited in time and space. He/She experiences his/her thoughts and feeling as something separate from the rest -- a kind of optical delusion of his/her consciousness. This delusion is a kind of prison for us, restricting us to our personal decisions and to affection for a few persons nearest us. Our task must be to free ourselves from this prison by widening our circle of compassion to embrace all living creatures and the whole of nature in its beauty.
- - Albert Einstein
Note: This SUPPORT MAYORS FOR PEACE VISION 2020 petition was submitted by Ilon vareet liitto ry.. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Ilon vareet liitto ry..
Questions about thePetitionSite.com? Visit our FAQ Page.
