- Signatures: 280
- Goal: 1,000
- Deadline: 2-24-2008
| Number | Date | Prefix | Name | State | Zip/Postal Code | Country |
|---|---|---|---|---|---|---|
| 280 | 9:13 pm PDT, Jul 3 | Ms. | Jennifer Hall | Tennessee | 37745 | United States |
| 279 | 5:16 pm PDT, Jun 30 | Mr. | Milan Rokanovic | 381 | Serbia And Montenegro | |
| 278 | 4:09 pm PDT, Jun 30 | sapfo sakkalis | 11146 | Greece | ||
| 277 | 3:45 pm PDT, Jun 30 | Ms. | helen alexander | n20 8hu | United Kingdom | |
| 276 | 2:18 pm PDT, Mar 22 | Paula Purvis | Arkansas | 72764 | United States | |
| 275 | 10:22 pm PST, Feb 27 | Mrs. | karen ericson | Washington | 98012 | United States |
| 274 | 8:53 pm PST, Feb 27 | Ms. | Iro Kapeloni | 26441 | Greece | |
| 273 | 7:27 pm PST, Feb 18 | Ani L. Schwartz | New Mexico | 87514 | United States | |
| 271 | 2:20 am PDT, Jun 18 | Ms. | Anonymous | 75003 | France | |
| 270 | 9:25 am PDT, May 14 | Ms. | Ginger Geronimo | Alabama | 35235 | United States |
| 269 | 10:59 pm PDT, May 2 | Ms. | Pennie Waldrip | Texas | 78070 | United States |
| 268 | 9:08 pm PDT, May 2 | Mrs. | Mary Zoglio | Florida | 34652 | United States |
| 267 | 4:57 pm PDT, Apr 30 | Sylvia Mills | LU2 8DZ | United Kingdom | ||
| 266 | 8:47 pm PDT, Apr 4 | Ms. | Anonymous | Oklahoma | 74010 | United States |
| 265 | 9:14 am PDT, Mar 31 | Mrs. | Anonymous | N1E 5J4 | Canada | |
| 264 | 4:21 pm PDT, Mar 24 | Ms. | Jaime Cammarata, RD | Pennsylvania | 19145 | United States |
| 263 | 6:54 am PDT, Mar 20 | Ann Cawley | Missouri | 64503 | United States | |
| 262 | 1:53 am PDT, Mar 13 | misty rennebohm | v3j2w4 | Canada | ||
| 261 | 10:26 am PDT, Mar 12 | Xenia Zilli | / | Greece | ||
| 260 | 8:51 am PDT, Mar 11 | Mrs. | Shirley Hudleson | Florida | 32796 | United States |
| 259 | 12:59 pm PDT, Mar 10 | Nancy Gray | Pennsylvania | 15946 | United States | |
| 258 | 9:42 pm PDT, Mar 9 | Deborah Escalet | Pennsylvania | 16870 | United States | |
| 257 | 6:01 pm PDT, Mar 9 | Ms. | Jessika Jorge | Puerto Rico | 00703 | United States |
| 256 | 11:54 am PDT, Mar 9 | Linda Rook | New York | 14304 | United States | |
| 255 | 11:36 am PDT, Mar 9 | Brenda Vazquez | Massachusetts | 02746 | United States | |
| 254 | 11:23 am PDT, Mar 9 | Rachel Roberts | T0G 1E0 | Canada | ||
| 253 | 3:57 am PDT, Mar 9 | Dorothy Tanaka | V1X 1P8 | Canada | ||
| 252 | 11:11 pm PST, Mar 8 | L. T. | California | 92780 | United States | |
| 251 | 5:34 pm PST, Mar 8 | Sophia Dalle rubinstein | New York | 10001 | United States |
Stop Predators From Sexually Abusing Children
Note: This Stop Predators From Sexually Abusing Children petition was submitted by Paula Gardner. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Paula Gardner.
Questions about thePetitionSite.com? Visit our FAQ Page.
