- Signatures: 271
- Goal: 1,000
- Deadline: 2-24-2008
| Number | Date | Name | State | Zip/Postal Code | Country |
|---|---|---|---|---|---|
| 271 | 2:20 am PDT, Jun 18 | Anonymous | 75003 | France | |
| 270 | 9:25 am PDT, May 14 | Ginger Geronimo | Alabama | 35235 | United States |
| 269 | 10:59 pm PDT, May 2 | Pennie Waldrip | Texas | 78070 | United States |
| 268 | 9:08 pm PDT, May 2 | Mary Zoglio | Florida | 34652 | United States |
| 267 | 4:57 pm PDT, Apr 30 | Sylvia Mills | LU2 8DZ | United Kingdom | |
| 266 | 8:47 pm PDT, Apr 4 | Anonymous | Oklahoma | 74010 | United States |
| 265 | 9:14 am PDT, Mar 31 | Anonymous | N1E 5J4 | Canada | |
| 264 | 4:21 pm PDT, Mar 24 | Jaime Cammarata, RD | Pennsylvania | 19145 | United States |
| 263 | 6:54 am PDT, Mar 20 | Ann Cawley | Missouri | 64503 | United States |
| 262 | 1:53 am PDT, Mar 13 | misty rennebohm | v3j2w4 | Canada | |
| 261 | 10:26 am PDT, Mar 12 | Xenia Zilli | / | Greece | |
| 260 | 8:51 am PDT, Mar 11 | Shirley Hudleson | Florida | 32796 | United States |
| 259 | 12:59 pm PDT, Mar 10 | Nancy Gray | Pennsylvania | 15946 | United States |
| 258 | 9:42 pm PDT, Mar 9 | Deborah Escalet | Pennsylvania | 16870 | United States |
| 257 | 6:01 pm PDT, Mar 9 | Jessika Jorge | Puerto Rico | 00703 | United States |
| 256 | 11:54 am PDT, Mar 9 | Linda Rook | New York | 14304 | United States |
| 255 | 11:36 am PDT, Mar 9 | Brenda Vazquez | Massachusetts | 02746 | United States |
| 254 | 11:23 am PDT, Mar 9 | Rachel Roberts | T0G 1E0 | Canada | |
| 253 | 3:57 am PDT, Mar 9 | Dorothy Tanaka | V1X 1P8 | Canada | |
| 252 | 11:11 pm PST, Mar 8 | L. T. | California | 92780 | United States |
| 251 | 5:34 pm PST, Mar 8 | Sophia Dalle rubinstein | New York | 10001 | United States |
| 250 | 10:05 am PST, Mar 8 | Sally Read | Oregon | 97070 | United States |
| 249 | 1:20 am PST, Mar 8 | Brintyn Smith | 3110 | New Zealand | |
| 248 | 12:33 am PST, Mar 8 | Ana Loa | California | 94566 | United States |
| 247 | 10:06 pm PST, Mar 7 | gail dair | 6084 | Australia | |
| 246 | 6:36 pm PST, Mar 7 | RIVER FRANCE | N1E 5L9 | Canada | |
| 245 | 6:13 pm PST, Mar 7 | Anonymous | Wisconsin | 53005 | United States |
| 244 | 10:05 am PST, Mar 7 | Maria Vasquez | California | 94123 | United States |
| 243 | 9:33 am PST, Mar 7 | Penelope Phillips | 2087 | Australia | |
| 242 | 9:00 am PST, Mar 7 | Em Doe | Massachusetts | 02101 | United States |
| 241 | 8:20 am PST, Mar 7 | Amir H Ahamenata | Hawaii | 96750 | United States |
| 240 | 6:36 am PST, Mar 7 | Mary Owens | Georgia | 31093 | United States |
| 239 | 6:24 am PST, Mar 7 | Michelle Murphy | Pennsylvania | 18330 | United States |
| 238 | 9:54 pm PST, Mar 6 | Lynda Lawson-Usher | Connecticut | 06082 | United States |
| 237 | 9:31 pm PST, Mar 6 | Terrie Karr | Texas | 77535 | United States |
| 236 | 8:53 pm PST, Mar 6 | Dana Hoffman | Minnesota | 55744 | United States |
| 235 | 8:06 pm PST, Mar 6 | Cher Isbell | Texas | 78242 | United States |
| 234 | 8:03 pm PST, Mar 6 | Britney Mann | Florida | 33872 | United States |
| 233 | 7:05 pm PST, Mar 6 | Roxann Contrenchis | Louisiana | 70124 | United States |
| 232 | 2:25 pm PST, Mar 6 | Terrie Williams | Texas | 77662 | United States |
| 231 | 1:52 pm PST, Mar 6 | Stephanie Bradley | M22 4PP | United Kingdom | |
| 230 | 1:12 pm PST, Mar 6 | Annemiek Mulderij | 9298PW | Netherlands | |
| 229 | 1:03 pm PST, Mar 6 | Merry Loscalzo-Stumpf | Iowa | 52722 | United States |
| 228 | 12:48 pm PST, Mar 6 | Susanne Vieira | 65197 | Germany | |
| 227 | 10:57 am PST, Mar 6 | Brenda Pelletier | New Hampshire | 03038 | United States |
| 226 | 6:55 am PST, Mar 6 | echo canyon | Colorado | 80202 | United States |
| 225 | 6:54 am PST, Mar 6 | Elena Pintilie | M6R | Canada | |
| 224 | 6:11 am PST, Mar 6 | Kim Sixty Three | Missouri | 63111 | United States |
| 223 | 6:00 am PST, Mar 6 | Adrian Lewis | 7990 | South Africa | |
| 222 | 5:11 am PST, Mar 6 | Lisa Finkenbine | Ohio | 45885 | United States |
| 221 | 3:51 am PST, Mar 6 | Liz Duane | Libyan Arab Jamahiriya | ||
| 220 | 3:20 am PST, Mar 6 | rena Lawrence | Texas | 75238 | United States |
| 219 | 9:12 pm PST, Mar 5 | Bea Brinkley | 3937 | Australia | |
| 218 | 9:02 pm PST, Mar 5 | Lashitha Sanjeev | 500034 | India | |
| 217 | 4:33 pm PST, Mar 5 | bergstromjoy@ms Bergstrom | North Carolina | 27587 | United States |
| 216 | 1:53 pm PST, Mar 5 | Lisa Keils | Florida | 33774 | United States |
| 215 | 11:57 am PST, Mar 5 | Carole Sarcinello | California | 90230 | United States |
| 214 | 3:22 am PST, Mar 5 | Ana Platon | 70000 | Romania | |
| 213 | 9:36 pm PST, Mar 3 | Kat Joy | Florida | 32202 | United States |
| 212 | 12:53 pm PST, Mar 2 | Maria Cristina Almeida | 4000 | Portugal | |
| 211 | 12:29 pm PST, Mar 1 | Celina Ferreira | Illinois | 61943 | United States |
| 210 | 7:55 am PST, Mar 1 | DEBBIE DAVIDSOHN | California | 90004 | United States |
| 209 | 4:20 am PST, Mar 1 | RALPH Xox | 70911 | Germany | |
| 208 | 2:47 am PST, Mar 1 | ALPHA WI | 10000 | Germany | |
| 207 | 1:40 am PST, Mar 1 | Jocelyn Koopmann | 3555 | Australia | |
| 206 | 11:36 pm PST, Feb 29 | Black Tiger Petersen | V6R 4H4 | Canada | |
| 205 | 6:53 pm PST, Feb 29 | Lauren Stone | California | 93610 | United States |
| 204 | 3:03 pm PST, Feb 29 | Ana M. | ... | Portugal | |
| 203 | 1:19 pm PST, Feb 29 | Virginia Schwartman | Virginia | 23509 | United States |
| 202 | 1:17 pm PST, Feb 29 | Cher Clarke | N6J2C6 | Canada | |
| 201 | 12:57 pm PST, Feb 29 | Barbara Schiano | New York | 10019 | United States |
Stop Predators From Sexually Abusing Children
Note: This Stop Predators From Sexually Abusing Children petition was submitted by Paula Gardner. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Paula Gardner.
Questions about thePetitionSite.com? Visit our FAQ Page.

