- Signatures: 9,062
- Goal: 10,000
- Deadline: 12-30-2006
The Smithtown, N.Y. Town Board has amended its zoning code to exclude "animal hospice" in residential areas. This would primarily affect ANGEL'S GATE a non-profit 501 (C) (3) organization which adopts special needs animals, including those nearing the end of life on earth.
Although Angel's Gate had been repeatedly inspected, it had never received a zoning violation under the old code. Recent complaints from neighbors about ”excessive” garbage cans and cars legally parked in the street have sparked the Town Board into this negative action.
Animal activists from all over Long Island are concerned that eventually, they may be prevented from caring for sick and injured animals in their homes, too.
Although Angel's Gate had been repeatedly inspected, it had never received a zoning violation under the old code. Recent complaints from neighbors about ”excessive” garbage cans and cars legally parked in the street have sparked the Town Board into this negative action.
Animal activists from all over Long Island are concerned that eventually, they may be prevented from caring for sick and injured animals in their homes, too.
Until he extends the circle of compassion to all living things, man will not himself find peace.
--Albert Schweitzer
| Number | Date | Prefix | Name | City | State |
|---|---|---|---|---|---|
| 9,071 | 10:25 am PDT, Apr 25 | Mr. | Kyaram Warutian | Crystal Lake | Illinois |
| 9,070 | 1:30 pm PDT, Apr 9 | Mrs. | lisa wilson | kings park | New York |
| 9,069 | 7:20 am PST, Dec 27 | Mrs. | Filomena Pereira | Melksham-wiltshire | |
| 9,068 | 12:19 pm PDT, Sep 7 | cathy ciofani | mc kees rocks | Pennsylvania | |
| 9,067 | 8:29 pm PDT, Sep 4 | Ms. | Laurel Watson | Maricopa | Arizona |
| 9,066 | 3:06 pm PDT, Aug 31 | Kathy Bigler | north highlands | California | |
| 9,065 | 5:08 pm PDT, Aug 29 | Ms. | Sandra Ellis | Sheffield Village | Ohio |
| 9,064 | 11:03 am PDT, Jun 8 | Ms. | Annelies Ooms | Westerlo | |
| 9,063 | 12:31 pm PDT, May 29 | Ms. | Michele Cabot | Medford | Massachusetts |
| 9,062 | 8:21 am PDT, Apr 30 | karen burks | oak lawn | Illinois | |
| 9,061 | 6:00 am PDT, Apr 29 | Ms. | Jacqueline Maez | Los Lunas | New Mexico |
| 9,060 | 2:41 pm PDT, Apr 28 | Leanne Dietrich | Baldwin | Illinois | |
| 9,059 | 1:46 pm PDT, Apr 28 | Mrs. | Christina Beatty | Atlanta | Georgia |
| 9,058 | 12:02 pm PDT, Apr 27 | Sharon Fiyalka | New York | New York | |
| 9,057 | 9:29 pm PDT, Apr 25 | Benjamin Moses | brisbane | ||
| 9,056 | 3:21 am PDT, Apr 22 | Ms. | SANDRA ROCHA | OPORTO | |
| 9,055 | 11:57 am PST, Feb 18 | Vera Kolbe-Harra | Waldkraiburg | ||
| 9,054 | 8:10 pm PST, Feb 1 | Ms. | Debra Peters | Brooklyn | New York |
| 9,053 | 6:28 am PST, Dec 25 | Ms. | Victoria Mary Stong / Animal Activist | Long Island City | New York |
| 9,052 | 1:52 am PST, Dec 10 | Kelly High | Melbourne | ||
| 9,051 | 7:30 am PST, Dec 4 | Alessandro Barracciu | Oristano | ||
| 9,050 | 7:29 am PST, Dec 4 | Laura Tatti | Oristano | ||
| 9,049 | 5:47 pm PST, Dec 2 | Ms. | Emily Cook | NRH | Texas |
| 9,048 | 8:50 pm PST, Nov 27 | Mr. | Matthew Bergman | Hillsborough | New Jersey |
| 9,047 | 5:47 pm PST, Nov 26 | mary sim | Oshawa | ||
| 9,046 | 5:07 pm PST, Nov 23 | Ms. | Jaime Turgeon | Edmonton | |
| 9,045 | 9:45 am PST, Nov 21 | Hailee C | Corona | California | |
| 9,044 | 11:25 am PST, Nov 20 | Robyn Flynn | Lake Grove | New York | |
| 9,043 | 1:59 am PST, Nov 20 | Mr. | Samuel Hughes | Burpengary | |
| 9,042 | 7:14 pm PST, Nov 15 | Patricia haines | Orlando | Florida | |
| 9,041 | 4:37 pm PST, Nov 15 | lorena silva | Df | ||
| 9,040 | 1:54 pm PST, Nov 14 | Courtney Whorf | Glens Falls | New York | |
| 9,039 | 1:03 pm PST, Nov 14 | Ms. | Jennifer Keys | Richmond | Virginia |
| 9,036 | 10:27 am PST, Nov 6 | Ms. | Brandi Pratt | lansing | Michigan |
| 9,035 | 11:38 am PDT, Oct 30 | Anonymous | Drayton Valley | ||
| 9,034 | 1:22 pm PDT, Oct 29 | Stephen and Nancy Petersen | Claremont | California | |
| 9,033 | 10:55 am PDT, Oct 29 | Ms. | Anonymous | Toronto | |
| 9,032 | 10:25 am PDT, Oct 23 | Ms. | Danielle Ratto | Brooklyn | New York |
| 9,031 | 5:35 pm PDT, Oct 21 | Aleasha Casaretto | Colleyville | Texas | |
| 9,030 | 10:12 am PDT, Oct 16 | Anonymous | Pretoria | ||
| 9,028 | 7:20 pm PDT, Oct 15 | Stephanie Cruz | Newark | New Jersey | |
| 9,027 | 5:46 pm PDT, Oct 8 | Lisa Salazar | Belmont | California | |
| 9,026 | 10:32 am PDT, Oct 8 | Ms. | Elise Siegel | burlington | Kentucky |
| 9,025 | 7:10 am PDT, Oct 8 | Ms. | Nikki Botha | Cape Town | |
| 9,024 | 6:07 am PDT, Oct 8 | Ms. | yhamira santiago | lexington park | Maryland |
| 9,023 | 5:14 am PDT, Oct 6 | Ms. | lauren white | centreville | Maryland |
| 9,022 | 1:00 pm PDT, Oct 3 | Anonymous | allendale | Michigan | |
| 9,021 | 7:39 am PDT, Oct 3 | Ms. | barbara arroyo | Follansbee | West Virginia |
| 9,020 | 1:28 am PDT, Oct 3 | Frances Sanders | Dwight | Illinois | |
| 9,019 | 11:24 am PDT, Oct 2 | Ms. | Margaret Lucas | West Orange | New Jersey |
| 9,018 | 10:59 am PDT, Oct 2 | Ms. | Joan Darbig | Edison | New Jersey |
| 9,017 | 10:24 am PDT, Oct 2 | Ms. | Kathy English | State College | Pennsylvania |
| 9,016 | 10:14 am PDT, Oct 2 | Janet Cullen | Jersey City | New Jersey | |
| 9,015 | 9:54 am PDT, Oct 2 | Carolyn Koratich | Springville | Alabama | |
| 9,014 | 6:20 am PDT, Sep 27 | Ms. | Mary E. Ford | North Plainfield | New Jersey |
| 9,013 | 7:49 pm PDT, Sep 26 | Andrea Papp | Kings Park | New York | |
| 9,012 | 4:56 am PDT, Sep 26 | Mrs. | Lily Rocco | New York | New York |
| 9,011 | 8:41 pm PDT, Sep 25 | Rainer Weiss | franklin sq. | New York | |
| 9,010 | 11:53 am PDT, Sep 24 | Mrs. | Kim Eastin | Deltona | Florida |
| 9,009 | 6:38 pm PDT, Sep 23 | Ms. | Lorene Larson | Cambria | California |
| 9,008 | 8:57 am PDT, Sep 23 | Ms. | Marina Ferrarini | napoli | |
| 9,007 | 1:24 pm PDT, Sep 22 | Wendy Borowsky | St. Louis | Missouri | |
| 9,006 | 4:50 pm PDT, Sep 21 | Olga Novosel Bujas | Judenburg | ||
| 9,005 | 12:43 pm PDT, Sep 21 | beatrice Skaggs | Bridgeport | Connecticut | |
| 9,004 | 2:09 pm PDT, Sep 20 | Ms. | Cayla Newman | jesup | Georgia |
| 9,003 | 8:30 pm PDT, Sep 19 | Ms. | Elena Epstein | New York | New York |
| 9,002 | 1:04 pm PDT, Sep 19 | Mr. | YouDont LiveHere | ft salonga | New York |
| 9,001 | 10:33 am PDT, Sep 19 | Jessica Rocheleau | Maple Grove | Minnesota |
SAVE ANGEL'S GATE
SAVE ANGEL'S GATE HOSPICE FOR ANIMALS!
We urge you not to "Zone Out" Angel's Gate. This is a unique humane organization dedicated to relieving the suffering of the most needy and vulnerable of animals, many of who had been family pets. Angel's Gate provides them with a true home atmosphere where they are cared for and made comfortable for the rest of their lives.
Families no longer able to care for their animal have a loving alternative to euthanizing their "best friend". Child volunteers, school, religious and other youth organizations and the community at large benefit from having Angel's Gate in their midst. Do not take this away from them!
We urge you not to "Zone Out" Angel's Gate. This is a unique humane organization dedicated to relieving the suffering of the most needy and vulnerable of animals, many of who had been family pets. Angel's Gate provides them with a true home atmosphere where they are cared for and made comfortable for the rest of their lives.
Families no longer able to care for their animal have a loving alternative to euthanizing their "best friend". Child volunteers, school, religious and other youth organizations and the community at large benefit from having Angel's Gate in their midst. Do not take this away from them!
Note: This SAVE ANGEL'S GATE petition was submitted by Victor LaBruna. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Victor LaBruna.
Questions about thePetitionSite.com? Visit our FAQ Page.
