- Signatures: 1,897
- Goal: 10,000
- Deadline: 5-6-2007
- George Bernard Shaw
| Number | Date | Prefix | Name | Age | Gender | City | State | Country | Why do you feel that Dr. Platt should not do this research? | For website with links to articles and Platt's surgical procedures go to http://www.serat-nc.org/Platt_Research_at_Duke_-_mo.html |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,900 | 3:09 am PST, Feb 11 | Mrs. | Lucette Cabrilhac | 0 | Female | France | ||||
| 1,899 | 3:07 am PST, Feb 11 | Ms. | Anonymous | 0 | Female | France | ||||
| 1,898 | 7:56 pm PDT, Sep 27 | Ms. | Claire Sefiane | 0 | Female | Missouri | United States | |||
| 1,897 | 5:31 am PDT, Jun 4 | Ms. | Annelies Ooms | 29 | Female | Westerlo | Belgium | |||
| 1,896 | 9:57 am PDT, May 22 | Paul Crockett | 0 | Male | California | United States | ||||
| 1,895 | 8:35 pm PDT, May 21 | Ms. | REBECCA pearson | 0 | Female | Santa Fe | New Mexico | United States | ||
| 1,894 | 3:39 pm PDT, May 6 | Mr. | Anonymous | 0 | Male | Minnesota | United States | |||
| 1,893 | 10:12 pm PDT, May 2 | sophie szeferowicz | 34 | Female | Lille | France | Torture in any case is unacceptable. | |||
| 1,892 | 8:15 am PDT, Apr 26 | Mrs. | Lynn Lie | 37 | Female | Surabaya | Indonesia | |||
| 1,891 | 1:50 pm PDT, Apr 2 | Mr. | Mauro Peres | 32 | Male | Brazil | ||||
| 1,890 | 8:38 pm PDT, Mar 26 | Ms. | Natalie Santiago | 17 | Female | Bayamon | Puerto Rico | United States | ||
| 1,889 | 10:37 pm PDT, Mar 19 | Ms. | Sharon Hull | 50 | Female | Redwood City | California | United States | ||
| 1,888 | 6:33 pm PDT, Mar 18 | Valeriya Sholokhova | 17 | Female | Brooklyn | New York | United States | |||
| 1,887 | 3:18 am PDT, Mar 17 | Mrs. | vivien de Boer-Harm | 35 | Female | Zutendaal | Belgium | |||
| 1,885 | 10:04 am PST, Feb 19 | Julia Tawyea | 44 | Female | Lake Ariel | Pennsylvania | United States | |||
| 1,884 | 10:30 pm PST, Feb 16 | Jeremy M | 21 | Male | San Luis Obispo | California | United States | |||
| 1,883 | 2:38 pm PST, Feb 10 | Laurel Watson | 0 | Female | Maricopa | Arizona | United States | |||
| 1,882 | 8:33 am PST, Jan 29 | Annica Klein | 21 | Female | Gießen | Germany | ||||
| 1,881 | 2:16 pm PST, Jan 18 | Marx Solorzano | 0 | Male | Canada | The torture of anything that can't understand why but can feel stress and pain is not worth whatever goal you seek, regadless of how noble you've conviced yourself your cause is. | ||||
| 1,880 | 5:26 am PST, Jan 3 | Sofia Santos | 23 | Female | Lisboa | Portugal | ||||
| 1,879 | 10:03 pm PST, Dec 29 | Jessica Eldridge | 16 | Female | Australia | Australia | ||||
| 1,878 | 8:00 pm PST, Dec 13 | Katherine Lopez | 43 | Female | Lansdowne | Pennsylvania | United States | |||
| 1,877 | 12:44 pm PST, Dec 11 | Desiree Diaz | 32 | Female | Chicago | Illinois | United States | |||
| 1,876 | 1:04 am PST, Dec 11 | cassie toner | 18 | Female | oak harbor | Washington | United States | |||
| 1,875 | 7:47 pm PST, Dec 3 | Kristen Calandra | 24 | Female | Glenview | Illinois | United States | |||
| 1,874 | 5:02 am PST, Nov 21 | Alessandro Barracciu | 23 | Male | Oristano | Italy | ||||
| 1,873 | 5:02 am PST, Nov 21 | Laura Tatti | 21 | Female | Oristano | Italy | cause animals feel pain like we do,they are defenceless and should be protected not tortured!why dr.platt don't do this research on himself? | |||
| 1,872 | 2:46 am PST, Nov 18 | Ms. | Carolyn VANINI | 0 | Female | France | ||||
| 1,870 | 3:35 pm PST, Nov 10 | Kristin G | 20 | Female | N/a | New Jersey | United States | |||
| 1,869 | 2:57 pm PST, Nov 5 | courtney boeck | 18 | Female | Gaylord | Michigan | United States | |||
| 1,868 | 2:19 pm PST, Nov 4 | Tatiana Costa | 33 | Female | São Paulo | Brazil | ||||
| 1,867 | 3:49 pm PDT, Oct 28 | Brianna Wynkoop | 18 | Female | Wichita Falls | Texas | United States | |||
| 1,866 | 2:20 am PDT, Oct 24 | T Williams | 50 | Female | Pipestone | Minnesota | United States | |||
| 1,865 | 4:46 pm PDT, Oct 23 | Bradley A. Harris | 55 | Male | Fort Smith | Arkansas | United States | |||
| 1,864 | 12:38 pm PDT, Oct 23 | Robin Lyles | 53 | Female | Phoenix | Arizona | United States | |||
| 1,863 | 6:30 pm PDT, Oct 17 | Aleasha Casaretto | 17 | Female | Colleyville | Texas | United States | |||
| 1,862 | 6:37 pm PDT, Oct 15 | jennifer burgoyne | 44 | Female | New York | New York | United States | "The greatness of a nation and its moral progress can be judged by the way its animals are treated." ~ Mahatma Gandhi | ||
| 1,861 | 12:51 pm PDT, Sep 30 | Mrs. | Daniela Maroni | 36 | Female | Italy | ||||
| 1,860 | 3:23 pm PDT, Sep 23 | diane browne | 24 | Female | Winnipeg | Canada | ||||
| 1,859 | 4:21 pm PDT, Sep 21 | Olga Novosel Bujas | 71 | Female | Judenburg | Austria | ||||
| 1,858 | 8:01 pm PDT, Sep 20 | Daniela Sandi | 15 | Female | La Paz | Bolivia | cause it involves cruelty on animals | |||
| 1,857 | 10:38 am PDT, Sep 19 | jasmine drinkwater | 30 | Female | Mobile | Alabama | United States | It's inhumane and feel he should only do the research he does AFTER he is subjected to the same research techniques on himself. | ||
| 1,856 | 4:49 pm PDT, Sep 17 | Damaris Santana | 29 | Female | Campbell | Ohio | United States | |||
| 1,855 | 4:49 am PDT, Sep 10 | Doc Angel | 47 | Female | Beaufort | South Carolina | United States | |||
| 1,854 | 7:24 pm PDT, Sep 6 | Amy Reed | 29 | Female | Evansville | Indiana | United States | |||
| 1,853 | 2:49 pm PDT, Sep 1 | Ms. | Stephanie Eaton | 37 | Female | Gloucester | Massachusetts | United States | Do I even have to answer this one? Dr. Platt is a sadist. | |
| 1,852 | 1:16 pm PDT, Aug 25 | Rhiannon Le Fay | 15 | Female | Oregon | United States | ||||
| 1,851 | 4:21 pm PDT, Aug 22 | Mr. | Bronte Alchin | 57 | Male | Port Pirie | Australia |
Stop Duke University's Cruel, Invasive, Senseless Primate Experimentation
We, the undersigned, ask that Duke University stop the invasive primate experiments conducted by Dr. Michael Platt in the Department of Neurobiology’s Center for Cognitive Neuroscience. These studies (which involve surgically inserting metal screws into the skulls of primates so that they can be bolted into primate restraint chairs) are extremely cruel, highly invasive, and are not leading to cures for human illnesses. We ask that our tax money be spent on relevant, non-invasive human studies such as imaging, cellular, human microdosing, clinical, genetic, emotional, epidemiological and socioeconomic studies.Note: This Stop Duke University's Cruel, Invasive, Senseless Primate Experimentation petition was submitted by Beth Levine. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Beth Levine.
Questions about thePetitionSite.com? Visit our FAQ Page.

