- Signatures: 99
- Goal: 10,000
- Deadline: 4-3-2005
KFC is very cruel to chickens in a KFC were house there buckets full of chickens and some dead in the pen!
| Number | Date | Prefix | Name | Age | Gender | City | State | Zip/Postal Code | Country |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 8:02 am PDT, Oct 27 | Anonymous | 72 | Male | LH | 49832 | France | ||
| 99 | 2:48 am PDT, Aug 6 | Ms. | Sandy Tan | 18 | Female | sydney | 2168 | Australia | |
| 98 | 1:20 am PDT, Apr 28 | Ms. | Anonymous | 17 | Female | 0241 | New Zealand | ||
| 97 | 9:20 am PDT, Mar 22 | Dr. | Laura Penn | 32 | Female | NE262QN | United Kingdom | ||
| 96 | 4:53 pm PST, Feb 22 | Dr. | kfc rules | 25 | Male | uiuhuhuh | 3030 | Australia | |
| 95 | 7:47 pm PST, Nov 22 | Mr. | Brandon Ramirez | 14 | Male | Florida | 33193 | United States | |
| 94 | 6:56 am PDT, Oct 30 | Ms. | alice forte | 14 | Female | pl31 1eb | United Kingdom | ||
| 93 | 6:22 pm PDT, Aug 5 | Ms. | Anonymous | 13 | Female | North Carolina | 1325 | Australia | |
| 92 | 12:19 pm PDT, Aug 2 | Ms. | jasmine grewal | 19 | Female | New Delhi | 110029 | India | |
| 91 | 12:05 pm PDT, Aug 1 | Ms. | Paloma DSilva | 16 | Female | Mississauga | L4Z2W1 | Canada | |
| 90 | 9:33 pm PDT, Jul 2 | Mr. | Damian Francis | 0 | Male | Australia | |||
| 89 | 9:37 pm PDT, Jun 25 | Leah Stephenson | 19 | Female | Nevada | 89117 | United States | ||
| 88 | 8:28 pm PDT, Jun 18 | Mr. | baljeet singh griffith cook kfc | 18 | Male | griffith | 2680 | Australia | |
| 87 | 1:28 pm PDT, Jun 17 | Ms. | caitlin lewis | 15 | Female | v4w3e6 | Canada | ||
| 86 | 10:38 am PDT, May 10 | Ella B | 13 | Female | California | 90028 | United States | ||
| 85 | 6:34 am PDT, May 1 | Ms. | Stacey Zur | 37 | Female | Ohio | 44212 | United States | |
| 84 | 11:46 am PDT, Apr 20 | Ms. | Anonymous | 14 | Female | chelmsford | Massachusetts | 01824 | United States |
| 83 | 7:27 pm PDT, Mar 31 | William GiLL | 57 | Male | Sturtevant | Wisconsin | 53177 | United States | |
| 82 | 3:36 pm PDT, Mar 30 | Mr. | Sam Burdick | 0 | Male | Brimley | Michigan | 49715 | United States |
| 81 | 3:41 pm PDT, Mar 26 | Ms. | Anonymous | 18 | Female | Alabama | 36571 | United States | |
| 80 | 2:58 pm PST, Feb 15 | Anonymous | 14 | Female | New York | 11230 | United States | ||
| 79 | 7:20 pm PST, Jan 30 | Mr. | Anonymous | 11 | Male | Nevada | 89523 | United States | |
| 78 | 3:00 am PST, Nov 15 | Mr. | Anonymous | 18 | Male | r2r1h6 | Canada | ||
| 77 | 8:34 am PDT, Oct 29 | Ms. | Mi N | 20 | Female | kakogawa | 675-0044 | Japan | |
| 76 | 2:39 pm PDT, Oct 28 | Anonymous | 0 | Female | Eagan | Minnesota | 55122 | United States | |
| 75 | 9:41 pm PDT, Sep 22 | Mr. | Jake Parker | 13 | Male | California | 92675 | United States | |
| 74 | 12:04 pm PDT, Sep 1 | Ms. | Megan Dana | 19 | Female | Rialto | California | 92377 | United States |
| 73 | 8:37 pm PDT, Jul 29 | Mr. | Smokey Kitt | 27 | Male | toronto | m6k 1l8 | Canada | |
| 72 | 4:24 pm PDT, Jul 29 | Steven Meyer | 42 | Male | Los Fresnos | Texas | 78566 | United States | |
| 71 | 8:05 pm PDT, Jul 28 | Mr. | Samuel D. Cardenas | 54 | Male | Los Fresnos | Texas | 78566 | United States |
| 70 | 7:54 pm PDT, Jul 28 | Mrs. | Gloria Cardenas | 54 | Female | Los Fresnos | Texas | 78566 | United States |
| 69 | 4:04 pm PDT, Jul 28 | Ms. | Gloria Jean Meyer | 33 | Female | Los Fresnos | Texas | 78566 | United States |
| 68 | 3:56 pm PDT, Jul 22 | Josh Fleener | 28 | Male | Indiana | 46131 | United States | ||
| 67 | 8:10 am PDT, Jul 7 | haylee marie geary-morton | 10 | Female | Davie | Florida | 33324 | United States | |
| 66 | 5:52 pm PDT, Jun 5 | Ms. | Anonymous | 55 | Female | VIDALIA | Georgia | 30475 | United States |
| 65 | 4:10 pm PDT, May 14 | Ms. | Katie Lewis | 0 | Female | New York | 13903 | United States | |
| 64 | 1:16 am PDT, May 14 | Mrs. | Anonymous | 21 | Female | new york | New York | 00 | Uzbekistan |
| 63 | 4:40 pm PDT, May 7 | Ms. | Tiffany Ferrucci | 17 | Female | hanford | California | 93230 | United States |
| 62 | 7:21 pm PDT, Apr 21 | Bruce Hogben | 59 | Male | Glenelg | 5045 | Australia | ||
| 61 | 6:54 am PDT, Apr 18 | Ms. | Charlene Watson | 52 | Female | Hurst | Texas | 76054 | United States |
| 60 | 4:23 pm PDT, Apr 14 | Ms. | angelica azpurua | 19 | Female | Medley | Florida | 33178 | United States |
| 59 | 4:07 pm PDT, Apr 9 | Joseline Gomez | 26 | Female | Burbank | California | 91502 | United States | |
| 58 | 2:00 pm PDT, Mar 23 | nicole valentino | 23 | Female | north port | Florida | 34286 | United States | |
| 57 | 2:17 pm PDT, Mar 16 | erika trejo | 18 | Female | Edinburg | Texas | 78539 | United States | |
| 56 | 1:29 pm PDT, Mar 12 | Anna tomayko | 16 | Female | Stow | Ohio | 44224 | United States | |
| 55 | 12:14 pm PST, Feb 14 | Cheri Harpold | 44 | Female | Charleston | West Virginia | 25314 | United States | |
| 54 | 2:24 pm PST, Feb 11 | Samuel Alvarez | 47 | Male | Mexico City | 04030 | Mexico | ||
| 53 | 6:28 pm PST, Feb 9 | Earl Lane | 44 | Male | Hannibal | Missouri | 63401 | United States | |
| 52 | 8:55 am PST, Feb 9 | Aiz T | 15 | Female | s7j 3c3 | Canada | |||
| 51 | 6:12 pm PST, Feb 3 | Seth Plate | 37 | Male | Armed Forces Americas | 00000 | Canada |
KFC IS EVIL TO CHICKENS
KFC is very cruel to chickens in a KFC were house there buckets full of chickens and some dead in the pen!Stand up and speak for the chickens who cant!
Note: This KFC IS EVIL TO CHICKENS petition was submitted by Toni Ausman. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Toni Ausman.
Questions about thePetitionSite.com? Visit our FAQ Page.

