- Signatures: 1,403
- Goal: 1,000
- Deadline: 7-15-2006
| Number | Date | Prefix | Name | Country |
|---|---|---|---|---|
| 1,408 | 11:21 am PDT, Jun 10 | Lisa R | Germany | |
| 1,407 | 12:18 am PST, Jan 23 | Ms. | Victoria Mary Stong / Community Activist | United States |
| 1,406 | 8:41 am PST, Jan 2 | Simos Tarabatzis | Greece | |
| 1,404 | 1:32 pm PDT, May 4 | Mr. | Roman Soiko | United States |
| 1,403 | 4:02 am PST, Jan 2 | Candy Bowman-LeBlanc | United States | |
| 1,402 | 3:05 am PST, Jan 2 | Jason Bowman | United States | |
| 1,401 | 8:15 am PST, Dec 6 | Jennifer Megeney | Canada | |
| 1,400 | 7:37 am PST, Nov 3 | Thomas Pirovano | Switzerland | |
| 1,399 | 2:32 pm PDT, Sep 22 | Bryan Freehling | United States | |
| 1,398 | 11:20 pm PDT, Sep 3 | Linda Bonura | United States | |
| 1,397 | 6:02 pm PDT, Aug 25 | Nicole Glaze | United States | |
| 1,396 | 4:18 pm PDT, Aug 19 | Michael Gualtieri | United States | |
| 1,395 | 11:26 am PDT, Aug 18 | Anonymous | United Kingdom | |
| 1,394 | 4:03 pm PDT, Aug 7 | Carolyn Buck | United States | |
| 1,393 | 12:31 pm PDT, Jul 14 | Mrs. | Nonthakorn Nilavadhanananda | Thailand |
| 1,392 | 6:18 pm PDT, Jul 1 | Mr. | Alexander Fernebro | Sweden |
| 1,391 | 5:06 pm PDT, Jun 22 | Brenda Boenzi-Reed | United States | |
| 1,390 | 10:36 pm PDT, Jun 13 | Anna Asbury | United States | |
| 1,389 | 12:36 am PDT, May 15 | Paivi Sudenheimo | Finland | |
| 1,388 | 8:43 am PDT, May 11 | Kirk Williams | United States | |
| 1,387 | 4:39 pm PDT, May 8 | Anonymous | United States | |
| 1,386 | 12:55 am PDT, May 7 | Anonymous | Canada | |
| 1,385 | 11:05 am PDT, May 4 | Takuji Soyama | Japan | |
| 1,384 | 6:31 am PDT, Apr 28 | stephanie lessard | United States | |
| 1,382 | 4:51 am PDT, Apr 12 | Abhimanyu A. | India | |
| 1,381 | 2:55 pm PDT, Apr 11 | D White | United States | |
| 1,380 | 2:46 am PDT, Apr 6 | Meve Sharkey | United States | |
| 1,379 | 6:01 pm PST, Mar 14 | Dr. | Dr. Khen Za Sian | Myanmar |
| 1,378 | 11:16 am PST, Mar 4 | Mr. | Bundhit Pien-Ampai | Sweden |
| 1,377 | 9:07 am PST, Mar 4 | Pantipaya Persson | Sweden | |
| 1,376 | 8:39 am PST, Mar 4 | Ms. | Linn Persson | Sweden |
| 1,375 | 4:41 pm PST, Mar 3 | Mrs. | Anonymous | United States |
| 1,374 | 9:23 am PST, Mar 2 | Mr. | claude montes | United States |
| 1,373 | 11:01 am PST, Feb 25 | Audun Stølås | Norway | |
| 1,372 | 11:17 am PST, Feb 24 | Mr. | Stephen Webster | United States |
| 1,371 | 11:17 am PST, Feb 20 | Anonymous | United States | |
| 1,370 | 6:26 am PST, Feb 20 | Ms. | Michelle Chao | Macao |
| 1,369 | 6:14 am PST, Feb 20 | Ms. | Veronica Tang | Macao |
| 1,368 | 11:44 am PST, Feb 18 | Mr. | Rémi Perelman | France |
| 1,367 | 10:43 pm PST, Feb 14 | Ms. | sasakorn buranathanasin | Thailand |
| 1,366 | 6:17 am PST, Feb 14 | Mr. | Carlton Geake | United Kingdom |
| 1,365 | 9:27 pm PST, Feb 12 | Mrs. | Nina Sureerat Chen | United States |
| 1,364 | 6:29 pm PST, Feb 12 | Mr. | Nang Khawm Thang | Myanmar |
| 1,363 | 1:50 am PST, Feb 12 | Mr. | Christoph Bernhard | Switzerland |
| 1,362 | 6:09 pm PST, Feb 10 | Mr. | francisco da Silva | Timor-leste |
| 1,361 | 9:25 pm PST, Feb 9 | Graeme Steel | Australia | |
| 1,360 | 5:35 am PST, Feb 9 | Ms. | Julie Simon | Australia |
| 1,359 | 1:50 pm PST, Feb 7 | Mr. | Bill D. Herman | United States |
| 1,358 | 6:28 am PST, Feb 6 | Ms. | Kanokwan Kammachatkanok | United States |
| 1,357 | 2:07 pm PST, Feb 4 | Ms. | vansakhone phaoosk | United States |
| 1,356 | 9:23 am PST, Feb 4 | Ms. | Marsha Anderson | United States |
| 1,355 | 1:51 am PST, Feb 3 | Mr. | Suthep Thanapatpanich | Thailand |
| 1,354 | 1:32 pm PST, Feb 2 | Gavin White | United States | |
| 1,353 | 11:18 pm PST, Jan 30 | Mr. | Joe Calderon | United States |
| 1,352 | 1:10 am PST, Jan 30 | Ms. | Piriyasinee Chulasuwan | United Arab Emirates |
| 1,351 | 2:52 am PST, Jan 26 | Mr. | Paul Nedoszytko | United Kingdom |
Call for Shin Corp to Drop Criminal Proceedings Against Thai Freedom of Speech Campaigner
In late 2003, Shin Corp (Thailand) filed a criminal libel suit against Ms Supinya Klangnarong, Secretary General of the Campaign for Popular Media Reform, and then a civil suit for approximately $10 million. The trial has a start date of 19th July 2005. Supinya had noted, in an interview published in the Thai Post, that Shin Corp profits had soared since Prime Minister Thaksin Shinawatra had come to power and had questioned the relationships between politics and commercial interests. Shin Corp was founded by the Prime Minister and is now owned by his family.
A former WACC media policy scholar, Supinya is now facing serious charges, that could result in a severe custodial sentence, for voicing her concerns about government and corporate accountability and transparency.
Freedom of expression is a universal right. Such rights are marginalised by corporate media networks whenever shareholder interests are given priority over and above public interests—especially when those public interests are entrenched in law, as is the case in this situation.
The undersigned condemn the charges against Supinya and call on Shin Corp to drop both the criminal and civil suits against her.
This petition is initially signed by Noam Chomsky, Ariel Dorfman, Bob McChesney and Bernard Cassen. Please support Supinya by signing up to this statement online and encouraging your friends and colleagues to do the same. Thank you.
Note: This Call for Shin Corp to Drop Criminal Proceedings Against Thai Freedom of Speech Campaigner petition was submitted by Sean Hawkey. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Sean Hawkey.
Questions about thePetitionSite.com? Visit our FAQ Page.
