- Signatures: 661
- Goal: 5,000
- Deadline: 7-30-2005
| Number | Date | Name |
|---|---|---|
| 662 | 8:06 pm PDT, Jul 22 | Maria del Carme Bregante |
| 661 | 1:24 pm PDT, Jul 21 | greta malkotzoglou |
| 660 | 6:34 am PDT, Jul 14 | Bridget Hopper |
| 659 | 11:34 am PST, Jan 30 | Kyna Crain |
| 658 | 10:34 am PDT, Oct 19 | Charity Lucas |
| 657 | 2:04 pm PDT, May 2 | Anonymous |
| 656 | 9:00 am PDT, Apr 30 | Anonymous |
| 655 | 3:14 pm PDT, Apr 25 | Melissa Bardwell |
| 654 | 11:40 am PDT, Apr 12 | Aiz T |
| 653 | 3:48 pm PDT, Apr 9 | Joseline Gomez |
| 652 | 7:35 am PDT, Mar 21 | Anonymous |
| 651 | 4:27 pm PST, Mar 10 | Wendy Fuller |
| 650 | 3:22 pm PST, Feb 27 | Rose Gauthier |
| 649 | 9:40 am PST, Feb 25 | Lisa Holm |
| 648 | 6:01 am PST, Feb 20 | Marilyn Parker |
| 647 | 11:59 am PST, Feb 14 | Cheri Harpold |
| 646 | 5:17 pm PST, Feb 9 | Earl Lane |
| 645 | 6:31 am PST, Feb 9 | Candace Stout |
| 644 | 12:52 pm PST, Jan 31 | Denise H. Glass |
| 643 | 1:14 pm PST, Jan 5 | Octavian Paul Draja |
| 642 | 1:56 pm PST, Jan 1 | Catherine Anne Marie Galvin |
| 641 | 1:44 am PST, Dec 30 | Jason Bowman |
| 640 | 7:59 pm PST, Dec 23 | Dinda Evans |
| 639 | 4:35 pm PST, Dec 4 | Heather Hodges |
| 638 | 3:31 am PST, Dec 3 | Carolyn Barnes |
| 637 | 4:23 pm PST, Dec 2 | LORI WHITE |
| 636 | 6:57 am PST, Dec 2 | Steve Dale |
| 635 | 9:10 am PST, Nov 29 | Jennifer Megeney |
| 634 | 6:37 am PST, Nov 27 | Shina Hart |
| 633 | 7:39 pm PST, Nov 20 | Terri Racard |
| 632 | 10:59 pm PST, Nov 13 | Alisa Polk |
| 631 | 4:55 pm PST, Nov 12 | Oyku Akcol |
| 630 | 4:27 pm PST, Nov 12 | Joanna Suchman |
| 629 | 4:07 pm PST, Nov 12 | Anonymous |
| 628 | 10:11 pm PST, Nov 11 | Laura Eyring |
| 627 | 8:14 pm PDT, Oct 27 | Emily MacDonald |
| 626 | 12:35 am PDT, Oct 11 | Carl Propst |
| 625 | 5:48 am PDT, Sep 30 | Anonymous |
| 624 | 7:52 pm PDT, Sep 24 | mark smith |
| 623 | 4:05 am PDT, Sep 22 | blue star |
| 622 | 6:54 am PDT, Sep 14 | Christine Jardine |
| 621 | 10:10 am PDT, Sep 13 | Patty Brothag |
| 620 | 10:51 am PDT, Sep 12 | Emily Norvaisis |
| 619 | 5:36 pm PDT, Sep 10 | Kazuya Sugiyama |
| 618 | 10:08 am PDT, Sep 8 | Julie Pfeffer |
| 617 | 3:25 am PDT, Sep 6 | Leopardesse Leigh |
| 616 | 9:02 pm PDT, Sep 5 | lex graham |
| 615 | 5:21 am PDT, Aug 15 | Olivia John |
| 614 | 5:20 am PDT, Aug 15 | Renee Borgir |
| 613 | 5:20 am PDT, Aug 15 | Linda Mouricz |
| 612 | 11:10 pm PDT, Aug 14 | Marcella Hammond |
| 611 | 8:56 pm PDT, Aug 7 | Ross Ariffin |
| 610 | 4:03 pm PDT, Aug 6 | Linda Bonura |
| 609 | 8:47 pm PDT, Aug 3 | Melissa Dawson Chapman |
| 608 | 10:29 pm PDT, Jul 30 | DREA Salazar |
| 607 | 8:39 am PDT, Jul 25 | Richard Oberlander |
| 606 | 6:26 am PDT, Jul 13 | Anonymous |
| 605 | 5:33 pm PDT, Jul 10 | Anonymous |
| 604 | 11:11 am PDT, Jul 1 | Brian Reynolds |
| 603 | 7:59 am PDT, Jun 29 | Zelda Wilson |
| 602 | 11:46 am PDT, Jun 28 | Lilith Graves |
| 601 | 12:27 pm PDT, Jun 26 | Earth Indigo |
A call for justice for dog mistreated at Brookshire Pound
This petition calls for you to prosecute, to the fullest extent permitted by law, the operator and responsible staff of the Brookshire Pound for animal cruelty.
On or about Wednesday, June 23, 2004, a dog was brought to the Brookshire Pound after being hit by a car. The staff at the Brookshire pound did not render any aid to the dog, but rather locked the dog in a kennel without providing any medical attention. The injuries sustained by the dog consisted of multiple fractures to his pelvis and vertebrae and his colon was displaced. The dog was also suffering from severe dehydration and shock and his injuries were so severe that he could not move himself to reach the water or food placed in his kennel. The dog was eventually removed from the pound by Leslie and Wilma of Mr. K's no-kill animal shelter in Houston. The dog was immediately taken to the vet who discovered not only the injuries described above but also maggots in the dog's mouth rear and inner organs. unfortunately despite the vet's best efforts the dog had to be euthanized.
Despited the terrible injuries sustained by the dog the staff at the Brookshire pound callously denied the dog any medical treatment and refused to euthanize. The staff could not even ensure that the dog was able to drink or feed but rather left the dog to suffer a lonely and agonizing death
These people must be punished and a message must be sent to people with the responsibility of the care of animals that this type of conduct is not acceptable and will not be tolerated.
We urge you to prosecute the operator and staff of the Brookshire pound, responsible for the appalling treatment of this dog, for animal cruelty under section 42.09 of the Texas Penal Code for failure to provide adequate care to the dog. We urge that you ask for the maximum penalty allowed by law.
Please, we must use all means possible to prevent future acts of animal cruelty.
Note: This A call for justice for dog mistreated at Brookshire Pound petition was submitted by Ann E. Knight. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Ann E. Knight.
Questions about thePetitionSite.com? Visit our FAQ Page.