- Signatures: 831
- Goal: 100,000
- Deadline: 12-31-2008
Please show your support for uniform, across the board, nationwide net metering laws. Every American has the right to own a solar energy system, this bill will empower more Americans to make the switch to clean, renewable Solar energy.
H.O.A. (Home Owner Associations) will no longer have the ability to restrict homes from having Solar panels on their roofs. This will end all restrictive covenants.
Thank you for signing this very important petition, please use the link above to email this petition link to friends and family.
Thank you,
D. Miller
p.s. With the threat of a certain veto, Congress removed the Solar Tax credits and more from the Renewable Energy portion of the recent Energy bill. The reason, Mr Bush stated that if the $15B in tax breaks for the top 5 oil companies was removed to fund Renewable Energy, then he would veto it. Thanks GWB!
| Number | Date | Prefix | Name | Age | City | Please add any additional comments. |
|---|---|---|---|---|---|---|
| 832 | 5:12 am PDT, Aug 15 | Ms. | Anonymous | 42 | Belcamp | |
| 831 | 3:40 pm PDT, Aug 7 | Ms. | Anonymous | 15 | Addison | |
| 830 | 5:46 am PDT, Jul 23 | Mr. | David N Moore | 53 | Bridgeport | |
| 829 | 7:48 pm PDT, Jun 13 | John E. Strickler | 50 | Park City | Homeowner's Associations can be good or bad (depending on their board), but either way, contrary to the claims of their most vocal advocates (especially the management companies that depend upon them), they are not REALLY voluntary associations of homeowners. Very few people who join a HOA truly realize the broad and sweeping powers that HOA's and, worse, their boards are given through bylaws. HOA's need to have their teeth pulled in several respects where they can micromanage the lives of homeowners. In particular, this is true when it comes to energy use. The claim that solar panels and clothes lines necessarily represent aesthetic disasters to property values is questionable, and that is putting it extremely kindly. | |
| 828 | 11:39 am PDT, May 7 | Edward Hale | 36 | Net metering our country will save residential and business owners serious money on electric use; will create ten's of thousands and more jobs, stimulating our economy; strengthen our national security independence; provide for serious reduction in global warming! Sign me up!! | ||
| 827 | 4:44 pm PDT, Apr 23 | derek bishop | 40 | Summerville | ||
| 826 | 4:04 pm PST, Feb 17 | John Lawless | 39 | Longmont | Solar panels should be allowed on your home and HOA's shouldn't really have a say in it. it isn't like a old sofa on your front lawn. | |
| 825 | 6:42 am PST, Jan 5 | Anita Kofta | 48 | Holmen | ||
| 824 | 10:21 am PST, Jan 4 | Mr. | Aaron Vannatta | 30 | Chambersburg | |
| 823 | 5:19 pm PST, Dec 29 | Jennifer Gardner | 27 | Melbourne | ||
| 822 | 1:19 pm PST, Dec 26 | BiLL Fowlie | 41 | Harmony | ||
| 821 | 1:01 am PST, Dec 22 | roxie schliesman | 44 | Holmen | ||
| 820 | 9:40 am PST, Nov 28 | Mr. | Domingo Rivera-Velez | 30 | Orlando | Solar Energey is the way to go! |
| 819 | 9:08 pm PST, Nov 25 | Daniel Flesch | 0 | Stockton | ||
| 818 | 4:35 am PST, Nov 24 | Konstantin Shipulin | 21 | |||
| 817 | 3:05 pm PST, Nov 23 | Debbi Hook | 52 | All Americans should have access to alternative energy products, even in a HOA run condominium complex. | ||
| 816 | 11:46 am PST, Nov 18 | Miki U. | 41 | Milan | ||
| 815 | 9:16 am PDT, Nov 1 | Anonymous | 27 | Deland | It should be absolutely illegal to hinder the use of solar panels for clean, free energy. Not to mention an energy we don't have to fight a war for! | |
| 814 | 7:47 pm PDT, Oct 28 | Jefferson Quijano | 0 | We only have one Earth...Lets take care of it! | ||
| 813 | 9:40 am PDT, Oct 25 | Larry Frank | 55 | Glenview | The demand for residential solar power is growing rapidly. | |
| 812 | 8:51 am PDT, Oct 23 | Brenda Beck | 45 | Tempe | ||
| 811 | 2:25 pm PDT, Sep 18 | Ms. | Venessa Pace | 18 | We need alternative energy sources. Depending on oil any longer is futile and will only result in more damage to the environment and a major loss of power once the oil is used up. | |
| 810 | 9:57 am PDT, Sep 18 | Mr. | Tarik Carr | 32 | Zion | America must be responsible, to remain free. |
| 809 | 8:45 am PDT, Sep 18 | NANCY FARMILOE | 68 | SOUTH BEND | ||
| 808 | 8:22 am PDT, Sep 18 | Anonymous | 34 | Milwaukee | ||
| 807 | 6:13 am PDT, Sep 18 | Ms. | Anonymous | 0 | Menomonee Falls | |
| 806 | 5:52 am PDT, Sep 18 | Jacqueline Sena | 65 | Las vegas | Who votes for this gets my vote. Who doesn't...doesn't. We NEED the tax credits! | |
| 805 | 5:44 am PDT, Sep 18 | John Sheffield | 32 | Austin | ||
| 804 | 6:56 am PDT, Sep 17 | Ms. | Janice Ayers | 49 | Carrollton | |
| 803 | 3:11 am PDT, Sep 16 | Chad King | 0 | |||
| 802 | 8:01 am PDT, Sep 15 | Mr. | Kenneth Holloway | 0 | ||
| 801 | 1:09 am PDT, Sep 15 | Ms. | MARY PEDREGON | 0 |
S.O.L.A.R.--Solar Opportunity and Local Access Rights
Highlights of SOLAR Act.
The S.O.L.A.R. Act contains the following provisions:
Net Metering: Requires utilities, within 1 year of the date of enactment, to provide net metering for customer owned solar power systems up to 2 MW in size at retail rates. (The legislation would require utilities to credit their customers at retail prices for supplying excess solar power to the grid.)
Interconnection: Requires the Federal Energy Regulation Commission, within 1 year of the date of enactment, to publish model standards for physical connection between the electric grid and customer owned solar systems up to 20 MW in size.
The model standards shall have separate expedited procedures for systems under 15 kW and for systems between 15 kW and 2 MW.
Solar Siting Rights: Instructs the Secretary of Housing and Urban Development to issue regulations within 180 days of enactment that 1)prohibit any private covenant, contract provision, lease provision, homeowners' association rule or bylaw, or similar restriction that impairs homeowners' ability to install and use a solar energy system and 2) expedite the approval, where such approval is required, of applications to install systems.
Cap on Permitting and Licensing Fees: Requires that permitting and licensing fee costs are $500 or less for residential installations, and $10,000 or less for commercial installations.
By signing this petition we can show our support to the Senator and our government that we need energy independence, curb carbon output and combat Global Warming. This is a very important first step of many we all need to take.
"....this bill will benefit consumers and spur needed investment in the solar energy industry, which promises to play a big role in America's drive to energy independence." Sen. Menendez
Note: This S.O.L.A.R.--Solar Opportunity and Local Access Rights petition was submitted by David Miller. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: David Miller.
Questions about thePetitionSite.com? Visit our FAQ Page.

