- Signatures: 2,301
- Goal: 10,000
- Deadline: 9-16-2004
Segregationist Ward Connerly has used his regent title to roll back the gains of the Civil Rights Movement. Connerly must no longer be allowed to disgrace and abuse the University name -- he must be removed from the UC Board of Regents.
| Number | Date | Prefix | Name | Age | City | State | School (if any) | Comments |
|---|---|---|---|---|---|---|---|---|
| 2,307 | 4:07 pm PDT, Mar 29 | Anne Seidel | 22 | Nuremberg | ||||
| 2,306 | 4:29 am PDT, Mar 22 | Mrs. | Candace Penner | 40 | Yuba City | California | ||
| 2,305 | 10:45 pm PST, Jan 21 | Ms. | Victoria Mary Stong / Civil Rights Activist | 44 | Long Island City | New York | School of Civil Rights | I'm a caucasian woman who fights legally like crazy against racists and segregationists like this lowlife! Down with the K.K.K.! |
| 2,304 | 1:04 am PDT, Jun 27 | Maggie Deleon | 51 | Sacramento | California | |||
| 2,303 | 10:07 pm PDT, Jun 18 | William Harper | 57 | Athens | Georgia | |||
| 2,302 | 7:06 pm PST, Dec 3 | Emily MacDonald | 31 | Mount Wolf | Pennsylvania | |||
| 2,301 | 7:41 pm PDT, Sep 2 | Jason Bowman | 26 | Placerville | California | |||
| 2,300 | 2:40 am PDT, Jun 8 | Candy Bowman-LeBlanc | 50 | Placerville | California | |||
| 2,299 | 1:55 pm PDT, May 25 | Julie Kleinert | 35 | Lehi | Utah | |||
| 2,298 | 5:58 am PST, Mar 30 | Ms. | Hercolena Oliver | 36 | Durban | Armed Forces Americas | www.nationsu.org | Student morale is dependent on example set by educational leaders. |
| 2,297 | 8:29 am PST, Mar 27 | CC Schenk | 37 | Grimesland | North Carolina | |||
| 2,296 | 11:29 am PST, Mar 24 | Laura Nennig | 19 | Ripon | Wisconsin | |||
| 2,295 | 9:55 am PST, Mar 18 | Mr. | Nikolai Dragnes | 27 | Oslo | |||
| 2,294 | 3:07 pm PST, Mar 7 | Michael Mitsuda | 36 | Fremont | California | |||
| 2,293 | 9:49 am PST, Mar 4 | stephanie lessard | 28 | Nashua | New Hampshire | |||
| 2,292 | 10:58 pm PST, Feb 28 | Keri Lee | 17 | Charlotte | North Carolina | |||
| 2,291 | 10:32 pm PST, Feb 23 | Sherie Anderson | 36 | Alma | Michigan | |||
| 2,290 | 1:26 pm PST, Feb 20 | Irina Brenner | 45 | Akron | Ohio | |||
| 2,289 | 2:32 am PST, Feb 18 | Steve Klein | 58 | x | Armed Forces Americas | |||
| 2,288 | 8:26 am PST, Feb 12 | Anna Asbury | 30 | Louisville | Kentucky | |||
| 2,287 | 8:15 am PST, Feb 9 | Toni Sokoloski | 49 | Marstons Mills | Massachusetts | |||
| 2,286 | 10:28 pm PST, Feb 8 | Ms. | Cristina Ramirez | 20 | Riverside | California | Riverside Community College | Racist bastard must burn! |
| 2,285 | 1:20 pm PST, Feb 6 | Genie Brooks | 42 | Baltimore | Maryland | |||
| 2,284 | 8:50 am PST, Jan 29 | Sue Harrington | 58 | Piedmont | California | |||
| 2,283 | 10:18 am PST, Jan 24 | Ann Drechsler | 59 | Haleiwa | Hawaii | |||
| 2,282 | 7:23 pm PST, Jan 21 | stephen russell | 50 | La Canada | California | I say scrap the whole UC Regents & haveEx students from UC run the Regents via the UC Alumni alone statewide. & modernize UC Regents. CUT admin waste here alone. Privitize campuses Lower tuition rates, dorms, food alone. Online classes Hands On classes. Functional GE level courses Uniform Grad system for HS JC students & more ADULT VOC ED courses A-Z. | ||
| 2,281 | 11:01 am PST, Jan 21 | C Lisa Jackson | 39 | Portland | Oregon | |||
| 2,280 | 4:54 am PST, Jan 15 | Chandra Patel | 71 | Bristol | Tennessee | |||
| 2,279 | 9:28 pm PST, Jan 11 | Melissa Mobeck | 17 | Hoquiam | Washington | |||
| 2,278 | 8:37 pm PST, Jan 9 | Mr. | Jarrett Morgan | 15 | San Antonio | Texas | ||
| 2,277 | 11:25 am PST, Jan 1 | Dolores Pena-Davis | 47 | Fullerton | California | |||
| 2,276 | 8:41 pm PST, Dec 25 | Anonymous | 32 | Oakdale | Pennsylvania | |||
| 2,275 | 3:01 pm PST, Dec 24 | Dawn Denny | 38 | Antioch | Illinois | |||
| 2,274 | 1:18 am PST, Dec 24 | Mrs. | Donna Martin | 46 | Chesterville | |||
| 2,273 | 7:18 pm PST, Dec 19 | James Doherty Iii | 25 | Bridgeport | Connecticut | |||
| 2,272 | 12:25 pm PST, Dec 16 | Casey Phillips | 27 | Williamson | New York | |||
| 2,271 | 9:44 am PST, Dec 15 | sam davis funk | 46 | Rancho Palos Verdes | California | |||
| 2,270 | 4:32 pm PST, Dec 10 | franchezska zamora | 36 | Pasadena | California | |||
| 2,269 | 11:14 am PST, Dec 10 | Joanne Ferguson | 46 | Sheffield Lake | Ohio | |||
| 2,268 | 8:31 pm PST, Nov 30 | Denise Palmer | 36 | Tucson | Arizona | |||
| 2,267 | 3:42 pm PST, Nov 30 | Anonymous | 44 | Castleford | Armed Forces Americas | |||
| 2,266 | 4:23 pm PST, Nov 29 | Michele Long | 19 | Louisville | Kentucky | |||
| 2,265 | 7:27 am PST, Nov 29 | Brenda Schenk | 37 | Hoquiam | Washington | |||
| 2,264 | 6:08 am PST, Nov 29 | Steve Dale | 44 | Frankston Victoria | ||||
| 2,263 | 2:03 pm PST, Nov 23 | Paula Delavigne | 16 | Curitiba | ||||
| 2,262 | 9:51 am PST, Nov 22 | Thomas Pirovano | 17 | Bern | Armed Forces Americas | |||
| 2,261 | 4:14 am PST, Nov 21 | Sean Noyes | 51 | Yarmouth | Maine | |||
| 2,260 | 7:27 am PST, Nov 18 | Anjee Ritchie | 35 | New Castle | Delaware | |||
| 2,259 | 2:15 pm PST, Nov 16 | ELLEN JEAN MCCULLOUGH | 55 | Jacksonville | Florida | |||
| 2,258 | 10:59 am PST, Nov 12 | Kat Rudd | 28 | South San Francisco | California | |||
| 2,257 | 8:00 am PST, Nov 8 | Ms Zentura | 58 | Casper | Wyoming | |||
| 2,256 | 5:56 pm PST, Nov 7 | Judy Cody | 35 | Watkinsville | Georgia | |||
| 2,255 | 4:47 pm PST, Nov 4 | Regina Knapp | 65 | Santa Ana | California | |||
| 2,254 | 6:32 am PST, Nov 2 | Travis Cooper | 24 | Maroochydore, Qld | none | Remove UC Regent Ward Connerly! | ||
| 2,253 | 5:26 am PST, Oct 31 | Diane Johnson-Walker | 57 | Chicago | Illinois | |||
| 2,252 | 8:49 pm PST, Oct 30 | Ariel Wilyer | 17 | Albuquerque | New Mexico | |||
| 2,251 | 9:42 pm PDT, Oct 27 | Byrle Keith Scarberry | 52 | Wagoner | Oklahoma |
Remove UC Regent Ward Connerly
Since he became a University of California Regent in 1993, Ward Connerly, the most notorious and fanatical right wing opponent of civil rights in California, has used this position as a platform from which to spearhead a series of state-wide and national attacks on civil rights and integration. Ward Connerly is the frontman of a right wing national effort aimed at outlawing affirmative action, resegregating higher education, and rendering Brown v. Board of Education a dead letter.
Connerly was the principal author and champion of Proposition 54, an attack on civil rights, freedom of information, and academic freedom so extreme and irrational that it was rejected by 63.9% of California voters of all parties. The U.C. Regents should bring an end to this disgraceful abuse of the name of the University of California.
*We, the undersigned, call for U.C. Regent Ward Connerly’s immediate removal.*
Connerly was the principal author and champion of Proposition 54, an attack on civil rights, freedom of information, and academic freedom so extreme and irrational that it was rejected by 63.9% of California voters of all parties. The U.C. Regents should bring an end to this disgraceful abuse of the name of the University of California.
*We, the undersigned, call for U.C. Regent Ward Connerly’s immediate removal.*
Note: This Remove UC Regent Ward Connerly petition was submitted by Leticia Cruz. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Leticia Cruz.
Questions about thePetitionSite.com? Visit our FAQ Page.
