- Signatures: 405
- Goal: 10,000
- Deadline: 8-14-2006
| Number | Date | Name | State |
|---|---|---|---|
| 406 | 12:54 pm PDT, Jul 9 | Bill Seay | Georgia |
| 405 | 11:53 am PDT, May 7 | Matthew Lenard | Georgia |
| 404 | 8:54 am PST, Jan 25 | Michael Ragon | Georgia |
| 403 | 12:38 pm PST, Dec 2 | Jeremy Alexander | Georgia |
| 402 | 8:39 am PDT, Sep 28 | Jessica Perlove | Georgia |
| 401 | 8:25 pm PST, Dec 28 | Anonymous | Armed Forces Americas |
| 400 | 4:30 am PST, Dec 2 | Tamara Lopata | Georgia |
| 399 | 11:16 am PST, Nov 30 | Jennifer Megeney | |
| 398 | 3:59 pm PST, Nov 22 | Emily MacDonald | Pennsylvania |
| 396 | 9:36 am PDT, Sep 20 | tony pernice | Georgia |
| 395 | 8:32 am PDT, Sep 20 | Carl Propst | California |
| 394 | 11:35 am PDT, Sep 19 | Dave Hughes | Georgia |
| 393 | 7:53 am PDT, Sep 16 | Jennifer Buyens | Georgia |
| 392 | 7:36 am PDT, Sep 16 | Elizabeth Carson | Georgia |
| 391 | 12:59 pm PDT, Sep 14 | Bradley Greene | Georgia |
| 390 | 2:28 pm PDT, Sep 12 | Lee Thompson | Georgia |
| 389 | 11:07 am PDT, Aug 31 | Kathy Platt | Georgia |
| 388 | 7:12 am PDT, Aug 30 | Anonymous | Georgia |
| 387 | 2:50 pm PDT, Aug 29 | Carolyn Wood | Georgia |
| 386 | 5:41 pm PDT, Aug 28 | Howard Kaplan | Georgia |
| 385 | 10:04 am PDT, Aug 28 | Linda Bonura | Louisiana |
| 384 | 9:38 am PDT, Aug 28 | Nancy F. Reynolds | Georgia |
| 383 | 6:35 am PDT, Aug 28 | Dan Erwin | Georgia |
| 382 | 2:14 am PDT, Aug 28 | Corey Greenwald | Georgia |
| 381 | 7:46 pm PDT, Aug 27 | Mark Campis | Georgia |
| 380 | 6:26 am PDT, Aug 24 | Andrew Lewis | Georgia |
| 379 | 10:45 am PDT, Aug 21 | Elliott Albers | Georgia |
| 378 | 9:48 am PDT, Aug 20 | Christine Moctezuma | Georgia |
| 377 | 4:06 pm PDT, Aug 2 | John Hayden | Georgia |
| 376 | 10:14 am PDT, Jul 30 | noah glassman | Georgia |
| 375 | 12:24 pm PDT, Jul 21 | Barry Branch | Georgia |
| 374 | 3:59 pm PDT, Jun 27 | Brenda Schenk | Washington |
| 373 | 4:03 pm PDT, Jun 16 | Charles T. Demars | Georgia |
| 372 | 11:34 am PDT, Jun 13 | Amanda Thompson | Georgia |
| 371 | 10:24 am PDT, Jun 5 | Brendan Krasinski | Georgia |
| 370 | 4:51 am PDT, May 25 | Anna Asbury | Kentucky |
| 369 | 8:38 am PDT, May 17 | Beth Lilly | Georgia |
| 368 | 8:17 am PDT, May 17 | Pam Masters | Georgia |
| 367 | 5:33 am PDT, May 17 | Chris Phillips | Georgia |
| 366 | 4:42 pm PDT, May 2 | Wendy Horn | California |
| 365 | 2:36 pm PDT, May 2 | Anonymous | New Mexico |
| 364 | 2:12 am PDT, Apr 20 | Takuji Soyama | Armed Forces Americas |
| 363 | 2:21 am PDT, Apr 12 | Steve Klein | Armed Forces Americas |
| 362 | 12:01 pm PDT, Apr 11 | D White | Indiana |
| 361 | 8:12 am PDT, Apr 9 | Mitchell Graham | Georgia |
| 360 | 9:38 pm PDT, Apr 8 | David Dunkleberger | Pennsylvania |
| 359 | 10:28 am PST, Mar 31 | Juan Mason | Georgia |
| 358 | 11:34 am PST, Mar 22 | Meg Watson | Georgia |
| 357 | 12:59 pm PST, Mar 20 | Carol Fisk | Georgia |
| 356 | 12:38 pm PST, Mar 20 | Marcia Killingsworth | Georgia |
| 355 | 7:18 am PST, Mar 15 | Theresa Daniel | Georgia |
| 354 | 2:25 pm PST, Mar 8 | Mary-Ellen Vian | Georgia |
| 353 | 1:16 pm PST, Mar 2 | Susan Rodgers | Georgia |
| 352 | 2:46 pm PST, Feb 27 | Thorn McDaniel | Florida |
| 351 | 3:50 pm PST, Jan 27 | Neal Ganem | Georgia |
Petition for Responsible BeltLine Planning
To support the development of plans that are true to the BeltLine vision of an open transit greenway that stimulates transit-oriented development on adjacent, underutilized property, we, the undersigned, urge Atlanta officials, consultants, and developers of the BeltLine and related projects to adhere to the following principles:
- Uphold land use designations in the 2004-2019 Comprehensive Development Plan, including maintaining open space along the BeltLine as it runs through Piedmont Park.
- Concurrent with economic development, create an effective, cost-efficient, fully integrated transit system along the entire BeltLine corridor that provides an open space inclusive of Right-of-Way for public transit, pedestrian and bicycle trails, and greenspace.
- Encourage commercial and residential development that is compatible with adjacent, existing neighborhoods, following City of Atlanta planning department guidelines for transition from higher to lower densities.
- Identify and protect historic properties and preserve the historic character of neighborhoods along BeltLine.
- Involve citizens throughout the BeltLine corridor in a meaningful, ongoing planning process to ensure appropriate, responsible development citywide.
Note: This Petition for Responsible BeltLine Planning petition was submitted by BeltLine Neighbors Coalition. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: BeltLine Neighbors Coalition.
Questions about thePetitionSite.com? Visit our FAQ Page.