- Signatures: 1,914
- Goal: 2,500
- Deadline: 5-31-2008
US has a moral responsibility to stop the ethnic cleansing of Iraqi
Christians who are being persecuted by the Islamic fanatics in
retaliation for the invasion of that country by the coalition forces.
A people who have survived for thousands of years in their historic homeland are suddenly in danger of extinction. Almost 200,000 Christian Assyrians have been forced to flee to Syria and Jordan living on the streets in tents with little food or clothing. So far US has done nothing to alleviate their suffering or provide protection for those who remain in Iraq. This petition asks that President George Bush take immediate action to address this major humanitarian crisis.
| Number | Date | Prefix | Name | State | Zip/Postal Code | Country |
|---|---|---|---|---|---|---|
| 1,916 | 4:26 am PDT, Jun 16 | Ms. | Christina Fakhoury | 00961 | Lebanon | |
| 1,915 | 11:04 am PDT, May 5 | Barbara K. Rosenfelder | Texas | 77386 | United States | |
| 1,914 | 10:08 am PDT, Apr 11 | Terry Shannon | Ohio | 44107 | United States | |
| 1,913 | 9:57 am PDT, Apr 11 | William L. Allan jr. | Pennsylvania | 19395 | United States | |
| 1,912 | 7:25 am PDT, Mar 25 | Mrs. | linda thiessen | N4K2E6 | Canada | |
| 1,911 | 8:02 am PST, Feb 27 | Mr. | Jeffrey Storey | Virginia | 23462 | United States |
| 1,910 | 10:57 am PST, Feb 13 | Mr. | Anonymous | l8v2k5 | Canada | |
| 1,909 | 4:28 pm PST, Jan 25 | Anonymous | Illinois | 60634 | United States | |
| 1,908 | 9:11 am PST, Dec 27 | Mr. | George Cox | Missouri | 65240 | United States |
| 1,907 | 1:25 pm PST, Dec 17 | George . | 123456 | India | ||
| 1,906 | 1:40 pm PST, Dec 10 | Ian Costa | Massachusetts | 01003 | United States | |
| 1,905 | 8:42 am PST, Dec 8 | Mr. | Richard Pinion | Tennessee | 37876-1444 | United States |
| 1,904 | 7:28 am PST, Dec 8 | Anonymous | New York | 11751 | United States | |
| 1,902 | 8:59 am PST, Nov 27 | Mr. | Sidney Howard | Oklahoma | 73130 | United States |
| 1,901 | 12:44 pm PST, Nov 24 | Chiquita Bartlett | Illinois | 62220 | United States | |
| 1,900 | 4:17 pm PST, Nov 23 | Sona Aslanyan | California | 90027 | United States | |
| 1,899 | 8:07 pm PST, Nov 18 | Fiona Kwan | 6022 | New Zealand | ||
| 1,898 | 3:01 pm PST, Nov 17 | Ms. | Janet Youkhana | New Zealand | ||
| 1,897 | 7:45 am PST, Nov 16 | M.L. Verostek | Pennsylvania | 16030 | United States | |
| 1,896 | 8:09 pm PST, Nov 14 | Anonymous | California | 94541 | United States | |
| 1,895 | 7:40 pm PST, Nov 14 | Anonymous | California | 94566 | United States | |
| 1,894 | 6:04 pm PST, Nov 14 | Simona Simon | California | 94404 | United States | |
| 1,893 | 6:08 am PST, Nov 13 | Katie Snyder-Parampil | Michigan | 48176 | United States | |
| 1,892 | 6:39 pm PST, Nov 11 | Mr. | Anonymous | Maryland | 20783 | United States |
| 1,891 | 2:03 pm PST, Nov 10 | Mrs. | Souad Timatyos | Illinois | 60631 | United States |
| 1,890 | 12:58 pm PST, Nov 10 | Ms. | Diana Kanon-Ustariz | Arizona | 85743 | United States |
| 1,889 | 5:47 am PST, Nov 5 | Simone Maggiolo | 10070 | Italy | ||
| 1,888 | 9:50 am PST, Nov 2 | Wilson Mikhaiel | l8k 1j8 | Canada | ||
| 1,887 | 2:33 am PDT, Oct 31 | Afeef Salloum | T6H 3H2 | Canada | ||
| 1,886 | 12:32 am PDT, Oct 31 | Dr. | Elie Al Hindy | 2164 | Australia | |
| 1,885 | 5:07 pm PDT, Oct 28 | Spencer Sitto | Michigan | 48304 | United States | |
| 1,884 | 4:03 pm PDT, Oct 28 | Mrs. | Theresa Sitto | Michigan | 48304-1149 | United States |
| 1,883 | 1:58 pm PDT, Oct 28 | Brian Florek | Michigan | 48104 | United States | |
| 1,882 | 11:48 am PDT, Oct 28 | Ms. | Jacinta Sitto | Michigan | 48104 | United States |
| 1,881 | 8:54 pm PDT, Oct 26 | Mr. | Bruce March | v3w-8g7 | Canada | |
| 1,880 | 3:35 pm PDT, Oct 26 | Mr. | william rafo | T5y 2T9 | Canada | |
| 1,879 | 11:22 am PDT, Oct 26 | Nataliya Lukovska | 82400 | Ukraine | ||
| 1,878 | 10:14 pm PDT, Oct 23 | joseph s. michael | Arizona | 85310 | United States | |
| 1,877 | 11:53 pm PDT, Oct 20 | Anonymous | Florida | 33606 | United States | |
| 1,876 | 8:46 pm PDT, Oct 20 | raymond sulaiman | TT5C0C8 | Canada | ||
| 1,875 | 7:17 pm PDT, Oct 20 | Anonymous | n8t 3n1 | Canada | ||
| 1,874 | 7:32 am PDT, Oct 20 | Dr. Salma Hanna | T5T 2J9 | Canada | ||
| 1,872 | 6:55 pm PDT, Oct 19 | Ranny Khano | California | 95051 | United States | |
| 1,871 | 7:54 am PDT, Oct 19 | Mr. | Anonymous | N8T 3N1 | Canada | |
| 1,870 | 5:48 am PDT, Oct 19 | Victoria Mikhaiel | l8k 1j8 | Canada | ||
| 1,869 | 12:01 am PDT, Oct 19 | Mr. | Daniel Raihana | California | 95380 | United States |
| 1,868 | 5:20 pm PDT, Oct 18 | Mrs. | Sana Yousif | T5Y 2P1 | Canada | |
| 1,867 | 4:57 pm PDT, Oct 18 | Mr. | ghanim bayoukhi | t5y2p1 | Canada | |
| 1,866 | 3:48 pm PDT, Oct 18 | Terry Regier | t8l1y3 | Canada | ||
| 1,865 | 3:26 pm PDT, Oct 18 | Christina Mikhaiel | T6E1Y4 | Canada | ||
| 1,864 | 11:27 am PDT, Oct 18 | Mr. | Muhanad Yassin | T6E 4Z2 | Canada | |
| 1,863 | 9:12 am PDT, Oct 18 | Ms. | younia rihana | n8t 3n1 | Canada | |
| 1,862 | 5:51 am PDT, Oct 18 | Mr. | SAMI SILIWA | t6l1w6 | Canada | |
| 1,861 | 11:57 pm PDT, Oct 17 | Mr. | Peter Putrus | T6R 2P6 | Canada | |
| 1,860 | 11:29 pm PDT, Oct 17 | Mr. | mouw petrus | t6h 4v6 | Canada | |
| 1,859 | 2:45 pm PDT, Oct 17 | Ms. | Janet Dawod Youkhana | 55127 | Germany | |
| 1,858 | 8:40 am PDT, Oct 17 | Ms. | Najat Youkhanna | Illinois | 60659 | United States |
| 1,857 | 7:34 pm PDT, Oct 16 | Mr. | Isam Ayoub | T5M 0H8 | Canada | |
| 1,856 | 6:15 pm PDT, Oct 16 | Anna Alice Odisho Mikhaiel | T6E1Y4 | Canada | ||
| 1,855 | 4:15 pm PDT, Oct 16 | Anonymous | T6E1Y4 | Canada | ||
| 1,854 | 3:43 pm PDT, Oct 16 | Anonymous | t6e1y4 | Canada | ||
| 1,853 | 5:40 am PDT, Oct 16 | Jerrod Carter | Indiana | 46077 | United States | |
| 1,852 | 11:12 am PDT, Oct 12 | Mr. | Danny Nielsen | 7400 | Denmark | |
| 1,851 | 3:15 pm PDT, Oct 11 | Maria Saputra | Indonesia |
Save the Christians of Iraq
While conflicts between Sheites and the Sunies of Iraq are reported on daily basis the plight of the Christians of that country who have been decimated since the US invasion of Iraq has been completely ignored by the news media and the Iraqi and the coalition governments.
By some accounts more than half of the Iraqi Christians who are ethnically Assyrians, known also as Chaldeans and Syriac because of their religious affiliation have fled and are scattered as refugees in Syria, Jordan and other neighboring countries. Most tell stories of atrocities such as murder or kidnap of family members and other forms of threats and violence which forced them to flee.
So far 27 of their churches have been bombed and members of Al-Quada have moved in their neighborhoods becuase neither the Iraqi government nor the Coalition forces provide them any protection.
The Al-Quada groups have imposed a tax on the Christians called Jizya, and demand that they either support the insurgents, convert to Islam, or leave what they own and move out. The district of Dora in Baghdad has been already emptied of its Christian population.
Unless the Iraqi government or the Coalition forces provide additional protection in these neighborhoods such atrocities threaten to destroy this ancient people. Another option would be to help them move to northern Iraq where it is relatively safer.
Note: This Save the Christians of Iraq petition was submitted by Concerned Christian Assyrians. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Concerned Christian Assyrians.
Questions about thePetitionSite.com? Visit our FAQ Page.
