- Signatures: 30,967
- Goal: 50,000
- Deadline: 11-26-2003
A crippled tanker, the Prestige, carrying more than 20 million gallons (around 67,000 tons) of oil split in half off the northwest coast of Spain on Tuesday (Nov. 19), threatening one of the worst environmental disasters in history. Should the tanks leak, the resulting spill would be more than twice the size of that caused by the 1989 Exxon Valdez accident, warned the World Wildlife Federation.
An oil slick 70 miles long and five miles wide in the rich fishery region was visible even before the rear of the tanker sank on Tuesday, threatening a large portion of the Spanish coastline. Damages were estimated at 90 million euros ($90 million) but were expected to spike following Tuesday's development. The accident has put around 1,000 fishermen temporarily out of work. Soldiers and volunteers rushed to dozens of beaches that were blanketed in thick sheets of oil to assess further damages. Meanwhile, environmental experts removed more than 150 oil-covered animals, primarily seabirds, for treatment. "We've seen many dead fish and birds and many others in agony when we rescue them," Ezequiel Navio, from the World Wildlife Fund, told MSNBC. The government warned that the oil spilled could continue to seep into some of the many inlets that penetrate the coastline.
The Oil companies need to take greater responsibility to avoid
leakage in the case of accidents. We request that oil companies:
- Create tanks that are held inside the ship tankers that will be strong enough to withstand a ship wreck.
- Ensure that oil is carried in tanks that if sunk, will not allow leakage in 50 years when the tanks have rusted through OR find a way to ensure that tanks are not left at the bottom of the ocean to rust and leak.
- Take all measures to ensure a ZERO tolerance approach to accidents.
| Number | Date | Prefix | Name | Country | Comments |
|---|---|---|---|---|---|
| 30,972 | 2:35 am PST, Mar 7 | Johann BOUDOT | France | ||
| 30,971 | 6:32 am PDT, May 22 | Amanda Cromwell | United States | ||
| 30,970 | 10:08 pm PDT, May 1 | Mrs. | Ruth Thomas | United States | This lesson should be the first taught to every child...and enforced forever. Clean up your own mess. You are responsible for the consequences of your decisions and actions....now act like grown-ups. |
| 30,969 | 6:42 pm PDT, Apr 25 | Mr. | Scott Williams | United States | |
| 30,968 | 5:19 pm PDT, Apr 25 | Ms. | Emma Carvell | United Kingdom | Emma says NO to oil spills! |
| 30,967 | 12:12 pm PDT, Apr 25 | Bryant Mathis | United States | ||
| 30,966 | 8:51 am PDT, Apr 24 | Mrs. | Lilli Schweiger | United States | No brainer! |
| 30,965 | 8:41 am PDT, Apr 24 | William Dunson | United States | ||
| 30,964 | 1:42 pm PDT, Apr 15 | Brenda Copeland | United States | ||
| 30,963 | 5:10 pm PDT, Apr 14 | angelica azpurua | United States | ||
| 30,962 | 3:11 pm PDT, Apr 9 | Alberto Cruz | United States | ||
| 30,961 | 12:19 pm PDT, Mar 20 | Babs Tracy | United States | ||
| 30,960 | 4:51 am PDT, Mar 19 | Cara Mason | Canada | ||
| 30,959 | 11:38 am PDT, Mar 18 | Aiz T | Canada | ||
| 30,958 | 6:47 am PST, Mar 6 | Kit Chang | United States | ||
| 30,957 | 12:27 am PST, Mar 2 | Inger Frydenborg | Norway | ||
| 30,956 | 6:25 pm PST, Feb 19 | Whitney Martin | United States | While I strongly support the transition from oil dependancy to renewable, environment-friendly energy sources I cannot see a down side to taking the steps to protect the oceans and animals from what I consider "voluntary manslaughter" and what others may simply call an accident. I am sure for every "accident" the oil companies lose money. Taking the steps to make the tanks more sustainable and recovery of the oil possible has to benefit the profit margin in the long run. And if a benefit of playing to the business men's greed gets us to a place where the oceans and animals are safer then I'll take it for now. Hopefully in the end we will be using a different energy source. | |
| 30,955 | 7:45 pm PST, Feb 15 | Lauren Barton | Australia | ||
| 30,954 | 6:32 pm PST, Feb 15 | Crystal Romero | United States | ||
| 30,953 | 2:20 am PST, Feb 11 | Bobbie Straley | United States | ||
| 30,952 | 10:13 am PST, Feb 6 | Christine Iadeluca | United States | ||
| 30,951 | 6:20 pm PST, Jan 22 | Jason Bowman | United States | ||
| 30,950 | 10:23 pm PST, Jan 19 | Cynthia Deanne | United States | ||
| 30,949 | 8:08 pm PST, Jan 14 | Faron Morgan | United States | ||
| 30,948 | 7:43 pm PST, Dec 30 | Ms. | Patsy Halloway | United States | |
| 30,947 | 2:04 pm PST, Dec 30 | Thomas Poeschel | United States | ||
| 30,946 | 3:06 am PST, Dec 24 | Olga Papadopoulou | Greece | ||
| 30,945 | 8:00 pm PST, Dec 23 | Delena Indar | Trinidad And Tobago | ||
| 30,944 | 3:48 pm PST, Dec 19 | Leimomi Matunding | United States | ||
| 30,943 | 10:10 pm PST, Dec 18 | Ms. | paavitha thambiratnam | Malaysia | |
| 30,942 | 8:39 am PST, Dec 12 | Mr. | clint roberts | United States | |
| 30,941 | 6:40 pm PST, Dec 11 | Leah Ker | United States | ||
| 30,940 | 12:26 pm PST, Dec 7 | Danille Baptista | United States | ||
| 30,939 | 3:45 am PST, Dec 5 | Dina Hartsell | United States | ||
| 30,938 | 7:56 pm PST, Dec 4 | Susie Pirtle | United States | ||
| 30,937 | 7:26 pm PST, Nov 25 | Liz Shaub | United States | ||
| 30,936 | 6:43 pm PST, Nov 24 | Emily MacDonald | United States | ||
| 30,935 | 7:45 am PST, Nov 22 | Isa Paez | Mexico | If you feel like destroying the environment, fine with me, but you have to think about everybody else in the world and stop being so selfish. | |
| 30,934 | 3:15 am PST, Nov 19 | Damien Gagne | Canada | ||
| 30,933 | 3:03 pm PST, Nov 18 | JoAnn Herald | Canada | ||
| 30,932 | 8:45 am PST, Nov 16 | Diana Martz*AnimalWarrior* | United States | ||
| 30,931 | 12:55 pm PST, Nov 15 | iris cruz | United States | ||
| 30,930 | 5:28 pm PST, Nov 3 | David Myers | United States | ||
| 30,929 | 6:52 am PST, Nov 1 | Gin King | United States | ||
| 30,928 | 2:47 pm PST, Oct 30 | Mr. | Anonymous | United States | |
| 30,927 | 6:13 pm PDT, Oct 27 | Mr. | Barielup Nyone | United States | The standard of environmental justice should be equally distributed by the trans-national companies. As it's done in Euro and America, so it should be done in countries in Africa,where transnationals like shell, is known for it environmental racism. |
| 30,926 | 6:50 pm PDT, Oct 26 | Lorenzo Giuffra | United States | ||
| 30,925 | 12:35 am PDT, Oct 26 | Carl Dexter | United States | ||
| 30,924 | 10:19 am PDT, Oct 25 | kim Fowler | United States | ||
| 30,923 | 7:28 pm PDT, Oct 14 | Tomy Woodson | United States | ||
| 30,922 | 11:45 am PDT, Oct 14 | Lauren h | United States | ||
| 30,921 | 7:31 pm PDT, Oct 11 | Tessla Martin | United States | ||
| 30,920 | 4:01 pm PDT, Oct 6 | Rachael Kistner | United States | we need to keep the ocean safe from oil spills! the ocean animals will not survive if we keep spilling oil! we need to save them, and it all starts here! help save the ocean and stop oil spills! have a heart! | |
| 30,919 | 10:30 am PDT, Sep 25 | remme Martin | United States | ||
| 30,918 | 5:18 pm PDT, Sep 21 | Ms. | Bonnie Barfield | United States | I hope to see the day when we aren't shipping oil, because we will be using cleaner alternatives. |
| 30,917 | 12:36 am PDT, Sep 21 | Mr. | Cade Peterson | United States | Oil companies never want to do the "right thing" unless shamed by a loud and outraged mostly American public. What is wrong with the greedy? It's perfectly fair to make a profit, but not when you need to clean up after yourselves during accidents. Accidents will happen, but cleaning up after them is only right and good. |
| 30,916 | 11:05 am PDT, Sep 20 | Kelly Riley | United States | ||
| 30,915 | 7:39 am PDT, Sep 19 | carol narick | United States | ||
| 30,914 | 6:04 pm PDT, Sep 12 | Carl Propst | United States | The oil companies need to be environmentally responsible for any oil leakage and build ships that are more protected against wreckage and oil leaks. | |
| 30,913 | 8:27 pm PDT, Sep 8 | Mrs. | Barbara Harris | United States | Sunoco, Inc. spilled oil into 2 homes /basements (EPA was immediately notified but failed to respond or contact Sunoco concerning environmntal and health violations), failed to report it for over 5 years, no DEP sign off and Act 2 remediation as agreed in 2001, the Febuary 16, 2006 death of a spill victim living over contaminated soil, violations of the Clean Stream Law, Act of 1937 yet no action by EPA and PA"DEP". Make Oil companies take responsibility help me enact legislation requiring EPA and PA"DEP" to file charges immediately and prosecute if not reported within 24 hours and violations corrected. |
| 30,912 | 5:40 am PDT, Sep 7 | Kim Miller | United States | ||
| 30,911 | 8:26 am PDT, Aug 31 | Brenda Crowder | United States | ||
| 30,910 | 3:24 pm PDT, Aug 29 | Melissa Tso | United States | ||
| 30,909 | 10:06 pm PDT, Aug 27 | Linda Bonura | United States | ||
| 30,908 | 4:46 am PDT, Aug 23 | Nikki Walker | United States | ||
| 30,907 | 3:36 pm PDT, Aug 3 | Abbi B. | United States | ||
| 30,906 | 1:30 am PDT, Jul 21 | Marilee Ni-Etain | United States | ||
| 30,905 | 3:30 pm PDT, Jul 20 | Chris Meyer | United States | ||
| 30,904 | 1:35 pm PDT, Jul 19 | Anonymous | Canada | ||
| 30,903 | 7:39 pm PDT, Jul 18 | Anonymous | United States | ||
| 30,902 | 1:54 pm PDT, Jul 16 | Lauren Bryant | United States | ||
| 30,901 | 2:19 pm PDT, Jul 15 | Wicked Chik | United States |
End Oil Slicks: Oil Companies Take Responsibility
We request that you:
1) Create tanks that are held inside the ship tankers that will be strong enough to withstand a ship wreck.
2) Ensure that oil is carried in tanks that if sunk, will not allow leakage in 50 years when the tanks have rusted through OR find a way to ensure that tanks are not left at the bottom of the ocean to rust and leak.
3) Take all measures to ensure a ZERO tolerance approach to accidents.
Thank You,
The Undersigned.
Note: This End Oil Slicks: Oil Companies Take Responsibility petition was submitted by Josh Dasher. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Josh Dasher.
Questions about thePetitionSite.com? Visit our FAQ Page.

