- Signatures: 941
- Goal: 1,000
- Deadline: 1-24-2008
- No women’s age categories for Beginner and Sport Women Cross Country races
- Expert Women will have three categories 19-29; 30-39 and 40+
- There will be no designation over 40+ in any category
We request:
- That age groupings, by a maximum of 10 years be the minimum age groupings for all levels of women's cross country racing in the NMBS series. (The National Championships are awarded in 5 year increments)
- Master and Junior women should be supported in 10 year increments when there is any competitor in the class. (No mimimum # of competitors) If this is supported, it will encourage competition and bring in new competitors to these currently small categories.
| Number | Date | Name |
|---|---|---|
| 943 | 3:37 am PST, Feb 27 | Kismet Scarborough |
| 942 | 9:06 am PST, Feb 1 | AYISHA BLEVINS |
| 941 | 8:53 am PST, Jan 2 | Anonymous |
| 940 | 2:41 pm PST, Dec 30 | nancy glass |
| 939 | 10:38 am PST, Dec 27 | Anonymous |
| 938 | 10:23 am PDT, Sep 26 | Lisa Miller |
| 937 | 8:11 am PDT, Sep 11 | Anonymous |
| 936 | 9:35 am PDT, Sep 6 | Kirstin Smith |
| 935 | 12:09 am PDT, Aug 23 | Ellen Temby |
| 934 | 11:54 am PDT, Jul 5 | Caryn Csuy |
| 933 | 4:42 pm PDT, May 23 | Patsy Hillyer |
| 932 | 11:35 am PDT, May 4 | Raymond Linnastruth |
| 931 | 5:23 pm PDT, Apr 13 | Amanda Campbell |
| 930 | 4:15 pm PDT, Apr 8 | Nicole Capizzi |
| 929 | 3:26 am PDT, Apr 7 | Damari Stratford |
| 928 | 4:57 am PDT, Mar 28 | Stacy Kinsler |
| 927 | 6:24 pm PDT, Mar 27 | Anonymous |
| 926 | 9:26 am PDT, Mar 13 | jeff wentworth |
| 925 | 12:28 am PST, Mar 8 | Donna Marshall |
| 924 | 12:35 pm PST, Mar 6 | Tyler Wertenbruch |
| 923 | 9:38 am PST, Mar 6 | Ryan Hostetter |
| 922 | 10:05 am PST, Mar 4 | Mary Ann Wallace |
| 921 | 5:37 am PST, Feb 28 | Anonymous |
| 920 | 3:30 pm PST, Feb 26 | Tracey Buckley |
| 919 | 12:23 pm PST, Feb 26 | Veronika Lenzi |
| 918 | 11:31 am PST, Feb 22 | Tracy Barhydt |
| 917 | 6:59 am PST, Feb 22 | Theresa Colclasure |
| 916 | 8:17 am PST, Feb 21 | Louise Hecht |
| 915 | 12:20 am PST, Feb 20 | franchezska zamora |
| 914 | 7:32 pm PST, Feb 19 | mary scheifley |
| 913 | 3:27 pm PST, Feb 19 | Ellen White |
| 912 | 2:21 am PST, Feb 19 | larry shapiro |
| 911 | 4:40 pm PST, Feb 18 | Therese Kirkpatrick |
| 910 | 9:04 pm PST, Feb 16 | Anonymous |
| 909 | 7:45 pm PST, Feb 16 | Christina Evanson |
| 908 | 5:13 am PST, Feb 16 | Kerry Combs |
| 907 | 3:41 pm PST, Feb 15 | Anonymous |
| 906 | 8:00 am PST, Feb 15 | Sansia Richardson |
| 905 | 12:40 pm PST, Feb 14 | Kelly McFall |
| 904 | 12:10 pm PST, Feb 14 | Cathy Chilcote |
| 903 | 10:58 am PST, Feb 13 | Leticia Villarreal |
| 902 | 10:18 am PST, Feb 13 | Anonymous |
| 901 | 8:32 am PST, Feb 13 | Lou Supino |
Support Reinstement of Age Classes in Womens MTB Racing
- No women’s age categories for Beginner and Sport Women Cross Country races
- Expert Women will have three categories 19-29; 30-39 and 40+
- There will be no designation over 40+ in any category
We request:
- That age groupings, by a maximum of 10 years be the minimum age groupings for all levels of women's cross country racing in the NMBS series. (The National Championships are awarded in 5 year increments)
- Master and Junior women should be supported in 10 year increments when there is any competitor in the class. (No mimimum # of competitors) If this is supported, it will encourage competition and bring in new competitors to these currently small categories
Note: This Support Reinstement of Age Classes in Womens MTB Racing petition was submitted by Jane Finsterwald Carol Newsom. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Jane Finsterwald Carol Newsom.
Questions about thePetitionSite.com? Visit our FAQ Page.