- Signatures: 911
- Goal: 5,000
- Deadline: 11-2-2006
| Number | Date | Name | Zip/Postal Code | Country | Please add your comments |
|---|---|---|---|---|---|
| 911 | 5:03 pm PDT, May 15 | Kelly Kilfeather | N8 9BP | United Kingdom | |
| 910 | 5:28 pm PDT, May 8 | Glenda Parker | 2263 | Australia | |
| 909 | 2:14 pm PDT, May 6 | Anonymous | cv3 1gl | United Kingdom | |
| 908 | 3:30 pm PDT, Apr 28 | JAMES SULLIVAN | 60630 | United States | |
| 907 | 6:05 pm PDT, Apr 27 | Hannah Lee | 94954 | United States | I am doing an endangered species report on Maui's dolphins and the more I learn about them, the more I think that we, humans, are to blaim for their endangerment. |
| 906 | 3:58 pm PDT, Apr 20 | Siobhan Apple | V8P4G7 | Canada | Please show mercy. Thank you. |
| 905 | 8:56 am PDT, Apr 15 | diana lungu | Romania | ||
| 904 | 9:13 pm PDT, Apr 8 | Anne Martinez | 85201 | United States | |
| 903 | 5:16 pm PDT, Apr 1 | Jaclin O'Sullivan | 5032 | New Zealand | Weall need ato do everything we possibly can to save these most beautiful, intelligent beings - Love & Light Surround You All. |
| 902 | 12:10 pm PDT, Mar 28 | Marla De Vries | 7151 WB | Netherlands | |
| 901 | 9:08 am PDT, Mar 27 | Megan Sparks | 15323 | United States | |
| 900 | 4:12 am PDT, Mar 27 | Shannon Sultan | 53221 | United States | |
| 899 | 8:14 am PDT, Mar 24 | oana ichim | Romania | ||
| 898 | 3:24 pm PDT, Mar 22 | Gabrielle Bertrand | 75014 | France | |
| 897 | 5:21 am PDT, Mar 19 | Anonymous | 54636 | United States | |
| 896 | 3:50 am PDT, Mar 19 | Silky Wyld | 54729 | United States | |
| 895 | 2:51 am PDT, Mar 19 | BiLL Fowlie | 04942 | United States | |
| 894 | 8:55 pm PDT, Mar 17 | roxie schliesmann | 54636 | United States | |
| 893 | 10:14 am PDT, Mar 17 | Gail Costic | 18324 | United States | |
| 892 | 2:43 am PST, Mar 3 | Lauren Stone | 93610 | United States | |
| 891 | 2:28 am PST, Mar 3 | Jocelyn Koopmann | 3555 | Australia | |
| 890 | 9:33 pm PST, Mar 1 | starclad II | 6168 | Australia | WE HAVE A DUTY OF CARE WHEN IT COMES TO PRESERVATION AND ENVIRONMENTAL ISSUES,AND THERE IS NO ESCAPE FROM NATURE.BLESSED BE. |
| 889 | 6:55 am PST, Feb 28 | Klarabella Janssen | 5616 | Netherlands | |
| 888 | 6:29 pm PST, Feb 22 | Cher Isbell | 78242 | United States | |
| 887 | 8:40 am PST, Feb 20 | Lisa West | 99645 | United States | |
| 886 | 2:22 am PST, Feb 17 | terry l. west | 26505 | United States | |
| 885 | 3:06 pm PST, Feb 13 | Tatiana Costa | 05524085 | Brazil | |
| 884 | 10:56 pm PST, Feb 10 | Laurel Watson | 85239 | United States | |
| 883 | 5:09 pm PST, Jan 31 | Adrian Bennett | BS15 4XJ | United Kingdom | |
| 882 | 7:30 am PST, Jan 30 | Kyna Crain | 59405 | United States | |
| 881 | 5:47 am PST, Jan 27 | Alessandro Barracciu | 09170 | Italy | |
| 880 | 5:46 am PST, Jan 27 | Laura Tatti | 09170 | Italy | |
| 879 | 9:44 am PST, Jan 13 | Annie Bertrand | 13004 | France | |
| 878 | 4:53 pm PST, Jan 11 | josette Roux | 13011 | France | |
| 877 | 4:52 pm PST, Jan 11 | Jean-Marie Trincali | 13014 | France | |
| 876 | 4:52 pm PST, Jan 11 | jean-damien Susini | 42660 | France | |
| 875 | 4:51 pm PST, Jan 11 | eric duprat | 13012 | France | |
| 874 | 4:51 pm PST, Jan 11 | chantal Chavassieux | 13014 | France | |
| 873 | 2:29 pm PST, Jan 9 | michele quintric | 78300 | France | |
| 872 | 9:36 am PST, Dec 31 | REGINA WIRTH | 70199 | Germany | |
| 871 | 11:44 am PST, Dec 28 | Simos Tarabatzis | Greece | ||
| 870 | 6:53 pm PST, Dec 26 | Karen Gray | 46168 | United States | |
| 869 | 4:26 am PST, Dec 12 | Kim Sixty Three | 63111 | United States | |
| 868 | 1:04 pm PST, Dec 2 | Ines Seidel | 17036 | Germany | |
| 867 | 9:52 pm PST, Nov 30 | Jennifer Johnson | 98105 | United States | |
| 866 | 10:00 am PST, Nov 16 | Anne Seidel | 90478 | Germany | |
| 865 | 4:31 am PST, Nov 15 | ching-fong lau | 20100 | Malaysia | sigh..i thought NZ is always ahead of the world in preserving conservation..sigh.. |
| 864 | 10:57 pm PST, Nov 10 | Carly Harrison | 6012 | New Zealand | |
| 863 | 10:56 pm PST, Nov 10 | Jonathan Moulds | 6012 | New Zealand | |
| 862 | 11:53 pm PDT, Oct 30 | Sarah Lewis | 6055 | Australia | This issue affects not only the people and environment of NZ, but the whole of the global community. If we allow this to happen our descendents will hate us. |
| 861 | 11:10 pm PDT, Oct 29 | Laura Jopson | New Zealand | ||
| 860 | 12:02 am PDT, Oct 19 | Caitlin Nicol | 3112 | New Zealand | |
| 859 | 2:42 pm PDT, Oct 18 | Frances Chin | 8023 | New Zealand | Do you kmow that there are only around 100 left (emo sob) I feel so sad |
| 858 | 4:05 pm PDT, Oct 7 | Louise Nettle | Australia | ||
| 857 | 9:35 pm PDT, Sep 30 | Laurel Burns | 04101 | United States | |
| 856 | 4:34 pm PDT, Sep 15 | C.C. Schenk | 27837 | United States | |
| 855 | 11:04 pm PDT, Sep 2 | Erena Gracie | BANKS PENI | New Zealand | |
| 854 | 1:38 am PDT, Sep 1 | Helene Crowe | 7401 | New Zealand | |
| 853 | 10:32 am PDT, Aug 30 | THE Phoenix | 89111 | United States | This is inhumane beyond belief! You people have no conscious, integrity or soul. On behalf of THE Phoenix, this is ordered to STOP. We believe at best, this will be laughed off because of the dollar sign. Since money is your only language, and given the cataclysmic nature of the event to the dolphins: YOU will be reached on the same TERMS you so freely dealt to these mammals. It is WILLED sanctions, devastation and hardships to you and yours in catastrophic proportions. I PROMISE, you will know me before I am done with you! SAVVY! |
| 852 | 6:35 pm PDT, Aug 26 | Ad Geerling | 5624 AJ | Netherlands | |
| 851 | 1:04 am PDT, Aug 18 | patricia osborne | 11801 | United States |
Protect the NZ coast and Maui's Dolphin from seabed mining
The NZ government has begun issuing prospecting licenses to offshore companies that allow them to analyse our black sands for seabed mining. Seabed mining is a process where sand is sucked up from the sea floor so that minerals can be extracted. The remaining sand would be dumped. All sealife in the sands would be destroyed and our food chain disrupted, causing further decline of our coastal fish numbers.
Our coast is our safety net. It provides a buffer between the sea and land, slowing down the effect of extreme weather and oceans. Removing the sand will alter the natural build up of dunes, leaving our coast exposed.
Of even greater concern is that the areas of these permits tally exactly with the only habitat of Maui's dolphins. New Zealand is the only place in the world where Maui's dolphins are found and their habitat is limited to a small area of coast. Recent estimates show that there may be as few as 80 to 120 of Maui's dolphins left. Once they are lost here they will be extinct.
Every dolphin death is significant as these dolphins have a slow breeding rate. New Zealand is beginning to recognise what a treasure we are in danger of losing and is taking steps to provide increased safety for these dolphins by banning set nets in areas of coast where the dolphin live, although there are many who believe that the ban does not extend far enough off-shore and that this distance should be increased.
We believe that prospecting in this area will further disturb the dolphin habitat and increase the rate of decline of these creatures, which could result in an unsustainable population and extinction within 10-15 years.
Therefore we ask the New Zealand government to put a stop to seabed prospecting and mining before it is too late.
Note: This Protect the NZ coast and Maui's Dolphin from seabed mining petition was submitted by Lorna Prentice. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Lorna Prentice.
Questions about thePetitionSite.com? Visit our FAQ Page.

