- Signatures: 1,066
- Goal: 20,000,000
- Deadline: 11-30--0001
Operation Arnold's goal is to amend Article 2, Section 1, Clause 5 of the United States Constitution.
| Number | Date | Name | Age | Gender | City | State |
|---|---|---|---|---|---|---|
| 1,070 | 5:54 pm PDT, Jun 19 | Jonathan Raso | 22 | Male | Pittsburgh | Pennsylvania |
| 1,069 | 10:32 am PDT, May 21 | Stephen coleman | 36 | Male | Louisiana | |
| 1,068 | 11:40 am PDT, May 20 | Alexander F Taveira | 29 | Male | Boston | Massachusetts |
| 1,067 | 11:24 am PDT, May 9 | Osama bin Laden | 56 | Male | Washington | Washington D.C. |
| 1,066 | 11:20 am PDT, May 9 | Phyllis Willis | 49 | Female | Hickory | North Carolina |
| 1,065 | 11:15 am PDT, May 9 | Kevin Willis | 22 | Male | Hickory | North Carolina |
| 1,064 | 5:56 pm PDT, May 3 | jonas kock | 27 | Male | ||
| 1,063 | 2:58 pm PDT, Apr 28 | Steve Avadikian | 51 | Male | San Antonio | Texas |
| 1,062 | 9:58 am PDT, Apr 26 | David Powers | 38 | Male | trinity | North Carolina |
| 1,061 | 10:40 am PDT, Apr 19 | Christopher A Gerke | 33 | Male | waterloo | Iowa |
| 1,060 | 2:50 pm PDT, Apr 13 | Eric Korn | 23 | Female | Mobile | Alabama |
| 1,059 | 11:16 pm PST, Mar 4 | Alexander Fomin | 56 | Male | Novorossiysk | |
| 1,058 | 8:33 pm PST, Mar 4 | Matthew Mouser | 25 | Male | St. Louis | Missouri |
| 1,057 | 3:16 pm PST, Feb 28 | Matt Dawson | 24 | Male | Massachusetts | |
| 1,056 | 7:23 pm PST, Feb 7 | Charles Donohue | 31 | Male | Blackwood | New Jersey |
| 1,055 | 3:46 pm PST, Jan 30 | Anonymous | 27 | Male | Kavala | |
| 1,054 | 2:37 pm PST, Jan 29 | Johan Malmsten | 22 | Male | Piteå | |
| 1,053 | 8:38 pm PST, Jan 28 | Roberta Meyers | 53 | Female | Sandpoint | Idaho |
| 1,052 | 9:41 am PST, Jan 27 | Jorma Teräs | 54 | Male | ||
| 1,051 | 11:26 pm PST, Jan 26 | jacob cohan | 46 | Male | london | |
| 1,050 | 12:34 pm PST, Jan 25 | Airman DeLong | 19 | Male | Fort Pierce | Florida |
| 1,049 | 11:59 am PST, Jan 16 | Anonymous | 33 | Male | Fort Worth | Texas |
| 1,048 | 7:11 am PST, Jan 16 | Joshua Bobbett | 16 | Male | Gumdrop Kingdom | |
| 1,047 | 6:23 am PST, Jan 16 | Thomas john Frazer | 26 | Male | Langhorne | Pennsylvania |
| 1,046 | 9:10 pm PST, Jan 15 | Weston Pack | 28 | Male | San Francisco | California |
| 1,045 | 7:49 pm PST, Jan 13 | Lorie Ropp | 57 | Female | El Verano | California |
| 1,044 | 10:00 am PST, Jan 12 | jacob cohan | 45 | Male | london | |
| 1,043 | 2:59 pm PST, Jan 10 | christopher jelavic | 31 | Male | north miami beach | Florida |
| 1,042 | 7:12 pm PST, Jan 2 | Anonymous | 60 | Male | st Paul | Minnesota |
| 1,041 | 6:19 am PST, Jan 2 | Tracey Strange | 47 | Female | Cedar Rapids | Iowa |
| 1,040 | 3:57 am PST, Dec 28 | Anonymous | 35 | Male | Lakeland | Florida |
| 1,039 | 10:02 pm PST, Dec 18 | Robert Santana | 23 | Male | Orland Park | Illinois |
| 1,038 | 6:30 pm PST, Dec 17 | Chris Mitchell | 33 | Male | Hermitage | Tennessee |
| 1,037 | 5:50 pm PST, Dec 17 | Anonymous | 22 | Male | LaGrange | Kentucky |
| 1,036 | 9:30 pm PST, Dec 7 | Novak Sapina | 41 | Male | Seattle | Washington |
| 1,035 | 6:46 pm PST, Nov 13 | Aaron Kent | 20 | Male | Springfield | Vermont |
| 1,034 | 5:58 am PDT, Oct 29 | Thomas Larrison | 41 | Male | Texas | |
| 1,033 | 10:07 pm PDT, Oct 27 | Therese Melvin | 60 | Female | Columbus | Ohio |
| 1,032 | 1:04 am PDT, Oct 26 | Jonathan Westwood | 24 | Male | San Diego | California |
| 1,030 | 6:03 pm PDT, Oct 17 | Anonymous | 37 | Female | Hoschton | Georgia |
| 1,029 | 12:05 am PDT, Oct 17 | Jeffrey Fund | 32 | Male | Topeka | Kansas |
| 1,028 | 7:08 pm PDT, Oct 14 | Christopher Gillard | 45 | Male | Eunice | Louisiana |
| 1,027 | 11:45 am PDT, Oct 13 | dan michelow | 16 | Male | devon | Pennsylvania |
| 1,026 | 11:05 am PDT, Oct 9 | adolph hitler | 52 | Male | bremen | Texas |
| 1,025 | 10:35 am PDT, Oct 7 | Oliver Clothesof | 69 | Female | California | |
| 1,024 | 3:14 pm PDT, Oct 3 | Rudy Lopes | 45 | Male | Fort Worth | Texas |
| 1,023 | 1:47 pm PDT, Sep 26 | Monica Bontty | 48 | Female | Monroe | Louisiana |
| 1,022 | 7:29 am PDT, Sep 24 | ball sucka | 69 | Male | boob town | Hawaii |
| 1,021 | 7:25 am PDT, Sep 24 | Simba Scar Mufasa | 26 | Female | North Lion | Alaska |
| 1,020 | 7:23 am PDT, Sep 24 | Kermit the Frog | 55 | Male | south lyon | Michigan |
| 1,019 | 12:11 am PDT, Sep 24 | Marc-André Bastien | 22 | Male | Saint-Jérôme | |
| 1,018 | 8:00 am PDT, Sep 15 | Richard Konnen Jr | 41 | Male | Palmetto | Florida |
| 1,017 | 9:20 pm PDT, Sep 11 | RAQUEL LOWE | 30 | Female | SUNNY ISLES BEACH | Florida |
| 1,016 | 10:51 am PDT, Aug 29 | Jean Curran | 67 | Female | Irvine | California |
| 1,015 | 7:47 am PDT, Aug 23 | Paul Veinz | 30 | Male | Omaha | Nebraska |
| 1,014 | 12:58 pm PDT, Aug 1 | Tom Berchenbriter | 29 | Male | calabasas | California |
| 1,013 | 7:45 pm PDT, Jul 30 | MIHAI MAZILU | 26 | Male | COSTA MESA | California |
| 1,012 | 2:56 pm PDT, Jul 27 | ADAM WHITMAN | 20 | Male | Ohio | |
| 1,011 | 10:58 am PDT, Jul 27 | William Alfano | 24 | Male | Rancho Cucamonga | California |
| 1,010 | 7:43 pm PDT, Jul 25 | Jon Kemp | 52 | Male | kernersville | North Carolina |
| 1,009 | 1:54 pm PDT, Jul 24 | Anonymous | 38 | Male | Rancho Palos Verdes | California |
| 1,008 | 10:40 pm PDT, Jul 23 | Leah Ward | 21 | Female | Loveland | Colorado |
| 1,007 | 3:47 pm PDT, Jul 23 | Joe Inabinett | 20 | Male | Fairfax | Virginia |
| 1,006 | 10:33 pm PDT, Jul 5 | Matt McCullough | 22 | Male | New Jersey | |
| 1,005 | 2:32 pm PDT, May 31 | Anonymous | 26 | Male | Chesterfield | Michigan |
| 1,004 | 11:49 am PDT, May 29 | Anonymous | 18 | Male | Westfield | Indiana |
| 1,003 | 10:45 am PDT, May 11 | Anonymous | 60 | Male | Glendale | California |
| 1,002 | 6:09 am PDT, May 8 | wesley barlow | 26 | Male | san antonio | Texas |
| 1,001 | 2:25 am PDT, May 7 | Andrew Pahl | 18 | Male | Clifton | Colorado |
Arnold Schwarzenegger For President
Operation Arnold is a firmly established bi-partisan organization devoted to promoting the merits of Arnold Schwarzenegger for the office of President of the United States of America. Our vision is simple: America Undivided—One Nation United.
Operation Arnold's goal is to amend Article 2, Section 1, Clause 5 of the United States Constitution to allow foreign born nationals who have US Citizenship for more than 20 years to be granted the right to run for the office of President of the United States of America. Show your support and sign this online petition to enact this amendment for all mankind and your backing of Arnold Schwarzenegger for the 2008 United States Presidency.
Through a bi-partisan effort, Operation Arnold's mission is to promote and encourage the American Dream and the hope that lies within each and every American. Arnold Schwarzenegger is living proof that if you believe in freedom and accept the great responsibility that comes with it, the impossible can become possible through hard work and perserverance. We are dedicated to showing Americans that Arnold’s dreams truly are Our dreams and that there is a hero like Arnold in all of us.
“The only thing bigger than Arnold himself is the American Dream.”
Operation Arnold's goal is to amend Article 2, Section 1, Clause 5 of the United States Constitution to allow foreign born nationals who have US Citizenship for more than 20 years to be granted the right to run for the office of President of the United States of America. Show your support and sign this online petition to enact this amendment for all mankind and your backing of Arnold Schwarzenegger for the 2008 United States Presidency.
Through a bi-partisan effort, Operation Arnold's mission is to promote and encourage the American Dream and the hope that lies within each and every American. Arnold Schwarzenegger is living proof that if you believe in freedom and accept the great responsibility that comes with it, the impossible can become possible through hard work and perserverance. We are dedicated to showing Americans that Arnold’s dreams truly are Our dreams and that there is a hero like Arnold in all of us.
“The only thing bigger than Arnold himself is the American Dream.”
Note: This Arnold Schwarzenegger For President petition was submitted by Marshall Miller. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Marshall Miller.
Questions about thePetitionSite.com? Visit our FAQ Page.

