- Signatures: 318
- Goal: 500,000
- Deadline: 9-24-2002
Sign this petition and ensure that our priorities are straight!
| Number | Date | Prefix | Name | City | State | Country | Why I am signing this petition |
|---|---|---|---|---|---|---|---|
| 319 | 7:21 am PST, Dec 16 | Carole Levesque | Québec | Canada | Je signe cette pétition pour me prononcer publiquement contre toute idée de guerre dans ce monde. Pour que la paix puisse régner un jour sur la terre enrayons ensemble tout germe de violence ! Commençons dès maintenant à semer la paix en soi et répandons la autour de nous afin qu’ un jour l’harmonie règne entre tous et chacun. Peu importe la couleur, la race, la religion, la différence, le pays etc… Unissons-nous ! Et, finalement vivre et parler de paix plus souvent que parler de guerre ! Voilà l’expression de mon souhait le plus cher !!! | ||
| 318 | 9:25 am PDT, May 7 | Mrs. | Anonymous | Saint-victor | Canada | This situation can't be here for a long time! | |
| 317 | 6:09 am PST, Dec 27 | Cheryl Atwell | Belleville | Illinois | United States | ||
| 316 | 7:44 pm PDT, Oct 12 | Jessica Evans | Ottawa | Canada | |||
| 315 | 10:10 am PDT, Sep 20 | Anonymous | Clarksville | New Hampshire | United States | ||
| 314 | 10:11 pm PDT, Aug 25 | Reece W | Chelmsford | Canada | |||
| 313 | 2:14 pm PDT, Jun 21 | Ms. | Francoise POGGI | Amsterdam | Netherlands | I am signing this petition because I am against all forms of war and the pain it causes to all civilians and soldier and their families. War are never done by those who declare them. | |
| 312 | 7:40 pm PDT, May 14 | Mrs. | Anonymous | Denton | Kansas | United States | I broke my leg and could not get pain medication or treatment because I could not pay for treatment. |
| 311 | 2:54 am PST, Feb 19 | Mel Leonis | Plymouth, Devon | United Kingdom | |||
| 310 | 10:03 am PST, Feb 12 | Anonymous | New York | United States | |||
| 309 | 8:20 pm PST, Feb 5 | Brian Dudley | Armed Forces Americas | Canada | |||
| 308 | 11:32 am PST, Jan 16 | jacklyn gonzalez | Florida | United States | |||
| 307 | 4:25 pm PST, Nov 5 | Ms. | stephanie Caron | Canada | |||
| 306 | 6:20 pm PDT, Aug 14 | Anonymous | Enoree | South Carolina | United States | ||
| 305 | 12:44 pm PDT, Aug 8 | ally bocchinfuso | Sparrowbush | New York | United States | first off there should be no war in the first place. why dont people have the right to be taken care of u=in tough situations? dont discriminate... every bodys equal. | |
| 304 | 6:58 pm PDT, Jun 18 | KARLA GLOOR | Painesville | Ohio | United States | ||
| 303 | 7:02 am PDT, Jun 10 | Sissy Simmons | I R S | Tennessee | United States | ||
| 302 | 6:51 pm PDT, May 16 | Kristin Haines | New York | United States | |||
| 301 | 8:40 am PDT, May 4 | stephanie lessard | Derry | New Hampshire | United States | ||
| 300 | 7:12 pm PDT, May 3 | Rebecca Goulooze | Anderson | Indiana | United States | ||
| 299 | 8:48 am PDT, Apr 15 | Penny Paradis | Armed Forces Americas | Canada | |||
| 298 | 11:02 am PST, Mar 19 | Mr. | Nikolai Dragnes | Oslo | Norway | ||
| 297 | 4:04 pm PST, Mar 7 | Michael Mitsuda | Fremont | California | United States | ||
| 296 | 9:54 am PST, Feb 27 | Krystyna Postawa | Armed Forces Americas | Poland | |||
| 295 | 2:06 am PST, Feb 26 | Steve Klein | Armed Forces Americas | Canada | |||
| 294 | 1:16 pm PST, Feb 23 | Cedric Longet | Dijon | France | |||
| 293 | 9:27 pm PST, Feb 9 | Graeme Steel | Armed Forces Americas | Australia | |||
| 292 | 4:21 pm PST, Feb 8 | Mr. | Paul Girardin | Montreal | Canada | ||
| 291 | 7:51 am PST, Feb 6 | Margarita On The Rocks | Las Vegas | Nevada | United States | ||
| 290 | 1:02 pm PST, Jan 11 | Halley Farber | Waycross | Georgia | United States | ||
| 289 | 9:58 pm PST, Jan 10 | Anonymous | Armed Forces Americas | United Kingdom | |||
| 288 | 5:17 pm PST, Jan 4 | Dr. | Lawrence Smith, BA | Saint Simons Island | Georgia | United States | "I was a stranger, and ye took me not in: naked, and ye clothed me not: sick, and in prison, and ye visited me not. Then shall they also answer him, saying, Lord, when saw we thee an hungered, or athirst, or a stranger, or naked, or sick, or in prison, and did not minister unto thee? Then shall he answer them, saying, Verily I say unto you, Inasmuch as ye did it not to one of the least of these, ye did it not to me." (Matthew 25:43-45) Contained within every evil(greedy profiteering republican) act are the seeds of its own destruction. Adhere to the teachings of Jesus, as contained in The Urantia Book, or else suffer the consequences. It IS that simple. TRUTH has been spoken to power, Peace will prevail. Buck Fush! SUPPORT U.S. TROOPS, AND GLOBAL PEACE AND ECONOMIC STABILITY, IMPEACH BUSH AND CHENEY NOW! |
| 287 | 10:56 pm PST, Dec 30 | Dinda Evans | San Diego | California | United States | ||
| 286 | 11:54 pm PST, Dec 26 | Robin Harrison | Oklahoma City | Oklahoma | United States | ||
| 285 | 5:16 pm PST, Dec 24 | Ms Zentura | Casper | Wyoming | United States | ||
| 284 | 9:12 am PST, Dec 17 | misty hodges | Princeton | West Virginia | United States | ||
| 283 | 7:14 am PST, Dec 9 | Ms. | Anonymous | montrose | Colorado | United States | its not fair we have people in our own country fighting for their lives and us a nation does nothing to help but yet we will help another country better its self. |
| 282 | 6:41 pm PST, Nov 28 | Ariel Wilyer | Albuquerque | New Mexico | United States | ||
| 281 | 6:12 am PST, Nov 23 | Thomas Pirovano | Armed Forces Americas | Switzerland | |||
| 280 | 7:38 am PST, Nov 21 | Travis Cooper | Maroochydore, Qld | Australia | No Money for War, if No Money for Health Care! | ||
| 278 | 12:47 am PDT, Oct 3 | Kyla Narsted | Armed Forces Americas | Canada | |||
| 277 | 4:24 am PDT, Sep 30 | Harmony Patterson | Greencastle | Indiana | United States | ||
| 276 | 3:57 am PDT, Sep 27 | Anonymous | Webster | New York | United States | ||
| 275 | 1:10 am PDT, Sep 22 | Destiny Wilson | Indiana | United States | |||
| 274 | 10:35 pm PDT, Sep 21 | Paul Nash | Armed Forces Americas | Australia | |||
| 273 | 10:14 pm PDT, Sep 10 | Vicki Lo | Armed Forces Americas | Australia | |||
| 272 | 5:55 pm PDT, Sep 10 | Scott Tuomala | Las Vegas | Nevada | United States | ||
| 271 | 9:47 am PDT, Sep 6 | Sheryl Morrison | Armed Forces Americas | United Kingdom | |||
| 270 | 5:33 pm PDT, Sep 3 | Sheryl Bradakis | Livonia | Michigan | United States | ||
| 269 | 4:19 pm PDT, Aug 30 | Vanessa Sayre | Vandalia | Ohio | United States | ||
| 268 | 12:51 pm PDT, Aug 21 | Anonymous | Boring | Oregon | United States | ||
| 267 | 9:53 am PDT, Aug 18 | Mona Pirkkalainen | Armed Forces Americas | Finland | |||
| 266 | 11:56 am PDT, Aug 17 | debra galindo | Los Angeles | California | United States | ||
| 265 | 8:42 pm PDT, Aug 8 | Anonymous | Armed Forces Americas | Canada | |||
| 264 | 1:46 pm PDT, Aug 8 | Jocelyn Gebhardt | Port St Lucie | Florida | United States | ||
| 263 | 7:15 pm PDT, Aug 5 | Roy Spurlock | Hamilton | Ohio | United States | WE seem to have plenty of money to go to war when we have people in this county that can't afford to buy their medicane for the month and we have no money to help them but, we have $180,000,000 to send to a county to rebuld that we are bombing . Go figure | |
| 262 | 6:09 am PDT, Aug 5 | Megan E | Atlanta | Georgia | United States | ||
| 261 | 8:04 am PDT, Jul 27 | Ronald McMahan | Mount Pleasant | Michigan | United States | ||
| 260 | 6:41 pm PDT, Jul 24 | Anonymous | Portland | Oregon | United States | ||
| 259 | 5:53 am PDT, Jul 22 | loretta bober | Brightwaters | New York | United States | ||
| 258 | 7:17 am PDT, Jul 21 | Laurie Ross | Canada | ||||
| 257 | 2:46 pm PDT, Jul 20 | Wendy Horn | Arcata | California | United States | ||
| 256 | 2:40 pm PDT, Jul 8 | Kathryn Hamilton | Manchester | New Hampshire | United States | ||
| 255 | 5:12 am PDT, Jul 3 | Sara Bizzotto | Armed Forces Americas | Italy | |||
| 254 | 8:23 pm PDT, Jun 25 | Anonymous | Armed Forces Americas | Canada | |||
| 253 | 10:40 pm PDT, Jun 23 | Anonymous | Federal Way | Washington | United States | ||
| 252 | 4:49 pm PDT, Jun 17 | Susan Wilson | Michigan City | Indiana | United States | ||
| 251 | 7:40 am PDT, Jun 15 | Karina Brassard | Maskinongé | Canada | Le plus beau cadeau a offrir est une planète habitée par des êtres humains en santé et non déchirés par les guerres. |
No Money for War, if No Money for Health Care
For many years Canada's budget target was based on no deficit spending, regardless of the provinces need for health care and education.
Now the federal government of Canada wants to spend money for military purposes, and is even thinking of speinding on a deficit.
We insist that you ask yourself why Canada does not have the money for health care but it does have the money when it comes to military action?
We do not want to have our taxes spent for military purposes, not without first covering pressing domestic needs, such as health care.
Sincerely,
The undersigned
Note: This No Money for War, if No Money for Health Care petition was submitted by Sylvain Cadieux. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Sylvain Cadieux.
Questions about thePetitionSite.com? Visit our FAQ Page.

