- Signatures: 912
- Goal: 5,000
- Deadline: 8-17-2006
| Number | Date | Name | State |
|---|---|---|---|
| 914 | 2:07 pm PDT, Oct 22 | Anonymous | Florida |
| 913 | 2:58 pm PDT, Sep 14 | Kim McDonald | |
| 912 | 5:29 am PDT, May 12 | Anonymous | Colorado |
| 911 | 7:44 am PDT, Apr 12 | jose segura | Georgia |
| 910 | 5:13 am PST, Feb 15 | suzanne perkins | Texas |
| 909 | 9:14 am PST, Jan 18 | Dorothy Lewis | California |
| 908 | 9:08 am PST, Jan 18 | Pamela Lewes | California |
| 907 | 8:00 am PST, Jan 4 | Katie Kelly | Massachusetts |
| 906 | 6:49 pm PST, Dec 2 | Danielle E. Sabin | New Hampshire |
| 905 | 7:28 pm PST, Nov 13 | Kelly Hughart | California |
| 904 | 6:48 pm PDT, Sep 30 | Laurel Burns | Maine |
| 903 | 5:37 pm PDT, Sep 25 | Tom Gilchrist | |
| 902 | 8:22 pm PDT, Sep 18 | Alexandra Miele | Connecticut |
| 901 | 2:10 am PDT, Aug 18 | patricia osborne | New York |
| 900 | 7:43 pm PDT, Aug 11 | bobbie smith | Maryland |
| 899 | 8:23 am PDT, Aug 3 | brenda zoppo | Florida |
| 898 | 2:18 pm PDT, Jul 29 | suzanne scott | North Carolina |
| 897 | 12:04 pm PDT, Jul 28 | Anonymous | Wisconsin |
| 896 | 10:05 am PDT, Jul 18 | Gwyn Caison | Virginia |
| 895 | 4:42 pm PDT, Jul 16 | Julie Tunning | Arizona |
| 894 | 10:56 pm PDT, Jul 2 | Joyce Lam | |
| 893 | 4:31 pm PDT, Jun 15 | Lawrence Schein | California |
| 892 | 7:25 pm PDT, Jun 11 | Christen Yuen | California |
| 891 | 9:12 pm PDT, Jun 4 | Donald Jorstad | California |
| 890 | 6:26 pm PDT, May 22 | Sarah L. Ross | Connecticut |
| 889 | 11:15 pm PDT, May 19 | karen eisenlord | California |
| 888 | 4:24 am PDT, May 17 | Carol DeFeciani | Rhode Island |
| 887 | 11:35 pm PDT, May 16 | Kellie Rodolph | Arizona |
| 886 | 9:48 am PDT, Mar 16 | vickie ortega | Colorado |
| 885 | 4:06 pm PST, Feb 18 | jeff hopkins | Illinois |
| 884 | 5:42 pm PST, Jan 27 | Aiz T | |
| 883 | 7:24 am PST, Jan 27 | Anne Frost | Florida |
| 882 | 8:23 pm PST, Dec 28 | Anonymous | Armed Forces Americas |
| 881 | 11:16 am PST, Nov 30 | Jennifer Megeney | |
| 880 | 1:53 pm PST, Nov 26 | Leslie Glendye | Massachusetts |
| 879 | 3:54 pm PST, Nov 22 | Emily MacDonald | Pennsylvania |
| 878 | 1:02 pm PST, Nov 10 | Deanna Matthews | New Jersey |
| 877 | 11:59 am PST, Nov 7 | Katie Putman | Virginia |
| 876 | 1:07 pm PDT, Oct 28 | Anonymous | Virginia |
| 875 | 7:28 pm PDT, Oct 7 | Nancy Babbitt | New York |
| 874 | 10:03 pm PDT, Sep 30 | Windy Melton | California |
| 873 | 11:03 am PDT, Sep 25 | Heather R . Bechtel | California |
| 872 | 8:39 am PDT, Sep 20 | Carl Propst | California |
| 871 | 10:53 am PDT, Sep 10 | Mary Luketich | Texas |
| 870 | 10:07 am PDT, Aug 28 | Linda Bonura | Louisiana |
| 869 | 2:01 am PDT, Aug 15 | Marcella Hammond | California |
| 868 | 4:40 pm PDT, Aug 12 | Ruth Thomas | California |
| 867 | 6:46 pm PDT, Jul 22 | Anonymous | Idaho |
| 866 | 10:13 am PDT, Jul 20 | Michael Wilhelm | Illinois |
| 865 | 8:34 am PDT, Jul 20 | Tami Johnson | Illinois |
| 864 | 9:01 pm PDT, Jul 16 | Lorraine Elias | Pennsylvania |
| 863 | 8:50 am PDT, Jul 16 | linda malie | Florida |
| 862 | 4:39 pm PDT, Jul 10 | Randy Sandberg | California |
| 861 | 3:03 pm PDT, Jul 10 | Anonymous | Florida |
| 860 | 5:32 am PDT, Jul 10 | Vicki Cleveland | Michigan |
| 859 | 11:19 am PDT, Jul 6 | NINA ABERNATHY | Colorado |
| 858 | 11:43 am PDT, Jul 5 | Anonymous | California |
| 857 | 11:00 am PDT, Jul 4 | Anonymous | California |
| 856 | 7:15 am PDT, Jul 4 | Karen Skewes | Minnesota |
| 855 | 3:06 am PDT, Jul 4 | Suzanne Urban | Connecticut |
| 854 | 3:47 pm PDT, Jul 3 | Anonymous | Massachusetts |
| 853 | 2:38 pm PDT, Jul 3 | Taniah Stephan | California |
| 852 | 2:37 pm PDT, Jul 3 | Daliah Jade Stephan | California |
| 851 | 8:48 am PDT, Jul 1 | Lorraine Howard | Maine |
Call for the resignation of the Secretary of Agriculture
Mike Johanns is the Secretary of Agriculture for the USDA. This is an appointed position and he has failed miserably in his duties. His own inspectors have reported torture and cruelty in the slaughterhouses, in direct violation of the Humane Slaughter Act (see http://www.animallaw.info/statutes/stusfd7usca1901.htm), but he does nothing about it. This is a law and he is required to enforce it, but instead he allows the USDA to play word games such as classifying rabbits as poultry to deny them the protections this law was intended to provide. As a result, rabbits are dismembered while fully conscious and screaming in agony. Sign this petition and demand his resignation so someone capable of performing his job can be appointed.
See also: http://www.hfa.org/about/index.html
Note: This Call for the resignation of the Secretary of Agriculture petition was submitted by David Fisher. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: David Fisher.
Questions about thePetitionSite.com? Visit our FAQ Page.