- Signatures: 1,348
- Goal: 2,000
- Deadline: 7-10-2006
| Number | Date | Prefix | Name | City | State | Country |
|---|---|---|---|---|---|---|
| 1,348 | 10:12 am PST, Nov 18 | Anonymous | THESSALONIKI | Greece | ||
| 1,347 | 11:05 pm PST, Nov 17 | Mrs. | DESPOINA ALATZA | THESSALONIKI | Greece | |
| 1,346 | 11:00 pm PST, Nov 17 | Ms. | Nadia Theocharopoulou | Athens, Greece | Greece | |
| 1,345 | 10:23 pm PST, Nov 17 | Yannis Alatzas | euurueru | Illinois | United States | |
| 1,344 | 1:35 pm PDT, Oct 22 | Rebecca Alexander | atlanta | Georgia | United States | |
| 1,343 | 7:29 am PDT, Aug 13 | Cláudia Pedrosa | Figueira da Foz | Portugal | ||
| 1,342 | 5:02 am PDT, Aug 12 | Ms. | Bárbara Pinto | Figueira da Foz | Portugal | |
| 1,341 | 6:24 pm PDT, Apr 28 | Anastacio Teodoro | River Edge | New Jersey | United States | |
| 1,340 | 4:51 am PDT, Apr 24 | Ms. | Sílvia Lopes | Lisboa | Portugal | |
| 1,339 | 9:47 pm PST, Feb 25 | Mrs. | Maureen Malek | Hillsboro | Oregon | United States |
| 1,338 | 6:50 pm PST, Feb 17 | Lauren Hutson | Minneapolis | Minnesota | United States | |
| 1,337 | 6:43 am PST, Feb 5 | Ms. | Patrizia Marcelo | Marikina City | Philippines | |
| 1,336 | 2:20 pm PST, Jan 6 | Ms. | Maria Baptista | Torres Vedras | Portugal | |
| 1,335 | 11:33 am PST, Jan 2 | Ms. | Erin Frisbee | Hickory | North Carolina | United States |
| 1,334 | 4:10 am PST, Dec 11 | Ms. | Mariana Lobão | Lisboa | Portugal | |
| 1,333 | 2:55 am PDT, Oct 14 | Ms. | Christabel Lardizabal | Marilao | Philippines | |
| 1,332 | 5:39 pm PDT, Sep 24 | Mrs. | Cíntia Pontes | Porto | Portugal | |
| 1,331 | 7:56 pm PDT, Aug 13 | Ms. | Suzanne McColl | Wilmington | North Carolina | United States |
| 1,330 | 9:19 am PDT, Aug 11 | Amanda Greenwood | Newcastle | Australia | ||
| 1,329 | 6:41 am PDT, Jul 14 | Mrs. | Bridget Hopper | Burlington | Kentucky | United States |
| 1,328 | 10:30 pm PDT, Jul 11 | Anonymous | Meridian | Idaho | United States | |
| 1,327 | 12:23 am PDT, Jun 24 | Ms. | Pamcey Tongco | Bulacan | Philippines | |
| 1,326 | 6:14 pm PDT, Jun 16 | Ms. | Mia Wyatt | Ellicott City | Maryland | United States |
| 1,325 | 11:21 am PDT, Jun 16 | Ms. | Cristina Conceição | Lisbon | Portugal | |
| 1,324 | 5:18 pm PDT, May 31 | Mr. | Anonymous | phoenix | Arizona | United States |
| 1,323 | 1:10 pm PDT, May 28 | Mr. | Georgi Wlaew | Nova Zagora | Bulgaria | |
| 1,322 | 1:06 am PDT, May 4 | Ms. | vhina sison | cainta rizal | Philippines | |
| 1,321 | 12:41 am PDT, May 4 | Mrs. | veronica romero | cainta rizal | Philippines | |
| 1,320 | 10:10 pm PST, Mar 5 | jane eluson | Dubai | United Arab Emirates | ||
| 1,319 | 11:13 pm PST, Feb 27 | johy futol | Bur Dubai | United Arab Emirates | ||
| 1,318 | 11:11 pm PST, Feb 27 | meric ramos | Bur Dubai | United Arab Emirates | ||
| 1,317 | 11:07 pm PST, Feb 27 | ai adan | Bur Dubai | United Arab Emirates | ||
| 1,316 | 11:05 pm PST, Feb 27 | ira basit | Bur Dubai | United Arab Emirates | ||
| 1,315 | 10:44 pm PST, Feb 27 | joe bello | Bur Dubai | United Arab Emirates | ||
| 1,314 | 10:11 pm PST, Feb 27 | Jovi Basit | Bur Dubai | United Arab Emirates | ||
| 1,313 | 5:07 pm PST, Feb 22 | Mrs. | charity Rich | bonaire | Georgia | United States |
| 1,312 | 3:02 am PST, Feb 13 | J Mercado | Dubai | United Arab Emirates | ||
| 1,311 | 2:58 pm PST, Feb 12 | Ms. | Anonymous | hayward | California | United States |
| 1,310 | 8:16 pm PST, Feb 4 | Anonymous | Talisay city | Philippines | ||
| 1,309 | 4:37 pm PST, Jan 14 | Sandi Martin | Pasig City | Philippines | ||
| 1,308 | 8:12 am PST, Jan 9 | Anonymous | Lakewood | Colorado | United States | |
| 1,307 | 10:03 pm PST, Nov 18 | Mr. | jemuel fernandez | iloilo | Philippines | |
| 1,306 | 3:30 am PDT, Oct 26 | Ms. | kate andrade | QC | Philippines | |
| 1,305 | 7:56 pm PDT, Oct 9 | Ms. | roanne duran | marikina | Philippines | |
| 1,304 | 7:28 pm PDT, Sep 7 | Lynn North | South Roxana | Illinois | United States | |
| 1,303 | 11:04 am PDT, Sep 7 | Paula Pinto | Lisboa | Portugal | ||
| 1,302 | 1:10 pm PDT, Jul 19 | Mr. | Joe Perkins | Doral | Florida | United States |
| 1,301 | 6:57 am PDT, Jul 19 | Mr. | Anonymous | Macon | Georgia | United States |
Say No to electrocution of strays in Philippines
Manila City:Description of scene:
(Beyond the gas chamber)
2nd gate from entrance to pound.
Garage type. Bloody floor from previous day or early that day. Fly infested. Fishy odor from blood.
Cage constructed for electrocution in this area.
Separate wide cage for 10 dogs awaiting electrocution also in this area.
3rd gate from entrance to pound.
Holding area of captured dogs awaiting death sentence.
Dogs are grouped per cage depending on schedule for electrocution
Dogs in this area are here for days or weeks with no water nor food
Dogs mostly with skin disease
PROCEDURE:
Orderly pulls out a dog from the waiting cage with a long steel pole with a rope at the end.
Dog is dragged, suffocating, to the electrocution chamber crying.
Orderly even mocks the dog! Seems to enjoy his power over the helpless dog.
Dog is pushed inside the chamber (cage) to be electrocuted.
Cage description for electrocution:
average size, with bars. Steel roof that goes down to the dog.
The dog is literally sandwiched then vet releases electricity which goes to the roof then passed to the dog.
Note: dog/s will be in varying positions.
The roof sometimes tips. Only some parts of the dog are electrocuted.
Volts: 300volys for 3 seconds
Effect: dog is still alive in pain crying.
Vet repeats the procedure.
Most of the dogs die on the 2nd try.
The dead dogs are put in a big weighing scale one on top of the other. Then in batches of ten, their stomachs are slit.
(This explains the bloody floor.)
Vet puts/injects enzymes per dog.
Dogs are brought to a decomposing vat where they are kept for a week.
The bodies turn into powder like form then probably dumped in the back of the pound.
Back of the pound is the Manila North Cemetery.
For more info go to
http://news.inq7.net/metro/index.php?index=1&story_id=42699
http://www.care2.com/c2c/groups/disc.html?gpp=4617&pst=228749
*Warning* Upsetting Pictures
These barbaric practices simply are not allowed in civilized societies such as ours. Electrocution causes a slow and painful death for these animals.
We the undersigned call for humane methods of euthanasia such as lethal injection when necessary and for the City of Manila to adopt a spay/neuter programme for stray dogs
Note: This Say No to electrocution of strays in Philippines petition was submitted by Greyhound Awareness. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Greyhound Awareness.
Questions about thePetitionSite.com? Visit our FAQ Page.
