- Signatures: 316
- Goal: 10,000
- Deadline: 5-8-2008
Dear Senator or Representative __________________:
I appreciate your interest in AB207/SB107 - the Video Competition Act. I value my Public, Educational and Government access channels. I believe there is still work to be done on these bills to further support these important community resources.
Please vote for these amendments:
1) A three year sunset on PEG fees, grants and in-kind services for all municipalities regardless of the end of the franchise term, immediately followed by a 1% PEG fee.
2) Require cable and video providers, not the access station, to take responsibility for the cost of equipment they need to play community programming on their systems.
3) Require PEG channels to be carried on the same tier and at the same quality as broadcast channels, as currently required by federal law.
| Number | Date | Prefix | Name |
|---|---|---|---|
| 318 | 1:59 am PST, Dec 31 | Nick babino | |
| 317 | 6:22 pm PDT, Jun 3 | Mr. | Steven Jeffrey De Spain |
| 316 | 2:23 am PST, Jan 30 | Anonymous | |
| 315 | 4:38 pm PST, Jan 28 | Anonymous | |
| 314 | 2:31 pm PST, Jan 22 | Ms. | Kathy Bourcier |
| 313 | 5:57 am PST, Jan 20 | John Gillis | |
| 312 | 1:00 am PST, Dec 18 | Mr. | Dustin Sheeks |
| 311 | 5:50 am PST, Dec 11 | Brian Yearling | |
| 310 | 10:29 am PST, Dec 8 | Dwayne Mosley | |
| 309 | 10:26 am PST, Dec 8 | Mr. | Fred E |
| 308 | 7:49 am PST, Dec 8 | David Watson | |
| 307 | 10:18 pm PST, Dec 7 | Thomas Weber | |
| 306 | 2:57 pm PST, Dec 7 | Mr. | James Radmann |
| 305 | 8:14 pm PST, Nov 27 | Anonymous | |
| 304 | 6:09 am PST, Nov 27 | Chris Larson | |
| 303 | 12:41 pm PST, Nov 12 | Rick Marsh | |
| 302 | 10:55 am PST, Nov 10 | Kathleen Scholl | |
| 301 | 7:32 pm PST, Nov 9 | Mr. | Rick Appleby |
| 300 | 12:01 am PST, Nov 9 | Mrs. | Debbie Appleby |
| 299 | 3:35 pm PST, Nov 8 | James Gallagher | |
| 298 | 1:33 am PST, Nov 8 | Satish R. Verma | |
| 297 | 5:31 pm PST, Nov 6 | Mr. | Robert Shaffer |
| 296 | 12:49 pm PST, Nov 6 | Peter Nordgren | |
| 295 | 7:20 am PST, Nov 6 | michael lisowski | |
| 294 | 5:42 pm PST, Nov 5 | Russell Stamper, Sr | |
| 293 | 8:34 am PST, Nov 5 | Mr. | Christopher Mertes |
| 292 | 8:14 am PST, Nov 5 | Mrs. | Marjorie Passman |
| 291 | 9:21 am PDT, Nov 2 | Mr. | Jerome Schlei |
| 290 | 8:09 am PDT, Nov 1 | Emily Mills | |
| 289 | 5:20 pm PDT, Oct 30 | David Carr | |
| 288 | 1:53 pm PDT, Oct 29 | Mr. | Brad Richard |
| 287 | 10:36 am PDT, Oct 29 | Michael R Steele | |
| 286 | 11:51 am PDT, Oct 28 | Mrs. | Patty Cooney |
| 285 | 7:26 am PDT, Oct 28 | Anonymous | |
| 284 | 8:41 pm PDT, Oct 27 | Anonymous | |
| 283 | 8:59 am PDT, Oct 27 | Mr. | Kelly Longtine |
| 282 | 3:04 pm PDT, Oct 26 | Ms. | Jean Woolhiser |
| 281 | 1:16 pm PDT, Oct 26 | Joseph Cienian | |
| 280 | 12:28 pm PDT, Oct 26 | Robert DiFrances | |
| 279 | 9:31 am PDT, Oct 26 | Mr. | Robert Knutson |
| 278 | 5:43 am PDT, Oct 26 | Mr. | Daniel Theodor |
| 277 | 8:55 pm PDT, Oct 21 | Christine Hirst | |
| 276 | 12:31 pm PDT, Oct 20 | Eric Larsen | |
| 275 | 1:52 pm PDT, Oct 17 | Mr. | Matthew Barnett |
| 274 | 6:44 am PDT, Oct 10 | Ms. | Gwendolyn MIller |
| 273 | 8:44 pm PDT, Sep 27 | Mr. | Anonymous |
| 272 | 11:32 pm PDT, Sep 23 | Brian Witt | |
| 271 | 1:47 pm PDT, Sep 23 | Larry Jozwik | |
| 270 | 1:39 pm PDT, Sep 21 | Mr. | Peter Luke |
| 269 | 9:47 am PDT, Sep 20 | margaret ciccone | |
| 268 | 12:44 pm PDT, Sep 19 | Duane Brewer | |
| 267 | 2:45 am PDT, Sep 18 | Gregory Callender | |
| 266 | 4:23 pm PDT, Sep 15 | jim guilfoil | |
| 265 | 9:29 am PDT, Sep 12 | Mr. | Tom Girman |
| 264 | 1:19 pm PDT, Sep 11 | Mrs. | Nancee Elm |
| 263 | 3:30 pm PDT, Sep 8 | Gared Oudeans | |
| 262 | 8:44 am PDT, Sep 4 | John Ewing | |
| 261 | 7:43 pm PDT, Sep 2 | Lori Lesnesky | |
| 260 | 4:11 pm PDT, Sep 2 | Kenneth Grueschow Jr | |
| 259 | 11:46 am PDT, Aug 29 | Mr. | John J. Arredondo |
| 258 | 6:34 am PDT, Aug 29 | Mr. | thomasjasengardner gardner |
| 257 | 2:11 pm PDT, Aug 24 | Mr. | Anonymous |
| 256 | 3:32 pm PDT, Aug 22 | Mr. | Anonymous |
| 255 | 4:13 pm PDT, Aug 21 | Anonymous | |
| 254 | 10:53 am PDT, Aug 21 | Jeff Walker | |
| 253 | 4:04 pm PDT, Aug 20 | Mr. | Bill Wachtendonk |
| 252 | 11:41 am PDT, Aug 18 | Mr. | Daniel Sedor |
| 251 | 5:00 am PDT, Aug 17 | Ms. | genevieve beenen |
Note: This Amend the Video Competition Act, AB207/SB107 petition was submitted by Mary Cardona. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Mary Cardona.
Questions about thePetitionSite.com? Visit our FAQ Page.
