- Signatures: 1,913
- Goal: 10,000
- Deadline: 3-15-2003
| Number | Date | Name |
|---|---|---|
| 1,913 | 2:11 pm PST, Mar 4 | Tom McCann |
| 1,912 | 1:19 pm PST, Mar 4 | Anonymous |
| 1,911 | 6:20 pm PST, Mar 2 | Chelsey Fosburgh |
| 1,910 | 4:27 pm PST, Mar 2 | Stephanie Tautkus |
| 1,909 | 4:19 pm PST, Mar 2 | Jodi R Sivak |
| 1,908 | 1:32 pm PST, Mar 2 | Ellen Anderson |
| 1,907 | 9:37 am PST, Mar 2 | chris holland |
| 1,906 | 7:59 pm PST, Mar 1 | Anonymous |
| 1,905 | 11:46 am PST, Mar 1 | Maritza Mercado |
| 1,904 | 5:15 pm PST, Feb 29 | Anonymous |
| 1,903 | 3:30 pm PST, Feb 29 | Gail Caswell |
| 1,902 | 11:54 am PST, Feb 28 | Allary Braitsch |
| 1,901 | 4:21 am PST, Feb 28 | Gerry Lykins |
| 1,900 | 3:53 pm PST, Feb 26 | Christina Cherry |
| 1,899 | 12:08 pm PST, Feb 26 | Dana Qualls |
| 1,898 | 8:00 pm PST, Feb 25 | Janice Harter |
| 1,897 | 1:32 pm PST, Feb 25 | Jack Adams |
| 1,896 | 10:34 am PST, Feb 25 | Edward Flounoy Jr. |
| 1,895 | 11:38 pm PST, Feb 24 | sherry belcher |
| 1,894 | 6:36 pm PST, Feb 24 | james hansen |
| 1,893 | 3:12 pm PST, Feb 24 | Richard Walinski |
| 1,892 | 5:08 pm PST, Feb 23 | Karen McAuley |
| 1,891 | 8:24 am PST, Feb 23 | Thad Miller |
| 1,890 | 8:19 am PST, Feb 23 | Meaghan Sorce |
| 1,889 | 7:45 am PST, Feb 23 | Tobias Goldbach |
| 1,888 | 5:50 am PST, Feb 23 | Rachel Chappell |
| 1,887 | 3:02 am PST, Feb 23 | Ulrike Fitz |
| 1,886 | 10:14 am PST, Feb 22 | Anonymous |
| 1,885 | 12:22 am PST, Feb 22 | Joseph Dunbar |
| 1,884 | 10:00 pm PST, Feb 21 | Taylor Anderson |
| 1,883 | 7:53 pm PST, Feb 21 | Anonymous |
| 1,882 | 2:14 pm PST, Feb 21 | Sarah Kreitzer |
| 1,881 | 2:02 pm PST, Feb 21 | Veronica Nadalin |
| 1,880 | 1:17 pm PST, Feb 21 | Susan Sybenga |
| 1,879 | 1:13 am PST, Feb 21 | S Hoover |
| 1,878 | 12:57 am PST, Feb 21 | Susan Armistead |
| 1,877 | 12:32 am PST, Feb 21 | Niko Mangelmann |
| 1,876 | 4:27 pm PST, Feb 20 | nancy cross |
| 1,875 | 1:20 pm PST, Feb 20 | John Awart |
| 1,874 | 9:04 am PST, Feb 20 | Rob Floyd |
| 1,873 | 6:39 am PST, Feb 20 | Stephanie Johanna Goldbach |
| 1,872 | 6:22 am PST, Feb 20 | Barbara Field |
| 1,871 | 7:50 pm PST, Feb 19 | Gary Oliver |
| 1,870 | 5:11 pm PST, Feb 19 | Nicholas T. Starin |
| 1,869 | 10:08 am PST, Feb 19 | Brandi Newton |
| 1,868 | 3:42 pm PST, Feb 18 | Anonymous |
| 1,867 | 11:42 am PST, Feb 18 | Julia Petipas |
| 1,866 | 9:14 am PST, Feb 18 | Anna Jacus |
| 1,865 | 6:28 pm PST, Feb 17 | Antonio Calabria |
| 1,864 | 5:56 pm PST, Feb 17 | Dawn Denny |
| 1,863 | 4:39 pm PST, Feb 17 | Gof Uckyour Self |
| 1,862 | 2:11 pm PST, Feb 17 | Abby H. |
| 1,861 | 12:58 pm PST, Feb 17 | Marc Helke |
| 1,860 | 12:09 pm PST, Feb 17 | Anonymous |
| 1,859 | 5:05 am PST, Feb 17 | Diana Valentine |
| 1,858 | 10:53 pm PST, Feb 16 | Stephanie Embrey |
| 1,857 | 6:37 pm PST, Feb 16 | Anonymous |
| 1,856 | 6:00 pm PST, Feb 16 | Anonymous |
| 1,855 | 4:44 pm PST, Feb 16 | Felicia Williams |
| 1,854 | 3:06 pm PST, Feb 16 | STEVEN KVIT |
| 1,853 | 4:43 pm PST, Feb 15 | Barret Phillips |
| 1,852 | 1:18 pm PST, Feb 15 | Shawn Postlethwait |
| 1,851 | 11:08 pm PST, Feb 14 | Ted Terrasas |
Call on Your Governor to Support a Return to Healthy Oceans!
We, the undersigned, implore you to urge the U.S. Commission on Ocean Policy to put forth the strongest conservation recommendations possible in its final report. Only recommendations that call for the fundamental reform of our ocean resource management system and hold the conservation of our marine life as the foremost goal of management will ensure the recovery and long-term health of America’s ocean ecosystems.
Recent reports have identified a serious decline in the abundance of ocean fish and the destruction of valuable marine ecosystems. A Nature study, released in May 2003, revealed that 90 percent of the world’s large predator fish have disappeared. The destructive impact of bottom trawling has led to widespread degradation of important fish habitat. Indiscriminate fishing practices are responsible for the death of hundreds of thousands of sea birds, marine mammals and unwanted fish every year.
The current management system has put the short-term economic needs of a few before the long-term needs of this public resource and the fishing communities who depend on healthy sustainable fish populations. Currently, federal managers are allowing one-quarter of our known fish populations to be continually overfished, risking an empty ocean for future generations.
The only way to return to the days of healthy, sustainable fish populations is to reform the management system by establishing a mandate to protect marine ecosystems. This mandate must include, among other things, ending overfishing, minimizing the catching and killing of non-target ocean wildlife, protecting sensitive ocean habitats and considering the ecosystem impacts of management decisions.
When the congressionally mandated U.S. Commission on Ocean Policy releases its report, you will have 30 days to comment. In developing your comments, we urge you to recommend reforming our federal fisheries management system by placing the conservation of marine ecosystems first and establishing a management system to implement these changes. The restoration of our ocean ecosystems and health of America’s fishing communities depend on it.
Sincerely,
Note: This Call on Your Governor to Support a Return to Healthy Oceans! petition was submitted by Karen Putterman. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Karen Putterman.
Questions about thePetitionSite.com? Visit our FAQ Page.