- Signatures: 3,354
- Goal: 5,000
- Deadline: 3-16-2004
Senators and Congressmen don't pay into Social Security. Why? They have a special, "privileged" retirement plan that they voted for themselves many years ago. It's time for a change. The U.S. citizens have payed their dues. It's time for everyone to be in the same plan.
| Number | Date | Prefix | Name |
|---|---|---|---|
| 3,395 | 10:24 am PST, Nov 19 | Mr. | Anonymous |
| 3,394 | 8:20 am PST, Nov 17 | Mr. | Bruce Boyd |
| 3,393 | 2:04 pm PST, Nov 16 | Dr. | RAY MARCIANO |
| 3,392 | 1:52 pm PST, Nov 16 | Terry Torres | |
| 3,391 | 1:38 pm PST, Nov 16 | Mike Anderson | |
| 3,390 | 1:35 pm PST, Nov 13 | Mrs. | Anonymous |
| 3,389 | 5:55 pm PST, Nov 7 | Bruce Millsaps | |
| 3,388 | 1:41 pm PST, Nov 1 | Mr. | David Harkleroad |
| 3,387 | 1:42 pm PDT, Oct 30 | Mr. | Daniel L. Yielding |
| 3,386 | 12:13 pm PDT, Oct 29 | Mrs. | veva Hawkins |
| 3,385 | 12:01 pm PDT, Oct 29 | Mrs. | LESLIE COOK |
| 3,384 | 11:57 am PDT, Oct 29 | Mrs. | Mary C. Shifflett |
| 3,383 | 11:00 am PDT, Oct 29 | Cathy Nichols | |
| 3,382 | 8:37 am PDT, Oct 29 | Nick Nichols | |
| 3,381 | 9:36 am PDT, Oct 26 | Mrs. | Denise Sanders |
| 3,380 | 12:52 pm PDT, Oct 22 | Mrs. | Anonymous |
| 3,379 | 3:10 pm PDT, Oct 20 | Stacy Calhoun | |
| 3,378 | 5:19 pm PDT, Oct 14 | Donna Hodges | |
| 3,377 | 11:15 am PDT, Oct 13 | Anonymous | |
| 3,376 | 11:29 am PDT, Oct 1 | Colleen Craig | |
| 3,375 | 10:52 am PDT, Sep 24 | David Scarf | |
| 3,374 | 7:59 am PDT, Sep 24 | Mrs. | Rebecca Rutan |
| 3,373 | 8:21 am PDT, Sep 23 | Hector Rivera | |
| 3,372 | 10:32 am PDT, Sep 22 | Crystal Harlan | |
| 3,371 | 1:11 pm PDT, Sep 21 | Ms. | Anonymous |
| 3,370 | 7:37 am PDT, Sep 21 | martha busko | |
| 3,369 | 8:55 am PDT, Sep 4 | Kathleen Smith | |
| 3,368 | 6:58 am PDT, Aug 29 | Mr. | Thomas Stewart |
| 3,367 | 12:12 pm PDT, Aug 28 | Michele Prattini | |
| 3,366 | 9:34 am PDT, Aug 28 | Ms. | Carolyn Fluellen |
| 3,365 | 2:15 pm PDT, Aug 27 | Mr. | Kevin Dodds |
| 3,364 | 9:48 am PDT, Aug 27 | Mrs. | Erica Dodds |
| 3,363 | 9:00 am PDT, Aug 27 | Mr. | Anonymous |
| 3,362 | 5:04 pm PDT, Aug 18 | Ms. | Dawn chevoya |
| 3,361 | 9:18 am PDT, Aug 11 | Ms. | Bridget Gentleman |
| 3,360 | 12:33 pm PDT, Jul 21 | Mr. | Jarrod Monroe |
| 3,359 | 11:37 am PDT, Jul 21 | Ms. | Amanda McHone |
| 3,358 | 7:36 am PDT, Jul 19 | Ms. | Liza Medina |
| 3,357 | 6:27 am PDT, Jul 18 | Cheryl Williams | |
| 3,356 | 6:23 am PDT, Jul 18 | Mr. | Oscar Pete |
| 3,355 | 7:38 pm PDT, Jul 8 | Anonymous | |
| 3,354 | 7:38 pm PDT, Jun 23 | Mr. | Rod Gesner |
| 3,353 | 4:17 pm PDT, Jun 23 | Mrs. | Margaret Cooke |
| 3,352 | 4:03 pm PDT, Jun 23 | Mrs. | Janet Dukes |
| 3,351 | 2:49 pm PDT, Jun 23 | Cheryl Haas |
Golden Fleece Retirement Plan
Our Senators and Congressmen don't pay in to Social Security, and, of course, they don't collect from it.
The reason is that they have a special retirement plan that they voted for themselves many years ago. For all practical purposes, it works like this:
When they retire, they continue to draw their same pay, until they die, except that it may be increased from time to time, by cost of living adjustments.
This fine retirement comes right out of the General Fund: our tax money. While we who pay for it all, draw an average of $1000/month from Social Security.
Senators and Congressmen need to be part of the same Social Security with the rest of us. We can't afford to foot the bill anymore. Teachers are being fired, music and art are things of the past. Bus monitors are becoming a thing of the past. Every time you turn around, some type of public program is being cut. This money should used by the people who gave it in the first place.
The reason is that they have a special retirement plan that they voted for themselves many years ago. For all practical purposes, it works like this:
When they retire, they continue to draw their same pay, until they die, except that it may be increased from time to time, by cost of living adjustments.
This fine retirement comes right out of the General Fund: our tax money. While we who pay for it all, draw an average of $1000/month from Social Security.
Senators and Congressmen need to be part of the same Social Security with the rest of us. We can't afford to foot the bill anymore. Teachers are being fired, music and art are things of the past. Bus monitors are becoming a thing of the past. Every time you turn around, some type of public program is being cut. This money should used by the people who gave it in the first place.
Note: This Golden Fleece Retirement Plan petition was submitted by Michelle Perlman. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Michelle Perlman.
Questions about thePetitionSite.com? Visit our FAQ Page.

