- Signatures: 359
- Goal: 2,000
- Deadline: 4-16-2005
| Number | Date | Prefix | Name | State |
|---|---|---|---|---|
| 360 | 11:06 pm PDT, Jul 2 | Mr. | Manuel Fernandez | Colorado |
| 359 | 6:27 am PDT, May 9 | chris turner | Kentucky | |
| 358 | 1:00 pm PDT, Apr 16 | Mr. | Bob Como | |
| 357 | 6:13 pm PDT, Apr 15 | Anonymous | Florida | |
| 356 | 11:11 am PST, Feb 27 | Jack Sparling | Kentucky | |
| 355 | 1:10 am PST, Feb 18 | Eric Sheikh | Florida | |
| 354 | 2:32 pm PST, Jan 8 | ruby everetts | Ohio | |
| 353 | 3:26 pm PST, Nov 20 | Anonymous | Florida | |
| 352 | 7:39 am PST, Nov 18 | Mr. | Anonymous | Georgia |
| 351 | 6:38 am PST, Nov 11 | Mrs. | Temsia Weghorst | Georgia |
| 350 | 10:49 am PST, Nov 7 | Dr. | Theresa M Kelly | South Carolina |
| 349 | 8:45 pm PST, Nov 5 | Mr. | Joshua Warren | Georgia |
| 348 | 12:34 pm PST, Nov 5 | Mr. | Jeremy Martin | Texas |
| 347 | 2:57 pm PST, Nov 4 | Barbbara Smith | Georgia | |
| 346 | 1:48 pm PST, Nov 3 | Adam Helms | Georgia | |
| 345 | 12:05 pm PST, Nov 3 | Mr. | DENNIS SAULSBURY | Arkansas |
| 344 | 7:50 am PST, Nov 3 | neko mantooth | Tennessee | |
| 343 | 7:08 am PST, Nov 3 | Ms. | Edie Showalter | Florida |
| 342 | 6:52 am PST, Nov 3 | Rhea Williamson | Georgia | |
| 341 | 4:20 pm PDT, Nov 1 | Mark Vincent Chembrovich | South Carolina | |
| 340 | 9:24 am PDT, Nov 1 | Wood Wiles | Georgia | |
| 339 | 9:01 am PDT, Nov 1 | NANCY CHAISSON | Georgia | |
| 338 | 8:55 am PDT, Nov 1 | Ms. | Judith Hammond | South Carolina |
| 337 | 8:34 am PDT, Nov 1 | Ms. | Jo Clark | South Carolina |
| 336 | 6:25 am PDT, Nov 1 | Robert Jones | Georgia | |
| 335 | 6:24 am PDT, Nov 1 | Dr. | Darrel Mellies | South Carolina |
| 334 | 10:21 pm PDT, Oct 31 | Mrs. | Anonymous | Alaska |
| 333 | 4:42 pm PDT, Oct 31 | Mary Warren Martz | Georgia | |
| 332 | 11:51 am PDT, Oct 31 | RONALD R. ZIRKLE | South Carolina | |
| 331 | 8:19 am PDT, Oct 31 | Anton Schwing | Florida | |
| 330 | 7:38 pm PDT, Oct 30 | Mr. | Tom Corbin | Georgia |
| 329 | 5:42 pm PDT, Oct 30 | Mr. | Mickey Lattimore | South Carolina |
| 328 | 5:26 pm PDT, Oct 30 | Mr. | ted blackburn | Florida |
| 327 | 5:25 pm PDT, Oct 30 | Bruce Lammert | Florida | |
| 326 | 4:07 pm PDT, Oct 30 | Eleanor Whitfield | Georgia | |
| 325 | 2:47 pm PDT, Oct 30 | Anonymous | Georgia | |
| 324 | 2:23 pm PDT, Oct 30 | Mrs. | Lisa Chambers | Georgia |
| 323 | 2:20 pm PDT, Oct 30 | wanda martin | South Carolina | |
| 322 | 2:17 pm PDT, Oct 30 | Mr. | A.J. Bucciero | Georgia |
| 321 | 1:12 pm PDT, Oct 30 | Mr. | Marc Bohemier | South Carolina |
| 320 | 11:37 am PDT, Oct 30 | Mr. | William Moore | Florida |
| 319 | 10:52 am PDT, Oct 30 | Mrs. | Anonymous | Georgia |
| 318 | 10:41 am PDT, Oct 30 | Dr. | Suzanne Kimmons Doty | Georgia |
| 317 | 9:17 am PDT, Oct 30 | Mr. | Andrew Hysong | Georgia |
| 316 | 8:36 am PDT, Oct 30 | Mr. | Girard Rubenzer | Georgia |
| 315 | 8:22 am PDT, Oct 30 | Mr. | Cliff Abrams | South Carolina |
| 314 | 8:21 am PDT, Oct 30 | Mr. | Anonymous | Georgia |
| 313 | 8:00 am PDT, Oct 30 | Debra Jones | Georgia | |
| 312 | 7:34 am PDT, Oct 30 | Mrs. | Lyla French | Arkansas |
| 311 | 6:50 am PDT, Oct 30 | Johnny Holland | Florida | |
| 310 | 6:49 am PDT, Oct 30 | Tammy Hagins | Texas | |
| 309 | 6:49 am PDT, Oct 30 | Gerald Fidanza | Georgia | |
| 308 | 6:33 am PDT, Oct 30 | Sandra Campanale | Georgia | |
| 307 | 6:27 am PDT, Oct 30 | Ms. | Rebecca Avra | Georgia |
| 306 | 6:24 am PDT, Oct 30 | Donna Johnson | Florida | |
| 305 | 6:17 am PDT, Oct 30 | Cynthia Cline | Georgia | |
| 304 | 6:12 am PDT, Oct 30 | Paul Prewett | Georgia | |
| 303 | 6:10 am PDT, Oct 30 | Ms. | Kim Robinson | Georgia |
| 302 | 6:04 am PDT, Oct 30 | Mr. | James Correll | Florida |
| 301 | 5:55 am PDT, Oct 30 | Ms. | Cheryl Lenney | Georgia |
Income Tax - Repeal the 16th Ammendment - Fair Taxes
Note: This Income Tax - Repeal the 16th Ammendment - Fair Taxes petition was submitted by Kris Dockery. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Kris Dockery.
Questions about thePetitionSite.com? Visit our FAQ Page.
