- Signatures: 184
- Goal: 10,000
- Deadline: Ongoing...
| Number | Date | Name | State | Country | For more impact, add a personal comment here |
|---|---|---|---|---|---|
| 184 | 5:46 am PDT, Sep 2 | Srishti Kapoor | India | ||
| 183 | 12:52 am PDT, Aug 23 | Carolyn VANINI | France | ||
| 182 | 12:51 am PDT, Aug 23 | marie-france Zamblera | France | ||
| 181 | 12:51 am PDT, Aug 23 | caroline prout | France | ||
| 180 | 12:50 am PDT, Aug 23 | Anonymous | France | ||
| 179 | 11:28 am PDT, Aug 21 | Leen Raats | Belgium | ||
| 178 | 4:54 am PDT, Aug 21 | Chantal Buslot | Belgium | ||
| 177 | 2:54 pm PDT, Aug 7 | elisabeth karcher | France | ||
| 176 | 2:50 pm PDT, Jul 30 | Andi Alnwick | New York | United States | |
| 175 | 6:38 am PDT, Jul 28 | Helen Forsythe | United Kingdom | ||
| 174 | 8:26 am PDT, Jul 20 | M. Berti | Canada | ||
| 173 | 12:21 pm PDT, Jul 17 | Marla De Vries | Netherlands | ||
| 172 | 1:05 pm PDT, Jul 10 | Jodi Middlebrook | Arizona | United States | |
| 171 | 1:30 pm PDT, Jul 9 | Anonymous | Massachusetts | United States | |
| 170 | 12:32 am PDT, Jul 8 | Kelsey Evans-Harrison | Australia | ||
| 169 | 6:18 am PDT, Jul 7 | Christine Hairel | Virginia | United States | |
| 168 | 10:14 pm PDT, Jul 6 | Mario Furtado | New Jersey | United States | |
| 167 | 4:18 am PDT, Jul 5 | Bogdan Kovacev | Macedonia, Republic Of | ||
| 166 | 9:41 am PDT, Jul 4 | Jennifer Gardner | Florida | United States | |
| 165 | 5:10 pm PDT, Jul 3 | Doris Valladares | Honduras | ||
| 164 | 6:05 am PDT, Jul 3 | Kenneth Lapointe | Canada | ||
| 163 | 2:19 am PDT, Jul 2 | cat mcgahan | Australia | ||
| 162 | 8:16 pm PDT, Jun 28 | Angela Jones | India | ||
| 161 | 6:02 pm PDT, Jun 28 | Tamarah Swensen | Netherlands | ||
| 160 | 10:14 am PDT, Jun 28 | Anonymous | California | United States | ANIMALS DESERVE OUR LOVE, RESPECT, AND PROTECTION!!! |
| 159 | 9:35 am PDT, Jun 26 | Lucile Lunde | Canada | ||
| 158 | 10:04 pm PDT, Jun 25 | Lynda Anna Marie Harding | United Kingdom | ||
| 157 | 8:34 pm PDT, Jun 25 | marlena alo | Guam | ||
| 156 | 12:59 pm PDT, Jun 25 | Avak Norbert Kirchner | Germany | ||
| 155 | 12:23 pm PDT, Jun 25 | Sean Noyes | Finland | ||
| 154 | 9:34 am PDT, Jun 25 | THE PHOENIX | California | United States | IT IS ORDERED THIS CRIME HALT. ANYTHING LESS IS CONSIDERED NON COMPLIANT WITH WHAT IS KNOWING OF GOOD TOWARDS ANIMALS. UNTIL SUCH TIME, COMPASSION WILL BE SHOWN TO THE GOVERNMENT OF KENYA, WHO TURNS A BLIND EYE, PROPORTIONATE TO THE COMPASSION THEY'VE ELECTED FOR THEIR LAND'S WILDLIFE. |
| 153 | 4:36 am PDT, Jun 25 | LuCy J Boogaard | Netherlands | ||
| 152 | 6:15 am PDT, Jun 24 | Apolonia Pi | Poland | ||
| 151 | 1:13 am PDT, Jun 24 | Can Atik | Turkey |
STOP THE POISONING OF KENYA'S WILDLIFE
Following the recent deaths of Lions, Vultures and Hippos in the Maasai Mara, we, the undersigned, are urging you to stop the importation and sale of Carbofuran.
Carbofuran in pellet form is already banned in the USA and is banned in Europe altogether. Research shows how deadly this is and how it works its way through the entire local eco-system.
Kenya's wildlife is envied around the world for its majestic beauty, and draws in thousands of tourists each year. We urge you to act now to save Kenya%u2019s wildlife for future generations to see and appreciate as well as safe guarding Kenya's tourism trade.
Please show the world that the Kenyan government cares about its natural environment, its animals and ultimately its people by banning such harmful and dangerous products.
Note: This STOP THE POISONING OF KENYA'S WILDLIFE petition was submitted by . ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: .
Questions about thePetitionSite.com? Visit our FAQ Page.