- Signatures: 92
- Goal: 5,000
- Deadline: 8-12-2003
| Number | Date | Prefix | Name | City | State | Were you an enrollee between 1933-43?? | Have any friends or relative CCC enrollees? | Will you email this petition to your US Legistlators? | What functions would you like the CCC to do in your area and across the nat | Is the planing mentioned ok? What do you suggest for this agency?cy? |
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 2:42 pm PST, Nov 17 | Jill Bonneson | SLO | California | no | no | yes | let the general public become aware of what service programs are and how they can benefit a plagued society. | good. - just be kind. Service programs are a kind matter, so should we be. | |
| 91 | 12:07 am PDT, Sep 22 | Mr. | Anonymous | Fairport | New York | no | no | no | reestablish itself so I can join and help my country and fellow countrymen | yes |
| 90 | 9:08 am PDT, Jun 1 | Mr. | Jake Thomas | Brooklyn | New York | no | no | yes | Highway/urban beautification, flood relief. | N/A |
| 89 | 6:18 am PDT, May 28 | Mr. | Anonymous | Leicester | Massachusetts | no | no | yes | Rebuild America's infrastructure, national parks, roads, schools, and provide urban renewal. Provide the same benifits to it's members as the Armed Services. Provide educational services to members. | yes. |
| 88 | 11:38 pm PDT, Apr 14 | Ms. | Anonymous | Tucson | Arizona | No | No | Yes | Repair and restore neglected and under funded public schools, roads and waterways. Rebuild the national parks in the state of Arizona and across the country. Replant and help restore damaged and burned forest lands. Restore and protect the wetlands. Restore and rebuild national disaster areas utilizing local displaced manpower and womanpower. | Yes, see previous. |
| 87 | 10:10 am PDT, Apr 11 | Mr. | Anonymous | Phoenix | Arizona | No | ??? | yes | Clean up the land and plant lots of trees...!!! | YES.! |
| 86 | 10:55 am PST, Mar 1 | Ms. | Patricia Bittner | Tyler Hill | Pennsylvania | No | Father - David Churchill White was a Leader and Foreman | Yes | Roadwork, Repair Dams, Forest Restoration, etc. During this poor economy and moral breakdown, it will bring back self-respect and self-worth which is truly lacking in our young people, while at the same time restoring our Country. | Yes. |
| 85 | 3:08 pm PST, Nov 7 | Ms. | Mary Locke | Minneapolis | Minnesota | No | No | Yes | Improve habitat, refurbish some housing structures in parks. | Make it available to adults of both sexes. I'd sign up in a heartbeat. |
| 84 | 5:55 pm PDT, May 19 | Anonymous | United States | No. | No. | Yes. | Preserve habitat. | I am unsure. | ||
| 83 | 7:07 am PDT, Apr 7 | Mr. | Anonymous | Madison | Wisconsin | No | No | yes | Improving and repairing state parks, national parks, state infrastructure and national infrastructure such as utilities, roads, parks and bridges. Also include new initiates such as the building green energy infrastructure, restoring wetlands, and helping protect endangered plant and animal species. | Yes |
| 82 | 10:05 am PDT, Mar 31 | Ray E. Saladin | Ft. Edward | New York | No | My father Ray B. Saladin enrolled in New York State and was sent to Camp 1290 in Idaho in 1933 | Yes | Conservation work | Yes | |
| 81 | 11:32 am PST, Feb 10 | Ms. | patricia burns | theresa | New York | no | not sure | yes | anything and everything that needs work done, for example the cemeteries, parks, firehalls, church's, helping the people who cannot take care of their property. | start the program again |
| 80 | 1:59 pm PDT, Sep 3 | mark smith | New Orleans | Louisiana | no | no | yes | n | n | |
| 79 | 2:23 pm PDT, Jul 6 | Ahsan Parsi | Redwood City | California | no | no | maybe | education | I want to make public service mandatory | |
| 78 | 2:22 pm PDT, Aug 18 | Anonymous | Castleford | Armed Forces Americas | . | . | . | . | . | |
| 77 | 5:40 am PDT, Aug 10 | Mr. | Jason Spotts | san dimas | California | No | No | Yes | Rebuild the infrstructure, restore national parks, provide decent paying jobs to unemployed person whom have been displaced due to illegal immigration or world trade, provide of sense of national pride that came from the original CCC. The CCC should permanent agency that works with other state and federal agencies!!! | yes |
| 76 | 2:06 pm PDT, Jul 23 | FRANCIS DERWIN | Quincy | Massachusetts | 1937 1938 | No | yes both Federal and State | The Forests have become negected for many years a return to the conservation program of 1933 1942 should be reactiveated | The Civilian Conservation Corps of the 2000 | |
| 75 | 4:05 pm PST, Mar 26 | Ms. | Lavon Lisumbu | San Antonio | Texas | no | no | yes | I would like for them to stop finding ways to make this country become less and less free due to the rules that facilities and other areas may try and change the fact that we do have constitutinal rights. | The mentioning of this planning is perfectly fine. I do not only want the petition to be at my high school, but all schools throughout the country. To all of the students and employees who may feel that thier in an environment where thier freedom of speech is being taken away. Making us wear uniforms is nothing more than taking away our freedom of speech of how we feel about the way we look. Ones clothing can say so much about them. If every one looks the same, then how do you know whats going on with that person? |
| 74 | 7:42 am PST, Mar 8 | Ms. | Virginia Trabulsi | Denver | Colorado | no | yes | no | NCCC has been doing amazing work on the Gulf Coast in response to the 2006 hurricane season. | I would like to see the program continue in domestic humanitarian and natural resources relief projects. |
| 73 | 1:09 am PST, Feb 27 | Steve Klein | x | Armed Forces Americas | x | x | x | x | x | |
| 72 | 11:16 pm PST, Feb 13 | Mo Choudhury | Washington | Washington D.C. | No | No | Yes | No | No | |
| 71 | 11:15 pm PST, Feb 13 | Katie Walsh | Washington | Washington D.C. | No | Yes | Yes | No | No | |
| 70 | 12:03 pm PST, Jan 21 | C Lisa Jackson | Portland | Oregon | no | no | yes | very much | no | |
| 69 | 5:11 pm PST, Jan 14 | Ms. | Melissa Mobeck | Hoquiam | Washington | NO | NO | NO | ? | ? |
| 68 | 1:30 pm PST, Jan 11 | Halley Farber | Waycross | Georgia | n | n | n | n | n | |
| 67 | 11:21 pm PST, Dec 30 | Dinda Evans | San Diego | California | no | no | i thought you were going to | employment, environmental rehabilitation, slum rehabilitation and refurbishment. if we can do it in foreign countries then we should do it here for our people | see above | |
| 66 | 11:45 am PST, Dec 10 | Ms. | Joanne Ferguson | Sheffield Lake | Ohio | no | no | yes | not sure | To do the best they can possibly do. |
| 65 | 6:08 pm PST, Dec 7 | Ms. | Brenda Schenk | Hoquiam | Washington | no | not that I know of. | probably. | work harder. | To always remember that there is no excuse for neglect & abuse! This message is true of all things. |
| 64 | 11:09 pm PST, Dec 5 | Mr. | David Dunkleberger | Doylestown | Pennsylvania | No | No | No | Conservation as in not being wasteful or serving cons | To be environmentally sound |
| 63 | 7:09 am PST, Nov 22 | Thomas Pirovano | Bern | Armed Forces Americas | My grandmother | no | yes | all things | is ok | |
| 62 | 4:24 am PST, Nov 22 | Travis Cooper | Maroochydore, Qld | Yes | Yes | Yes | Yes | Yes | ||
| 61 | 9:26 pm PST, Nov 12 | Nancy Vernand | Ojai | California | NO | YES | WORK ON BEACHES, ESTUARIES, NATIONAL PARKS, CLEAN UP AMERICA! | WYES I WILLsUREORK ON OUR BEACHES. ESTUARIES, NATIONAL PARKS...CLEAN UP AMERICA..INCLUDING GRAFFETTI. | IT'S O.K. | |
| 60 | 12:32 pm PST, Nov 12 | Ms Zentura | Casper | Wyoming | no | no | yes | Not sure yet. | Implement more progressive ways of planning. | |
| 59 | 10:57 am PDT, Oct 7 | madelaine landry | Lafayette | Louisiana | No | Yes -- my father from New Orleans | Yes | Restore barrier islands and coastal protection zone to Louisiana's Gulf Coast | To employ young people displaced in LA due to Hurricanes Katrina & Rita. | |
| 58 | 8:17 pm PDT, Sep 24 | Anonymous | Boring | Oregon | nope | yes | nope | good things | don't know, not sure | |
| 57 | 11:08 am PDT, Jul 24 | Wendy Horn | Arcata | California | no | no | yes | Non - Partisan National Service Program | same | |
| 56 | 9:54 am PDT, Jul 7 | Anonymous | St. Helena Island | South Carolina | Born in 1942 | Yes | Yes | Keep our State Park serves open | Yes | |
| 55 | 3:55 am PDT, Jul 2 | Emily Eidson | Douglasville | Georgia | no | none that I am aware of. | yes | focus on environmental clean-up and conservation/education. | Yes I thought the history and the lay out were well thought out. | |
| 54 | 12:59 am PDT, Apr 22 | Maria Angela Grow | Cincinnati | Ohio | no | no | yes | unsure | needs more study | |
| 53 | 12:30 pm PDT, Apr 17 | Anonymous | Hilo | Hawaii | No | Yes | Yes | Conservation, Trail and Campsite Maint, more... | unsure | |
| 52 | 3:31 pm PST, Mar 28 | Barbie Villalta | Orangevale | California | - | - | - | - | - | |
| 51 | 1:41 am PST, Mar 19 | Anonymous | Portland | Oregon | nope | nope | yep | ... | ... |
Non - Partisan National Service Program
best National Service, the Civilian Conservation Corps. Americans love to serve
their country in National Service. The public is now concerned about rising
unemployment, juvenile and corrosive white collar crime, war cries, and the
loss of trust in our government. Our greatest fear is for the future, our
children. Unless some measures are taken, many will grow up without proper
guidance and job preparation.
Nearly 70 years ago, President Franklin D. Roosevelt had legislated his
brainchild for a real National Service. In just 37 days after his inauguration,
it was enacted by Congress and signed by executive order, and the first CCC
boys where making history. FDR knew the value of a dollar and got the most
action for the buck! It was extremely cost effective and yielded a greater
return in its investment from its training and fielding of the largest
non-combatant workforce that restored our nations human, cultural, and natural
resources. From 1933-1942, the Departments of Labor, War, Interior, and
Agriculture acted in unusual cooperation as "technical agencies." Labor
Department Secretary Miss Frances Perkins provided recruits with no police
records. The US Army under General Douglas MacArthur, provided physical
examinations and held two week boot camps to evaluate conformity to Army
discipline and work stress. If they passed muster, enrollees were sworn in and
sent to their assignments to far off states and US Territories far from
populated areas. They saw for themselves, the majesty and beauty of America.
The projects were funded and administered by the "technical agencies" for
municipal, county, state and national conservation and national defense
projects. The CCC restored and created forest lands, recreational areas,
wildlife refuges, seashores, battlefields and park lands; private holdings and
farms; built training facilities and bases for the military; and would break
camp and move out on a moments notice to provided relief for emergency natural
disasters from floods to forest fires.
In fact, the CCC restored 3,980 historical structures, and developed over
800 state parks. There were over 4,500 CCC camps and in every state including
Hawaii, Alaska, Puerto Rico and the Virgin Islands. Through the efforts of the
CCC soil erosion was ultimately arrested on over 20 million acres. They stocked
over one billion fish and spent 4,827,426 man days surveying and mapping
millions of acres and hundreds on lakes. They built 46,854 bridges and 4,622
fish rearing ponds. The CCC installed approximately 5,000 miles of water
supply. They improved 3,462 beaches, transplanted 45 million trees and shrubs
for landscaping and planted over 3 billion trees where forests were logged and
burnt off. They spent 2,094.71 3 man days razing undesirable structures and
built 63,256 buildings plus 8,045 wells and pump houses. The CCC spent
6,000,258 man days in the operation of tree nurseries, they built
7,622 impounding and large diversion dams. They erected 405,037 signs, markers
and monuments. They collected 1 3,632,415 pounds of hardwood tree seeds and
875,970 bushels of cones. They developed 6,966 miles of wildlife steams and
built 28,087 miles of foot and horse trails,and 8,304 foot and horse bridges.
They built 32,1 49 wildlife shelters, 1,865 drinking fountains and 204 lodges
and museums. They also built 3,11 6 lookout towers. The CCC built 27,191 miles
of fences and 38,550 vehicle bridges. The CCC spent 202,739 man days fighting
coal fires which had been burning since earliest history.
Enrollees learned the concept of the lowest bidder. They were single men
who served up to two years, and received remuneration of $30 a month.
Allotments of $25 were sent home or kept until discharged for those without a
family to support. It was the first government agency that enacted "that no
discrimination shall be made on account of race, creed, or color," and included
conscientious objectors. After working in the field or in KP, they fell under
the direct supervision and discipline of a cadre of officers and enlisted of
the United States Army. The US Army administered a worry free environment with
sporting equipment and play areas, reading rooms, commissary, meals, living
quarters, transportation to and from work, work uniforms, medical, and dental
services. Absolutely no military drills were performed. They had outstanding
safety standards on the job, horseplay was not tolerated, and if injured
enrollees only received workman's compensation. In addition to receiving
on-the-job-training and vocational training, educators, after the dinner meal
taught everything from basic literacy to college courses. This enabled
enrollees to earn high school diplomas to college degrees. Older experience
workers where hired as mentors to live with the enrollees. They imparted job
and life skills in the environment far from home. Military Chaplains gave them
focus and direction. They learned citizenship first hand and had the days off
with pay to register and to vote. (So wonder they always voted for Roosevelt.)
From all this, they gained dignity in citizenship, self-respect, respect for
others and pride in the stewardship of the earth.
The Civilian Conservation Corps template would be updated as a
functionally structured and permanent Federal agency. Its mission would provide
a pool of manpower and funds for agencies charged by Congress with the
development, protection, and use of the nations human, natural and cultural
resources for future generations. Federally funded public sector programs that
waste funds in the overlap of the CCC agency mission or similar agencies would
be absorbed. This agency would not be subject to running interference with any
other Federal agency in fulfilling her mission. And there would be absolutely
no attachments to any corporate or special interest groups.
A real incentive for enrolling would be good pay and the original GI Bill
of 1944 for education. This GI Bill would be given for national service
rendered as a pay back of the trust and investment by and for the people of the
United States. Educational institutions would receive both mature students and
ready payment. The Defense Department would benefit from their cadre gaining
actual field command experience. To ensure a solid base for manpower, those who
want to join the military would serve a mandatory evaluation period of 6
months. This would save us the cost of "washing " recruits out as unfit for
duty and the military would gain partially trained and evaluated recruits. For
Veterans Affairs, the CCC would provide job assignments for newly discharged
Veterans to acclimatize back into society and the labor pool. To insure Federal
funding an additional donation box for the CCC could be placed next to the
presidential election campaign box on income tax forms. Finally, all time
served would count towards retirement in any government sector job and provide
them with better job and career opportunities to both public and private
sectors.
The Civilian Conservation Corps left us a tangible legacy and genuine
integrity. Many enrollees had more pride in their CCC service than any time of
their lives including their military service. Citizens and elected officials
still have family members that gave full measure to this national service. The
CCC successfully demonstrated that no conflict came between the preservation of
the environment and the creation of jobs. It would be truthful indicator of how
much our elected leaders do care for employment and the environment at election time. Reactivation is a non-partisan win-win proposition!
Note: This Non - Partisan National Service Program petition was submitted by Jay D. Alexander. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Jay D. Alexander.
Questions about thePetitionSite.com? Visit our FAQ Page.

