- Signatures: 3,912
- Goal: 10,000
- Deadline: 12-31-2008
The Mary River Turtle was only described by Cann and Legler in 1994. It is a monotypic (one of a kind) genus representing a very old lineage of turtles that has all but disappeared from the evolutionary history of Australia. It is one of Australia's largest species of freshwater turtle with specimens measuring in excess of 50 cm carapace (shell) length! The tail structure, particularly in males, is a unique feature that has been lost in all other modern turtle species! This species is able to absorb oxygen via the cloaca/vent whilst underwater which is a survival strategy, particularly for hatchlings and juveniles. To do this, they require the water to be highly oxygenated and therefore impounded or dammed areas do not provide suitable habitat for their survival! Dams also have the effect of dividing or fragmenting populations thus impeding the gene flow and causing a loss of diversity.
The main threatening factors to the survival of the Mary River turtle include slow maturation (20+ years), the continued use of historic nesting sites (even when nests are heavily predated by feral pests and trampled by livestock), loss of habitat and loss of specific foods associated with the lack of aquatic and riparian ecosystems. Do they really need a dam to add to all of this?
Prior to the announcement of this dam the Mary River Turtle was federally and internationally listed as endangered by the Environment Protection and Biodiversity Conservation Act (1999) and the IUCN Red List of Threatened Species (2000), respectively. This listing is currently being revised using available data and, even before this dam is constructed, their status may be changed to ‘critically endangered’.
The Federal Minister for Environment and Heritage is the only person with the power to stop this dam. He has to be made aware of the potential destruction of this species, to be persuaded to act!
The answer to Queensland’s water crisis should lie in education about sustainable water use, storm water collection and the introduction of water recycling and other modern technology, not the damming of a fragile and unique river ecosystem.
Click on link below for a photo of a Mary River turtle!
http://i10.photobucket.com/albums/a136/Expansa1/AdultmaleMRT800.jpg
PLEASE NOTE : The recipient of this petition has now changed. The new Federal Minister for the Environment and Water Resources is Hon. Malcolm Turnbull. This petition will no longer be sent to Senator Ian Campbell.
| Number | Date | Prefix | Name | Country | Occupation | Comments |
|---|---|---|---|---|---|---|
| 3,916 | 10:08 am PST, Nov 3 | Jennifer Sonntag | United States | the mary river turtle has a right to exist--protect this already endangered animal. | ||
| 3,915 | 10:02 am PST, Nov 3 | sue kovacs | United States | please save the turtles! | ||
| 3,914 | 1:42 am PDT, Oct 17 | Ms. | Anonymous | United Kingdom | artist | please save turtles :'( |
| 3,913 | 3:14 am PDT, Sep 29 | Mrs. | Gabriele Lässer | Austria | IT- and Webworker | govegan, saveplanet |
| 3,912 | 3:11 am PDT, Sep 29 | Ms. | Suzy Gneist | Australia | ||
| 3,911 | 1:37 am PDT, Sep 27 | Mr. | Jan Wouters | Belgium | ||
| 3,910 | 1:37 am PDT, Sep 27 | Mrs. | Katrien Vandevelde | Belgium | ||
| 3,909 | 7:44 pm PDT, Sep 25 | Mr. | Hugh MacDougall | Australia | Counsellor | This is not the only rare species being threated by this dam. The white-throated turtle, also a bum breather, and the Mary River lungfish, another dual breather, are likely to be extinguished in the area too. There are alternative energy solutions if the government would only get serious about them. |
| 3,908 | 7:31 pm PDT, Sep 25 | Ms. | Maria Eugenia Gonzalez Castellanos | Mexico | ||
| 3,907 | 2:38 pm PDT, Sep 25 | Mr. | James Hibbard | United States | ||
| 3,906 | 6:48 pm PDT, Sep 17 | Ms. | Cynthia Howland | Australia | Marketing Consultant | |
| 3,905 | 4:25 pm PDT, Sep 10 | Mr. | Michael Edward Johnson II | United States | herp | save these turtles |
| 3,904 | 1:19 pm PDT, Sep 7 | Mr. | Andrew Raymond Tarantula | United States | ||
| 3,903 | 12:35 pm PDT, Sep 7 | Mr. | Kaan Güler | Turkey | Civil Eng. | |
| 3,902 | 1:01 am PDT, Sep 6 | Carol Harrison | United Kingdom | |||
| 3,901 | 8:15 pm PDT, Sep 5 | Ms. | Elizabeth Belflower | United States | ||
| 3,900 | 9:27 pm PDT, Sep 4 | Ms. | Anonymous | Germany | ||
| 3,899 | 10:59 pm PDT, Aug 31 | Ms. | Julia Llewelyn | Australia | ||
| 3,898 | 9:43 am PDT, Aug 21 | Ms. | Martina Bright | United States | ||
| 3,897 | 1:25 pm PDT, Aug 19 | Kairen Brooke-Anderson | South Africa | |||
| 3,896 | 12:31 pm PDT, Aug 12 | Victor Li | United States | |||
| 3,895 | 10:24 am PDT, Jul 31 | Ms. | Love Animals Too | United States | ||
| 3,894 | 1:31 pm PDT, Jul 29 | Mrs. | Gisel Rodriguez Vale | United States | ||
| 3,893 | 11:19 am PDT, Jul 29 | Ms. | Marissa Spisak | United States | ||
| 3,892 | 9:05 am PDT, Jul 27 | Jacqueline Webb | Canada | |||
| 3,891 | 10:18 am PDT, Jul 12 | Mr. | Marco Durepos | Canada | ||
| 3,890 | 9:54 am PDT, Jun 20 | kiley mitchell | United States | Flight attendant | ||
| 3,889 | 2:27 am PDT, Jun 17 | Ms. | Anonymous | Germany | ||
| 3,888 | 8:28 am PDT, Jun 14 | Anonymous | Norway | |||
| 3,887 | 5:30 pm PDT, May 27 | Mr. | Jason Helbert | United States | ||
| 3,886 | 9:37 pm PDT, May 24 | Cindy Strousberg | United States | Please protect Australian Mary River Turtle | ||
| 3,885 | 8:36 am PDT, May 22 | Anonymous | Canada | |||
| 3,884 | 3:39 pm PDT, May 14 | Roger Thomas | Australia | |||
| 3,883 | 5:38 pm PDT, May 12 | Mrs. | Jennifer Rowley | United Kingdom | ||
| 3,882 | 3:22 pm PDT, May 4 | jaime schainholtz | United States | |||
| 3,881 | 9:51 am PDT, May 3 | Roland DeWitt | United States | worker/student | Please stop the damn, or find a new place | |
| 3,880 | 5:45 am PDT, May 2 | Mr. | Anonymous | Australia | vet | this is a disgrace to australia so wy do u need a reptile lisence if your just going to kill all them precsious little turtles there defenceless aganst you |
| 3,878 | 12:22 am PDT, Apr 15 | Mrs. | ALEXANDRA DOUGLAS | Greece | TEACHER | |
| 3,877 | 7:30 am PDT, Apr 8 | Dana Senior | Canada | |||
| 3,876 | 12:35 pm PDT, Apr 4 | Mr. | John Schoonmaker | United States | High school student | |
| 3,875 | 6:17 pm PST, Mar 7 | Jamie Lee | United States | |||
| 3,874 | 6:11 pm PST, Mar 7 | Robert Whitaker | United States | |||
| 3,873 | 1:43 pm PST, Feb 28 | Tracy Brown | United States | |||
| 3,872 | 5:17 pm PST, Feb 25 | Grace T. | United States | |||
| 3,871 | 5:59 am PST, Feb 18 | Julie Washburn | United States | |||
| 3,870 | 3:25 pm PST, Feb 12 | Donald DeRose | United States | |||
| 3,869 | 5:27 pm PST, Feb 11 | Ms. | A M Gibbs-Love | New Zealand | ||
| 3,868 | 3:13 pm PST, Feb 10 | Karina Pil Fagerlund Nielsen | Denmark | |||
| 3,867 | 11:06 am PST, Jan 31 | Mr. | Bruno Dorchain | Belgium | ||
| 3,866 | 1:07 pm PST, Jan 30 | Ms. | Anonymous | United States | ||
| 3,865 | 11:54 pm PST, Jan 20 | Ms. | Suzi Davis | United States | ||
| 3,864 | 2:58 pm PST, Jan 17 | Mr. | Anonymous | Australia | ||
| 3,863 | 1:58 am PST, Jan 16 | Mr. | Harlan A | Australia | ||
| 3,862 | 5:40 pm PST, Jan 15 | Jessica Chrzanowski | Canada | |||
| 3,861 | 4:40 am PST, Jan 15 | Lorena Kaufman | Uruguay | |||
| 3,860 | 11:00 am PST, Jan 14 | Marianne Christensen | Denmark | |||
| 3,859 | 8:49 am PST, Jan 10 | Mr. | Kevin Bagley | United States | ||
| 3,858 | 10:50 pm PST, Jan 9 | Sirkka Levaniemi | Finland | |||
| 3,857 | 5:47 pm PST, Jan 5 | Ms. | Kira Krusky | Canada | ||
| 3,856 | 2:54 pm PST, Jan 1 | Ms. | nicole silva | United States | ||
| 3,855 | 7:43 pm PST, Dec 31 | Mrs. | Anonymous | Australia | ||
| 3,854 | 1:59 pm PST, Dec 29 | Ms. | Rachel V | United Kingdom | ||
| 3,853 | 2:27 pm PST, Dec 28 | Jennifer Gardner | United States | |||
| 3,852 | 3:18 pm PST, Dec 27 | Mr. | Stéphane Matte | Canada | ||
| 3,851 | 12:16 pm PST, Dec 27 | Anonymous | United States |
Prevent the extinction of the unique, Australian Mary River Turtle! Stop the Mega-dam!
Recipients:
Senator Ian Campbell, Federal Minister for Environment and Heritage
Premier Peter Beattie, Premier of Queensland
Dear Sirs,
We who have signed this petition, request your attention regarding the listing of the Mary River Turtle (Elusor macrurus) as ENDANGERED under the federal Environment Protection and Biodiversity Conservation Act (EPBC Act) (1999) and International IUCN Red List of Threatened Species (2000) and the potential for causing its extinction, in the wild, if the mega-dam is constructed on the mid-catchment of the Mary River, Queensland. This river provides the only native habitat for the Mary River Turtle on which it relies upon specific habitats and foods for its survival. The fact that historic nesting sites would become inundated should also be considered as this species lays its eggs in the same nesting banks, year after year!
Given that this species is already limited by many threatening factors (such as slow maturation [20+ years], the continued use of historic nesting sites (even when nests are heavily predated by feral animals and trampled by livestock), loss of habitat and the loss of specific foods associated with the loss of aquatic and riparian ecosystems) the fact that a dam will further reduce the genetic diversity of the species by dividing or fragmenting the population, may be the ‘last straw’! Additionally, hatchlings and juveniles require oxygen ‘saturated’ water to avoid predation, of which is severely lacking within impoundments. The actual impacts of this decision will not be truly realized until well after the damage has been done.
We understand that Australia is in the midst of one of the worst droughts ever, particularly Queensland, but destroying a fragile and unique river ecosystem must be considered an absolute last resort, not a ‘quick fix’ solution. Surely there are cheaper, more sustainable solutions such as education about water use and recycling, storm water collection and the introduction of water recycling and other modern technologies.
When it comes to the survival of any species, it becomes cause for concern for the whole world, not just the residents of the country in question!
Yours sincerely,
Note: This Prevent the extinction of the unique, Australian Mary River Turtle! Stop the Mega-dam! petition was submitted by Gabrielle & Craig Latta. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Gabrielle & Craig Latta.
Questions about thePetitionSite.com? Visit our FAQ Page.

