- Signatures: 32,639
- Goal: 10,000
- Deadline: 1-30-2006
| Number | Date | Prefix | Name | City | State | Country |
|---|---|---|---|---|---|---|
| 32,663 | 2:23 am PDT, Sep 7 | Ms. | Elizabeth Belflower | Headland | Alabama | United States |
| 32,662 | 9:03 am PDT, Sep 2 | Donna Murphy | Chicago | Illinois | United States | |
| 32,661 | 5:32 am PST, Feb 18 | Ms. | Justine Dirmyer | shippenville | Pennsylvania | United States |
| 32,660 | 9:32 am PDT, Aug 28 | Sara North | Long Beach | California | United States | |
| 32,659 | 1:29 am PDT, Jul 26 | glenda bradshaw | springfield | Missouri | United States | |
| 32,658 | 2:41 pm PDT, May 19 | Jacki Brewster | Burlington | Vermont | United States | |
| 32,657 | 5:06 pm PDT, May 10 | Rebecca Burns | Princeton | New Jersey | United States | |
| 32,656 | 7:45 am PDT, May 4 | Joseph Mcphee | Bay City | Michigan | United States | |
| 32,655 | 9:02 pm PDT, Apr 20 | Jenny Vegan | United States | United States Minor Outlying Islands | ||
| 32,654 | 11:04 am PST, Feb 17 | Ms. | Anonymous | charlton | New York | United States |
| 32,653 | 8:27 pm PST, Feb 9 | Jennifer Elliott | Oklahoma City | Oklahoma | United States | |
| 32,652 | 12:48 pm PDT, Oct 15 | Anonymous | Essex Junction | Vermont | United States | |
| 32,651 | 10:25 pm PDT, Sep 14 | Liliane Miller | Charlotte | North Carolina | United States | |
| 32,650 | 12:22 pm PDT, Sep 10 | Ms. | tj miller | san pedro | California | United States |
| 32,649 | 10:47 pm PDT, Sep 2 | Anonymous | Saskatoon | Canada | ||
| 32,648 | 7:24 am PDT, Aug 2 | Ms. | laurie lutzker | bethpage | New York | United States |
| 32,647 | 5:43 pm PDT, Jun 17 | Lynsey Barrows | Colchester | Vermont | United States | |
| 32,646 | 7:07 am PDT, Jun 14 | susan oneill | brewster | Massachusetts | United States | |
| 32,645 | 9:19 am PDT, May 23 | Mrs. | Lindsey Deon | South Burlington | Vermont | United States |
| 32,644 | 3:28 pm PDT, May 11 | Ms. | Anonymous | Pittsburgh | Pennsylvania | United States |
| 32,643 | 7:23 am PDT, May 8 | Ms. | Theresa Schutt | Cleveland | Ohio | United States |
| 32,642 | 2:01 pm PDT, Apr 10 | mariposa smith | Marysville | California | United States | |
| 32,641 | 3:42 pm PDT, Apr 9 | Joseline Gomez | Burbank | California | United States | |
| 32,640 | 1:40 pm PDT, Mar 12 | Anna tomayko | Stow | Ohio | United States | |
| 32,639 | 1:16 pm PST, Mar 4 | Mr. | Matthew Person | Palm Bay | Florida | United States |
| 32,638 | 4:07 pm PST, Feb 18 | Aiz T | Saskatoon | Canada | ||
| 32,637 | 1:31 pm PST, Feb 13 | Cheri Harpold | Charleston | West Virginia | United States | |
| 32,636 | 11:10 pm PST, Feb 11 | Andrea Mossontte | Aurora | Colorado | United States | |
| 32,635 | 8:10 pm PST, Feb 8 | Earl Lane | Hannibal | Missouri | United States | |
| 32,634 | 11:06 am PST, Jan 19 | Ms. | Anshuma Jain | Athens | Georgia | United States |
| 32,633 | 11:08 am PST, Jan 6 | Enni Takanen | Mänttä | Finland | ||
| 32,632 | 4:40 pm PST, Jan 5 | kathleen Meyer | Lackawanna | New York | United States | |
| 32,631 | 12:36 pm PST, Jan 5 | Ms. | Anonymous | lindenhurst | New York | United States |
| 32,630 | 1:40 am PST, Dec 30 | Jason Bowman | Placerville | California | United States | |
| 32,629 | 7:17 pm PST, Dec 3 | Heather Hodges | Grosse Pointe Farms | Michigan | United States | |
| 32,628 | 8:19 am PST, Dec 3 | Ms. | Anonymous | Davie | Florida | United States |
| 32,627 | 4:36 pm PST, Dec 2 | LORI WHITE | Fredericksburg | Virginia | United States | |
| 32,626 | 9:18 am PST, Nov 29 | Jennifer Megeney | Saint John | Canada | ||
| 32,625 | 6:31 am PST, Nov 27 | Shina Hart | Clarksville | Tennessee | United States | |
| 32,624 | 1:52 pm PST, Nov 17 | judy haaksma | Slc | Utah | United States | |
| 32,623 | 9:33 pm PST, Nov 15 | Laura Eyring | Phoenix | Arizona | United States | |
| 32,622 | 4:32 pm PST, Nov 12 | Joanna Suchman | San Diego | California | United States | |
| 32,621 | 8:26 pm PDT, Oct 27 | Emily MacDonald | Mount Wolf | Pennsylvania | United States | |
| 32,620 | 1:50 pm PDT, Oct 27 | Ms. | Cheri Nicodemus | Gambrills | Maryland | United States |
| 32,619 | 11:47 am PDT, Oct 25 | Mrs. | Michelle Rauman | Anthem | Arizona | United States |
| 32,618 | 10:54 pm PDT, Oct 23 | Ms. | Cynthia Zimmerman | Naples | Florida | United States |
| 32,617 | 8:17 pm PDT, Oct 13 | Mr. | jeff hopkins | Lindenhurst | Illinois | United States |
| 32,616 | 2:36 pm PDT, Oct 11 | Carl Propst | Placerville | California | United States | |
| 32,615 | 7:04 pm PDT, Oct 3 | Mrs. | April Shea | Shelbyville | Kentucky | United States |
| 32,614 | 12:16 pm PDT, Oct 1 | Marie Jo Hoffard | Sac City | Iowa | United States | |
| 32,613 | 6:36 pm PDT, Sep 28 | Patricia Silk | Chillicothe | Ohio | United States | |
| 32,612 | 4:51 am PDT, Sep 24 | Ms. | Franziska Eber | Oldenburg | Germany | |
| 32,611 | 9:55 am PDT, Sep 23 | Ms. | Anonymous | Shoreham | Vermont | United States |
| 32,610 | 8:11 pm PDT, Sep 20 | Shelia Perkins | Quincy | Massachusetts | United States | |
| 32,609 | 6:55 am PDT, Sep 16 | Kim Sixty Three | Saint Louis | Missouri | United States | |
| 32,608 | 10:15 am PDT, Sep 13 | Patty Brothag | Auburn Twp | Ohio | United States | |
| 32,607 | 10:45 am PDT, Sep 12 | Emily Norvaisis | West Chester | Ohio | United States | |
| 32,606 | 5:31 pm PDT, Sep 10 | Kazuya Sugiyama | Susono | Japan | ||
| 32,605 | 1:21 pm PDT, Sep 8 | Ms. | Victoria L. Caragine | Yonkers | New York | United States |
| 32,604 | 11:41 am PDT, Sep 7 | Mrs. | Victoria V. Marquez | Temple City | California | United States |
| 32,603 | 10:55 am PDT, Sep 7 | Jennifer Fabiano | Burlington | Vermont | United States | |
| 32,602 | 2:06 am PDT, Sep 6 | Leopardesse Leigh | Cookeville | Tennessee | United States | |
| 32,601 | 6:40 am PDT, Sep 2 | Anonymous | port washington | New York | United States |
Keep Pets Safe During Disasters - Ask Red Cross to Adopt National Program
Shortly after, one Red Cross volunteer, Nancy Lynch created an award-winning pet safety program for the American Red Cross of Nassau County, NY called Pet Safe, which is perhaps the first of its kind in the nation.
The Nassau County Red Cross explains, "Pet Safe is a cooperative effort of local groups and government working together to assist people and their pets during times of disasters. Relief agencies, including the American Red Cross, move quickly to assist people during a disaster. Now, Pet Safe extends these services to companion animals. Pet Safe will help keep families and their companion animals together by assisting with sheltering, feeding and identifying pets."
Please ask Marsha J. Evans, President and CEO of the American Red Cross in Washington, D.C. to make the Pet Safe program a National Red Cross program and to make sure that Red Cross chapters all across the country adopt this policy to help save our pets. If homes must be evacuated during a disaster, if these homes are not safe enough for us, they are not safe enough for our pets either!! Please sign the petition to help keep our pets safe during disasters.
Thank you!!
Note: This Keep Pets Safe During Disasters - Ask Red Cross to Adopt National Program petition was submitted by Robyn Bellospirito. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Robyn Bellospirito.
Questions about thePetitionSite.com? Visit our FAQ Page.

