- Signatures: 2,451
- Goal: 500
- Deadline: 5-4-2006
| Number | Date | Name | City | State | Zip/Postal Code | Country |
|---|---|---|---|---|---|---|
| 2,460 | 10:31 am PST, Nov 27 | laura duverger | dolus d'oléron | 17550 | France | |
| 2,459 | 5:53 am PST, Nov 27 | frederic bataille | st gilles | 50180 | France | |
| 2,458 | 1:40 pm PST, Nov 25 | myriam trebaul | brest | 29200 | France | |
| 2,457 | 7:33 am PST, Nov 25 | alizée nowé | bray-dunes | 59123 | France | |
| 2,456 | 12:56 am PST, Nov 25 | Laetitia Valente | la seyne sur mer | 83500 | France | |
| 2,455 | 2:21 pm PST, Nov 20 | Amanda Friend | Bath | Michigan | 48808 | United States |
| 2,454 | 9:25 am PST, Nov 14 | hamon amandine | lisieux | 14100 | France | |
| 2,452 | 1:00 pm PST, Nov 11 | Marie-Asceline Dournel | Saint-Omer | 62500 | France | |
| 2,451 | 2:54 am PST, Nov 6 | Michael Yu | Vestal | New York | 13850 | United States |
| 2,450 | 3:46 pm PST, Nov 5 | cindy ternier | jeuxey | 88000 | France | |
| 2,449 | 7:38 am PDT, Oct 25 | anthony di mase | wavre | 1300 | Belgium | |
| 2,448 | 5:11 am PDT, Oct 24 | THEVENET Marie-Christine | BARBERAZ | 73000 | France | |
| 2,447 | 12:30 pm PDT, Oct 22 | Chabrier Anne | 15000 Aurillac | 15000 | France | |
| 2,446 | 1:01 pm PDT, Oct 21 | blanquet laurence | champs sur tarentaine | Alabama | 15270 | France |
| 2,445 | 10:54 am PDT, Oct 5 | constance vinck et jonathan | calais | 62100 | France | |
| 2,444 | 12:24 am PDT, Oct 2 | Gauthiez Delphine | honnecourt | 59266 | France | |
| 2,443 | 2:07 am PDT, Sep 6 | aurélie PANDOSY | Mont-Dore | 98890 | New Caledonia | |
| 2,442 | 4:51 pm PDT, Sep 1 | Gemma Sanchis Mont | Algemesí | 46680 | Spain | |
| 2,441 | 9:56 pm PDT, Aug 30 | Anonymous | madison | Wisconsin | 53711 | United States |
| 2,440 | 12:17 pm PDT, Aug 29 | désiré flament | bully-les-mines | 62160 | France | |
| 2,439 | 12:16 pm PDT, Aug 29 | mildred linquette | Bully-les-mines | 62160 | France | |
| 2,438 | 2:41 pm PDT, Aug 22 | manach sebastien | marseille | 13014 | France | |
| 2,437 | 6:56 am PDT, Aug 10 | mercier magali | la mothe achard | Federated States of Micronesia | 85150 | France |
| 2,436 | 8:37 am PDT, Aug 8 | damien prieur | montargis | 45200 | France | |
| 2,435 | 12:32 pm PDT, Aug 3 | perrier laura | simiane | France | ||
| 2,434 | 2:16 pm PDT, Jul 31 | charlotte clément | cognac | France | ||
| 2,433 | 3:37 pm PDT, Jul 30 | Anonymous | Pipaix | 7904 | Belgium | |
| 2,432 | 10:50 pm PDT, Jul 24 | vick Guelle | Clermont-Ferrand | 63390 | France | |
| 2,431 | 2:16 pm PDT, Jul 22 | greta malkotzoglou | Athens | 10440 | Greece | |
| 2,430 | 1:41 am PDT, Jul 18 | Sylvain ROS | LYON | 69001 | France | |
| 2,429 | 4:30 am PDT, Jul 16 | Anonymous | la trinite | 06340 | France | |
| 2,428 | 6:39 pm PDT, Jul 11 | Ishara Murray | London | n6e 1z3 | Canada | |
| 2,427 | 8:40 am PDT, Jul 11 | COUVREUR Marjorie | PAU | 64000 | France | |
| 2,426 | 8:41 am PDT, Jul 7 | Larteau Sophie | Windsor | n8w3z7 | Canada | |
| 2,425 | 6:23 am PDT, Jul 7 | Anonymous | france | 31000 | France | |
| 2,424 | 5:00 am PDT, Jul 7 | july ......... | st brieuc | France | ||
| 2,423 | 3:17 pm PDT, Jul 2 | Anonymous | lille | 59000 | France | |
| 2,422 | 11:21 am PDT, Jun 26 | Kim Beardslee | Mount Holly | North Carolina | 28120 | United States |
| 2,421 | 12:38 am PDT, Jun 17 | gwendoline berger | lons le saunier | 39000 | France | |
| 2,420 | 10:01 pm PDT, Jun 14 | Aurélie Aliette | Païta | 98890 | New Caledonia | |
| 2,419 | 3:12 am PDT, Jun 13 | coraly andrieux | bollene | 84500 | France | |
| 2,418 | 7:55 pm PDT, May 29 | Anonymous | beloeil | j0l 2b0 | Canada | |
| 2,417 | 4:45 pm PDT, May 26 | Anonymous | hazebrouck | France | ||
| 2,416 | 1:44 am PDT, May 25 | alain st-pierre | longueuil | j4l2v8 | Canada | |
| 2,415 | 3:41 am PDT, May 24 | Anonymous | combon | 27170 | France | |
| 2,414 | 2:12 pm PDT, May 20 | Marc Champagne | Le Gardeur | J5Z 4J3 | Canada | |
| 2,413 | 2:10 pm PDT, May 20 | Denis Champagne | Le Gardeur | J5Z 4J3 | Canada | |
| 2,412 | 2:09 pm PDT, May 20 | Louise Lapierre | Le Gardeur | J5Z 4J3 | Canada | |
| 2,411 | 2:08 pm PDT, May 20 | Annie Champagne | Le Gardeur | J5Z 4J3 | Canada | |
| 2,410 | 12:40 am PDT, May 20 | alexandra sabic | BOUFFEMONT | 95570 | France | |
| 2,409 | 12:11 pm PDT, May 16 | Ginger Geronimo | Birmingham | Alabama | 35235 | United States |
| 2,408 | 11:23 am PDT, May 16 | Anonymous | miramas | 13140 | France | |
| 2,407 | 3:18 pm PDT, May 12 | Anonymous | st saens | 76680 | France | |
| 2,406 | 10:32 am PDT, May 10 | Dumont MYLENE | Montréal | H1N X1X | Canada | |
| 2,405 | 7:30 am PDT, May 10 | Anonymous | Matthews | North Carolina | 28104 | United States |
| 2,404 | 5:24 pm PDT, May 9 | macquart isabella | 77500 chelles | France | ||
| 2,403 | 7:54 am PDT, May 1 | florence plaisant | drancy | France | ||
| 2,402 | 11:25 am PDT, Apr 19 | Anonymous | Ecardenville sur eure | France | ||
| 2,401 | 11:21 am PDT, Apr 19 | Camille JUGE | Fontaine sous jouy | 27120 | France |
Vigorous Investigation of Dog-Fighting in Gaston County (Gypsy)
dumped on a main highway (Wilkinson Blvd) and her wounds appear to be the result of dog-fighting. Her injuries were so severe, her right-front leg had to be amputated
due to the extent of mutilation and infection. According to reports,
the flesh on her face was literally rotting off, and when she first
arrived at Tri-County Animal Rescue, her mouth was "nothing but pus".
Tri-County Animal Rescue stated that the dog was "a bloody mess" when
she was found on the roadside.
No one has been charged and no arrests have been made. A report was
filed with Cramerton Police Department, but no further action has been
taken. Other recent reports of dog-fighting have gone un-investigated
in Gaston County. We feel that this demonstrates a
frightening trend around a very serious crime. Dog-fighting is a public safety issue as well as an animal cruelty
issue, and entire communities suffer from these criminal activities. It is simply not acceptable for these acts of violence to go unpunished.
Pictures of Gypsy's injuries can be found here: http://www.pet-abuse.com/database/case_photos.php?case_id=4402
These are very disturbing pictures as I'm sure that you can see for yourself.
We realize that Stephanie Hamlin, Assistant District Attorney for Gaston County
has contacted Pet-Abuse.com and stated that the members of the Gaston County District Attorney's office are
very interested in prosecuting the Gypsy case. If we
have any additional leads or
suspects, we will call Animal Control at 704-922-8677 or the DA's office
704.852-3113 .
We petition you, Honorable Michael Lands, that you vigorously investigate and prosecute dog-fighting crimes in Gaston County. We appreciate your and Stephanie Hamlin's work in this matter.
Note: This Vigorous Investigation of Dog-Fighting in Gaston County (Gypsy) petition was submitted by Carolyn Mullin. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Carolyn Mullin.
Questions about thePetitionSite.com? Visit our FAQ Page.