- Signatures: 2,531
- Goal: 500
- Deadline: 5-4-2006
| Number | Date | Prefix | Name | City | State | Zip/Postal Code | Country |
|---|---|---|---|---|---|---|---|
| 2,540 | 8:58 am PST, Nov 14 | Ms. | Alexandra MAUVE | Nimes | 30900 | France | |
| 2,539 | 10:54 pm PST, Nov 12 | Mr. | Sébastien D | / | 62 | France | |
| 2,538 | 3:13 pm PST, Nov 12 | Mr. | Anonymous | Moulins | 03000 | France | |
| 2,537 | 9:59 am PST, Nov 10 | Mrs. | pichabul PICHABUL | BASTELICA | 20119 | France | |
| 2,536 | 6:45 am PST, Nov 9 | Ms. | Anonymous | Plymouth | PL4 6AS | United Kingdom | |
| 2,535 | 1:47 pm PST, Nov 7 | cetin ayse | lormont | 33310 | France | ||
| 2,534 | 1:41 pm PST, Nov 7 | cetin silvi | villenave d'ornon | 33140 | France | ||
| 2,533 | 5:43 am PDT, Oct 6 | Mrs. | ferreira christine | trappes | 78190 | France | |
| 2,532 | 4:41 pm PDT, Oct 2 | Ms. | Natalie Russell | saint cloud | Florida | 34772 | United States |
| 2,531 | 2:31 am PDT, Sep 26 | Sara Martinho | Lisboa | 1700 | Portugal | ||
| 2,530 | 8:37 am PDT, Aug 17 | Ms. | Anonymous | cussac fort medoc | France | ||
| 2,529 | 8:42 pm PDT, Aug 16 | Ms. | Sissy Mac Neil | East Bay | B1j1A5 | Canada | |
| 2,528 | 6:37 pm PDT, Aug 3 | Ms. | Lafère Marina | Hazebrouck | 59190 | France | |
| 2,527 | 10:05 am PDT, Jul 16 | Mr. | Michel Marion | St-Leonard (Montreal) | H1R 2P5 | Canada | |
| 2,526 | 4:37 am PDT, Jul 15 | Mr. | gueneau benjamin | france | 89570 | France | |
| 2,525 | 6:22 pm PDT, Jul 12 | Mr. | Mouad Serhane | Marrakech | 40 000 | Morocco | |
| 2,524 | 8:44 am PDT, Jul 12 | antoine bardin | saint gratien | France | |||
| 2,523 | 3:42 pm PDT, Jul 7 | Ms. | Anonymous | laval | h7x 3n9 | Canada | |
| 2,522 | 3:49 pm PDT, Jun 27 | Ms. | Edita Hajdar | Pelican Rapids | Minnesota | 56572 | United States |
| 2,521 | 12:10 pm PDT, Jun 26 | Mr. | A. Amar | algiers | 16000 | Algeria | |
| 2,520 | 10:24 am PDT, Jun 24 | Anonymous | Montpellier | France | |||
| 2,519 | 1:55 am PDT, Jun 22 | Ms. | Anonymous | France | 69000 | France | |
| 2,518 | 7:54 am PDT, Jun 12 | Anonymous | Bordeaux | 33310 | France | ||
| 2,517 | 7:49 am PDT, Jun 10 | Mr. | thomas l | marzan | France | ||
| 2,516 | 2:07 am PDT, Jun 10 | Mrs. | célia xx | marseille | 13012 | France | |
| 2,515 | 7:46 am PDT, Jun 9 | Mr. | masson mathieu | nimes | 30320 | France | |
| 2,514 | 11:52 pm PDT, Jun 2 | Ms. | Anonymous | cernay | Hawaii | 25120 | France |
| 2,513 | 2:06 pm PDT, May 30 | Mrs. | carole x | paris | 75000 | France | |
| 2,512 | 5:37 pm PDT, May 27 | Mr. | Anonymous | drummondville | Canada | ||
| 2,511 | 12:36 pm PDT, May 27 | Mr. | karim zerkak | paris | 94100 | France | |
| 2,510 | 2:25 am PDT, May 27 | Mr. | mctyer loic | givors | 69700 | France | |
| 2,509 | 8:15 pm PDT, May 17 | Stephanie Hyde | unknown | New York | 10011 | United States | |
| 2,508 | 7:40 am PDT, May 12 | marie bonnoit | saint maur | 9410 | France | ||
| 2,507 | 10:34 am PDT, May 9 | Mrs. | Jessica Bouchard | Drummondville | J2B 5M3 | Canada | |
| 2,506 | 3:52 pm PDT, May 7 | fruitier cedric | angy | 60250 | France | ||
| 2,505 | 3:24 am PDT, May 4 | Bruchert deborah | bartenheim | 68870 | France | ||
| 2,504 | 6:36 am PDT, Apr 29 | morgane khamtache | grenoble | 38400 | France | ||
| 2,503 | 11:24 am PDT, Apr 23 | Anonymous | lyon | France | |||
| 2,502 | 9:57 am PDT, Apr 23 | Mr. | Tony CIROUSSEL | Lyon | 69230 | France | |
| 2,501 | 6:05 am PDT, Apr 17 | Ms. | rousset candice | chateaubourg | Federated States of Micronesia | 07130 | France |
Vigorous Investigation of Dog-Fighting in Gaston County (Gypsy)
dumped on a main highway (Wilkinson Blvd) and her wounds appear to be the result of dog-fighting. Her injuries were so severe, her right-front leg had to be amputated
due to the extent of mutilation and infection. According to reports,
the flesh on her face was literally rotting off, and when she first
arrived at Tri-County Animal Rescue, her mouth was "nothing but pus".
Tri-County Animal Rescue stated that the dog was "a bloody mess" when
she was found on the roadside.
No one has been charged and no arrests have been made. A report was
filed with Cramerton Police Department, but no further action has been
taken. Other recent reports of dog-fighting have gone un-investigated
in Gaston County. We feel that this demonstrates a
frightening trend around a very serious crime. Dog-fighting is a public safety issue as well as an animal cruelty
issue, and entire communities suffer from these criminal activities. It is simply not acceptable for these acts of violence to go unpunished.
Pictures of Gypsy's injuries can be found here: http://www.pet-abuse.com/database/case_photos.php?case_id=4402
These are very disturbing pictures as I'm sure that you can see for yourself.
We realize that Stephanie Hamlin, Assistant District Attorney for Gaston County
has contacted Pet-Abuse.com and stated that the members of the Gaston County District Attorney's office are
very interested in prosecuting the Gypsy case. If we
have any additional leads or
suspects, we will call Animal Control at 704-922-8677 or the DA's office
704.852-3113 .
We petition you, Honorable Michael Lands, that you vigorously investigate and prosecute dog-fighting crimes in Gaston County. We appreciate your and Stephanie Hamlin's work in this matter.
Note: This Vigorous Investigation of Dog-Fighting in Gaston County (Gypsy) petition was submitted by Carolyn Mullin. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Carolyn Mullin.
Questions about thePetitionSite.com? Visit our FAQ Page.

