- Signatures: 613
- Goal: 500
- Deadline: 1-11-2008
Some myths about dogs need to be put to rest and facts need to be brought to light!
People assume incorrectly that a dogs temperment is primarily shaped by how you raised it. You have heard people say "there no such thing as bad dog's, just bad owners" or "It's all how you raise them". These statements are not only inaccurate; it is unfair to the animal. Temperment is primarily influenced by genetics; You cannot raise a Border Collie to be a high security guard dog and you will not get a Cocker Spaniel to work rough stock. A Lab wont win a dog race and a Greyhound wont lead the blind. Environment can and does influence a dog's behavior as certain traits can be encouraged or discouraged. Please make a mental note that a genetically shy or aggressively unsound dog cannot be fixed no matter how much that high priced behaviorist tries to convince you that it can. It is equally ignorant to assume a Pitbull will attack unprovoked and a Golden or Lab Retriever will not.
Rescue /adoption centers such as Brookhaven animal shelter are expected to take in, with no restriction, animals that have been abused, neglected, abandoned and surrendered. They are then expected to medicate, vaccinate, spay/neuter, handle and care for these animals until they find good permenant homes.
Rescue is an unforgiving business. The shelter like many rescue organizations, operates on minimal funding and is under staffed, overworked, over burdened and filled to capacity. Rescue is time consuming, physically and mental draining and is an emotional roller coaster of right's and wrong's and do's and dont's.
If the dog is a "bite dog" regardless of its reason (aggresion, protection or fear), it is a danger and a liability. If the shelter allowed this animal to be adopted and it were to bite a child or kill a neighbors pet everyone would than be up in arms about that, blaming the shelter for adopting out a bite dog. Especially after it not only had bitten someone, but during its 10 day observation had displayed signs of aggression towards the shelter handlers; it was a no win situation.
Putting down an animal, even a confirmed bite dog is not an easy decision to make. We as rescuers think of every reason not to distroy an animal even when its best for the animal directly or in directly. WHY? Because every animal, even the mean and nasty find their way into our hearts. The fact of the matter is some animals are not wired correctly just like some people. Its a difficult decision to make and one that has to be made with sense not by a tug of the heart strings.
The Brookhaven Animal Shelter in the past has requested input from other professional, educated organizations if they felt something was out of their relm of expertise or if they simply wanted a second opinion. We believe that if the staff and supervisors at the shelter said they evaluated this Golden, than they did.
The Brookhaven Animal Shelter is functioning well and is operating under wonderful supervision with a great network of rescue people. Leave them as they are.....its whats best for the animals of Brookhaven.
Sign this petition in support of Brookhaven Town Animal Shelter. AND please dont sign anonymous...if you believe in an issue why be anonymous?
| Number | Date | Prefix | Name |
|---|---|---|---|
| 613 | 2:03 pm PDT, Jul 4 | greta malkotzoglou | |
| 612 | 9:25 pm PDT, Jun 28 | Danielle Pallace | |
| 611 | 6:54 am PDT, Jun 14 | Ms. | Annelies Ooms |
| 610 | 12:44 pm PDT, May 29 | Ms. | Michele Cabot |
| 609 | 5:49 am PDT, Apr 19 | Jennifer Sceri | |
| 608 | 11:46 am PDT, Apr 6 | Ms. | Laurel Watson |
| 607 | 1:59 pm PDT, Mar 10 | kristen boehm | |
| 606 | 9:46 am PST, Feb 24 | jerry jackson | |
| 605 | 5:09 pm PST, Feb 19 | Julia Tawyea | |
| 604 | 12:23 pm PST, Jan 25 | Lavrik Anastasiya | |
| 603 | 4:40 pm PST, Jan 22 | courtney boeck | |
| 602 | 3:25 pm PST, Dec 21 | Tatiana Costa | |
| 601 | 6:01 pm PST, Dec 18 | Simos Tarabatzis | |
| 600 | 6:23 am PST, Dec 7 | Alessandro Barracciu | |
| 599 | 6:23 am PST, Dec 7 | Laura Tatti | |
| 597 | 5:54 am PST, Nov 21 | Ines Seidel | |
| 596 | 5:32 pm PST, Nov 18 | Ms. | Cathy Herbst |
| 595 | 4:26 pm PST, Nov 15 | lorena silva | |
| 594 | 9:20 am PST, Nov 15 | Shannon Saldana | |
| 592 | 6:01 pm PDT, Nov 1 | Anne Seidel | |
| 591 | 8:15 am PDT, Oct 24 | Alexis Carlson | |
| 590 | 10:19 pm PDT, Oct 23 | MICHAEL INGRAM | |
| 589 | 4:58 pm PDT, Oct 22 | Mrs. | Carrie Schor |
| 588 | 7:20 am PDT, Oct 22 | nancy calero | |
| 587 | 12:09 am PDT, Oct 22 | PHYLLIS & FREDRIC SCHOR | |
| 586 | 7:51 pm PDT, Oct 17 | Aleasha Casaretto | |
| 585 | 3:18 am PDT, Oct 5 | Serena Delli Paoli | |
| 584 | 2:05 pm PDT, Sep 2 | Jeannette Yafanaro | |
| 583 | 8:04 am PDT, Aug 27 | Alicia Blakely | |
| 582 | 1:10 pm PDT, Aug 20 | Sue Theriault | |
| 581 | 2:16 pm PDT, Aug 14 | Laura Stringer | |
| 580 | 12:48 pm PDT, Jul 18 | olaya garcia | |
| 579 | 4:01 pm PDT, Jul 5 | Gle Zanth | |
| 578 | 4:43 pm PDT, Jul 1 | Ms. | Claudia De Lara |
| 577 | 8:42 pm PDT, Jun 21 | Candace Pearce | |
| 576 | 12:37 pm PDT, Jun 12 | Cassidy Stephens | |
| 575 | 6:04 pm PDT, Jun 9 | Mr. | Kevin Robbins |
| 574 | 5:07 pm PDT, Jun 8 | Nightgirl wildmail | |
| 573 | 8:57 am PDT, May 21 | Carolyn Leath-Watson | |
| 572 | 9:12 am PDT, May 13 | Ms. | Catherine Anne Galvin |
| 571 | 7:56 am PDT, May 13 | Mike Santaniello | |
| 570 | 8:18 pm PDT, May 12 | Anonymous | |
| 569 | 11:15 am PDT, May 8 | Anonymous | |
| 568 | 9:52 am PDT, May 8 | Micah Vitale | |
| 567 | 10:51 am PDT, May 6 | Anonymous | |
| 566 | 8:40 pm PDT, May 3 | Darlene Ghents | |
| 565 | 5:13 pm PDT, May 3 | Lara Schiavon | |
| 564 | 10:51 pm PDT, May 2 | Jaime Cammarata, RD | |
| 563 | 8:41 am PDT, Apr 29 | Dana Ludeking | |
| 562 | 10:10 am PDT, Apr 28 | Dana O'Donnell | |
| 561 | 12:04 am PDT, Apr 25 | Claire Dunaway | |
| 560 | 12:25 pm PDT, Apr 22 | Sandra Min | |
| 559 | 9:07 pm PDT, Apr 20 | Chris Kuhar | |
| 558 | 8:44 pm PDT, Apr 17 | John Blalock | |
| 557 | 12:47 pm PDT, Apr 17 | Ms. | Ashley Cameron |
| 556 | 5:41 am PDT, Apr 16 | tze hui | |
| 555 | 3:21 pm PDT, Apr 15 | Robert Jones | |
| 554 | 12:34 am PDT, Apr 15 | Toni G. Hilliker | |
| 553 | 12:40 am PDT, Apr 14 | Brenda Copeland | |
| 552 | 11:12 am PDT, Apr 13 | Mrs. | Danila Moroni |
| 551 | 9:31 pm PDT, Apr 10 | Cheryl Taylor |
Note: This Support the Brookhaven Town Animal Shelter petition was submitted by Animal Rescue/ Animal Specialists. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Animal Rescue/ Animal Specialists.
Questions about thePetitionSite.com? Visit our FAQ Page.
