- Signatures: 995
- Goal: 1,000
- Deadline: 1-31-2007
| Number | Date | Prefix | Name |
|---|---|---|---|
| 995 | 3:26 pm PDT, Apr 28 | Mr. | JAMES SULLIVAN |
| 994 | 4:13 am PDT, Mar 27 | Mrs. | Shannon Sultan |
| 993 | 3:52 pm PST, Feb 22 | Cher Isbell | |
| 992 | 2:24 am PST, Feb 17 | terry l. west | |
| 991 | 3:08 pm PST, Feb 13 | Tatiana Costa | |
| 990 | 10:54 pm PST, Feb 10 | Laurel Watson | |
| 989 | 5:30 pm PST, Feb 4 | Andrée Hussard | |
| 988 | 9:45 pm PST, Jan 30 | Mr. | sid bear |
| 987 | 7:23 am PST, Jan 30 | Kyna Crain | |
| 986 | 5:42 am PST, Jan 27 | Alessandro Barracciu | |
| 985 | 5:42 am PST, Jan 27 | Laura Tatti | |
| 984 | 2:04 am PST, Jan 20 | Lucien Pan Morningstar | |
| 983 | 5:31 pm PST, Jan 13 | eric duprat | |
| 982 | 5:29 pm PST, Jan 13 | chantal Chavassieux | |
| 981 | 5:28 pm PST, Jan 13 | jean-damien Susini | |
| 980 | 9:51 am PST, Jan 13 | Annie Bertrand | |
| 979 | 3:02 pm PST, Jan 12 | elisabeth karcher | |
| 978 | 5:38 am PST, Jan 11 | Maya puerta | |
| 977 | 2:41 pm PST, Jan 9 | michele quintric | |
| 976 | 12:51 am PST, Jan 9 | germain puerta | |
| 974 | 11:44 am PST, Dec 28 | Simos Tarabatzis | |
| 973 | 7:44 am PST, Dec 4 | Ines Seidel | |
| 972 | 9:19 am PST, Nov 16 | Anne Seidel | |
| 971 | 9:00 am PDT, Oct 22 | Kimberly Kelleher | |
| 970 | 3:14 am PDT, Sep 21 | Cirena White | |
| 969 | 12:47 am PDT, Aug 18 | patricia osborne | |
| 968 | 9:51 am PDT, Aug 11 | Ms. | cara gubrud |
| 967 | 9:52 pm PDT, Aug 1 | Elijah Stutes | |
| 966 | 6:09 pm PDT, Jul 29 | Darlene Davis | |
| 965 | 10:39 am PDT, Jul 27 | Priya Amaresan | |
| 964 | 2:14 pm PDT, Jul 10 | Malissa Romero | |
| 963 | 6:28 pm PDT, Jun 6 | Ann Cawley | |
| 962 | 12:33 pm PDT, May 23 | Ms. | Juliana Vidich |
| 961 | 7:20 pm PDT, May 17 | Mr. | Gordon Burns |
| 960 | 12:09 pm PDT, May 3 | Eric Stoner | |
| 959 | 7:29 pm PDT, Apr 25 | Caitlin Steele | |
| 958 | 1:28 am PDT, Apr 9 | Victoria Thomas | |
| 957 | 11:40 am PDT, Apr 5 | Pam Wilkinson | |
| 956 | 8:50 pm PDT, Apr 4 | Bobbie Straley | |
| 955 | 3:30 pm PDT, Mar 30 | Keegan Amrose | |
| 954 | 2:10 pm PDT, Mar 29 | Brandon Raich | |
| 953 | 10:22 pm PDT, Mar 28 | Connie Curnow | |
| 952 | 8:48 am PDT, Mar 26 | Ms. | Lady Carmel Larrabaster |
| 951 | 5:16 pm PDT, Mar 19 | David Carpentier |
Save Our Bears
Dear Mr. Updike and State Legislators:� We, the undersigned, request that Department of Fish & Game Black Bear Policy #2071, Section 4181, be changed to require the preventative measure of erecting bear-proof electric fencing before a depredation permit can be granted for Category 3 bears.� Please save our Napa County Bears!
Note: This Save Our Bears petition was submitted by Robin Ellison. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Robin Ellison.
Questions about thePetitionSite.com? Visit our FAQ Page.
