- Signatures: 644
- Goal: 5,000
- Deadline: 11-28-2005
| Number | Date | Name | Country |
|---|---|---|---|
| 644 | 10:59 am PDT, Jun 19 | Zena mcewan | United States |
| 643 | 4:22 pm PDT, May 6 | Anonymous | United States |
| 642 | 7:45 am PDT, Apr 18 | Ryan Pulice | United States |
| 641 | 12:35 pm PDT, Mar 18 | Catherine Dennis | United States |
| 640 | 7:03 am PDT, Mar 18 | RJ Verna | United States |
| 639 | 12:27 pm PST, Feb 28 | Scott Shaubel | Canada |
| 638 | 6:03 am PST, Feb 26 | Dana Hoffman | United States |
| 637 | 10:52 am PST, Feb 5 | Ed Stewart | United States |
| 636 | 9:29 am PST, Jan 16 | Anonymous | United States |
| 635 | 9:02 pm PST, Jan 1 | Anonymous | United States |
| 634 | 11:35 am PST, Dec 24 | Diane Sellars | United States |
| 633 | 5:52 am PST, Dec 24 | Anonymous | United States |
| 632 | 10:26 pm PST, Dec 23 | Anonymous | United States |
| 631 | 2:06 am PST, Nov 7 | Victoria Thomas | United States |
| 630 | 3:14 pm PST, Nov 6 | Emily Dallege | United States |
| 629 | 7:26 am PDT, Oct 17 | Kelly Salvadore | United States |
| 628 | 2:21 am PDT, Oct 4 | Randall Price | United States |
| 627 | 9:54 pm PDT, Oct 3 | Molly Weeks | United States |
| 626 | 9:48 pm PDT, Sep 24 | tonya kelley | United States |
| 625 | 7:14 pm PDT, Sep 7 | martha curtis | United States |
| 624 | 7:25 am PDT, Sep 6 | Richard Smith | United States |
| 623 | 11:46 am PDT, Aug 28 | Elizabeth Cothron | United States |
| 622 | 2:41 pm PDT, Jun 7 | Stephanie Hall | United States |
| 621 | 8:18 am PDT, May 30 | Cecilia Strout | United States |
| 620 | 8:51 am PDT, May 24 | Sylvester L Green | United States |
| 619 | 6:50 am PDT, May 11 | Margaret McNeil | United States |
| 618 | 12:33 pm PDT, May 10 | N.Ruth Franklin | United States |
| 617 | 8:09 am PDT, May 10 | Ivry Newsome | United States |
| 616 | 6:49 am PDT, May 10 | Jamie Watson | United States |
| 615 | 3:33 pm PDT, May 9 | Kerry Gray | United States |
| 614 | 3:08 pm PDT, May 9 | Karen Rambo Fuccello | United States |
| 613 | 2:10 pm PDT, May 9 | Anonymous | United States |
| 612 | 1:56 pm PDT, May 9 | Joe McAdams | United States |
| 611 | 1:50 pm PDT, May 9 | Edna Sadberry | United States |
| 610 | 1:44 pm PDT, May 9 | ann mccormick | United States |
| 609 | 1:17 pm PDT, May 9 | Andrew Allen | United States |
| 608 | 12:58 pm PDT, May 9 | Kelly Cooper | United States |
| 607 | 12:39 pm PDT, May 9 | Marisa Churchin | United States |
| 606 | 12:36 pm PDT, May 9 | Ana Almaguel | United States |
| 605 | 12:22 pm PDT, May 9 | Susan Wills | United States |
| 604 | 12:15 pm PDT, May 9 | Leah Graham | United States |
| 603 | 12:12 pm PDT, May 9 | Faye Eller | United States |
| 602 | 12:10 pm PDT, May 9 | Anonymous | United States |
| 601 | 12:00 pm PDT, May 9 | Gary Godbey | United States |
Federal Funding for Hepatitis C Clinics & Support Groups
But without funding it is impossible for them to continue their operations and for others to become an open door for Hepatitis C and their families for Support.
We need to educate others about this disease that kills 18,000 - 20,000 a year, mostly due to poor self keeping or not even knowing they have this horrific disease!
Please help NOW!
We need Federal Funding NOW!
Note: This Federal Funding for Hepatitis C Clinics & Support Groups petition was submitted by Laurie Wolfe. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Laurie Wolfe.
Questions about thePetitionSite.com? Visit our FAQ Page.

