- Signatures: 1,179
- Goal: 100,000
- Deadline: 10-1-2006
| Number | Date | Name | Country |
|---|---|---|---|
| 1,179 | 11:12 pm PDT, Aug 9 | Lars Shoff | United States |
| 1,178 | 11:03 pm PDT, Aug 9 | Maria Oniga | Romania |
| 1,177 | 8:56 pm PDT, Aug 9 | Marla Kellman | Brazil |
| 1,176 | 2:17 pm PDT, Jun 23 | Angela Rhodes | Greece |
| 1,175 | 2:57 pm PDT, May 20 | Anonymous | United States Minor Outlying Islands |
| 1,174 | 6:48 pm PDT, May 16 | Brian Reynolds | United States |
| 1,172 | 1:53 pm PDT, Mar 22 | Lillian Munguia | United States |
| 1,171 | 2:39 pm PDT, Mar 16 | Dalia E. Hettfield | United States |
| 1,170 | 10:39 am PDT, Mar 14 | Brianne Magiar | United States |
| 1,169 | 7:51 pm PST, Feb 23 | Dana Hoffman | United States |
| 1,168 | 11:39 pm PST, Jan 25 | Dr Kathi Ann H | United States |
| 1,167 | 3:29 pm PST, Jan 19 | Anna Drachuk | United States |
| 1,166 | 9:45 am PST, Jan 16 | Pauline Houzard | Guadeloupe |
| 1,165 | 3:37 am PST, Jan 12 | Octavian Paul Draja | Romania |
| 1,164 | 2:40 pm PST, Jan 5 | Michelle Rice | United States |
| 1,163 | 7:20 am PST, Jan 4 | Athanasia Giagtzidou | Greece |
| 1,162 | 6:42 pm PST, Jan 3 | Alysha Collins | United States |
| 1,161 | 7:52 pm PST, Jan 1 | Melissa Hughes | United States |
| 1,160 | 11:41 am PST, Dec 27 | Doris Rufli | Canada |
| 1,159 | 4:50 am PST, Dec 25 | Daniela Ringstedt | Sweden |
| 1,158 | 8:41 pm PST, Dec 24 | Esther Howell | United States |
| 1,157 | 6:46 pm PST, Dec 24 | Anonymous | United States |
| 1,156 | 5:11 am PST, Dec 24 | Nile Breeze | Egypt |
| 1,155 | 5:04 am PST, Dec 24 | Jenny Wild | South Africa |
| 1,154 | 2:49 am PST, Dec 24 | Jessie Collum | United States |
| 1,153 | 12:55 am PST, Dec 24 | Dima M | Jordan |
| 1,152 | 9:00 pm PST, Dec 23 | Anandi Premlall | United States |
| 1,151 | 7:18 pm PST, Dec 23 | Minerva Rodriguez-Rivera | United States |
Petition to Care2, for an Care2 Global Relief Aid Fund site
Note: This Petition to Care2, for an Care2 Global Relief Aid Fund site petition was submitted by Philip Clarke. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Philip Clarke.
Questions about thePetitionSite.com? Visit our FAQ Page.