- Signatures: 2,117
- Goal: 5,000
- Deadline: 2-28-2008
Plastic is ubiquitous and non-biodegradable.
Plastic is made from nonrenewable petroleum and it’s production creates toxic chemicals and greenhouse gasses.
Plastic litter threatens water quality and wildlife, often being mistaken for food by marine animals.
We can personally reduce plastic bag use by bringing reusable bags to the store. As a nation, we can provide incentive for people to bring their own bags by implementing a plastic bag tax. In 2002, Ireland implemented such a tax and cut their country's plastic bag use by 90%.
| Number | Date | Prefix | Name |
|---|---|---|---|
| 2,118 | 6:18 am PDT, Aug 4 | Ms. | Azura Skye |
| 2,117 | 6:51 pm PDT, Jun 29 | Ms. | Anonymous |
| 2,116 | 2:07 am PDT, Apr 27 | Ms. | Helen Ogden |
| 2,115 | 2:53 pm PDT, Apr 22 | Mr. | Kim Reynolds |
| 2,114 | 3:26 am PDT, Apr 15 | Ms. | Anonymous |
| 2,113 | 11:23 am PDT, Apr 9 | Amanda pirwitz | |
| 2,112 | 5:50 pm PDT, Apr 7 | Ms. | Julie Nygren |
| 2,111 | 11:59 am PDT, Apr 7 | corinne nygren | |
| 2,110 | 11:51 am PDT, Apr 7 | Ms. | Arlene Nygren |
| 2,109 | 11:03 am PDT, Apr 7 | Ms. | Sarah Brailey |
| 2,108 | 2:03 pm PDT, Apr 1 | Ms. | Anna Ribelles |
| 2,107 | 8:47 am PDT, Mar 31 | Ryan P. Barnes | |
| 2,106 | 2:19 pm PDT, Mar 30 | Sonia Diaz | |
| 2,105 | 11:07 pm PDT, Mar 9 | kate charlotte | |
| 2,104 | 7:55 pm PST, Mar 3 | Sean Peachey | |
| 2,103 | 10:26 am PST, Feb 10 | Ms. | geneva kanter |
| 2,102 | 7:14 am PST, Feb 10 | Vinson Valega | |
| 2,101 | 6:42 pm PST, Feb 9 | Mia Lauchli | |
| 2,100 | 11:27 am PST, Feb 6 | Bryan Cheung | |
| 2,099 | 1:10 pm PST, Feb 5 | alison williams | |
| 2,098 | 6:12 pm PST, Feb 3 | Ms. | Anonymous |
| 2,097 | 12:44 pm PST, Feb 3 | Andrea Pesch | |
| 2,096 | 5:00 pm PST, Feb 1 | Anna P. Mullen | |
| 2,095 | 9:29 am PST, Jan 30 | Kristin Wood | |
| 2,094 | 1:32 pm PST, Jan 27 | adam weissler | |
| 2,093 | 10:01 pm PST, Jan 23 | Brianna Jennings | |
| 2,092 | 4:09 pm PST, Jan 22 | Ms. | Amber Robison |
| 2,091 | 8:45 am PST, Jan 21 | Natalie Fording | |
| 2,090 | 12:22 am PST, Jan 21 | Branden Stroup | |
| 2,089 | 10:53 am PST, Jan 16 | Hannah Ziff | |
| 2,088 | 5:03 pm PST, Jan 12 | Suzanne Trimble | |
| 2,087 | 3:02 pm PST, Jan 10 | Ms. | Erica Arensman |
| 2,086 | 9:36 pm PST, Jan 6 | Hana Hammer | |
| 2,085 | 8:10 am PST, Jan 3 | Anonymous | |
| 2,084 | 1:05 pm PST, Dec 27 | Mr. | Isak Kristola |
| 2,083 | 10:23 pm PST, Dec 25 | Anonymous | |
| 2,082 | 4:35 pm PST, Dec 22 | Ms. | Anonymous |
| 2,081 | 10:03 am PST, Dec 22 | Anonymous | |
| 2,080 | 4:57 pm PST, Dec 19 | burgess mauldin | |
| 2,079 | 1:00 pm PST, Dec 19 | Mandy Hendrickson | |
| 2,078 | 10:11 am PST, Dec 18 | Melanie J. | |
| 2,077 | 6:32 am PST, Dec 13 | Ms. | Anonymous |
| 2,076 | 4:09 pm PST, Dec 11 | Ms. | Elizabeth Tollison |
| 2,075 | 11:31 am PST, Dec 11 | Ms. | Anonymous |
| 2,074 | 6:59 pm PST, Dec 10 | Ms. | Joanne Cadkin |
| 2,073 | 8:45 am PST, Dec 8 | Mr. | Greg Hubbard |
| 2,072 | 6:54 am PST, Dec 8 | Dave Corl | |
| 2,071 | 6:09 pm PST, Dec 7 | Ms. | Nyla Romeiser |
| 2,070 | 4:24 pm PST, Dec 7 | Anita Huntley | |
| 2,069 | 10:43 am PST, Dec 7 | Patrice Lewerenz | |
| 2,068 | 10:39 am PST, Dec 7 | yvonne gibbons | |
| 2,067 | 6:19 am PST, Dec 7 | Mr. | fred elliott |
| 2,066 | 2:56 pm PST, Dec 5 | Geoff Benn | |
| 2,065 | 4:10 pm PST, Dec 4 | Ms. | Caitlin Roper |
| 2,064 | 1:25 pm PST, Dec 4 | Sandy Amos | |
| 2,063 | 6:41 am PST, Dec 4 | Jeff P | |
| 2,062 | 10:09 am PST, Dec 2 | Ms. | Erin Amos |
| 2,061 | 5:37 pm PST, Nov 30 | Ms. | Elizabeth Serage |
| 2,060 | 3:49 am PST, Nov 30 | Carlos Kraus | |
| 2,059 | 11:24 am PST, Nov 24 | Rebecca Smalley | |
| 2,058 | 1:12 pm PST, Nov 21 | Seán Ó Tuathail | |
| 2,057 | 1:46 am PST, Nov 19 | ademir arapovic | |
| 2,056 | 12:30 am PST, Nov 18 | Ms. | Jenna Spevack |
| 2,055 | 3:44 pm PST, Nov 16 | Mr. | lee pozdol |
| 2,054 | 2:59 am PST, Nov 16 | Ms. | katja Taeubert |
| 2,053 | 7:22 am PST, Nov 14 | Ms. | Rachel Leuderalbert |
| 2,052 | 8:12 pm PST, Nov 11 | Ms. | Ashley McIntosh |
| 2,051 | 1:23 pm PST, Nov 11 | Ms. | Mandy Schloemer |
Plastic Reduction Petition
Plastic bags are choking our waterways; killing sealife; releasing toxins into our soil, air and bodies; littering our beaches, parks and city streets. According to the EPA, over 380 billion plastic bags are consumed in the U.S. each year. By changing retailer and consumer habits, we can cut this number dramatically. In an effort to reduce plastic related pollution, I personally commit to bringing a reusable bag when I go shopping. Having taken this action, I call on you as the head of the Environmental Protection Agency to create a plan to implement a national plastic bag tax in order to dramatically reduce the use of single-use plastic bags.
Note: This Plastic Reduction Petition petition was submitted by The Ditty Bops. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: The Ditty Bops.
Questions about thePetitionSite.com? Visit our FAQ Page.
