- Signatures: 1,920
- Goal: 5,000
- Deadline: 2-28-2008
Plastic is ubiquitous and non-biodegradable.
Plastic is made from nonrenewable petroleum and it’s production creates toxic chemicals and greenhouse gasses.
Plastic litter threatens water quality and wildlife, often being mistaken for food by marine animals.
We can personally reduce plastic bag use by bringing reusable bags to the store. As a nation, we can provide incentive for people to bring their own bags by implementing a plastic bag tax. In 2002, Ireland implemented such a tax and cut their country's plastic bag use by 90%.
| Number | Date | Name |
|---|---|---|
| 1,921 | 12:49 pm PDT, May 13 | Edward walberg |
| 1,920 | 3:23 pm PDT, May 12 | Michell Turley |
| 1,919 | 2:19 pm PDT, May 12 | nina hupp |
| 1,918 | 5:29 pm PDT, May 5 | Gloria Underwood |
| 1,917 | 5:22 pm PDT, May 3 | Anonymous |
| 1,916 | 2:25 pm PDT, May 2 | Amy Marek |
| 1,915 | 5:55 pm PDT, May 1 | Marni Linton |
| 1,914 | 4:25 am PDT, May 1 | sky sucahyo |
| 1,913 | 7:33 am PDT, Apr 30 | Haley Cox |
| 1,912 | 11:12 pm PDT, Apr 28 | Amanda Marquez |
| 1,911 | 8:26 am PDT, Apr 27 | Patrice Beavers |
| 1,910 | 8:31 pm PDT, Apr 25 | Beloved Amee |
| 1,909 | 9:14 am PDT, Apr 25 | Rick Smith |
| 1,908 | 9:55 am PDT, Apr 22 | Zachary Bernard |
| 1,907 | 6:29 am PDT, Apr 22 | keechiew lee |
| 1,906 | 5:50 pm PDT, Apr 20 | Myca Taylor |
| 1,905 | 9:31 am PDT, Apr 19 | Anonymous |
| 1,904 | 1:59 am PDT, Apr 19 | Julia Tawyea |
| 1,903 | 2:07 pm PDT, Apr 18 | Brydie Haine |
| 1,902 | 8:55 am PDT, Apr 18 | Alexander Hancock |
| 1,901 | 10:05 pm PDT, Apr 17 | Rebekah Eskandani |
| 1,900 | 3:04 am PDT, Apr 16 | Ian Strickland |
| 1,899 | 5:57 pm PDT, Apr 15 | Samantha West |
| 1,898 | 8:16 am PDT, Apr 15 | Maya Robinson |
| 1,897 | 6:43 pm PDT, Apr 14 | Amanda Jay |
| 1,896 | 4:43 pm PDT, Apr 14 | ann ann |
| 1,895 | 2:55 pm PDT, Apr 14 | Alan Fey |
| 1,894 | 11:49 am PDT, Apr 13 | Vishnu Roy |
| 1,893 | 11:30 am PDT, Apr 13 | bryon Jankow |
| 1,892 | 7:04 pm PDT, Apr 12 | kimberly vince cruz |
| 1,891 | 7:25 pm PDT, Apr 11 | Shelby Woodard |
| 1,890 | 4:56 pm PDT, Apr 11 | Aimee Ross |
| 1,889 | 5:44 pm PDT, Apr 9 | Jeanne K Hajostek |
| 1,888 | 5:07 pm PDT, Apr 9 | Anonymous |
| 1,887 | 12:40 pm PDT, Apr 7 | Luciano Carafano |
| 1,886 | 11:40 pm PDT, Apr 5 | Kimberly Fisher |
| 1,885 | 1:01 pm PDT, Apr 5 | Stephanie Rimmer |
| 1,884 | 8:30 am PDT, Apr 5 | Tom Farbanish |
| 1,883 | 9:22 am PDT, Apr 4 | Teddy Bourgeois |
| 1,882 | 1:32 pm PDT, Apr 3 | Béatrice Filion |
| 1,881 | 10:38 am PDT, Apr 3 | Aimée Burggraaff |
| 1,880 | 10:22 am PDT, Apr 3 | Anonymous |
| 1,879 | 5:42 pm PDT, Apr 2 | Anna Parker |
| 1,878 | 11:34 am PDT, Apr 2 | Rosamund Frost |
| 1,877 | 10:13 am PDT, Apr 1 | Kathelijn Pelkmans |
| 1,876 | 7:36 am PDT, Apr 1 | Veerle Akkermans |
| 1,875 | 7:45 pm PDT, Mar 31 | stephanie rogers |
| 1,874 | 5:56 pm PDT, Mar 31 | toni wilcher |
| 1,873 | 7:01 am PDT, Mar 31 | Stef Kenny |
| 1,872 | 2:04 pm PDT, Mar 30 | katerina encinas |
| 1,871 | 6:49 am PDT, Mar 29 | Catherine Subagio |
| 1,870 | 4:47 pm PDT, Mar 28 | Amanda Duong |
| 1,869 | 12:33 pm PDT, Mar 28 | Rachel Gugelberger |
| 1,868 | 9:38 am PDT, Mar 28 | Ashlee Muller |
| 1,867 | 9:06 am PDT, Mar 28 | Lee Snodgrass |
| 1,866 | 6:01 pm PDT, Mar 27 | Eric W Kritz |
| 1,865 | 1:47 pm PDT, Mar 27 | alyson brenchley |
| 1,864 | 12:35 pm PDT, Mar 27 | Sabrina Artel |
| 1,863 | 8:16 am PDT, Mar 27 | Anu Kamath |
| 1,862 | 1:38 am PDT, Mar 27 | Anonymous |
| 1,861 | 3:26 pm PDT, Mar 26 | Jennifer Lachney |
| 1,860 | 3:44 am PDT, Mar 24 | Stephen Colbert |
| 1,859 | 8:28 pm PDT, Mar 23 | Jennifer Sande |
| 1,858 | 1:52 pm PDT, Mar 23 | Joya Cazel |
| 1,857 | 10:31 am PDT, Mar 23 | Araceli Arzate |
| 1,856 | 8:28 pm PDT, Mar 22 | Anonymous |
| 1,855 | 5:44 pm PDT, Mar 21 | Derek Kingman |
| 1,854 | 4:00 pm PDT, Mar 21 | Lauren Parks |
| 1,853 | 7:48 pm PDT, Mar 20 | Carmen María Grullón |
| 1,852 | 8:56 pm PDT, Mar 19 | willow hoaglund |
| 1,851 | 7:56 pm PDT, Mar 19 | Neil Shapiro |
Plastic Reduction Petition
Plastic bags are choking our waterways; killing sealife; releasing toxins into our soil, air and bodies; littering our beaches, parks and city streets. According to the EPA, over 380 billion plastic bags are consumed in the U.S. each year. By changing retailer and consumer habits, we can cut this number dramatically. In an effort to reduce plastic related pollution, I personally commit to bringing a reusable bag when I go shopping. Having taken this action, I call on you as the head of the Environmental Protection Agency to create a plan to implement a national plastic bag tax in order to dramatically reduce the use of single-use plastic bags.
Note: This Plastic Reduction Petition petition was submitted by The Ditty Bops. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: The Ditty Bops.
Questions about thePetitionSite.com? Visit our FAQ Page.

