- Signatures: 806
- Goal: 25,000
- Deadline: 8-9-2006
If you sign this petition, you are demanding that the United States government ban animal testing. There are so many alternatives to vivisection! Testing on animals is just plain wrong, and I need your help to make that fact known.
| Number | Date | Name | Age | Country |
|---|---|---|---|---|
| 807 | 8:54 am PDT, Apr 16 | alyssa schwartz | 17 | United States |
| 806 | 9:06 am PDT, Apr 14 | vicky overton | 20 | United Kingdom |
| 805 | 4:18 pm PDT, Apr 13 | Suzie Gordon | 56 | United States |
| 804 | 8:35 am PDT, Mar 31 | BALA VELI | 18 | Australia |
| 803 | 3:04 pm PST, Feb 28 | Mystika Moore | 13 | United States |
| 802 | 4:53 pm PST, Feb 27 | Suzanne Hart | 48 | Canada |
| 801 | 6:09 pm PST, Feb 22 | Cher Isbell | 34 | United States |
| 800 | 6:45 am PST, Feb 20 | kaylee smith | 21 | United States |
| 799 | 1:00 pm PST, Jan 30 | Kyna Crain | 40 | United States |
| 797 | 12:23 pm PST, Jan 5 | Gabriela Mieczkowska | 20 | Poland |
| 796 | 10:10 am PST, Jan 2 | Anonymous | 13 | United States |
| 795 | 4:59 pm PST, Dec 4 | Anonymous | 17 | United States |
| 794 | 8:08 am PST, Nov 13 | REGINA WIRTH | 27 | Germany |
| 793 | 9:25 am PDT, Oct 14 | Devon B. | 13 | United States |
| 792 | 10:01 am PDT, Sep 11 | Melanie Leighton | 40 | United Kingdom |
| 791 | 1:24 pm PDT, Aug 28 | Shawna Wagoner | 31 | United States |
| 789 | 3:25 pm PDT, Aug 22 | cindy marabito | 53 | United States |
| 788 | 2:22 am PDT, Aug 18 | patricia osborne | 28 | United States |
| 787 | 8:38 pm PDT, Aug 15 | Glenda Stunz | 52 | United States |
| 786 | 9:46 am PDT, Aug 15 | Alison Darveaux | 24 | United States |
| 785 | 3:01 pm PDT, Jul 29 | Emerald Beryl | 17 | United States |
| 784 | 12:53 pm PDT, Jun 30 | Anonymous | 13 | United States |
| 783 | 11:21 am PDT, May 31 | Anonymous | 31 | United States |
| 782 | 1:10 pm PDT, May 8 | D. Siegfried | 55 | United States |
| 781 | 8:53 am PDT, Apr 27 | Christelle Désiage | 26 | France |
| 780 | 5:11 pm PDT, Apr 26 | Cassidy F. | 13 | United States |
| 779 | 9:35 pm PDT, Apr 22 | Jodi Rowe | 51 | United States |
| 778 | 7:38 am PDT, Apr 19 | A. Bowden | 45 | United States |
| 777 | 2:29 am PDT, Apr 19 | sonja castagna | 33 | Italy |
| 776 | 1:32 pm PDT, Apr 9 | Joseline Gomez | 26 | United States |
| 775 | 5:14 pm PDT, Mar 30 | Chris Kuhar | 35 | United States |
| 774 | 9:45 am PDT, Mar 30 | Amanda M. Grob | 22 | United States |
| 773 | 2:21 pm PDT, Mar 25 | BobbyKat LittleCub | 44 | United States |
| 772 | 3:09 am PDT, Mar 24 | Davide Di Napoli | 34 | Italy |
| 771 | 12:50 pm PDT, Mar 14 | Emily Armstrong | 12 | United States |
| 770 | 2:06 pm PDT, Mar 12 | Doranna Mcclendon | 39 | United States |
| 769 | 7:53 pm PST, Mar 9 | Khloe Briglio Buzzell | 15 | United States |
| 768 | 10:20 pm PST, Mar 5 | Laura Horning | 42 | United States |
| 767 | 9:12 pm PST, Mar 4 | Cynthia Hodges | 34 | United States |
| 766 | 7:20 pm PST, Mar 2 | Anonymous | 56 | United States |
| 765 | 4:34 pm PST, Feb 27 | Anonymous | 18 | United States |
| 764 | 5:48 pm PST, Feb 24 | Robert Brown | 43 | United States |
| 763 | 1:20 pm PST, Feb 22 | Daniela Balinca | 24 | Romania |
| 762 | 7:09 pm PST, Feb 12 | Catherine Godfrey | 51 | Canada |
| 761 | 10:11 pm PST, Feb 2 | Amanda Thomas | 23 | United States |
| 760 | 1:10 pm PST, Feb 2 | Lisa Brennan | 40 | United States |
| 759 | 8:42 pm PST, Feb 1 | Denise H. Glass | 54 | United States |
| 758 | 2:03 pm PST, Feb 1 | Earl Lane | 44 | United States |
| 757 | 2:16 am PST, Feb 1 | Donna Hodsdon-Trips | 45 | United States |
| 756 | 6:37 am PST, Jan 24 | Jessica L. Williams | 20 | United States |
| 755 | 8:35 pm PST, Jan 21 | Alex Utecht | 18 | United States |
| 754 | 9:50 am PST, Jan 21 | Jea Hall | 32 | United States |
| 753 | 7:06 am PST, Jan 20 | Elizabeth A. Rogers | 55 | United States |
| 752 | 8:08 pm PST, Jan 16 | Bobi Milner | 42 | United States |
| 751 | 2:06 am PST, Jan 14 | marija kovacevic | 16 | Serbia And Montenegro |
Note: This BAN VIVISECTION IN THE U.S. petition was submitted by Maggie Rizzo. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Maggie Rizzo.
Questions about thePetitionSite.com? Visit our FAQ Page.

