- Signatures: 851
- Goal: 25,000
- Deadline: 8-9-2006
If you sign this petition, you are demanding that the United States government ban animal testing. There are so many alternatives to vivisection! Testing on animals is just plain wrong, and I need your help to make that fact known.
| Number | Date | Prefix | Name | Age | Country |
|---|---|---|---|---|---|
| 853 | 1:51 pm PDT, Aug 5 | Ms. | Robyn Maynard | 45 | Australia |
| 852 | 10:12 am PDT, Jul 24 | Jacqueline Webb | 55 | Canada | |
| 851 | 11:19 pm PDT, Jul 23 | Ms. | Anja Vimpolsek | 23 | Slovenia |
| 850 | 12:32 am PDT, Jul 6 | Mr. | chris beal | 52 | United Kingdom |
| 849 | 6:13 am PDT, Jul 4 | Gili Kahana | 29 | Israel | |
| 848 | 6:08 am PDT, Jun 29 | Mrs. | Jo Liz Lehikoinen | 34 | Finland |
| 847 | 12:26 am PDT, Jun 28 | gili kahana | 29 | Israel | |
| 846 | 12:30 pm PDT, Jun 6 | PAULA MEDINA | 16 | Puerto Rico | |
| 845 | 12:25 pm PDT, Jun 6 | RAFAEL BERRIOS | 40 | Puerto Rico | |
| 843 | 10:45 am PDT, May 23 | Ms. | Natalie Van Leekwijck | 23 | Belgium |
| 842 | 8:25 pm PDT, May 11 | Ms. | Dawn Cribb | 20 | United States |
| 841 | 5:35 pm PDT, May 11 | Caitlin McCartney | 18 | United States | |
| 840 | 8:37 pm PDT, May 10 | Mr. | Slavoljub Zaric | 35 | Canada |
| 839 | 8:36 pm PDT, May 10 | Mrs. | Olga Zaric | 33 | Canada |
| 838 | 5:21 am PDT, Apr 24 | Mrs. | Filomena Pereira | 51 | United Kingdom |
| 837 | 11:57 am PDT, Apr 16 | Mrs. | Danielle Blake | 38 | United States |
| 836 | 3:06 pm PDT, Mar 26 | Ms. | Kelli Thompson | 12 | United States |
| 835 | 5:09 am PDT, Mar 16 | Mrs. | joelle coudriou | 47 | France |
| 834 | 5:45 pm PDT, Mar 15 | Ms. | Nicole Perrot | 38 | United States |
| 833 | 4:56 pm PDT, Mar 15 | Ms. | Melissa Conrad | 56 | United States |
| 832 | 11:50 am PDT, Mar 15 | christiane page | 57 | Spain | |
| 831 | 6:36 pm PDT, Mar 14 | Mrs. | Hema Bedasie | 27 | Trinidad And Tobago |
| 830 | 6:05 pm PDT, Mar 13 | Mrs. | Daniela Shehu | 28 | Italy |
| 829 | 1:30 pm PDT, Mar 13 | Ms. | Joanna Karatsaneva | 36 | Bulgaria |
| 828 | 7:27 am PDT, Mar 13 | Ms. | Kari Lundgren | 20 | United States |
| 827 | 5:09 am PDT, Mar 13 | Ms. | Carina Eriksson | 45 | Sweden |
| 826 | 8:30 pm PDT, Mar 12 | Ms. | kathryn branson | 40 | Australia |
| 825 | 7:38 pm PDT, Mar 12 | Ms. | Stephanie Rodriguez | 19 | United States |
| 824 | 5:36 pm PDT, Mar 12 | Laurie Brewer | 46 | United States | |
| 823 | 9:30 am PDT, Mar 12 | Mrs. | Shoshana Simon | 64 | United States |
| 822 | 8:43 am PDT, Mar 12 | Mr. | William Hudson | 44 | United Kingdom |
| 821 | 5:07 am PDT, Mar 12 | Allen Kilpatrick | 38 | United Kingdom | |
| 820 | 2:49 pm PDT, Mar 11 | Mrs. | Damoiseaux Catherine | 34 | Germany |
| 819 | 11:54 am PDT, Mar 11 | Ms. | Sonia Trimboli | 43 | Italy |
| 818 | 8:47 am PDT, Mar 11 | Mr. | Yasiu Kruszynski | 25 | Poland |
| 817 | 7:37 am PDT, Mar 11 | Ms. | Kirsten Gilroy | 37 | United Kingdom |
| 816 | 5:06 am PDT, Mar 11 | sharon carlaine | 35 | Puerto Rico | |
| 815 | 6:25 pm PDT, Mar 10 | Anonymous | 50 | United States | |
| 814 | 5:49 pm PDT, Mar 10 | Mrs. | Cynthia Torrey | 30 | United States |
| 813 | 5:27 pm PDT, Mar 10 | Ms. | Anonymous | 44 | United States |
| 812 | 4:32 pm PDT, Mar 10 | Mrs. | Victoria Fernández | 41 | Spain |
| 811 | 7:31 am PDT, Mar 9 | Ms. | Mary Brooks | 52 | United States |
| 810 | 7:19 pm PST, Jan 5 | Ms. | CF Tseng | 28 | Taiwan |
| 809 | 6:21 pm PST, Dec 10 | AMBER SPARKS | 27 | United States | |
| 807 | 8:54 am PDT, Apr 16 | alyssa schwartz | 17 | United States | |
| 806 | 9:06 am PDT, Apr 14 | Ms. | vicky overton | 20 | United Kingdom |
| 805 | 4:18 pm PDT, Apr 13 | Suzie Gordon | 56 | United States | |
| 804 | 8:35 am PDT, Mar 31 | Ms. | BALA VELI | 18 | Australia |
| 803 | 3:04 pm PST, Feb 28 | Mystika Moore | 13 | United States | |
| 802 | 4:53 pm PST, Feb 27 | Suzanne Hart | 48 | Canada | |
| 801 | 6:09 pm PST, Feb 22 | Cher Isbell | 34 | United States |
Note: This BAN VIVISECTION IN THE U.S. petition was submitted by Maggie Rizzo. ThePetitionSite.com is a free service provided to help concerned citizens rally support for issues they believe in. The opinions expressed by this petition do not necessarily reflect the views and opinions of ThePetitionSite.com or Care2.com. There is no express or implied endorsement of this petition nor any newsletter offers (except those from Care2.com) by Care2.com, Inc, ThePetitionSite.com, or our sponsors. If you believe this system is being abused, please contact customer support.
Questions about this petition? Contact the petition sponsor: Maggie Rizzo.
Questions about thePetitionSite.com? Visit our FAQ Page.
